Skip to main content.
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2025
ANNUAL CLIMATOLOGICAL SUMMARY NAME: Friend3E CITY: Friend 3E STATE: Nebraska ELEV: 1533 ft LAT: 40° 39' 52" N LONG: 97° 13' 19" W TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0 DEP. HEAT COOL MEAN MEAN FROM DEG DEG MAX MAX MIN MIN YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0 ------------------------------------------------------------------------------------ 25 1 29.7 12.0 20.9 0.5 915 0 51.6 16 -9.8 21 0 12 22 3 25 2 25 3 25 4 25 5 25 6 25 7 25 8 25 9 25 10 25 11 25 12 ------------------------------------------------------------------------------------ 29.7 12.0 20.9 0.5 915 0 51.6 JAN -9.8 JAN 0 12 22 3 PRECIPITATION (in) DEP. MAX DAYS OF RAIN FROM OBS. OVER YR MO TOTAL NORM DAY DATE .01 .1 1 --------------------------------------------- 25 1 0.04 -0.62 0.04 5 1 0 0 25 2 25 3 25 4 25 5 25 6 25 7 25 8 25 9 25 10 25 11 25 12 --------------------------------------------- 0.04 -0.62 0.04 JAN 1 0 0 WIND SPEED (mph) DOM YR MO AVG. HI DATE DIR --------------------------------- 25 1 9.7 38.0 17 NW 25 2 25 3 25 4 25 5 25 6 25 7 25 8 25 9 25 10 25 11 25 12 --------------------------------- 9.7 38.0 JAN NW