47°F
Updated: 4/16/2026 06:02:16am
Trends as of 04/16/26 06:02 AM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 46.7 | 0.0 W/m2 | 0.0 | 3.5 mph | 3 mph | SSE |
88 % |
43.3 °F | 29.70 inHg |
0 in |
| 5 minutes ago | 46.6 | 0 | 0.0 | 4.6 | 3.5 | SSE | 88 | 43.2 | 29.702 | 0.00 |
| 10 minutes ago | 46.4 | 0 | 0.0 | 4.6 | 4.6 | SSE | 88 | 43.0 | 29.700 | 0.00 |
| 15 minutes ago | 46.2 | 0 | 0.0 | 3.5 | 3.5 | SSE | 88 | 42.8 | 29.699 | 0.00 |
| 20 minutes ago | 46.0 | 0 | 0.0 | 3.5 | 3.5 | SSE | 87 | 42.3 | 29.699 | 0.00 |
| 30 minutes ago | 46.2 | 0 | 0.0 | 4.6 | 5.8 | SSE | 87 | 42.5 | 29.702 | 0.00 |
| 45 minutes ago | 46.4 | 0 | 0.0 | 4.6 | 5.8 | SSE | 85 | 42.1 | 29.701 | 0.00 |
| 60 minutes ago | 46.6 | 0 | 0.0 | 4.6 | 5.8 | SSE | 84 | 42.1 | 29.699 | 0.00 |
| 75 minutes ago | 46.5 | 0 | 0.0 | 4.6 | 5.8 | SSE | 82 | 41.3 | 29.698 | 0.00 |
| 90 minutes ago | 48.0 | 0 | 0.0 | 4.6 | 5.8 | SSE | 83 | 43.1 | 29.694 | 0.00 |
| 105 min. ago | 47.9 | 0 | 0.0 | 3.5 | 3.5 | SSE | 83 | 43.0 | 29.693 | 0.00 |
| 120 min. ago | 47.6 | 0 | 0.0 | 3.5 | 4.6 | SSE | 84 | 43.0 | 29.692 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 4 days since last rain on 4/11/2026 at 1:14 PM |
| Yest. | 0.00 in. | Week | 0.181 in. over last 7 days. |
| Month | 1.18 in. (0 days with rain this month) | Month | 0.00 in. last month. |
| Year | 2.46 in. (8 days with rain this year) | Year | 1.72 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.0 °F at 12:04 AM | Max > 86 °F | 2 day(s) |
| Yest. | 72.9 °F at 4:24 PM | Max > 77 °F | 2 day(s) |
| Month | 89.9 °F on 4/13/2026 | Warmest day | 77.7F on: Apr 13 2026 |
| Year | 98.1 °F on 3/21/2026 | Warmest night | 68.5F on: Apr 13 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 2:14 AM | Min < 32 °F | 0 day(s) |
| Yest. | 52.3 °F at 11:30 PM | Min < 5 °F | 0 day(s) |
| Month | 33.1 °F on 4/4/2026 | Coldest day | 40.1F on: Apr 03 2026 |
| Year | -9.8 °F on 1/25/2026 | Coldest night | 37.8F on: Apr 04 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.703 inHg at 5:32 AM | Today | 43.1 °F at 2:19 AM |
| Yest. | 29.681 inHg at 10:36 PM | Yest. | 52.3 °F at 11:30 PM |
| Month | 30.392 inHg on 4/5/2026 | Month | 19.9 °F on 4/4/2026 |
| Year | 30.850 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.670 inHg at 12:02 AM | Today | 53.0 °F at 12:04 AM |
| Yest. | 29.539 inHg at 6:21 AM | Yest. | 72.9 °F at 4:24 PM |
| Month | 29.454 inHg on 4/13/2026 | Month | 86.0 °F on 4/13/2026 |
| Year | 29.108 inHg on 2/17/2026 | Year | 92.7 °F on 3/21/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 6.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SSE at 4:38 AM | |
| Yest. | 32.0 mph W at 8:06 PM | |
| Month | 43.0 mph on 4/11/2026 | |
| Year | 50.9 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph SSE at 4:57 AM | |
| Yest. | 25.3 mp at 8:07 PM | |
| Month | 32.2 mph on 4/11/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | 43.1 °F at 2:19 AM | |
| Yest. | 52.3 °F at 11:30 PM | |
| Month | 19.9 °F on 4/4/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 22.82 miles | |
| Month | 4171.11 miles | |
| Year | 23739.51 miles | |
Navigation
