56°F
Updated: 10/30/2024 04:48:53am
Trends as of 10/30/24 04:48 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 56.3 | 0.0 W/m2 | 0.0 | 7.6 mph | 10 mph | NNW | 91 % | 53.8 °F | 29.63 inHg | 0.09 in |
5 minutes ago | 56.5 | 0 | 0.0 | 6.9 | 11.5 | NNW | 91 | 53.9 | 29.634 | 0.10 |
10 minutes ago | 56.6 | 0 | 0.0 | 10.4 | 11.5 | NNW | 91 | 54.0 | 29.636 | 0.10 |
15 minutes ago | 56.8 | 0 | 0.0 | 6.9 | 8.1 | NNW | 90 | 53.9 | 29.631 | 0.10 |
20 minutes ago | 57.0 | 0 | 0.0 | 8.1 | 9.2 | NNW | 90 | 54.0 | 29.628 | 0.10 |
30 minutes ago | 57.2 | 0 | 0.0 | 8.1 | 9.2 | NNW | 90 | 54.3 | 29.624 | 0.07 |
45 minutes ago | 57.6 | 0 | 0.0 | 9.2 | 10.4 | NNW | 89 | 54.4 | 29.620 | 0.07 |
60 minutes ago | 58.2 | 0 | 0.0 | 8.1 | 10.4 | NNW | 88 | 54.7 | 29.615 | 0.07 |
75 minutes ago | 59.2 | 0 | 0.0 | 5.8 | 6.9 | NNW | 85 | 54.7 | 29.603 | 0.07 |
90 minutes ago | 62.8 | 0 | 0.0 | 8.1 | 11.5 | NNW | 75 | 54.7 | 29.609 | 0.07 |
105 min. ago | 70.7 | 0 | 0.0 | 19.6 | 25.3 | NW | 58 | 55.2 | 29.601 | 0.00 |
120 min. ago | 74.0 | 0 | 0.0 | 17.3 | 23.0 | SSW | 68 | 62.8 | 29.569 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.10 in. (0.03 in. last hour) | Today | 0 days since last rain on 10/30/2024 at 4:27 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.80 in. (3 days with rain this month) | Month | 0.54 in. last month. |
Year | 25.32 in. (96 days with rain this year) | Year | 17.24 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.5 °F at 12:00 AM | Max > 86 °F | 2 day(s) |
Yest. | 81.8 °F at 3:32 PM | Max > 77 °F | 11 day(s) |
Month | 93.9 °F on 10/5/2024 | Warmest day | 77.7F on: Oct 05 2024 |
Year | 100.3 °F on 8/26/2024 | Warmest night | 68.5F on: Oct 11 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.3 °F at 4:46 AM | Min < 32 °F | 1 day(s) |
Yest. | 54.3 °F at 1:19 AM | Min < 5 °F | 0 day(s) |
Month | 28.9 °F on 10/16/2024 | Coldest day | 49.3F on: Oct 15 2024 |
Year | -17.4 °F on 1/14/2024 | Coldest night | 39.7F on: Oct 16 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.636 inHg at 4:37 AM | Today | 56.3 °F at 4:46 AM |
Yest. | 29.534 inHg at 12:00 AM | Yest. | 54.3 °F at 1:19 AM |
Month | 30.468 inHg on 10/16/2024 | Month | 26.2 °F on 10/16/2024 |
Year | 30.779 inHg on 1/20/2024 | Year | -40.4 °F on 1/14/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.495 inHg at 12:32 AM | Today | 75.5 °F at 12:00 AM |
Yest. | 29.416 inHg at 2:52 PM | Yest. | 82.7 °F at 3:32 PM |
Month | 29.416 inHg on 10/29/2024 | Month | 91.6 °F on 10/5/2024 |
Year | 29.149 inHg on 4/16/2024 | Year | 122.4 °F on 8/5/2024 |
Wind Data
CURRENT | ||
Now | 8.8 mph NNW | |
Gust | 9.0 mph NNW | |
Gust/hr | 12.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 40.0 mph S at 12:25 AM | |
Yest. | 49.0 mph S at 6:25 PM | |
Month | 49.0 mph on 10/29/2024 | |
Year | 62.1 mph on 6/7/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 30.6 mph SSW at 12:26 AM | |
Yest. | 34.5 mp at 6:26 PM | |
Month | 34.5 mph on 10/29/2024 | |
Year | 51.1 mph on 7/31/2024 | |
WIND CHILL LOWS | ||
Today | 56.3 °F at 4:46 AM | |
Yest. | 54.3 °F at 1:19 AM | |
Month | 26.2 °F on 10/16/2024 | |
Year | -40.4 °F on 1/14/2024 | |
WIND RUN | ||
Today | 79.35 miles | |
Month | 5801.57 miles | |
Year | 56896.01 miles |
Navigation