79°F
Updated: 10/16/2025 12:29:22pm
Trends as of 10/16/25 12:29 PM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 78.5 | 582.0 W/m2 | 2.8 | 13.9 mph | 20 mph | SSW ![]() |
46 %![]() |
56.1 °F | 29.76 inHg![]() |
0 in |
5 minutes ago | 78.0 | 580 | 2.7 | 18.4 | 23.0 | SSW | 45 | 55.0 | 29.771 | 0.00 |
10 minutes ago | 78.1 | 577 | 2.7 | 20.7 | 26.5 | S | 46 | 55.6 | 29.773 | 0.00 |
15 minutes ago | 78.1 | 571 | 2.7 | 18.4 | 25.3 | SSE | 48 | 56.8 | 29.774 | 0.00 |
20 minutes ago | 77.8 | 568 | 2.6 | 17.3 | 21.9 | S | 49 | 57.1 | 29.774 | 0.00 |
30 minutes ago | 77.1 | 559 | 2.5 | 19.6 | 24.2 | S | 50 | 57.0 | 29.778 | 0.00 |
45 minutes ago | 76.3 | 538 | 2.3 | 18.4 | 21.9 | S | 54 | 58.5 | 29.788 | 0.00 |
60 minutes ago | 75.5 | 512 | 2.1 | 19.6 | 23.0 | SSW | 53 | 57.2 | 29.794 | 0.00 |
75 minutes ago | 74.7 | 487 | 1.9 | 17.3 | 19.6 | S | 55 | 57.5 | 29.797 | 0.00 |
90 minutes ago | 73.6 | 459 | 1.7 | 15.0 | 18.4 | S | 58 | 57.9 | 29.802 | 0.00 |
105 min. ago | 72.4 | 445 | 1.5 | 16.1 | 19.6 | S | 64 | 59.5 | 29.808 | 0.00 |
120 min. ago | 71.6 | 394 | 1.3 | 12.7 | 18.4 | S | 67 | 60.1 | 29.810 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 1 days since last rain on 10/15/2025 at 11:42 AM |
Yest. | 0.01 in. | Week | 0.110 in. over last 7 days. |
Month | 1.22 in. (4 days with rain this month) | Month | 5.93 in. last month. |
Year | 30.63 in. (97 days with rain this year) | Year | 24.52 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.5 °F at 12:28 PM | Max > 86 °F | 3 day(s) |
Yest. | 81.2 °F at 4:20 PM | Max > 77 °F | 11 day(s) |
Month | 89.1 °F on 10/3/2025 | Warmest day | 79.5F on: Oct 04 2025 |
Year | 96.4 °F on 6/20/2025 | Warmest night | 74.7F on: Oct 04 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.2 °F at 7:54 AM | Min < 32 °F | 0 day(s) |
Yest. | 63.0 °F at 12:02 AM | Min < 5 °F | 0 day(s) |
Month | 42.9 °F on 10/8/2025 | Coldest day | 51.4F on: Oct 06 2025 |
Year | -14.6 °F on 2/20/2025 | Coldest night | 50.3F on: Oct 07 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.858 inHg at 1:50 AM | Today | 64.2 °F at 7:54 AM |
Yest. | 30.061 inHg at 12:00 AM | Yest. | 63.0 °F at 12:02 AM |
Month | 30.303 inHg on 10/8/2025 | Month | 42.9 °F on 10/8/2025 |
Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.770 inHg at 12:25 PM | Today | 78.5 °F at 12:28 PM |
Yest. | 29.853 inHg at 11:42 PM | Yest. | 83.2 °F at 4:20 PM |
Month | 29.435 inHg on 10/12/2025 | Month | 89.9 °F on 10/3/2025 |
Year | 28.774 inHg on 3/14/2025 | Year | 119.0 °F on 7/27/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 16.3 mph S | |
Gust | 18.0 mph S | |
Gust/hr | 27.0 mph S | |
WIND GUST HIGHS | ||
Today | 28.0 mph S at 11:56 AM | |
Yest. | 25.0 mph S at 4:15 PM | |
Month | 34.5 mph on 10/12/2025 | |
Year | 84.0 mph on 8/9/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.3 mph S at 12:16 PM | |
Yest. | 19.9 mp at 4:43 PM | |
Month | 27.0 mph on 10/4/2025 | |
Year | 68.9 mph on 8/9/2025 | |
WIND CHILL LOWS | ||
Today | 64.2 °F at 7:54 AM | |
Yest. | 63.0 °F at 12:02 AM | |
Month | 42.9 °F on 10/8/2025 | |
Year | -35.9 °F on 2/20/2025 | |
WIND RUN | ||
Today | 136.95 miles | |
Month | 3106.92 miles | |
Year | 52257.80 miles |
Navigation