47°F
Updated: 3/31/2025 11:26:40am
Trends as of 03/31/25 11:26 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 46.7 | 668.0 W/m2 | 2.3 | 6.6 mph | 9 mph | NE ![]() |
64 %![]() |
35.2 °F | 30.11 inHg | 0 in |
5 minutes ago | 46.8 | 650 | 2.2 | 9.2 | 11.5 | NNW | 67 | 36.4 | 30.116 | 0.00 |
10 minutes ago | 46.2 | 640 | 2.1 | 9.2 | 11.5 | N | 66 | 35.5 | 30.116 | 0.00 |
15 minutes ago | 45.5 | 626 | 2.0 | 8.1 | 8.1 | NE | 68 | 35.5 | 30.116 | 0.00 |
20 minutes ago | 45.1 | 615 | 1.9 | 8.1 | 9.2 | N | 70 | 35.9 | 30.118 | 0.00 |
30 minutes ago | 44.5 | 594 | 1.8 | 4.6 | 11.5 | NNW | 71 | 35.7 | 30.120 | 0.00 |
45 minutes ago | 43.9 | 561 | 1.6 | 5.8 | 10.4 | N | 73 | 35.8 | 30.118 | 0.00 |
60 minutes ago | 43.0 | 520 | 1.4 | 9.2 | 11.5 | N | 76 | 36.0 | 30.117 | 0.00 |
75 minutes ago | 41.7 | 476 | 1.2 | 6.9 | 11.5 | N | 79 | 35.7 | 30.117 | 0.00 |
90 minutes ago | 40.8 | 434 | 1.0 | 8.1 | 10.4 | N | 81 | 35.4 | 30.114 | 0.00 |
105 min. ago | 40.1 | 388 | 0.8 | 9.2 | 11.5 | NNW | 84 | 35.7 | 30.109 | 0.00 |
120 min. ago | 39.2 | 306 | 0.6 | 9.2 | 12.7 | N | 85 | 35.1 | 30.108 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 1 days since last rain on 3/30/2025 at 5:23 AM |
Yest. | 0.01 in. | Week | 0.130 in. over last 7 days. |
Month | 1.21 in. (5 days with rain this month) | Month | 0.25 in. last month. |
Year | 1.59 in. (12 days with rain this year) | Year | 3.67 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.8 °F at 11:19 AM | Max > 86 °F | 0 day(s) |
Yest. | 40.2 °F at 4:35 PM | Max > 77 °F | 5 day(s) |
Month | 83.7 °F on 3/17/2025 | Warmest day | 72.5F on: Mar 28 2025 |
Year | 83.7 °F on 3/17/2025 | Warmest night | 70.4F on: Mar 28 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.0 °F at 6:29 AM | Min < 32 °F | 13 day(s) |
Yest. | 34.8 °F at 7:34 AM | Min < 5 °F | 0 day(s) |
Month | 18.5 °F on 3/20/2025 | Coldest day | 32.0F on: Mar 05 2025 |
Year | -14.6 °F on 2/20/2025 | Coldest night | 26.6F on: Mar 06 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.122 inHg at 10:51 AM | Today | 26.9 °F at 6:44 AM |
Yest. | 30.015 inHg at 11:28 PM | Yest. | 23.9 °F at 7:41 AM |
Month | 30.251 inHg on 3/26/2025 | Month | 6.4 °F on 3/5/2025 |
Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.006 inHg at 12:00 AM | Today | 46.8 °F at 11:19 AM |
Yest. | 29.670 inHg at 3:10 AM | Yest. | 40.2 °F at 4:35 PM |
Month | 28.774 inHg on 3/14/2025 | Month | 81.7 °F on 3/27/2025 |
Year | 28.774 inHg on 3/14/2025 | Year | 81.7 °F on 3/27/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 7.7 mph ENE | |
Gust | 6.0 mph ENE | |
Gust/hr | 13.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 15.0 mph NNW at 12:10 AM | |
Yest. | 27.0 mph NW at 12:13 AM | |
Month | 58.0 mph on 3/19/2025 | |
Year | 58.0 mph on 3/19/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.4 mph NNW at 12:12 AM | |
Yest. | 23.3 mp at 12:14 AM | |
Month | 49.0 mph on 3/19/2025 | |
Year | 49.0 mph on 3/19/2025 | |
WIND CHILL LOWS | ||
Today | 26.9 °F at 6:44 AM | |
Yest. | 23.9 °F at 7:41 AM | |
Month | 6.4 °F on 3/5/2025 | |
Year | -35.9 °F on 2/20/2025 | |
WIND RUN | ||
Today | 90.36 miles | |
Month | 8206.24 miles | |
Year | 21207.57 miles |
Navigation