57°F
Updated: 3/6/2026 12:18:14pm
Trends as of 03/06/26 12:18 PM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 56.7 | 696.0 W/m2 | 2.6 | 14.4 mph | 18 mph | NNW |
74 % |
48.4 °F | 29.55 inHg |
0 in |
| 5 minutes ago | 57.3 | 673 | 2.3 | 18.4 | 21.9 | NNW | 74 | 49.1 | 29.550 | 0.00 |
| 10 minutes ago | 58.0 | 185 | 2.1 | 18.4 | 20.7 | NNW | 71 | 48.7 | 29.553 | 0.00 |
| 15 minutes ago | 59.4 | 733 | 2.1 | 16.1 | 20.7 | NNW | 70 | 49.7 | 29.547 | 0.00 |
| 20 minutes ago | 62.0 | 645 | 2.5 | 18.4 | 19.6 | NNW | 64 | 49.7 | 29.548 | 0.00 |
| 30 minutes ago | 71.8 | 652 | 2.6 | 10.4 | 19.6 | NW | 57 | 55.7 | 29.543 | 0.00 |
| 45 minutes ago | 70.3 | 585 | 1.9 | 12.7 | 17.3 | SSW | 71 | 60.5 | 29.526 | 0.00 |
| 60 minutes ago | 69.4 | 148 | 1.9 | 12.7 | 15.0 | SSW | 73 | 60.4 | 29.540 | 0.00 |
| 75 minutes ago | 68.9 | 251 | 2.2 | 15.0 | 20.7 | SSW | 75 | 60.6 | 29.550 | 0.00 |
| 90 minutes ago | 68.1 | 309 | 1.3 | 18.4 | 23.0 | SW | 78 | 60.9 | 29.554 | 0.00 |
| 105 min. ago | 66.9 | 258 | 0.8 | 15.0 | 21.9 | SSW | 80 | 60.5 | 29.558 | 0.00 |
| 120 min. ago | 66.1 | 146 | 0.6 | 10.4 | 12.7 | S | 80 | 59.7 | 29.562 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 1 days since last rain on 3/5/2026 at 4:34 AM |
| Yest. | 0.01 in. | Week | 0.024 in. over last 7 days. |
| Month | 0.02 in. (2 days with rain this month) | Month | 0.00 in. last month. |
| Year | 1.02 in. (10 days with rain this year) | Year | 0.58 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.2 °F at 11:44 AM | Max > 86 °F | 0 day(s) |
| Yest. | 64.4 °F at 3:54 PM | Max > 77 °F | 0 day(s) |
| Month | 72.2 °F on 3/6/2026 | Warmest day | 49.1F on: Mar 05 2026 |
| Year | 75.4 °F on 2/9/2026 | Warmest night | 56.3F on: Mar 06 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1 °F at 1:10 AM | Min < 32 °F | 3 day(s) |
| Yest. | 30.9 °F at 6:33 AM | Min < 5 °F | 0 day(s) |
| Month | 22.8 °F on 3/1/2026 | Coldest day | 27.3F on: Mar 01 2026 |
| Year | -9.7 °F on 1/25/2026 | Coldest night | 28.1F on: Mar 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.676 inHg at 12:03 AM | Today | 54.1 °F at 1:10 AM |
| Yest. | 29.913 inHg at 3:38 AM | Yest. | 25.8 °F at 6:32 AM |
| Month | 30.379 inHg on 3/1/2026 | Month | 9.0 °F on 3/1/2026 |
| Year | 30.849 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.525 inHg at 11:31 AM | Today | 72.2 °F at 11:44 AM |
| Yest. | 29.670 inHg at 11:51 PM | Yest. | 64.4 °F at 3:54 PM |
| Month | 29.525 inHg on 3/6/2026 | Month | 72.2 °F on 3/6/2026 |
| Year | 29.107 inHg on 2/17/2026 | Year | 75.4 °F on 2/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 16.1 mph NNW | |
| Gust | 17.0 mph NNW | |
| Gust/hr | 22.0 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph S at 10:57 AM | |
| Yest. | 28.0 mph SSE at 8:55 PM | |
| Month | 28.0 mph on 3/5/2026 | |
| Year | 51.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.5 mph SSW at 11:00 AM | |
| Yest. | 23.0 mp at 8:56 PM | |
| Month | 23.0 mph on 3/5/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | 54.1 °F at 1:10 AM | |
| Yest. | 25.8 °F at 6:32 AM | |
| Month | 9.0 °F on 3/1/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 104.97 miles | |
| Month | 906.41 miles | |
| Year | 12555.75 miles | |
Navigation
