22°F
Updated: 12/2/2024 02:27:36am
Trends as of 12/02/24 02:27 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 21.5 | 0.0 W/m2 | 0.0 | 8.1 mph | 10 mph | NW | 88 % | 18.5 °F | 30.39 inHg | 0 in |
5 minutes ago | 21.4 | 0 | 0.0 | 10.4 | 11.5 | NW | 89 | 18.7 | 30.390 | 0.00 |
10 minutes ago | 21.2 | 0 | 0.0 | 10.4 | 12.7 | NW | 89 | 18.5 | 30.391 | 0.00 |
15 minutes ago | 20.9 | 0 | 0.0 | 10.4 | 12.7 | NW | 89 | 18.2 | 30.387 | 0.00 |
20 minutes ago | 20.7 | 0 | 0.0 | 9.2 | 11.5 | NW | 88 | 17.7 | 30.384 | 0.00 |
30 minutes ago | 21.4 | 0 | 0.0 | 10.4 | 11.5 | NW | 88 | 18.4 | 30.377 | 0.00 |
45 minutes ago | 20.9 | 0 | 0.0 | 5.8 | 6.9 | WNW | 88 | 18.0 | 30.370 | 0.00 |
60 minutes ago | 20.3 | 0 | 0.0 | 3.5 | 3.5 | WNW | 87 | 17.1 | 30.367 | 0.00 |
75 minutes ago | 20.9 | 0 | 0.0 | 1.1 | 2.3 | WNW | 86 | 17.4 | 30.369 | 0.00 |
90 minutes ago | 22.5 | 0 | 0.0 | 3.5 | 3.5 | NW | 86 | 19.0 | 30.371 | 0.00 |
105 min. ago | 23.1 | 0 | 0.0 | 2.3 | 2.3 | WNW | 87 | 19.8 | 30.371 | 0.00 |
120 min. ago | 23.1 | 0 | 0.0 | 2.3 | 2.3 | WNW | 87 | 19.8 | 30.374 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 13 days since last rain on 11/19/2024 at 9:36 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 in. last month. |
Year | 29.94 in. (109 days with rain this year) | Year | 17.96 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.2 °F at 12:26 AM | Max > 86 °F | 0 day(s) |
Yest. | 33.4 °F at 4:44 PM | Max > 77 °F | 0 day(s) |
Month | 33.4 °F on 12/1/2024 | Warmest day | 26.9F on: Dec 01 2024 |
Year | 100.2 °F on 8/26/2024 | Warmest night | 19.9F on: Dec 01 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.3 °F at 1:23 AM | Min < 32 °F | 2 day(s) |
Yest. | 16.5 °F at 3:47 AM | Min < 5 °F | 0 day(s) |
Month | 16.5 °F on 12/1/2024 | Coldest day | 26.9F on: Dec 01 2024 |
Year | -17.3 °F on 1/14/2024 | Coldest night | 19.9F on: Dec 01 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.396 inHg at 2:26 AM | Today | 9.2 °F at 2:11 AM |
Yest. | 30.416 inHg at 10:55 AM | Yest. | 11.0 °F at 5:28 AM |
Month | 30.416 inHg on 12/1/2024 | Month | 9.2 °F on 12/2/2024 |
Year | 30.779 inHg on 1/20/2024 | Year | -40.4 °F on 1/14/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.365 inHg at 1:22 AM | Today | 23.2 °F at 12:26 AM |
Yest. | 30.305 inHg at 1:45 AM | Yest. | 33.4 °F at 4:44 PM |
Month | 30.305 inHg on 12/1/2024 | Month | 33.4 °F on 12/1/2024 |
Year | 29.002 inHg on 11/18/2024 | Year | 122.4 °F on 8/5/2024 |
Wind Data
CURRENT | ||
Now | 9.6 mph NW | |
Gust | 11.0 mph NW | |
Gust/hr | 14.0 mph NW | |
WIND GUST HIGHS | ||
Today | 14.0 mph NW at 2:13 AM | |
Yest. | 11.0 mph E at 11:21 AM | |
Month | 14.0 mph on 12/2/2024 | |
Year | 62.1 mph on 6/7/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.8 mph NW at 2:13 AM | |
Yest. | 8.0 mp at 10:49 AM | |
Month | 11.8 mph on 12/2/2024 | |
Year | 51.2 mph on 7/31/2024 | |
WIND CHILL LOWS | ||
Today | 9.2 °F at 2:11 AM | |
Yest. | 11.0 °F at 5:28 AM | |
Month | 9.2 °F on 12/2/2024 | |
Year | -40.4 °F on 1/14/2024 | |
WIND RUN | ||
Today | 11.54 miles | |
Month | 55.47 miles | |
Year | 63421.44 miles |
Navigation