37°F
Updated: 12/8/2023 04:10:32am
Trends as of 12/08/23 04:10 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 37.3 | 0.0 W/m2 | 0.0 | 7.0 mph | 9 mph | WSW ![]() |
75 %![]() |
30.2 °F | 29.62 inHg![]() |
0 in |
5 minutes ago | 37.1 | 0 | 0.0 | 9.2 | 11.5 | WSW | 75 | 29.9 | 29.620 | 0.00 |
10 minutes ago | 37.3 | 0 | 0.0 | 8.1 | 10.4 | WSW | 73 | 29.5 | 29.613 | 0.00 |
15 minutes ago | 37.8 | 0 | 0.0 | 9.2 | 11.5 | SW | 73 | 29.9 | 29.611 | 0.00 |
20 minutes ago | 38.4 | 0 | 0.0 | 9.2 | 11.5 | SW | 72 | 30.2 | 29.614 | 0.00 |
30 minutes ago | 39.4 | 0 | 0.0 | 6.9 | 8.1 | SW | 70 | 30.5 | 29.605 | 0.00 |
45 minutes ago | 40.5 | 0 | 0.0 | 6.9 | 8.1 | WSW | 69 | 31.1 | 29.589 | 0.00 |
60 minutes ago | 39.2 | 0 | 0.0 | 6.9 | 8.1 | WSW | 72 | 30.9 | 29.584 | 0.00 |
75 minutes ago | 39.6 | 0 | 0.0 | 8.1 | 10.4 | WSW | 72 | 31.3 | 29.583 | 0.00 |
90 minutes ago | 40.0 | 0 | 0.0 | 8.1 | 11.5 | WSW | 72 | 31.7 | 29.579 | 0.00 |
105 min. ago | 40.0 | 0 | 0.0 | 8.1 | 11.5 | SW | 72 | 31.7 | 29.576 | 0.00 |
120 min. ago | 41.4 | 0 | 0.0 | 8.1 | 11.5 | WSW | 70 | 32.3 | 29.564 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 2 days since last rain on 12/6/2023 at 8:00 AM |
Yest. | 0.00 in. | Week | 0.130 in. over last 7 days. |
Month | 0.13 in. (3 days with rain this month) | Month | 0.00 in. last month. |
Year | 18.09 in. (86 days with rain this year) | Year | 17.43 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 42.9 °F at 12:24 AM | Max > 86 °F | 0 day(s) |
Yest. | 60.1 °F at 2:55 PM | Max > 77 °F | 0 day(s) |
Month | 60.1 °F on 12/7/2023 | Warmest day | 49.5F on: Dec 07 2023 |
Year | 103.9 °F on 8/21/2023 | Warmest night | 42.5F on: Dec 07 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.1 °F at 4:03 AM | Min < 32 °F | 6 day(s) |
Yest. | 35.9 °F at 7:01 AM | Min < 5 °F | 0 day(s) |
Month | 17.8 °F on 12/2/2023 | Coldest day | 31.0F on: Dec 02 2023 |
Year | 0.9 °F on 2/17/2023 | Coldest night | 25.1F on: Dec 02 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.623 inHg at 4:08 AM | Today | 30.3 °F at 4:04 AM |
Yest. | 29.843 inHg at 12:00 AM | Yest. | 30.5 °F at 7:25 AM |
Month | 30.327 inHg on 12/5/2023 | Month | 11.7 °F on 12/2/2023 |
Year | 30.755 inHg on 2/24/2023 | Year | -19.1 °F on 2/23/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.542 inHg at 12:41 AM | Today | 42.9 °F at 12:24 AM |
Yest. | 29.433 inHg at 2:17 PM | Yest. | 60.1 °F at 2:55 PM |
Month | 29.433 inHg on 12/7/2023 | Month | 60.1 °F on 12/7/2023 |
Year | 28.972 inHg on 2/27/2023 | Year | 126.7 °F on 7/28/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 8.3 mph WSW | |
Gust | 8.0 mph WSW | |
Gust/hr | 13.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 15.0 mph WSW at 2:01 AM | |
Yest. | 21.0 mph S at 10:19 AM | |
Month | 24.2 mph on 12/4/2023 | |
Year | 62.1 mph on 7/29/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.0 mph SW at 2:01 AM | |
Yest. | 18.2 mp at 2:59 PM | |
Month | 20.0 mph on 12/4/2023 | |
Year | 47.2 mph on 7/29/2023 | |
WIND CHILL LOWS | ||
Today | 30.3 °F at 4:04 AM | |
Yest. | 30.5 °F at 7:25 AM | |
Month | 11.7 °F on 12/2/2023 | |
Year | -19.1 °F on 2/23/2023 | |
WIND RUN | ||
Today | 36.37 miles | |
Month | 1283.52 miles | |
Year | 63262.50 miles |
Navigation