42°F
Updated: 1/4/2026 10:13:38pm
Trends as of 01/04/26 10:13 PM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 41.8 | 0.0 W/m2 | 0.0 | 5.6 mph | 7 mph | SSW |
80 % |
36.1 °F | 29.72 inHg |
0 in |
| 5 minutes ago | 41.9 | 0 | 0.0 | 6.9 | 9.2 | SSW | 80 | 36.2 | 29.725 | 0.00 |
| 10 minutes ago | 42.2 | 0 | 0.0 | 4.6 | 5.8 | SW | 78 | 35.8 | 29.724 | 0.00 |
| 15 minutes ago | 42.6 | 0 | 0.0 | 5.8 | 5.8 | SSW | 79 | 36.5 | 29.718 | 0.00 |
| 20 minutes ago | 42.7 | 0 | 0.0 | 5.8 | 5.8 | SSW | 78 | 36.4 | 29.715 | 0.00 |
| 30 minutes ago | 43.3 | 0 | 0.0 | 4.6 | 4.6 | SSW | 78 | 36.9 | 29.713 | 0.00 |
| 45 minutes ago | 43.4 | 0 | 0.0 | 5.8 | 6.9 | SSW | 77 | 36.7 | 29.715 | 0.00 |
| 60 minutes ago | 43.6 | 0 | 0.0 | 5.8 | 8.1 | SSW | 76 | 36.5 | 29.715 | 0.00 |
| 75 minutes ago | 44.6 | 0 | 0.0 | 5.8 | 6.9 | SSW | 73 | 36.5 | 29.712 | 0.00 |
| 90 minutes ago | 45.7 | 0 | 0.0 | 4.6 | 5.8 | SSW | 72 | 37.2 | 29.707 | 0.00 |
| 105 min. ago | 46.6 | 0 | 0.0 | 4.6 | 4.6 | S | 70 | 37.3 | 29.713 | 0.00 |
| 120 min. ago | 47.2 | 0 | 0.0 | 4.6 | 5.8 | SSW | 69 | 37.5 | 29.714 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 6 days since last rain on 12/28/2025 at 2:06 AM |
| Yest. | 0.00 in. | Week | 0.039 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.04 in. last month. |
| Year | 0.00 in. (0 days with rain this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.3 °F at 3:51 PM | Max > 86 °F | 0 day(s) |
| Yest. | 48.2 °F at 3:19 PM | Max > 77 °F | 0 day(s) |
| Month | 60.3 °F on 1/4/2026 | Warmest day | 47.1F on: Jan 04 2026 |
| Year | 60.3 °F on 1/4/2026 | Warmest night | 34.0F on: Jan 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.6 °F at 2:32 AM | Min < 32 °F | 4 day(s) |
| Yest. | 20.2 °F at 7:44 AM | Min < 5 °F | 0 day(s) |
| Month | 20.2 °F on 1/3/2026 | Coldest day | 28.1F on: Jan 02 2026 |
| Year | 20.2 °F on 1/3/2026 | Coldest night | 26.1F on: Jan 03 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.027 inHg at 12:17 AM | Today | 19.1 °F at 2:34 AM |
| Yest. | 30.125 inHg at 10:59 AM | Yest. | 13.3 °F at 7:47 AM |
| Month | 30.125 inHg on 1/3/2026 | Month | 13.3 °F on 1/3/2026 |
| Year | 30.125 inHg on 1/3/2026 | Year | 13.3 °F on 1/3/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.678 inHg at 4:01 PM | Today | 60.3 °F at 3:51 PM |
| Yest. | 30.012 inHg at 1:36 PM | Yest. | 48.2 °F at 3:19 PM |
| Month | 29.678 inHg on 1/4/2026 | Month | 60.3 °F on 1/4/2026 |
| Year | 29.678 inHg on 1/4/2026 | Year | 60.3 °F on 1/4/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.4 mph SSW | |
| Gust | 7.0 mph SSW | |
| Gust/hr | 9.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph SW at 1:28 PM | |
| Yest. | 13.0 mph SSW at 1:10 PM | |
| Month | 29.0 mph on 1/4/2026 | |
| Year | 29.0 mph on 1/4/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.5 mph SSW at 1:26 PM | |
| Yest. | 9.9 mp at 1:12 PM | |
| Month | 23.5 mph on 1/4/2026 | |
| Year | 23.5 mph on 1/4/2026 | |
| WIND CHILL LOWS | ||
| Today | 19.1 °F at 2:34 AM | |
| Yest. | 13.3 °F at 7:47 AM | |
| Month | 13.3 °F on 1/3/2026 | |
| Year | 13.3 °F on 1/3/2026 | |
| WIND RUN | ||
| Today | 215.33 miles | |
| Month | 566.28 miles | |
| Year | 566.28 miles | |
Navigation
