48°F
Updated: 9/6/2025 02:34:16am
Trends as of 09/06/25 02:34 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 48.1 | 0.0 W/m2 | 0.0 | 1.0 mph | 2 mph | NW ![]() |
92 %![]() |
45.9 °F | 30.02 inHg![]() |
0 in |
5 minutes ago | 48.3 | 0 | 0.0 | 2.3 | 3.5 | NW | 92 | 46.1 | 30.027 | 0.00 |
10 minutes ago | 48.5 | 0 | 0.0 | 2.3 | 2.3 | NNW | 91 | 46.0 | 30.028 | 0.00 |
15 minutes ago | 48.8 | 0 | 0.0 | 1.1 | 2.3 | N | 92 | 46.6 | 30.030 | 0.00 |
20 minutes ago | 49.0 | 0 | 0.0 | 1.1 | 1.1 | N | 92 | 46.8 | 30.031 | 0.00 |
30 minutes ago | 48.7 | 0 | 0.0 | 2.3 | 3.5 | W | 92 | 46.5 | 30.032 | 0.00 |
45 minutes ago | 49.2 | 0 | 0.0 | 2.3 | 3.5 | WNW | 91 | 46.7 | 30.029 | 0.00 |
60 minutes ago | 49.9 | 0 | 0.0 | 1.1 | 2.3 | WSW | 91 | 47.4 | 30.029 | 0.00 |
75 minutes ago | 49.7 | 0 | 0.0 | 1.1 | 1.1 | NW | 91 | 47.2 | 30.024 | 0.00 |
90 minutes ago | 50.2 | 0 | 0.0 | 0.0 | 0.0 | N | 90 | 47.4 | 30.024 | 0.00 |
105 min. ago | 50.6 | 0 | 0.0 | 1.1 | 1.1 | SW | 88 | 47.1 | 30.021 | 0.00 |
120 min. ago | 51.5 | 0 | 0.0 | 3.5 | 5.8 | SW | 88 | 48.0 | 30.023 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 2 days since last rain on 9/4/2025 at 4:48 AM |
Yest. | 0.00 in. | Week | 5.886 in. over last 7 days. |
Month | 5.26 in. (4 days with rain this month) | Month | 0.65 in. last month. |
Year | 28.02 in. (83 days with rain this year) | Year | 23.98 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.8 °F at 12:20 AM | Max > 86 °F | 0 day(s) |
Yest. | 68.1 °F at 6:47 PM | Max > 77 °F | 0 day(s) |
Month | 76.3 °F on 9/2/2025 | Warmest day | 67.7F on: Sep 02 2025 |
Year | 96.4 °F on 6/20/2025 | Warmest night | 65.7F on: Sep 01 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.1 °F at 2:31 AM | Min < 32 °F | 0 day(s) |
Yest. | 51.4 °F at 11:56 PM | Min < 5 °F | 0 day(s) |
Month | 45.9 °F on 9/4/2025 | Coldest day | 61.0F on: Sep 05 2025 |
Year | -14.6 °F on 2/20/2025 | Coldest night | 53.4F on: Sep 04 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.034 inHg at 1:53 AM | Today | 47.2 °F at 1:52 AM |
Yest. | 30.016 inHg at 11:45 PM | Yest. | 51.4 °F at 11:56 PM |
Month | 30.093 inHg on 9/2/2025 | Month | 45.9 °F on 9/4/2025 |
Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.012 inHg at 12:02 AM | Today | 51.8 °F at 12:20 AM |
Yest. | 29.803 inHg at 12:07 AM | Yest. | 68.1 °F at 6:47 PM |
Month | 29.649 inHg on 9/4/2025 | Month | 76.3 °F on 9/2/2025 |
Year | 28.774 inHg on 3/14/2025 | Year | 119.0 °F on 7/27/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 1.3 mph NW | |
Gust | 2.0 mph NW | |
Gust/hr | 6.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 7.0 mph SW at 12:27 AM | |
Yest. | 20.0 mph NW at 1:58 PM | |
Month | 20.0 mph on 9/3/2025 | |
Year | 84.0 mph on 8/9/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph SW at 12:27 AM | |
Yest. | 16.1 mp at 3:14 PM | |
Month | 16.4 mph on 9/3/2025 | |
Year | 68.9 mph on 8/9/2025 | |
WIND CHILL LOWS | ||
Today | 47.2 °F at 1:52 AM | |
Yest. | 51.4 °F at 11:56 PM | |
Month | 45.9 °F on 9/4/2025 | |
Year | -35.9 °F on 2/20/2025 | |
WIND RUN | ||
Today | 3.62 miles | |
Month | 533.43 miles | |
Year | 46663.92 miles |
Navigation