56°F
Updated: 3/23/2025 1:13:41pm
Trends as of 03/23/25 1:13 PM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 55.6 | 754.0 W/m2 | 2.6 | 21.0 mph | 26 mph | WNW ![]() |
39 %![]() |
30.9 °F | 29.85 inHg![]() |
0 in |
5 minutes ago | 55.7 | 756 | 2.6 | 24.2 | 29.9 | NW | 40 | 31.7 | 29.856 | 0.00 |
10 minutes ago | 55.5 | 751 | 2.5 | 21.9 | 28.8 | NW | 41 | 32.2 | 29.856 | 0.00 |
15 minutes ago | 54.9 | 745 | 2.5 | 21.9 | 26.5 | NNW | 40 | 31.0 | 29.858 | 0.00 |
20 minutes ago | 54.8 | 747 | 2.5 | 21.9 | 33.4 | NNW | 40 | 30.9 | 29.860 | 0.00 |
30 minutes ago | 53.7 | 735 | 2.4 | 24.2 | 32.2 | NNW | 43 | 31.8 | 29.856 | 0.00 |
45 minutes ago | 53.9 | 724 | 2.3 | 23.0 | 26.5 | NNW | 44 | 32.4 | 29.851 | 0.00 |
60 minutes ago | 53.1 | 707 | 2.2 | 24.2 | 32.2 | NNW | 44 | 31.8 | 29.850 | 0.00 |
75 minutes ago | 52.7 | 684 | 2.0 | 21.9 | 26.5 | NNW | 50 | 34.6 | 29.854 | 0.00 |
90 minutes ago | 51.6 | 657 | 1.9 | 21.9 | 25.3 | NW | 54 | 35.5 | 29.846 | 0.00 |
105 min. ago | 51.4 | 633 | 1.7 | 19.6 | 31.1 | NW | 55 | 35.8 | 29.844 | 0.00 |
120 min. ago | 50.9 | 603 | 1.5 | 23.0 | 27.6 | NW | 59 | 37.1 | 29.843 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 3 days since last rain on 3/19/2025 at 4:18 PM |
Yest. | 0.00 in. | Week | 0.858 in. over last 7 days. |
Month | 1.08 in. (3 days with rain this month) | Month | 0.25 in. last month. |
Year | 1.46 in. (10 days with rain this year) | Year | 3.21 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.3 °F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 67.0 °F at 3:30 PM | Max > 77 °F | 3 day(s) |
Month | 83.7 °F on 3/17/2025 | Warmest day | 64.9F on: Mar 17 2025 |
Year | 83.7 °F on 3/17/2025 | Warmest night | 58.5F on: Mar 14 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.3 °F at 7:11 AM | Min < 32 °F | 13 day(s) |
Yest. | 31.5 °F at 7:49 AM | Min < 5 °F | 0 day(s) |
Month | 18.5 °F on 3/20/2025 | Coldest day | 32.0F on: Mar 05 2025 |
Year | -14.6 °F on 2/20/2025 | Coldest night | 26.6F on: Mar 06 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.862 inHg at 12:54 PM | Today | 34.3 °F at 7:36 AM |
Yest. | 29.951 inHg at 1:01 AM | Yest. | 25.1 °F at 7:49 AM |
Month | 30.242 inHg on 3/1/2025 | Month | 6.4 °F on 3/5/2025 |
Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.581 inHg at 2:16 AM | Today | 56.3 °F at 12:00 AM |
Yest. | 29.606 inHg at 11:38 PM | Yest. | 67.0 °F at 3:31 PM |
Month | 28.774 inHg on 3/14/2025 | Month | 81.0 °F on 3/17/2025 |
Year | 28.774 inHg on 3/14/2025 | Year | 81.0 °F on 3/17/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 25.6 mph NNW | |
Gust | 25.0 mph NNW | |
Gust/hr | 35.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 38.0 mph NW at 9:08 AM | |
Yest. | 36.0 mph S at 4:39 PM | |
Month | 58.0 mph on 3/19/2025 | |
Year | 58.0 mph on 3/19/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 30.2 mph NNW at 10:35 AM | |
Yest. | 32.0 mp at 4:14 PM | |
Month | 49.0 mph on 3/19/2025 | |
Year | 49.0 mph on 3/19/2025 | |
WIND CHILL LOWS | ||
Today | 34.3 °F at 7:36 AM | |
Yest. | 25.1 °F at 7:49 AM | |
Month | 6.4 °F on 3/5/2025 | |
Year | -35.9 °F on 2/20/2025 | |
WIND RUN | ||
Today | 225.97 miles | |
Month | 6160.76 miles | |
Year | 19162.08 miles |
Navigation