23°F
Updated: 12/15/2025 00:52:00am
Trends as of 12/15/25 00:51 AM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 23.3 | 0.0 W/m2 | 0.0 | 13.0 mph | 13 mph | SSW |
70 % | 15.1 °F | 30.24 inHg |
0 in |
| 5 minutes ago | 23.3 | 0 | 0.0 | 13.8 | 15.0 | SSW | 70 | 15.0 | 30.253 | 0.00 |
| 10 minutes ago | 23.2 | 0 | 0.0 | 12.7 | 16.1 | SSW | 70 | 14.8 | 30.254 | 0.00 |
| 15 minutes ago | 23.1 | 0 | 0.0 | 16.1 | 23.0 | SSW | 70 | 14.8 | 30.253 | 0.00 |
| 20 minutes ago | 23.1 | 0 | 0.0 | 15.0 | 16.1 | SSW | 70 | 14.8 | 30.258 | 0.00 |
| 30 minutes ago | 23.1 | 0 | 0.0 | 13.8 | 13.8 | S | 70 | 14.8 | 30.267 | 0.00 |
| 45 minutes ago | 22.9 | 0 | 0.0 | 13.8 | 17.3 | S | 70 | 14.6 | 30.281 | 0.00 |
| 60 minutes ago | 22.8 | 0 | 0.0 | 12.7 | 12.7 | SSW | 70 | 14.5 | 30.291 | 0.00 |
| 75 minutes ago | 22.6 | 0 | 0.0 | 12.7 | 15.0 | SSW | 70 | 14.3 | 30.302 | 0.00 |
| 90 minutes ago | 22.6 | 0 | 0.0 | 13.8 | 15.0 | SSW | 69 | 14.0 | 30.308 | 0.00 |
| 105 min. ago | 22.5 | 0 | 0.0 | 13.8 | 18.4 | SSW | 69 | 13.9 | 30.316 | 0.00 |
| 120 min. ago | 22.6 | 0 | 0.0 | 12.7 | 13.8 | SSW | 69 | 13.9 | 30.326 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 13 days since last rain on 12/1/2025 at 9:36 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.04 in. (1 days with rain this month) | Month | 0.01 in. last month. |
| Year | 31.45 in. (108 days with rain this year) | Year | 30.15 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.3 °F at 12:44 AM | Max > 86 °F | 0 day(s) |
| Yest. | 25.1 °F at 3:28 PM | Max > 77 °F | 0 day(s) |
| Month | 60.4 °F on 12/9/2025 | Warmest day | 47.6F on: Dec 09 2025 |
| Year | 96.4 °F on 6/20/2025 | Warmest night | 46.8F on: Dec 10 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9 °F at 12:00 AM | Min < 32 °F | 15 day(s) |
| Yest. | 2.1 °F at 6:38 AM | Min < 5 °F | 2 day(s) |
| Month | 2.1 °F on 12/14/2025 | Coldest day | 13.8F on: Dec 13 2025 |
| Year | -14.6 °F on 2/20/2025 | Coldest night | 6.3F on: Dec 14 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.288 inHg at 12:00 AM | Today | 9.2 °F at 12:04 AM |
| Yest. | 30.768 inHg at 7:18 AM | Yest. | -9.9 °F at 4:02 AM |
| Month | 30.768 inHg on 12/14/2025 | Month | -9.9 °F on 12/14/2025 |
| Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.251 inHg at 12:47 AM | Today | 23.3 °F at 12:44 AM |
| Yest. | 30.287 inHg at 11:57 PM | Yest. | 25.1 °F at 3:28 PM |
| Month | 29.482 inHg on 12/9/2025 | Month | 60.4 °F on 12/9/2025 |
| Year | 28.774 inHg on 3/14/2025 | Year | 119.0 °F on 7/27/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.4 mph SSW | |
| Gust | 15.0 mph SSW | |
| Gust/hr | 23.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SSW at 12:34 AM | |
| Yest. | 25.0 mph S at 3:13 PM | |
| Month | 45.0 mph on 12/10/2025 | |
| Year | 84.0 mph on 8/9/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 mph SSW at 12:04 AM | |
| Yest. | 20.6 mp at 4:25 PM | |
| Month | 35.8 mph on 12/10/2025 | |
| Year | 68.9 mph on 8/9/2025 | |
| WIND CHILL LOWS | ||
| Today | 9.2 °F at 12:04 AM | |
| Yest. | -9.9 °F at 4:02 AM | |
| Month | -9.9 °F on 12/14/2025 | |
| Year | -35.9 °F on 2/20/2025 | |
| WIND RUN | ||
| Today | 11.73 miles | |
| Month | 2857.23 miles | |
| Year | 64349.79 miles | |
Navigation
