41°F
Updated: 11/26/2025 3:53:00pm
Trends as of 11/26/25 3:52 PM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 40.8 | 72.0 W/m2 | 0.0 | 9.6 mph | 13 mph | NNW |
44 % |
20.5 °F | 30.31 inHg |
0 in |
| 5 minutes ago | 41.1 | 91 | 0.0 | 10.4 | 11.5 | NNW | 43 | 20.3 | 30.317 | 0.00 |
| 10 minutes ago | 41.4 | 109 | 0.0 | 9.2 | 12.7 | NNW | 42 | 20.0 | 30.317 | 0.00 |
| 15 minutes ago | 41.6 | 123 | 0.0 | 9.2 | 11.5 | NNW | 43 | 20.7 | 30.315 | 0.00 |
| 20 minutes ago | 41.4 | 132 | 0.0 | 9.2 | 12.7 | NW | 43 | 20.5 | 30.316 | 0.00 |
| 30 minutes ago | 41.3 | 123 | 0.0 | 10.4 | 11.5 | NW | 43 | 20.5 | 30.316 | 0.00 |
| 45 minutes ago | 41.4 | 139 | 0.0 | 11.5 | 17.3 | NW | 43 | 20.5 | 30.311 | 0.00 |
| 60 minutes ago | 41.5 | 185 | 0.0 | 8.1 | 12.7 | NNW | 44 | 21.2 | 30.310 | 0.00 |
| 75 minutes ago | 41.6 | 323 | 0.5 | 11.5 | 11.5 | NW | 45 | 21.8 | 30.311 | 0.00 |
| 90 minutes ago | 41.3 | 371 | 0.6 | 11.5 | 19.6 | NW | 46 | 22.1 | 30.312 | 0.00 |
| 105 min. ago | 40.6 | 403 | 0.7 | 11.5 | 16.1 | NNW | 50 | 23.4 | 30.313 | 0.00 |
| 120 min. ago | 40.0 | 410 | 0.8 | 10.4 | 13.8 | NW | 51 | 23.3 | 30.316 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 1 days since last rain on 11/25/2025 at 4:23 PM |
| Yest. | 0.01 in. | Week | 0.240 in. over last 7 days. |
| Month | 0.25 in. (4 days with rain this month) | Month | 1.35 in. last month. |
| Year | 31.20 in. (106 days with rain this year) | Year | 29.94 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.6 °F at 2:25 PM | Max > 86 °F | 0 day(s) |
| Yest. | 49.3 °F at 2:18 AM | Max > 77 °F | 1 day(s) |
| Month | 78.7 °F on 11/14/2025 | Warmest day | 63.1F on: Nov 14 2025 |
| Year | 96.4 °F on 6/20/2025 | Warmest night | 54.7F on: Nov 15 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.2 °F at 7:24 AM | Min < 32 °F | 8 day(s) |
| Yest. | 32.9 °F at 11:59 PM | Min < 5 °F | 0 day(s) |
| Month | 15.0 °F on 11/10/2025 | Coldest day | 30.5F on: Nov 10 2025 |
| Year | -14.6 °F on 2/20/2025 | Coldest night | 21.6F on: Nov 10 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.379 inHg at 10:11 AM | Today | 11.2 °F at 7:26 AM |
| Yest. | 30.224 inHg at 11:59 PM | Yest. | 22.8 °F at 11:30 PM |
| Month | 30.592 inHg on 11/10/2025 | Month | 6.5 °F on 11/10/2025 |
| Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.223 inHg at 12:00 AM | Today | 41.6 °F at 2:25 PM |
| Yest. | 29.746 inHg at 4:26 AM | Yest. | 49.3 °F at 2:18 AM |
| Month | 29.590 inHg on 11/17/2025 | Month | 78.7 °F on 11/14/2025 |
| Year | 28.774 inHg on 3/14/2025 | Year | 119.0 °F on 7/27/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.5 mph NNW | |
| Gust | 11.0 mph NNW | |
| Gust/hr | 17.0 mph NW | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NW at 10:15 AM | |
| Yest. | 46.0 mph WNW at 3:22 PM | |
| Month | 46.0 mph on 11/25/2025 | |
| Year | 84.0 mph on 8/9/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.7 mph NW at 10:16 AM | |
| Yest. | 36.7 mp at 3:23 PM | |
| Month | 36.7 mph on 11/25/2025 | |
| Year | 68.9 mph on 8/9/2025 | |
| WIND CHILL LOWS | ||
| Today | 11.2 °F at 7:26 AM | |
| Yest. | 22.8 °F at 11:30 PM | |
| Month | 6.5 °F on 11/10/2025 | |
| Year | -35.9 °F on 2/20/2025 | |
| WIND RUN | ||
| Today | 174.21 miles | |
| Month | 4907.22 miles | |
| Year | 60555.03 miles | |
Navigation
