-1°F
Updated: 1/25/2026 01:05:13am
Trends as of 01/25/26 01:05 AM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | -1.2 | 0.0 W/m2 | 0.0 | 2.3 mph | 3 mph | WNW |
85 % |
-4.5 °F | 30.39 inHg |
0 in |
| 5 minutes ago | -1.1 | 0 | 0.0 | 1.1 | 2.3 | WNW | 85 | -4.5 | 30.385 | 0.00 |
| 10 minutes ago | -1.0 | 0 | 0.0 | 2.3 | 3.5 | NW | 85 | -4.4 | 30.394 | 0.00 |
| 15 minutes ago | -0.9 | 0 | 0.0 | 3.5 | 3.5 | NW | 85 | -4.3 | 30.397 | 0.00 |
| 20 minutes ago | -0.9 | 0 | 0.0 | 3.5 | 3.5 | WNW | 85 | -4.3 | 30.403 | 0.00 |
| 30 minutes ago | -1.0 | 0 | 0.0 | 3.5 | 3.5 | WNW | 85 | -4.4 | 30.408 | 0.00 |
| 45 minutes ago | -0.7 | 0 | 0.0 | 0.0 | 0.0 | NW | 85 | -4.2 | 30.409 | 0.00 |
| 60 minutes ago | -0.4 | 0 | 0.0 | 0.0 | 0.0 | WNW | 84 | -4.1 | 30.410 | 0.00 |
| 75 minutes ago | -0.2 | 0 | 0.0 | 0.0 | 0.0 | NW | 85 | -3.6 | 30.418 | 0.05 |
| 90 minutes ago | -0.4 | 0 | 0.0 | 1.1 | 1.1 | NW | 85 | -3.8 | 30.421 | 0.05 |
| 105 min. ago | -1.0 | 0 | 0.0 | 3.5 | 3.5 | WNW | 83 | -4.9 | 30.426 | 0.05 |
| 120 min. ago | -0.0 | 0 | 0.0 | 1.1 | 1.1 | E | 83 | -3.9 | 30.423 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 0 days since last rain on 1/24/2026 at 1:04 PM |
| Yest. | 0.05 in. | Week | 0.051 in. over last 7 days. |
| Month | 0.74 in. (4 days with rain this month) | Month | 0.12 in. last month. |
| Year | 0.74 in. (4 days with rain this year) | Year | 0.04 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.4 °F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 5.0 °F at 3:01 PM | Max > 77 °F | 0 day(s) |
| Month | 67.3 °F on 1/7/2026 | Warmest day | 50.0F on: Jan 07 2026 |
| Year | 67.3 °F on 1/7/2026 | Warmest night | 41.3F on: Jan 05 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.2 °F at 1:00 AM | Min < 32 °F | 22 day(s) |
| Yest. | -1.2 °F at 1:20 AM | Min < 5 °F | 3 day(s) |
| Month | -4.0 °F on 1/23/2026 | Coldest day | -1.3F on: Jan 23 2026 |
| Year | -4.0 °F on 1/23/2026 | Coldest night | -0.8F on: Jan 24 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.415 inHg at 12:00 AM | Today | -9.8 °F at 12:47 AM |
| Yest. | 30.777 inHg at 12:05 AM | Yest. | -18.2 °F at 1:19 AM |
| Month | 30.849 inHg on 1/23/2026 | Month | -27.8 °F on 1/23/2026 |
| Year | 30.849 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.385 inHg at 12:59 AM | Today | -0.4 °F at 12:00 AM |
| Yest. | 30.414 inHg at 11:59 PM | Yest. | 5.0 °F at 3:01 PM |
| Month | 29.359 inHg on 1/8/2026 | Month | 67.3 °F on 1/7/2026 |
| Year | 29.359 inHg on 1/8/2026 | Year | 67.3 °F on 1/7/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.6 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 5.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph WNW at 12:47 AM | |
| Yest. | 13.0 mph NE at 1:26 AM | |
| Month | 51.0 mph on 1/16/2026 | |
| Year | 51.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph WNW at 12:47 AM | |
| Yest. | 11.2 mp at 1:19 AM | |
| Month | 40.9 mph on 1/16/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | -9.8 °F at 12:47 AM | |
| Yest. | -18.2 °F at 1:19 AM | |
| Month | -27.8 °F on 1/23/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 2.06 miles | |
| Month | 5189.54 miles | |
| Year | 5189.54 miles | |
Navigation
