48°F
Updated: 11/5/2025 6:26:12pm
Trends as of 11/05/25 6:26 PM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 47.5 | 0.0 W/m2 | 0.0 | 1.4 mph | 2 mph | E |
49 % |
29.1 °F | 30.20 inHg |
0 in |
| 5 minutes ago | 48.3 | 0 | 0.0 | 1.1 | 3.5 | E | 48 | 29.5 | 30.207 | 0.00 |
| 10 minutes ago | 49.2 | 0 | 0.0 | 2.3 | 3.5 | ENE | 46 | 29.3 | 30.206 | 0.00 |
| 15 minutes ago | 49.9 | 0 | 0.0 | 2.3 | 3.5 | E | 44 | 28.8 | 30.208 | 0.00 |
| 20 minutes ago | 50.2 | 0 | 0.0 | 3.5 | 3.5 | E | 44 | 29.1 | 30.207 | 0.00 |
| 30 minutes ago | 50.3 | 0 | 0.0 | 3.5 | 3.5 | E | 44 | 29.2 | 30.210 | 0.00 |
| 45 minutes ago | 51.1 | 0 | 0.0 | 3.5 | 3.5 | E | 43 | 29.4 | 30.211 | 0.00 |
| 60 minutes ago | 51.6 | 5 | 0.0 | 2.3 | 3.5 | E | 42 | 29.2 | 30.215 | 0.00 |
| 75 minutes ago | 52.5 | 18 | 0.0 | 3.5 | 3.5 | ENE | 41 | 29.4 | 30.209 | 0.00 |
| 90 minutes ago | 53.5 | 26 | 0.0 | 3.5 | 3.5 | ENE | 40 | 29.7 | 30.206 | 0.00 |
| 105 min. ago | 54.6 | 30 | 0.0 | 5.8 | 5.8 | ENE | 39 | 30.1 | 30.210 | 0.00 |
| 120 min. ago | 54.8 | 33 | 0.0 | 6.9 | 9.2 | NE | 37 | 29.0 | 30.213 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 7 days since last rain on 10/28/2025 at 9:49 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.00 in. last month. |
| Year | 30.95 in. (102 days with rain this year) | Year | 27.27 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.7 °F at 1:58 PM | Max > 86 °F | 0 day(s) |
| Yest. | 71.7 °F at 2:51 PM | Max > 77 °F | 0 day(s) |
| Month | 71.7 °F on 11/4/2025 | Warmest day | 58.4F on: Nov 04 2025 |
| Year | 96.4 °F on 6/20/2025 | Warmest night | 50.3F on: Nov 05 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.7 °F at 7:20 AM | Min < 32 °F | 2 day(s) |
| Yest. | 40.0 °F at 7:08 AM | Min < 5 °F | 0 day(s) |
| Month | 29.8 °F on 11/2/2025 | Coldest day | 43.1F on: Nov 01 2025 |
| Year | -14.6 °F on 2/20/2025 | Coldest night | 33.7F on: Nov 02 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.280 inHg at 11:25 AM | Today | 35.1 °F at 7:20 AM |
| Yest. | 30.121 inHg at 12:00 AM | Yest. | 37.4 °F at 6:50 AM |
| Month | 30.311 inHg on 11/3/2025 | Month | 24.4 °F on 11/2/2025 |
| Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.885 inHg at 12:00 AM | Today | 57.7 °F at 1:58 PM |
| Yest. | 29.798 inHg at 4:12 PM | Yest. | 71.7 °F at 2:51 PM |
| Month | 29.798 inHg on 11/4/2025 | Month | 71.7 °F on 11/4/2025 |
| Year | 28.774 inHg on 3/14/2025 | Year | 119.0 °F on 7/27/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 5.0 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph NNE at 9:20 AM | |
| Yest. | 19.0 mph S at 1:50 PM | |
| Month | 30.0 mph on 11/2/2025 | |
| Year | 84.0 mph on 8/9/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.2 mph NE at 9:25 AM | |
| Yest. | 15.3 mp at 3:33 PM | |
| Month | 25.4 mph on 11/2/2025 | |
| Year | 68.9 mph on 8/9/2025 | |
| WIND CHILL LOWS | ||
| Today | 35.1 °F at 7:20 AM | |
| Yest. | 37.4 °F at 6:50 AM | |
| Month | 24.4 °F on 11/2/2025 | |
| Year | -35.9 °F on 2/20/2025 | |
| WIND RUN | ||
| Today | 211.62 miles | |
| Month | 924.61 miles | |
| Year | 56572.42 miles | |
Navigation
