46°F
Updated: 3/26/2026 9:50:45pm
Trends as of 03/26/26 9:50 PM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 46.2 | 0.0 W/m2 | 0.0 | 21.0 mph | 26 mph | N |
48 % |
27.5 °F | 30.07 inHg |
0 in |
| 5 minutes ago | 46.3 | 0 | 0.0 | 21.9 | 23.0 | N | 47 | 27.2 | 30.066 | 0.00 |
| 10 minutes ago | 46.6 | 0 | 0.0 | 20.7 | 24.2 | N | 46 | 26.9 | 30.068 | 0.00 |
| 15 minutes ago | 46.9 | 0 | 0.0 | 21.9 | 25.3 | N | 46 | 27.2 | 30.069 | 0.00 |
| 20 minutes ago | 47.1 | 0 | 0.0 | 18.4 | 21.9 | N | 46 | 27.4 | 30.071 | 0.00 |
| 30 minutes ago | 47.2 | 0 | 0.0 | 20.7 | 31.1 | N | 45 | 26.9 | 30.060 | 0.00 |
| 45 minutes ago | 47.6 | 0 | 0.0 | 18.4 | 25.3 | N | 44 | 26.7 | 30.045 | 0.00 |
| 60 minutes ago | 48.0 | 0 | 0.0 | 17.3 | 19.6 | N | 43 | 26.5 | 30.028 | 0.00 |
| 75 minutes ago | 48.7 | 0 | 0.0 | 17.3 | 23.0 | N | 42 | 26.6 | 30.020 | 0.00 |
| 90 minutes ago | 49.1 | 0 | 0.0 | 20.7 | 26.5 | N | 41 | 26.4 | 30.002 | 0.00 |
| 105 min. ago | 49.7 | 0 | 0.0 | 19.6 | 25.3 | N | 43 | 28.0 | 29.995 | 0.00 |
| 120 min. ago | 50.6 | 5 | 0.0 | 19.6 | 24.2 | N | 41 | 27.7 | 29.990 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 10 days since last rain on 3/15/2026 at 3:03 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.28 in. (6 days with rain this month) | Month | 0.24 in. last month. |
| Year | 1.28 in. (14 days with rain this year) | Year | 1.46 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.1 °F at 10:25 AM | Max > 86 °F | 3 day(s) |
| Yest. | 86.7 °F at 6:00 PM | Max > 77 °F | 6 day(s) |
| Month | 98.0 °F on 3/21/2026 | Warmest day | 79.0F on: Mar 21 2026 |
| Year | 98.0 °F on 3/21/2026 | Warmest night | 72.3F on: Mar 22 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.2 °F at 9:48 PM | Min < 32 °F | 12 day(s) |
| Yest. | 50.6 °F at 3:41 AM | Min < 5 °F | 0 day(s) |
| Month | 8.1 °F on 3/16/2026 | Coldest day | 19.2F on: Mar 16 2026 |
| Year | -9.7 °F on 1/25/2026 | Coldest night | 14.7F on: Mar 16 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.078 inHg at 9:49 PM | Today | 37.8 °F at 9:48 PM |
| Yest. | 29.903 inHg at 12:00 AM | Yest. | 50.6 °F at 3:41 AM |
| Month | 30.411 inHg on 3/23/2026 | Month | -11.4 °F on 3/16/2026 |
| Year | 30.849 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.517 inHg at 5:32 AM | Today | 73.1 °F at 10:25 AM |
| Yest. | 29.611 inHg at 11:35 PM | Yest. | 83.9 °F at 5:54 PM |
| Month | 29.232 inHg on 3/15/2026 | Month | 92.7 °F on 3/21/2026 |
| Year | 29.107 inHg on 2/17/2026 | Year | 92.7 °F on 3/21/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 23.9 mph N | |
| Gust | 20.0 mph N | |
| Gust/hr | 34.0 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 42.0 mph NNE at 5:25 PM | |
| Yest. | 25.0 mph SW at 10:00 AM | |
| Month | 50.0 mph on 3/15/2026 | |
| Year | 51.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 33.2 mph NNE at 6:16 PM | |
| Yest. | 18.7 mp at 10:14 AM | |
| Month | 40.4 mph on 3/15/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | 37.8 °F at 9:48 PM | |
| Yest. | 50.6 °F at 3:41 AM | |
| Month | -11.4 °F on 3/16/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 331.73 miles | |
| Month | 6421.24 miles | |
| Year | 18070.57 miles | |
Navigation
