92°F
Updated: 8/16/2025 3:07:00pm
Trends as of 08/16/25 3:06 PM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 92.1 | 729.0 W/m2 | 4.5 | 9.6 mph | 10 mph | SSE ![]() |
62 %![]() |
77.4 °F | 29.79 inHg![]() |
0 in |
5 minutes ago | 92.0 | 751 | 4.7 | 5.8 | 6.9 | S | 60 | 76.1 | 29.793 | 0.00 |
10 minutes ago | 92.0 | 763 | 4.8 | 5.8 | 11.5 | S | 62 | 77.1 | 29.793 | 0.00 |
15 minutes ago | 92.1 | 775 | 4.9 | 9.2 | 12.7 | SSW | 61 | 76.7 | 29.796 | 0.00 |
20 minutes ago | 91.9 | 784 | 5.0 | 6.9 | 13.8 | S | 62 | 77.0 | 29.797 | 0.00 |
30 minutes ago | 91.7 | 789 | 5.1 | 6.9 | 8.1 | S | 63 | 77.3 | 29.798 | 0.00 |
45 minutes ago | 91.5 | 800 | 5.3 | 9.2 | 13.8 | S | 61 | 76.1 | 29.801 | 0.00 |
60 minutes ago | 91.2 | 807 | 5.4 | 8.1 | 15.0 | S | 61 | 75.9 | 29.805 | 0.00 |
75 minutes ago | 90.8 | 812 | 5.5 | 6.9 | 9.2 | S | 64 | 77.0 | 29.806 | 0.00 |
90 minutes ago | 90.2 | 817 | 5.5 | 6.9 | 8.1 | S | 64 | 76.4 | 29.808 | 0.00 |
105 min. ago | 89.8 | 807 | 5.4 | 8.1 | 11.5 | S | 66 | 76.9 | 29.809 | 0.00 |
120 min. ago | 89.6 | 812 | 5.4 | 9.2 | 12.7 | S | 67 | 77.2 | 29.814 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 1 days since last rain on 8/14/2025 at 10:27 AM |
Yest. | 0.00 in. | Week | 3.886 in. over last 7 days. |
Month | 4.54 in. (9 days with rain this month) | Month | 1.48 in. last month. |
Year | 21.14 in. (72 days with rain this year) | Year | 22.25 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 92.1 °F at 2:49 PM | Max > 86 °F | 6 day(s) |
Yest. | 92.6 °F at 4:36 PM | Max > 77 °F | 12 day(s) |
Month | 92.6 °F on 8/15/2025 | Warmest day | 84.7F on: Aug 15 2025 |
Year | 96.4 °F on 6/20/2025 | Warmest night | 79.3F on: Aug 16 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.5 °F at 5:06 AM | Min < 32 °F | 0 day(s) |
Yest. | 73.6 °F at 4:48 AM | Min < 5 °F | 0 day(s) |
Month | 56.3 °F on 8/2/2025 | Coldest day | 65.7F on: Aug 03 2025 |
Year | -14.6 °F on 2/20/2025 | Coldest night | 61.5F on: Aug 02 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.824 inHg at 8:02 AM | Today | 74.5 °F at 5:06 AM |
Yest. | 29.811 inHg at 10:25 PM | Yest. | 73.6 °F at 4:48 AM |
Month | 30.303 inHg on 8/1/2025 | Month | 56.3 °F on 8/2/2025 |
Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.781 inHg at 3:09 AM | Today | 107.5 °F at 2:45 PM |
Yest. | 29.764 inHg at 6:10 PM | Yest. | 113.8 °F at 4:16 PM |
Month | 29.538 inHg on 8/8/2025 | Month | 113.8 °F on 8/15/2025 |
Year | 28.774 inHg on 3/14/2025 | Year | 119.0 °F on 7/27/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 10.3 mph SSE | |
Gust | 11.0 mph SSE | |
Gust/hr | 17.0 mph S | |
WIND GUST HIGHS | ||
Today | 18.0 mph SSW at 9:29 AM | |
Yest. | 17.0 mph SSW at 11:15 AM | |
Month | 84.0 mph on 8/9/2025 | |
Year | 84.0 mph on 8/9/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.2 mph SW at 10:56 AM | |
Yest. | 12.0 mp at 4:13 PM | |
Month | 68.9 mph on 8/9/2025 | |
Year | 68.9 mph on 8/9/2025 | |
WIND CHILL LOWS | ||
Today | 74.5 °F at 5:06 AM | |
Yest. | 73.6 °F at 4:48 AM | |
Month | 56.3 °F on 8/2/2025 | |
Year | -35.9 °F on 2/20/2025 | |
WIND RUN | ||
Today | 91.09 miles | |
Month | 1839.77 miles | |
Year | 44941.19 miles |
Navigation