13°F
Updated: 1/30/2023 4:11:13pm
Trends as of 01/30/23 4:11 PM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 13.2 | 70.0 W/m2 | 0.0 | 4.9 mph | 6 mph | NNE ![]() |
64 %![]() |
3.2 °F | 30.53 inHg | 0 in |
5 minutes ago | 13.4 | 90 | 0.0 | 4.6 | 6.9 | N | 64 | 3.5 | 30.530 | 0.00 |
10 minutes ago | 13.6 | 111 | 0.0 | 4.6 | 5.8 | N | 65 | 4.1 | 30.529 | 0.00 |
15 minutes ago | 13.8 | 162 | 0.0 | 5.8 | 6.9 | N | 64 | 3.9 | 30.529 | 0.00 |
20 minutes ago | 13.9 | 172 | 0.0 | 4.6 | 6.9 | N | 64 | 4.0 | 30.529 | 0.00 |
30 minutes ago | 14.0 | 192 | 0.0 | 5.8 | 9.2 | N | 62 | 3.4 | 30.531 | 0.00 |
45 minutes ago | 14.0 | 229 | 0.5 | 8.1 | 9.2 | N | 61 | 3.0 | 30.530 | 0.00 |
60 minutes ago | 14.3 | 264 | 0.6 | 4.6 | 5.8 | N | 63 | 4.0 | 30.529 | 0.00 |
75 minutes ago | 14.3 | 292 | 0.8 | 4.6 | 3.5 | NNW | 62 | 3.7 | 30.530 | 0.00 |
90 minutes ago | 14.1 | 315 | 0.9 | 5.8 | 6.9 | N | 63 | 3.8 | 30.526 | 0.00 |
105 min. ago | 13.6 | 346 | 1.0 | 5.8 | 8.1 | N | 65 | 4.0 | 30.529 | 0.00 |
120 min. ago | 13.5 | 334 | 1.0 | 4.6 | 9.2 | N | 67 | 4.5 | 30.534 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 8 days since last rain on 1/21/2023 at 4:15 PM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.84 in. (2 days with rain this month) | Month | 0.24 in. last month. |
Year | 0.84 in. (2 days with rain this year) | Year | 0.13 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.5 °F at 3:18 PM | Max > 86 °F | 0 day(s) |
Yest. | 8.9 °F at 4:37 PM | Max > 77 °F | 0 day(s) |
Month | 54.0 °F on 1/10/2023 | Warmest day | 41.7F on: Jan 09 2023 |
Year | 54.0 °F on 1/10/2023 | Warmest night | 41.7F on: Jan 16 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.1 °F at 6:40 AM | Min < 32 °F | 18 day(s) |
Yest. | 2.4 °F at 6:50 AM | Min < 5 °F | 1 day(s) |
Month | 2.4 °F on 1/29/2023 | Coldest day | 6.5F on: Jan 29 2023 |
Year | 2.4 °F on 1/29/2023 | Coldest night | 7.5F on: Jan 29 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.624 inHg at 10:46 AM | Today | -8.6 °F at 1:06 AM |
Yest. | 30.601 inHg at 10:31 PM | Yest. | -17.3 °F at 6:54 AM |
Month | 30.624 inHg on 1/30/2023 | Month | -17.3 °F on 1/29/2023 |
Year | 30.624 inHg on 1/30/2023 | Year | -17.3 °F on 1/29/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.526 inHg at 2:34 PM | Today | 14.5 °F at 3:18 PM |
Yest. | 30.352 inHg at 12:07 AM | Yest. | 8.9 °F at 4:37 PM |
Month | 29.264 inHg on 1/16/2023 | Month | 54.0 °F on 1/10/2023 |
Year | 29.264 inHg on 1/16/2023 | Year | 54.0 °F on 1/10/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 5.7 mph N | |
Gust | 6.0 mph N | |
Gust/hr | 9.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 18.0 mph N at 1:29 AM | |
Yest. | 28.0 mph NNE at 2:24 AM | |
Month | 35.0 mph on 1/12/2023 | |
Year | 35.0 mph on 1/12/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.3 mph N at 1:06 AM | |
Yest. | 23.5 mp at 2:24 AM | |
Month | 28.4 mph on 1/12/2023 | |
Year | 28.4 mph on 1/12/2023 | |
WIND CHILL LOWS | ||
Today | -8.6 °F at 1:06 AM | |
Yest. | -17.3 °F at 6:54 AM | |
Month | -17.3 °F on 1/29/2023 | |
Year | -17.3 °F on 1/29/2023 | |
WIND RUN | ||
Today | 117.81 miles | |
Month | 5875.14 miles | |
Year | 5875.14 miles |
Navigation