50°F
Updated: 5/6/2026 09:36:58am
Trends as of 05/06/26 09:36 AM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 50.3 | 334.0 W/m2 | 0.9 | 0.6 mph | 2 mph | WNW |
42 % |
28 °F | 30.06 inHg |
0 in |
| 5 minutes ago | 50.0 | 448 | 1.0 | 0.0 | 1.1 | ESE | 42 | 27.8 | 30.061 | 0.00 |
| 10 minutes ago | 49.7 | 448 | 1.0 | 2.3 | 3.5 | ENE | 44 | 28.6 | 30.061 | 0.00 |
| 15 minutes ago | 49.2 | 420 | 0.9 | 2.3 | 3.5 | NE | 43 | 27.6 | 30.062 | 0.00 |
| 20 minutes ago | 49.1 | 330 | 0.8 | 2.3 | 2.3 | ENE | 42 | 27.0 | 30.061 | 0.00 |
| 30 minutes ago | 49.2 | 232 | 0.6 | 1.1 | 3.5 | NW | 43 | 27.6 | 30.058 | 0.00 |
| 45 minutes ago | 48.8 | 278 | 0.5 | 1.1 | 2.3 | N | 45 | 28.4 | 30.058 | 0.00 |
| 60 minutes ago | 48.6 | 260 | 0.0 | 3.5 | 3.5 | N | 46 | 28.7 | 30.053 | 0.00 |
| 75 minutes ago | 47.5 | 346 | 0.0 | 3.5 | 3.5 | N | 52 | 30.7 | 30.047 | 0.00 |
| 90 minutes ago | 45.5 | 234 | 0.0 | 6.9 | 6.9 | N | 56 | 30.7 | 30.037 | 0.00 |
| 105 min. ago | 43.9 | 223 | 0.0 | 5.8 | 6.9 | N | 61 | 31.3 | 30.037 | 0.00 |
| 120 min. ago | 43.0 | 98 | 0.0 | 4.6 | 5.8 | NNW | 64 | 31.6 | 30.028 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 7 days since last rain on 4/28/2026 at 3:53 PM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.00 in. last month. |
| Year | 3.68 in. (12 days with rain this year) | Year | 4.08 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.3 °F at 9:35 AM | Max > 86 °F | 0 day(s) |
| Yest. | 58.6 °F at 2:22 PM | Max > 77 °F | 2 day(s) |
| Month | 83.2 °F on 5/4/2026 | Warmest day | 71.6F on: May 04 2026 |
| Year | 98.1 °F on 3/21/2026 | Warmest night | 61.1F on: May 04 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4 °F at 6:55 AM | Min < 32 °F | 0 day(s) |
| Yest. | 48.6 °F at 11:57 PM | Min < 5 °F | 0 day(s) |
| Month | 35.0 °F on 5/2/2026 | Coldest day | 53.1F on: May 01 2026 |
| Year | -9.8 °F on 1/25/2026 | Coldest night | 43.7F on: May 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.064 inHg at 9:23 AM | Today | 38.8 °F at 7:08 AM |
| Yest. | 29.933 inHg at 11:33 PM | Yest. | 45.7 °F at 6:43 AM |
| Month | 30.145 inHg on 5/2/2026 | Month | 29.3 °F on 5/1/2026 |
| Year | 30.850 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.929 inHg at 12:00 AM | Today | 50.3 °F at 9:35 AM |
| Yest. | 29.702 inHg at 12:17 AM | Yest. | 58.6 °F at 2:22 PM |
| Month | 29.494 inHg on 5/4/2026 | Month | 81.0 °F on 5/4/2026 |
| Year | 29.108 inHg on 2/17/2026 | Year | 92.7 °F on 3/21/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 6.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph N at 7:55 AM | |
| Yest. | 24.0 mph NW at 2:06 PM | |
| Month | 31.1 mph on 5/4/2026 | |
| Year | 50.9 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph N at 7:56 AM | |
| Yest. | 18.8 mp at 12:34 PM | |
| Month | 26.0 mph on 5/4/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | 38.8 °F at 7:08 AM | |
| Yest. | 45.7 °F at 6:43 AM | |
| Month | 29.3 °F on 5/1/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 28.39 miles | |
| Month | 1038.20 miles | |
| Year | 28773.41 miles | |
Navigation
