71°F
Updated: 9/26/2025 10:01:00am
Trends as of 09/26/25 10:00 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 70.8 | 420.0 W/m2 | 1.3 | 4.3 mph | 5 mph | SW ![]() |
72 %![]() |
61.7 °F | 29.84 inHg![]() |
0 in |
5 minutes ago | 70.1 | 403 | 1.2 | 4.6 | 6.9 | SW | 71 | 60.2 | 29.849 | 0.00 |
10 minutes ago | 69.3 | 388 | 1.1 | 4.6 | 8.1 | SW | 73 | 60.3 | 29.847 | 0.00 |
15 minutes ago | 68.5 | 373 | 1.0 | 3.5 | 8.1 | SW | 76 | 60.7 | 29.847 | 0.00 |
20 minutes ago | 67.6 | 359 | 0.9 | 5.8 | 8.1 | SW | 77 | 60.2 | 29.850 | 0.00 |
30 minutes ago | 66.1 | 329 | 0.8 | 2.3 | 4.6 | WSW | 80 | 59.7 | 29.850 | 0.00 |
45 minutes ago | 63.4 | 283 | 0.6 | 2.3 | 3.5 | SSW | 85 | 58.8 | 29.848 | 0.00 |
60 minutes ago | 61.8 | 230 | 0.0 | 2.3 | 3.5 | SSW | 86 | 57.6 | 29.850 | 0.00 |
75 minutes ago | 60.1 | 183 | 0.0 | 2.3 | 3.5 | SW | 89 | 56.8 | 29.851 | 0.00 |
90 minutes ago | 58.7 | 137 | 0.0 | 1.1 | 3.5 | SSW | 91 | 56.1 | 29.855 | 0.00 |
105 min. ago | 57.1 | 95 | 0.0 | 2.3 | 2.3 | SW | 95 | 55.7 | 29.855 | 0.00 |
120 min. ago | 55.0 | 56 | 0.0 | 1.1 | 2.3 | SW | 95 | 53.6 | 29.855 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 2 days since last rain on 9/24/2025 at 10:36 AM |
Yest. | 0.00 in. | Week | 0.681 in. over last 7 days. |
Month | 6.65 in. (14 days with rain this month) | Month | 5.54 in. last month. |
Year | 29.41 in. (93 days with rain this year) | Year | 24.52 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.9 °F at 9:59 AM | Max > 86 °F | 5 day(s) |
Yest. | 84.5 °F at 3:56 PM | Max > 77 °F | 14 day(s) |
Month | 92.6 °F on 9/13/2025 | Warmest day | 83.5F on: Sep 13 2025 |
Year | 96.4 °F on 6/20/2025 | Warmest night | 75.1F on: Sep 13 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.7 °F at 7:20 AM | Min < 32 °F | 0 day(s) |
Yest. | 54.6 °F at 7:09 AM | Min < 5 °F | 0 day(s) |
Month | 45.9 °F on 9/4/2025 | Coldest day | 61.0F on: Sep 05 2025 |
Year | -14.6 °F on 2/20/2025 | Coldest night | 53.4F on: Sep 04 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.861 inHg at 12:01 AM | Today | 53.7 °F at 7:20 AM |
Yest. | 29.990 inHg at 12:25 AM | Yest. | 54.6 °F at 7:09 AM |
Month | 30.157 inHg on 9/7/2025 | Month | 45.2 °F on 9/6/2025 |
Year | 30.894 inHg on 2/19/2025 | Year | -35.9 °F on 2/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.839 inHg at 3:25 AM | Today | 70.9 °F at 9:59 AM |
Yest. | 29.856 inHg at 7:25 PM | Yest. | 84.3 °F at 4:32 PM |
Month | 29.620 inHg on 9/22/2025 | Month | 98.5 °F on 9/12/2025 |
Year | 28.774 inHg on 3/14/2025 | Year | 119.0 °F on 7/27/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 3.8 mph SW | |
Gust | 2.0 mph SW | |
Gust/hr | 11.0 mph SW | |
WIND GUST HIGHS | ||
Today | 11.0 mph SW at 9:55 AM | |
Yest. | 13.0 mph NE at 12:54 PM | |
Month | 53.0 mph on 9/14/2025 | |
Year | 84.0 mph on 8/9/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph SW at 9:56 AM | |
Yest. | 10.0 mp at 2:53 PM | |
Month | 34.3 mph on 9/14/2025 | |
Year | 68.9 mph on 8/9/2025 | |
WIND CHILL LOWS | ||
Today | 53.7 °F at 7:20 AM | |
Yest. | 54.6 °F at 7:09 AM | |
Month | 45.2 °F on 9/6/2025 | |
Year | -35.9 °F on 2/20/2025 | |
WIND RUN | ||
Today | 28.97 miles | |
Month | 2564.43 miles | |
Year | 48694.92 miles |
Navigation