47°F
Updated: 2/14/2026 09:27:51am
Trends as of 02/14/26 09:27 AM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 46.8 | 49.0 W/m2 | 0.0 | 4.5 mph | 5 mph | SSE |
94 % |
45.3 °F | 29.84 inHg |
0.09 in |
| 5 minutes ago | 46.7 | 44 | 0.0 | 4.6 | 6.9 | SSE | 94 | 45.1 | 29.848 | 0.09 |
| 10 minutes ago | 46.4 | 35 | 0.0 | 5.8 | 6.9 | SSE | 94 | 44.8 | 29.850 | 0.09 |
| 15 minutes ago | 45.8 | 32 | 0.0 | 5.8 | 6.9 | SSE | 93 | 43.9 | 29.852 | 0.08 |
| 20 minutes ago | 45.2 | 30 | 0.0 | 4.6 | 4.6 | S | 93 | 43.3 | 29.850 | 0.08 |
| 30 minutes ago | 44.4 | 23 | 0.0 | 3.5 | 3.5 | SE | 92 | 42.2 | 29.858 | 0.07 |
| 45 minutes ago | 43.7 | 12 | 0.0 | 2.3 | 3.5 | E | 91 | 41.3 | 29.858 | 0.05 |
| 60 minutes ago | 43.4 | 12 | 0.0 | 4.6 | 4.6 | SE | 89 | 40.4 | 29.862 | 0.04 |
| 75 minutes ago | 43.6 | 14 | 0.0 | 4.6 | 5.8 | SE | 86 | 39.7 | 29.860 | 0.03 |
| 90 minutes ago | 43.7 | 7 | 0.0 | 4.6 | 4.6 | SSE | 83 | 38.9 | 29.860 | 0.02 |
| 105 min. ago | 44.0 | 0 | 0.0 | 4.6 | 4.6 | SSE | 79 | 37.9 | 29.859 | 0.00 |
| 120 min. ago | 44.0 | 0 | 0.0 | 3.5 | 3.5 | SSE | 75 | 36.6 | 29.861 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in. (0.05 in. last hour) | Today | 0 days since last rain on 2/14/2026 at 9:15 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.09 in. (1 days with rain this month) | Month | 0.63 in. last month. |
| Year | 0.85 in. (5 days with rain this year) | Year | 0.29 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.8 °F at 9:20 AM | Max > 86 °F | 0 day(s) |
| Yest. | 65.5 °F at 3:28 PM | Max > 77 °F | 0 day(s) |
| Month | 75.4 °F on 2/9/2026 | Warmest day | 57.6F on: Feb 09 2026 |
| Year | 75.4 °F on 2/9/2026 | Warmest night | 46.7F on: Feb 14 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.3 °F at 8:23 AM | Min < 32 °F | 12 day(s) |
| Yest. | 28.2 °F at 7:17 AM | Min < 5 °F | 0 day(s) |
| Month | 14.7 °F on 2/1/2026 | Coldest day | 30.9F on: Feb 03 2026 |
| Year | -9.7 °F on 1/25/2026 | Coldest night | 16.1F on: Feb 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.937 inHg at 12:01 AM | Today | 39.8 °F at 8:14 AM |
| Yest. | 30.114 inHg at 8:39 AM | Yest. | 21.6 °F at 7:03 AM |
| Month | 30.466 inHg on 2/4/2026 | Month | 0.9 °F on 2/1/2026 |
| Year | 30.849 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.845 inHg at 9:20 AM | Today | 46.8 °F at 9:20 AM |
| Yest. | 29.935 inHg at 11:56 PM | Yest. | 65.5 °F at 3:28 PM |
| Month | 29.660 inHg on 2/9/2026 | Month | 75.4 °F on 2/9/2026 |
| Year | 29.359 inHg on 1/8/2026 | Year | 75.4 °F on 2/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.3 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 7.0 mph S | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph ESE at 6:26 AM | |
| Yest. | 17.0 mph S at 3:26 PM | |
| Month | 31.1 mph on 2/6/2026 | |
| Year | 51.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph SSE at 9:14 AM | |
| Yest. | 13.3 mp at 3:32 PM | |
| Month | 25.1 mph on 2/6/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | 39.8 °F at 8:14 AM | |
| Yest. | 21.6 °F at 7:03 AM | |
| Month | 0.9 °F on 2/1/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 39.63 miles | |
| Month | 2300.19 miles | |
| Year | 8677.14 miles | |
Navigation
