53°F
Updated: 3/7/2021 09:45:12am
Trends as of 03/07/21 09:44 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 53.4 | 450.0 W/m2 | 1.1 | 20.7 mph | 26 mph | SSW ![]() |
60 %![]() |
39.9 °F | 30.05 inHg![]() |
0 in |
5 minutes ago | 53.3 | 443 | 1.0 | 21.9 | 27.6 | SSW | 61 | 40.2 | 30.058 | 0.00 |
10 minutes ago | 52.8 | 424 | 0.9 | 21.9 | 24.2 | SSW | 62 | 40.1 | 30.056 | 0.00 |
15 minutes ago | 52.4 | 408 | 0.9 | 23.0 | 26.5 | SSW | 62 | 39.8 | 30.054 | 0.00 |
20 minutes ago | 52.1 | 392 | 0.8 | 21.9 | 27.6 | SSW | 62 | 39.5 | 30.059 | 0.00 |
30 minutes ago | 51.1 | 364 | 0.7 | 21.9 | 28.8 | SSW | 64 | 39.3 | 30.055 | 0.00 |
45 minutes ago | 49.7 | 318 | 0.5 | 18.4 | 26.5 | SSW | 66 | 38.8 | 30.058 | 0.00 |
60 minutes ago | 48.4 | 283 | 0.0 | 18.4 | 24.2 | SSW | 69 | 38.7 | 30.058 | 0.00 |
75 minutes ago | 47.3 | 209 | 0.0 | 19.6 | 23.0 | SSW | 70 | 38.0 | 30.063 | 0.00 |
90 minutes ago | 46.5 | 158 | 0.0 | 16.1 | 18.4 | S | 71 | 37.6 | 30.058 | 0.00 |
105 min. ago | 45.6 | 132 | 0.0 | 15.0 | 16.1 | S | 73 | 37.4 | 30.057 | 0.00 |
120 min. ago | 44.9 | 90 | 0.0 | 15.0 | 18.4 | S | 74 | 37.2 | 30.056 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 13 days since last rain on 2/21/2021 at 8:11 AM |
Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.02 in. last month. |
Year | 1.45 in. (13 days with rain this year) | Year | 0.88 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.5 °F at 9:43 AM | Max > 86 °F | 0 day(s) |
Yest. | 69.4 °F at 1:53 PM | Max > 77 °F | 0 day(s) |
Month | 69.4 °F on 3/6/2021 | Warmest day | 56.3F on: Mar 06 2021 |
Year | 69.4 °F on 3/6/2021 | Warmest night | 49.7F on: Mar 07 2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.9 °F at 6:51 AM | Min < 32 °F | 2 day(s) |
Yest. | 32.7 °F at 7:30 AM | Min < 5 °F | 0 day(s) |
Month | 26.9 °F on 3/1/2021 | Coldest day | 39.3F on: Mar 01 2021 |
Year | -22.7 °F on 2/16/2021 | Coldest night | 29.6F on: Mar 01 2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.076 inHg at 1:43 AM | Today | 36.7 °F at 6:54 AM |
Yest. | 30.211 inHg at 12:00 AM | Yest. | 28.8 °F at 7:24 AM |
Month | 30.371 inHg on 3/1/2021 | Month | 18.9 °F on 3/1/2021 |
Year | 30.788 inHg on 2/14/2021 | Year | -36.4 °F on 2/15/2021 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.043 inHg at 3:47 AM | Today | 53.5 °F at 9:43 AM |
Yest. | 30.037 inHg at 6:25 PM | Yest. | 69.4 °F at 1:53 PM |
Month | 29.872 inHg on 3/2/2021 | Month | 69.4 °F on 3/6/2021 |
Year | 29.471 inHg on 1/14/2021 | Year | 69.4 °F on 3/6/2021 |
Wind Data
CURRENT | ![]() |
|
Now | 24.7 mph SSW | |
Gust | 29.0 mph SSW | |
Gust/hr | 34.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 34.0 mph SSW at 9:15 AM | |
Yest. | 25.0 mph WSW at 12:52 PM | |
Month | 34.5 mph on 3/7/2021 | |
Year | 48.3 mph on 1/15/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.5 mph S at 9:16 AM | |
Yest. | 17.2 mp at 1:00 PM | |
Month | 27.5 mph on 3/7/2021 | |
Year | 39.7 mph on 1/15/2021 | |
WIND CHILL LOWS | ||
Today | 36.7 °F at 6:54 AM | |
Yest. | 28.8 °F at 7:24 AM | |
Month | 18.9 °F on 3/1/2021 | |
Year | -36.4 °F on 2/15/2021 | |
WIND RUN | ||
Today | 127.65 miles | |
Month | 993.71 miles | |
Year | 12069.59 miles |
Navigation