36°F
Updated: 11/21/2024 01:08:00am
Trends as of 11/21/24 01:07 AM
TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
Current | 35.7 | 0.0 W/m2 | 0.0 | 8.0 mph | 10 mph | WNW | 55 % | 21 °F | 30.10 inHg | 0 in |
5 minutes ago | 35.7 | 0 | 0.0 | 12.7 | 13.8 | NW | 55 | 21.1 | 30.102 | 0.00 |
10 minutes ago | 35.7 | 0 | 0.0 | 12.7 | 17.3 | NW | 55 | 21.1 | 30.099 | 0.00 |
15 minutes ago | 35.7 | 0 | 0.0 | 10.4 | 12.7 | NW | 55 | 21.1 | 30.103 | 0.00 |
20 minutes ago | 35.7 | 0 | 0.0 | 9.2 | 12.7 | NW | 55 | 21.1 | 30.105 | 0.00 |
30 minutes ago | 35.7 | 0 | 0.0 | 8.1 | 10.4 | NW | 55 | 21.1 | 30.104 | 0.00 |
45 minutes ago | 35.7 | 0 | 0.0 | 9.2 | 12.7 | NW | 55 | 21.1 | 30.105 | 0.00 |
60 minutes ago | 36.0 | 0 | 0.0 | 10.4 | 12.7 | NW | 53 | 20.5 | 30.103 | 0.00 |
75 minutes ago | 34.9 | 0 | 0.0 | 13.8 | 16.1 | NW | 54 | 20.0 | 30.101 | 0.00 |
90 minutes ago | 33.1 | 0 | 0.0 | 6.9 | 11.5 | WNW | 59 | 20.3 | 30.104 | 0.00 |
105 min. ago | 34.2 | 0 | 0.0 | 9.2 | 11.5 | W | 57 | 20.5 | 30.097 | 0.00 |
120 min. ago | 35.2 | 0 | 0.0 | 5.8 | 6.9 | W | 56 | 21.0 | 30.094 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 2 days since last rain on 11/19/2024 at 9:36 AM |
Yest. | 0.00 in. | Week | 1.512 in. over last 7 days. |
Month | 3.39 in. (12 days with rain this month) | Month | 0.00 in. last month. |
Year | 29.94 in. (109 days with rain this year) | Year | 17.89 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.1 °F at 12:04 AM | Max > 86 °F | 0 day(s) |
Yest. | 50.0 °F at 2:42 PM | Max > 77 °F | 0 day(s) |
Month | 68.9 °F on 11/3/2024 | Warmest day | 62.6F on: Nov 03 2024 |
Year | 100.2 °F on 8/26/2024 | Warmest night | 59.9F on: Nov 04 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.7 °F at 12:10 AM | Min < 32 °F | 1 day(s) |
Yest. | 33.0 °F at 11:34 PM | Min < 5 °F | 0 day(s) |
Month | 31.3 °F on 11/14/2024 | Coldest day | 43.3F on: Nov 20 2024 |
Year | -17.3 °F on 1/14/2024 | Coldest night | 36.9F on: Nov 20 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.107 inHg at 12:20 AM | Today | 26.2 °F at 12:00 AM |
Yest. | 30.107 inHg at 11:37 PM | Yest. | 23.4 °F at 7:22 AM |
Month | 30.386 inHg on 11/7/2024 | Month | 23.4 °F on 11/20/2024 |
Year | 30.779 inHg on 1/20/2024 | Year | -40.4 °F on 1/14/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.099 inHg at 12:56 AM | Today | 36.1 °F at 12:04 AM |
Yest. | 29.952 inHg at 12:06 AM | Yest. | 50.0 °F at 2:42 PM |
Month | 29.002 inHg on 11/18/2024 | Month | 68.9 °F on 11/3/2024 |
Year | 29.002 inHg on 11/18/2024 | Year | 122.4 °F on 8/5/2024 |
Wind Data
CURRENT | ||
Now | 9.9 mph NW | |
Gust | 10.0 mph NW | |
Gust/hr | 20.0 mph NW | |
WIND GUST HIGHS | ||
Today | 20.0 mph NW at 12:57 AM | |
Yest. | 41.0 mph NW at 12:39 PM | |
Month | 40.3 mph on 11/20/2024 | |
Year | 62.1 mph on 6/7/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.7 mph NW at 12:00 AM | |
Yest. | 35.1 mp at 1:12 PM | |
Month | 35.1 mph on 11/20/2024 | |
Year | 51.2 mph on 7/31/2024 | |
WIND CHILL LOWS | ||
Today | 26.2 °F at 12:00 AM | |
Yest. | 23.4 °F at 7:22 AM | |
Month | 23.4 °F on 11/20/2024 | |
Year | -40.4 °F on 1/14/2024 | |
WIND RUN | ||
Today | 10.91 miles | |
Month | 4223.19 miles | |
Year | 61548.74 miles |
Navigation