37°F
Updated: 2/11/2026 10:41:27pm
Trends as of 02/11/26 10:41 PM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 36.8 | 0.0 W/m2 | 0.0 | 2.6 mph | 3 mph | SSW |
63 % | 25.3 °F | 30.19 inHg |
0 in |
| 5 minutes ago | 36.8 | 0 | 0.0 | 3.5 | 3.5 | S | 63 | 25.4 | 30.194 | 0.00 |
| 10 minutes ago | 36.8 | 0 | 0.0 | 3.5 | 3.5 | S | 63 | 25.4 | 30.194 | 0.00 |
| 15 minutes ago | 36.8 | 0 | 0.0 | 3.5 | 4.6 | S | 63 | 25.4 | 30.198 | 0.00 |
| 20 minutes ago | 37.0 | 0 | 0.0 | 4.6 | 4.6 | S | 62 | 25.2 | 30.197 | 0.00 |
| 30 minutes ago | 37.5 | 0 | 0.0 | 3.5 | 4.6 | S | 62 | 25.7 | 30.200 | 0.00 |
| 45 minutes ago | 37.4 | 0 | 0.0 | 4.6 | 6.9 | S | 62 | 25.6 | 30.199 | 0.00 |
| 60 minutes ago | 37.3 | 0 | 0.0 | 4.6 | 4.6 | S | 63 | 25.8 | 30.209 | 0.00 |
| 75 minutes ago | 37.2 | 0 | 0.0 | 4.6 | 4.6 | S | 63 | 25.8 | 30.203 | 0.00 |
| 90 minutes ago | 36.7 | 0 | 0.0 | 3.5 | 4.6 | S | 64 | 25.7 | 30.201 | 0.00 |
| 105 min. ago | 36.4 | 0 | 0.0 | 4.6 | 4.6 | S | 64 | 25.4 | 30.200 | 0.00 |
| 120 min. ago | 37.0 | 0 | 0.0 | 3.5 | 3.5 | S | 63 | 25.6 | 30.199 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 12 days since last rain on 1/29/2026 at 10:06 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 days with rain this month) | Month | 0.63 in. last month. |
| Year | 0.76 in. (5 days with rain this year) | Year | 0.13 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.4 °F at 2:40 PM | Max > 86 °F | 0 day(s) |
| Yest. | 50.7 °F at 2:34 PM | Max > 77 °F | 0 day(s) |
| Month | 75.4 °F on 2/9/2026 | Warmest day | 57.6F on: Feb 09 2026 |
| Year | 75.4 °F on 2/9/2026 | Warmest night | 46.3F on: Feb 10 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.9 °F at 4:35 AM | Min < 32 °F | 10 day(s) |
| Yest. | 28.8 °F at 11:43 PM | Min < 5 °F | 0 day(s) |
| Month | 14.7 °F on 2/1/2026 | Coldest day | 30.9F on: Feb 03 2026 |
| Year | -9.7 °F on 1/25/2026 | Coldest night | 16.1F on: Feb 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.354 inHg at 11:23 AM | Today | 14.9 °F at 4:43 AM |
| Yest. | 30.297 inHg at 11:57 PM | Yest. | 21.5 °F at 7:53 AM |
| Month | 30.466 inHg on 2/4/2026 | Month | 0.9 °F on 2/1/2026 |
| Year | 30.849 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.186 inHg at 6:01 PM | Today | 51.4 °F at 2:40 PM |
| Yest. | 29.793 inHg at 12:00 AM | Yest. | 50.7 °F at 2:34 PM |
| Month | 29.660 inHg on 2/9/2026 | Month | 75.4 °F on 2/9/2026 |
| Year | 29.359 inHg on 1/8/2026 | Year | 75.4 °F on 2/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.9 mph SSW | |
| Gust | 3.0 mph SSW | |
| Gust/hr | 7.0 mph S | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph SSW at 12:07 PM | |
| Yest. | 27.0 mph N at 12:45 AM | |
| Month | 31.1 mph on 2/6/2026 | |
| Year | 51.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph SSW at 3:19 PM | |
| Yest. | 21.4 mp at 12:44 AM | |
| Month | 25.1 mph on 2/6/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | 14.9 °F at 4:43 AM | |
| Yest. | 21.5 °F at 7:53 AM | |
| Month | 0.9 °F on 2/1/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 121.85 miles | |
| Month | 2018.12 miles | |
| Year | 8395.08 miles | |
Navigation
