44°F
Updated: 2/14/2026 07:44:00am
Trends as of 02/14/26 07:43 AM
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | GUST | WIND DIR | HUMIDITY | DEW PT. | PRESSURE | RAIN |
| Current | 44.0 | 0.0 W/m2 | 0.0 | 4.2 mph | 5 mph | SSE |
80 % |
38.3 °F | 29.85 inHg |
0.01 in |
| 5 minutes ago | 43.9 | 0 | 0.0 | 3.5 | 4.6 | SSE | 78 | 37.5 | 29.860 | 0.00 |
| 10 minutes ago | 44.0 | 0 | 0.0 | 4.6 | 4.6 | SSE | 76 | 36.9 | 29.861 | 0.00 |
| 15 minutes ago | 44.0 | 0 | 0.0 | 3.5 | 3.5 | SSE | 75 | 36.6 | 29.862 | 0.00 |
| 20 minutes ago | 44.2 | 0 | 0.0 | 3.5 | 3.5 | SSE | 74 | 36.4 | 29.862 | 0.00 |
| 30 minutes ago | 44.5 | 0 | 0.0 | 4.6 | 4.6 | SE | 73 | 36.4 | 29.859 | 0.00 |
| 45 minutes ago | 45.1 | 0 | 0.0 | 5.8 | 5.8 | SE | 72 | 36.6 | 29.857 | 0.00 |
| 60 minutes ago | 45.4 | 0 | 0.0 | 4.6 | 6.9 | SE | 70 | 36.2 | 29.854 | 0.00 |
| 75 minutes ago | 45.7 | 0 | 0.0 | 5.8 | 6.9 | ESE | 68 | 35.7 | 29.856 | 0.00 |
| 90 minutes ago | 45.5 | 0 | 0.0 | 4.6 | 6.9 | ESE | 67 | 35.2 | 29.851 | 0.00 |
| 105 min. ago | 45.1 | 0 | 0.0 | 3.5 | 4.6 | ESE | 68 | 35.2 | 29.854 | 0.00 |
| 120 min. ago | 44.8 | 0 | 0.0 | 4.6 | 4.6 | ESE | 67 | 34.5 | 29.860 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in. (0.01 in. last hour) | Today | 0 days since last rain on 2/14/2026 at 7:42 AM |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.01 in. (1 days with rain this month) | Month | 0.63 in. last month. |
| Year | 0.77 in. (5 days with rain this year) | Year | 0.29 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.8 °F at 4:23 AM | Max > 86 °F | 0 day(s) |
| Yest. | 65.5 °F at 3:28 PM | Max > 77 °F | 0 day(s) |
| Month | 75.4 °F on 2/9/2026 | Warmest day | 57.6F on: Feb 09 2026 |
| Year | 75.4 °F on 2/9/2026 | Warmest night | 46.7F on: Feb 14 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.9 °F at 7:36 AM | Min < 32 °F | 12 day(s) |
| Yest. | 28.2 °F at 7:17 AM | Min < 5 °F | 0 day(s) |
| Month | 14.7 °F on 2/1/2026 | Coldest day | 30.9F on: Feb 03 2026 |
| Year | -9.7 °F on 1/25/2026 | Coldest night | 16.1F on: Feb 01 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.937 inHg at 12:01 AM | Today | 41.2 °F at 7:42 AM |
| Yest. | 30.114 inHg at 8:39 AM | Yest. | 21.6 °F at 7:03 AM |
| Month | 30.466 inHg on 2/4/2026 | Month | 0.9 °F on 2/1/2026 |
| Year | 30.849 inHg on 1/23/2026 | Year | -27.8 °F on 1/23/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.849 inHg at 6:15 AM | Today | 45.8 °F at 4:23 AM |
| Yest. | 29.935 inHg at 11:56 PM | Yest. | 65.5 °F at 3:28 PM |
| Month | 29.660 inHg on 2/9/2026 | Month | 75.4 °F on 2/9/2026 |
| Year | 29.359 inHg on 1/8/2026 | Year | 75.4 °F on 2/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.8 mph SSE | |
| Gust | 3.0 mph SSE | |
| Gust/hr | 7.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph ESE at 6:26 AM | |
| Yest. | 17.0 mph S at 3:26 PM | |
| Month | 31.1 mph on 2/6/2026 | |
| Year | 51.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph ESE at 6:24 AM | |
| Yest. | 13.3 mp at 3:32 PM | |
| Month | 25.1 mph on 2/6/2026 | |
| Year | 40.9 mph on 1/16/2026 | |
| WIND CHILL LOWS | ||
| Today | 41.2 °F at 7:42 AM | |
| Yest. | 21.6 °F at 7:03 AM | |
| Month | 0.9 °F on 2/1/2026 | |
| Year | -27.8 °F on 1/23/2026 | |
| WIND RUN | ||
| Today | 33.11 miles | |
| Month | 2293.67 miles | |
| Year | 8670.62 miles | |
Navigation
