53°F
Updated:
4/9/2026
6:00:59pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
701
ASUS43 KOAX 092210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT THU APR 09 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-092300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 66 26 22 N28G36 29.99R
ALLIANCE SUNNY 63 27 25 N23G36 30.00R
CHADRON SUNNY 54 27 35 N22G32 30.08R
GORDON SUNNY 53 28 37 NE26G33 30.06R
KIMBALL PTSUNNY 69 26 19 N18G28 29.99R
SIDNEY PTSUNNY 72 26 18 N26G52 29.92R SQUALL
$$
NEZ057>060-069>072-079>082-092300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 65 37 35 E12 29.97R
GRANT MOSUNNY 72 39 30 E12G17 29.92F
IMPERIAL MOSUNNY 73 37 27 E6 29.92F
LEXINGTON MOSUNNY 66 36 33 E13 29.97S
MCCOOK MOSUNNY 76 42 29 CALM 29.91F
OGALLALA MOSUNNY 72 37 27 E10 29.93S
CAMBRIDGE MOSUNNY 75 45 33 E9G15 29.90F
$$
NEZ005>010-023>029-035>040-094-092300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 48 23 37 NE20G31 30.13R
AINSWORTH SUNNY 51 24 34 NE20G25 30.11R
BROKEN BOW PTSUNNY 58 31 35 NE12 30.02R
O`NEILL CLOUDY 49 24 37 N15G21 30.14R
ORD MOSUNNY 55 30 38 E3 30.05R
THEDFORD SUNNY 62 32 33 E10G16 30.03R
$$
NEZ041-046>049-061>064-073>077-083>087-092300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 54 37 52 N20 30.02R
AURORA CLOUDY 55 40 57 NE10 30.01R
HASTINGS MOSUNNY 64 40 41 E15 29.98S
HEBRON CLOUDY 77 48 35 SW9 29.93S
HOLDREGE MOSUNNY 73 43 34 E5 29.95R
KEARNEY MOSUNNY 60 36 40 N20 29.99R
YORK PTSUNNY 55 45 67 E14 30.00R
$$
NEZ011>018-030>034-042>045-092300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 55 27 33 NE6 30.08R
NORFOLK CLOUDY 53 28 38 N9 30.07R
ALBION MOSUNNY 54 31 41 NE10 30.06S
BLAIR RAIN 44 43 97 E15 30.01F
COLUMBUS CLOUDY 46 43 89 N12 30.06R
FREMONT TSTM 43 42 95 NE7 30.02R VSB 1
TEKAMAH LGT RAIN 44 40 85 NE9 30.05F
WAYNE CLOUDY 51 29 42 E10 30.08F
$$
NEZ050>053-065>068-078-088>093-092300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 50 43 77 NE10 30.02F
OMAHA EPPLEY TSTM 44 42 93 E9 30.07F
BEATRICE MOSUNNY 70 45 40 NE13 29.94F
FALLS CITY PTSUNNY 75 51 43 S10G22 29.95F
NEBRASKA CITY MOSUNNY 53 47 79 NE14 29.99F
PLATTSMOUTH CLOUDY 46 44 91 N10G17 30.04R
$$
NEZ044-045-051>053-067-092300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY TSTM 44 42 93 E9 30.07F
BLAIR RAIN 44 43 97 E15 30.01F
FREMONT TSTM 43 42 95 NE7 30.02R VSB 1
MILLARD RAIN 44 43 94 E9 30.01F
OFFUTT AFB CLOUDY 46 43 89 N12 30.05F
PLATTSMOUTH CLOUDY 46 44 91 N10G17 30.04R
WAHOO RAIN 45 43 91 NE6 30.04F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
