47°F
Updated:
4/27/2026
8:53:00pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
285
ASUS43 KOAX 280110
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT MON APR 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-280200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 43 30 60 E13 29.99R
ALLIANCE CLOUDY 40 30 67 NE9 29.99R WCI 34
CHADRON CLOUDY 41 33 73 NE10 30.01R
GORDON CLOUDY 38 32 79 NE8 30.01R WCI 32
KIMBALL MOCLDY 45 29 55 NE9 29.97S
SIDNEY MOCLDY 43 29 57 NE10 29.97R
$$
NEZ057>060-069>072-079>082-280200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 44 33 65 N14 30.00R
GRANT MOCLDY 45 34 65 NE16 29.98R
IMPERIAL PTCLDY 47 33 58 N17 29.98R
LEXINGTON CLOUDY 47 34 60 N17G25 29.98R
MCCOOK CLEAR 51 34 52 N17 29.96R
OGALLALA MOCLDY 44 32 63 N13G21 30.00R
CAMBRIDGE CLEAR 50 36 57 N16G25 29.96R
$$
NEZ005>010-023>029-035>040-094-280200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH CLOUDY 42 35 76 N15 29.98R
BROKEN BOW CLOUDY 44 34 67 NW17G30 29.97R
O`NEILL CLOUDY 42 36 80 N18G28 29.95R
ORD CLOUDY 44 36 73 NW20G30 29.95R
THEDFORD CLOUDY 41 35 79 N12 30.01R
$$
NEZ041-046>049-061>064-073>077-083>087-280200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 46 36 68 NW16G26 29.95R
AURORA CLOUDY 47 38 70 N23G30 29.95R
HASTINGS CLOUDY 47 37 68 N18G26 29.96R
HEBRON CLOUDY 52 38 58 N20G25 29.93R
HOLDREGE CLOUDY 47 34 60 N20G26 29.96R
KEARNEY CLOUDY 47 35 63 N22 29.97R
YORK CLOUDY 46 41 81 NW17 29.93R
$$
NEZ011>018-030>034-042>045-280200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 43 39 87 NW20G29 29.92R
NORFOLK CLOUDY 44 40 85 N23G30 29.89R
ALBION CLOUDY 45 38 78 NW21 29.92R
BLAIR CLOUDY 48 41 77 NW20G28 29.85R
COLUMBUS CLOUDY 45 40 82 NW16 29.93R
FREMONT CLOUDY 47 40 78 NW23 29.88R
TEKAMAH CLOUDY 47 41 80 NW24G35 29.85R
WAYNE CLOUDY 44 42 92 NW17G26 29.88R
$$
NEZ050>053-065>068-078-088>093-280200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 49 39 68 NW24G33 29.92R
OMAHA EPPLEY CLOUDY 49 41 74 NW18G31 29.85R
BEATRICE CLOUDY 52 42 68 NW18G25 29.90R
FALLS CITY CLOUDY 55 46 71 NW15 29.84R
NEBRASKA CITY CLOUDY 51 46 81 NW18G26 29.87R
PLATTSMOUTH CLOUDY 50 42 73 NW17G24 29.86R
$$
NEZ044-045-051>053-067-280200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 49 41 74 NW18G31 29.85R
BLAIR CLOUDY 48 41 77 NW20G28 29.85R
FREMONT CLOUDY 47 40 78 NW23 29.88R
MILLARD CLOUDY 49 42 75 NW20G26 29.86R
OFFUTT AFB CLOUDY 51 42 70 NW20 29.84R
PLATTSMOUTH CLOUDY 50 42 73 NW17G24 29.86R
WAHOO CLOUDY 48 40 74 NW20G28 29.88R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
