66°F
Updated:
8/4/2026
2:46:46pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
961
ASUS43 KOAX 041910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT TUE AUG 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-042000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 64 40 41 SE7 30.20F
ALLIANCE PTSUNNY 66 34 30 MISG 30.19F
CHADRON MOSUNNY 70 39 32 VRB7 30.18F
GORDON MOSUNNY 68 39 34 E6 30.19S
KIMBALL CLOUDY 60 45 57 E8 30.23F
$$
NEZ057>060-069>072-079>082-042000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 62 50 64 N10 30.15F
GRANT CLOUDY 61 46 59 NE15G23 30.16F
IMPERIAL CLOUDY 60 49 66 NE17G25 30.16S
LEXINGTON TSTM 56 53 92 N15G33 30.12F
MCCOOK CLOUDY 61 52 72 N22 30.12R
OGALLALA CLOUDY 64 44 46 NE13G21 30.18F
CAMBRIDGE MOSUNNY 64 54 68 NW16G22 30.11R
$$
NEZ005>010-023>029-035>040-094-042000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 65 45 48 NE10 30.17F
AINSWORTH CLOUDY 61 49 65 NE5 30.18S
BROKEN BOW CLOUDY 62 52 69 N9 30.12F
O`NEILL CLOUDY 58 53 82 N8 30.15S
ORD PTSUNNY 63 55 75 N14 30.11F
THEDFORD CLOUDY 58 49 70 NE7 30.19F
$$
NEZ041-046>049-061>064-073>077-083>087-042000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND TSTM 59 57 93 E24G32 29.97F FOG
AURORA CLOUDY 61 59 91 N15 30.12R
HASTINGS PTSUNNY 63 57 81 NE18G29 30.05F
HEBRON CLOUDY 71 63 76 N14G21 30.03S
HOLDREGE CLOUDY 62 57 82 N15G23 30.11R THUNDER
KEARNEY CLOUDY 59 55 88 NW15G28 30.12R
YORK CLOUDY 64 61 88 NE12 30.06F
$$
NEZ011>018-030>034-042>045-042000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 63 55 77 N13G21 30.11F
NORFOLK LGT RAIN 60 57 89 N12 30.09R
ALBION CLOUDY 59 55 86 N7 30.12R
BLAIR CLOUDY 62 59 89 NE14 30.03F
COLUMBUS TSTM 60 59 96 E9 30.08F
FREMONT HVY RAIN 62 59 90 N7 30.09R
TEKAMAH LGT RAIN 61 59 93 NW13 30.10R
WAYNE LGT RAIN 61 58 90 NW15G23 30.15R
$$
NEZ050>053-065>068-078-088>093-042000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 68 59 73 NE15G28 30.05S
OMAHA EPPLEY CLOUDY 69 60 73 N16 30.04F
BEATRICE N/A 73 64 71 N18G24 30.02R
FALLS CITY PTSUNNY 83 73 72 N7 29.97R
NEBRASKA CITY MOSUNNY 76 68 76 NE18 30.01R
PLATTSMOUTH CLOUDY 68 61 78 N13G18 30.04S
$$
NEZ044-045-051>053-067-042000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 69 60 73 N16 30.04F
BLAIR CLOUDY 62 59 89 NE14 30.03F
FREMONT HVY RAIN 62 59 90 N7 30.09R
MILLARD CLOUDY 67 59 77 NE10G17 30.04F
OFFUTT AFB CLOUDY 69 61 76 N17 30.03S
PLATTSMOUTH CLOUDY 68 61 78 N13G18 30.04S
WAHOO PTSUNNY 65 59 79 N12G20 30.08R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
