Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

254
ASUS43 KOAX 150210
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CST SUN DEC 14 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-150300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     27  21  78 NE3       30.10F
ALLIANCE       PTCLDY    30  28  92 CALM      30.08S
CHADRON        CLEAR     30  23  75 SW5       30.02S WCI  25
GORDON         CLEAR     37  32  80 W13       30.02S WCI  29
KIMBALL        CLEAR     39  15  36 W10       30.15S WCI  32
SIDNEY         CLEAR     32  21  64 SW7       30.11S WCI  26
$$

NEZ057>060-069>072-079>082-150300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTCLDY    22  21  96 CALM      30.17F
GRANT          PTCLDY    30  30 100 S7        30.12F WCI  23
IMPERIAL       PTCLDY    25  23  92 SE7       30.14F WCI  17
LEXINGTON      CLEAR     25  21  87 S8        30.21F WCI  16
MCCOOK         PTCLDY    25  22  88 S8        30.20F WCI  16
OGALLALA       PTCLDY    26  25  96 CALM      30.13F
CAMBRIDGE      CLEAR     23  23 100 MISG      30.21F
$$

NEZ005>010-023>029-035>040-094-150300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     32  28  85 SW13      30.03F WCI  22
AINSWORTH      CLOUDY    29  27  90 SW21G28   30.05F WCI  16
BROKEN BOW     MOCLDY    25  22  88 S9        30.17F WCI  15
O`NEILL        CLOUDY    24  21  88 SW23G30   30.12F WCI   9
ORD            CLOUDY    25  22  88 S16       30.20F WCI  12
THEDFORD       CLOUDY    29  28  96 SW10      30.13S WCI  20
$$

NEZ041-046>049-061>064-073>077-083>087-150300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     21  16  81 S12       30.28F WCI   9
AURORA         CLEAR     22  16  76 S12       30.29F WCI  10
HASTINGS       CLEAR     21  14  74 S8        30.28F WCI  11
HEBRON         CLEAR     23  11  60 S8        30.37F WCI  14
HOLDREGE       CLEAR     24  19  82 S15       30.23F WCI  12
KEARNEY        CLEAR     21  17  84 S10       30.25F WCI  10
YORK           CLEAR     19  10  68 S14       30.30F WCI   6
$$

NEZ011>018-030>034-042>045-150300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    25  21  86 SW18G28   30.19F WCI  11
NORFOLK        CLOUDY    23  17  78 S17       30.24F WCI   9
ALBION         MOCLDY    25  20  80 SW15      30.23F WCI  13
BLAIR          CLEAR     20   7  55 S17       30.33F WCI   6
COLUMBUS       CLEAR     21  12  68 S14       30.31F WCI   8
FREMONT        CLEAR     22   6  51 S10G17    30.34F WCI  11
TEKAMAH        CLEAR     18   8  65 S16       30.35F WCI   3
WAYNE          CLEAR     21  14  72 S18       30.24F WCI   6
$$

NEZ050>053-065>068-078-088>093-150300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     20   7  57 S12       30.37F WCI   8
OMAHA EPPLEY   CLEAR     20   6  55 S15       30.38F WCI   6
BEATRICE       CLEAR     22   7  52 S10       30.40F WCI  11
FALLS CITY     CLEAR     18   6  59 SE9       30.48F WCI   7
NEBRASKA CITY  CLEAR     19   7  59 S15       30.42F WCI   5
PLATTSMOUTH    CLEAR     20   5  51 S14G20    30.39F WCI   7
$$

NEZ044-045-051>053-067-150300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     20   6  55 S15       30.38F WCI   6
BLAIR          CLEAR     20   7  55 S17       30.33F WCI   6
FREMONT        CLEAR     22   6  51 S10G17    30.34F WCI  11
MILLARD        CLEAR     21   5  49 S10G16    30.38F WCI  10
OFFUTT AFB     CLEAR     21   5  49 S12       30.38F WCI   9
PLATTSMOUTH    CLEAR     20   5  51 S14G20    30.39F WCI   7
WAHOO          CLEAR     20   7  56 S13       30.35F WCI   8
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.