Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

199
ASUS43 KOAX 080810
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CDT MON JUN 08 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-080900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    68  47  46 CALM      29.83R
ALLIANCE       TSTM      62  55  77 S7        29.82R
CHADRON        MOCLDY    68  55  63 N15G28    29.86R
GORDON         MOCLDY    70  55  57 N22       29.84R
KIMBALL        PTCLDY    66  57  72 E9        29.86S
SIDNEY         PTCLDY    67  58  72 N9        29.80R
$$

NEZ057>060-069>072-079>082-080900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     69  63  81 SE8       29.74F
GRANT          LGT RAIN  70  61  73 SE6G12    29.77F
IMPERIAL       MOCLDY    70  61  73 E10       29.77S
LEXINGTON      CLEAR     68  65  91 S10       29.75F
MCCOOK         PTCLDY    68  64  87 E7        29.76S
OGALLALA       MOCLDY    73  64  75 S14G24    29.74F
CAMBRIDGE      CLEAR     68  66  94 SE7       29.75F
$$

NEZ005>010-023>029-035>040-094-080900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    73  61  65 S16       29.69R
AINSWORTH      PTCLDY    70  65  84 S25       29.71R
BROKEN BOW     CLEAR     67  64  90 SE8       29.74F
O`NEILL        CLEAR     68  65  90 S8        29.74S
ORD            CLEAR     68  65  90 SE9       29.73F
THEDFORD       PTCLDY    69  63  79 S10       29.75S
$$

NEZ041-046>049-061>064-073>077-083>087-080900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     68  66  93 S7        29.77F
HASTINGS       CLEAR     69  66  90 SE8       29.76F
HEBRON         CLEAR     67  66  96 CALM      29.77S
HOLDREGE       CLEAR     67  65  94 SE6       29.76S
KEARNEY        CLEAR     67  66  97 SE9       29.76F
YORK           MOCLDY    68  68 100 SE8       29.76F
$$

NEZ011>018-030>034-042>045-080900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     70  68  94 SE6       29.75S
NORFOLK        MOCLDY    69  67  93 SE8       29.76F
COLUMBUS       CLOUDY    70  70 100 SE7       29.77F
FREMONT        CLOUDY    71  68  90 SE9       29.78F
TEKAMAH        MOCLDY    69  67  93 SE7       29.77F
WAYNE          CLEAR     69  68  97 SE8       29.77F
$$

NEZ050>053-065>068-078-088>093-080900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOCLDY    71  69  93 SE9       29.77F
OMAHA EPPLEY   PTCLDY    70  68  93 SE7       29.77F
FALLS CITY     MOCLDY    71  69  93 SE3       29.76F
NEBRASKA CITY  CLOUDY    70  69  96 S6        29.78F
PLATTSMOUTH    CLOUDY    71  68  92 SE7       29.78S
$$

NEZ044-045-051>053-067-080900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    70  68  93 SE7       29.77F
FREMONT        CLOUDY    71  68  90 SE9       29.78F
MILLARD        MOCLDY    69  68  94 CALM      29.78S
OFFUTT AFB     MOCLDY    71  69  92 SE6       29.76F
PLATTSMOUTH    CLOUDY    71  68  92 SE7       29.78S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.