53°F
Updated:
5/3/2026
04:45:10am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
646
ASUS43 KOAX 030902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT SUN MAY 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-031000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 48 28 46 VRB3 29.98S
ALLIANCE CLEAR 38 27 64 N5 29.97S WCI 34
CHADRON MOCLDY 38 32 79 CALM 29.98F
GORDON PTCLDY 39 32 76 CALM 29.98R
KIMBALL PTCLDY 44 13 28 CALM 30.00S
SIDNEY PTCLDY 49 21 33 E5 29.96F
$$
NEZ057>060-069>072-079>082-031000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 46 30 53 VRB5 29.91S
GRANT PTCLDY 43 25 49 W10 29.94R
IMPERIAL PTCLDY 40 28 62 N7 29.95R
LEXINGTON PTCLDY 49 33 53 NW12 29.91R
MCCOOK CLEAR 51 28 41 W14 29.91S
OGALLALA CLEAR 50 31 49 N5 29.95S
CAMBRIDGE PTCLDY 52 30 43 SW9 29.90R
$$
NEZ005>010-023>029-035>040-094-031000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH PTCLDY 49 32 52 NW3 29.93R
BROKEN BOW PTCLDY 49 30 48 N12 29.89S
O`NEILL PTCLDY 48 34 57 NW7 29.88S
ORD CLEAR 47 31 53 NW6 29.87F
THEDFORD CLEAR 48 33 57 NW5 29.95R
$$
NEZ041-046>049-061>064-073>077-083>087-031000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 54 33 45 SW21 29.85F
AURORA PTCLDY 52 30 43 SW15 29.86F
HASTINGS CLEAR 52 32 46 SW12 29.88F
HEBRON CLEAR 53 31 42 SW13G21 29.91S
HOLDREGE CLEAR 52 32 45 SW14 29.90S
KEARNEY CLEAR 54 34 46 SW16 29.87F
YORK PTCLDY 50 30 46 S12 29.86F
$$
NEZ011>018-030>034-042>045-031000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 50 34 53 W9 29.85S
NORFOLK CLEAR 53 34 48 W12 29.83F
ALBION CLEAR 51 35 53 N7 29.88S
BLAIR PTCLDY 56 29 35 SW13G21 29.84S
COLUMBUS PTCLDY 54 33 45 W13G22 29.89R
FREMONT PTCLDY 57 29 34 SW15 29.83F
TEKAMAH PTCLDY 56 30 37 SW16G26 29.80F
WAYNE CLEAR 56 35 45 W13G23 29.81S
$$
NEZ050>053-065>068-078-088>093-031000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 55 31 39 SW16 29.87F
OMAHA EPPLEY MOCLDY 52 34 50 SE12 29.85F
BEATRICE CLEAR 53 32 44 S8 29.91S
FALLS CITY CLEAR 52 32 46 S15G24 29.92F
NEBRASKA CITY CLEAR 52 34 50 SW15 29.89S
PLATTSMOUTH PTCLDY 55 32 42 S16G22 29.86F
$$
NEZ044-045-051>053-067-031000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 52 34 50 SE12 29.85F
BLAIR PTCLDY 56 29 35 SW13G21 29.84S
FREMONT PTCLDY 57 29 34 SW15 29.83F
MILLARD PTCLDY 56 32 38 S3 29.85F
OFFUTT AFB MOCLDY 50 33 52 SE3 29.84F
PLATTSMOUTH PTCLDY 55 32 42 S16G22 29.86F
WAHOO PTCLDY 58 29 33 SW20G26 29.83F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
