59°F
Updated:
4/17/2026
1:29:37pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
563
ASUS43 KOAX 171813
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CDT FRI APR 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-171900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT SNOW 34 30 85 NW14 30.03R FOG WCI 25
6HR MIN TEMP: 31; 6HR MAX TEMP: 35; 6HR PCP: 0.06;
ALLIANCE LGT SNOW 34 29 82 NW16G25 30.00R WCI 24
6HR MIN TEMP: 30; 6HR MAX TEMP: 40; 6HR PCP: TRACE;
CHADRON CLOUDY 43 21 41 W17G28 29.99F
6HR MIN TEMP: 31; 6HR MAX TEMP: 43; 6HR PCP: TRACE;
GORDON LGT SNOW 37 27 67 NW20G29 29.98R WCI 26
6HR MIN TEMP: 30; 6HR MAX TEMP: 40;
KIMBALL LGT SNOW 31 29 93 N20G25 30.01R VSB 1 WCI 19
SIDNEY LGT SNOW 35 28 75 NW23G29 29.98R WCI 23
6HR MIN TEMP: 33; 6HR MAX TEMP: 40; 6HR PCP: TRACE;
$$
NEZ057>060-069>072-079>082-171900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 45 21 38 N20G32 29.92R
6HR MIN TEMP: 38; 6HR MAX TEMP: 46;
GRANT CLOUDY 45 23 42 N18G31 29.94R
IMPERIAL CLOUDY 47 27 45 N21G31 29.93F
6HR MIN TEMP: 38; 6HR MAX TEMP: 47;
LEXINGTON CLOUDY 47 32 54 N22G33 29.89R
MCCOOK CLOUDY 49 31 49 N22G31 29.89S
6HR MIN TEMP: 43; 6HR MAX TEMP: 50;
OGALLALA CLOUDY 45 21 38 N18G25 29.96R
CAMBRIDGE CLOUDY 48 32 53 N24G31 29.87S
$$
NEZ005>010-023>029-035>040-094-171900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 44 23 43 NW28G38 29.93R
6HR MIN TEMP: 34; 6HR MAX TEMP: 44;
AINSWORTH CLOUDY 45 22 40 N30 29.93R
BROKEN BOW CLOUDY 47 23 38 N33G45 29.87R
6HR MIN TEMP: 38; 6HR MAX TEMP: 48;
O`NEILL CLOUDY 46 21 37 N28G35 29.88R
ORD MOSUNNY 49 22 34 N25G43 29.84S
6HR MIN TEMP: 39; 6HR MAX TEMP: 51;
THEDFORD CLOUDY 44 22 40 N21G33 29.94R
$$
NEZ041-046>049-061>064-073>077-083>087-171900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 53 32 44 N24G44 29.81R
6HR MIN TEMP: 41; 6HR MAX TEMP: 54;
AURORA MOSUNNY 55 33 43 N25G39 29.79R
HASTINGS MOSUNNY 54 35 48 N24G38 29.80R
6HR MIN TEMP: 42; 6HR MAX TEMP: 54;
HEBRON SUNNY 58 33 40 N16G28 29.75S
HOLDREGE CLOUDY 50 32 50 N29G35 29.85R
KEARNEY PTSUNNY 51 33 50 N26G37 29.85R
YORK MOSUNNY 55 36 47 N26G38 29.77R
$$
NEZ011>018-030>034-042>045-171900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 48 28 46 N30G38 29.81S
NORFOLK MOSUNNY 51 31 46 N33G45 29.78R
6HR MIN TEMP: 39; 6HR MAX TEMP: 51;
ALBION MOSUNNY 50 32 50 N29G39 29.79S
BLAIR PTSUNNY 51 35 53 NW22G28 29.73R
COLUMBUS MOSUNNY 51 35 54 N23G35 29.77S
FREMONT CLOUDY 49 34 55 NW28G36 29.77R
TEKAMAH CLOUDY 51 36 56 NW30G40 29.74R
6HR MIN TEMP: 47; 6HR MAX TEMP: 70;
WAYNE CLOUDY 49 33 52 N29G37 29.78S
$$
NEZ050>053-065>068-078-088>093-171900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 57 36 45 N20G35 29.74S
6HR MIN TEMP: 50; 6HR MAX TEMP: 72;
OMAHA EPPLEY PTSUNNY 57 38 48 NW25G35 29.71R
6HR MIN TEMP: 50; 6HR MAX TEMP: 75;
BEATRICE PTSUNNY 59 38 45 N20 29.72S
FALLS CITY PTSUNNY 69 48 47 NW20G30 29.65R
6HR MIN TEMP: 68; 6HR MAX TEMP: 82;
NEBRASKA CITY CLOUDY 57 42 56 N18G25 29.70R
PLATTSMOUTH PTSUNNY 54 37 52 NW18G25 29.72R
$$
NEZ044-045-051>053-067-171900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 57 38 48 NW25G35 29.71R
6HR MIN TEMP: 50; 6HR MAX TEMP: 75;
BLAIR PTSUNNY 51 35 53 NW22G28 29.73R
FREMONT CLOUDY 49 34 55 NW28G36 29.77R
MILLARD PTSUNNY 55 37 50 NW23G29 29.73R
OFFUTT AFB PTSUNNY 57 37 48 NW18 29.70R
PLATTSMOUTH PTSUNNY 54 37 52 NW18G25 29.72R
WAHOO PTSUNNY 55 34 45 N28G37 29.75R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
