Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

969
ASUS43 KOAX 190513
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT SUN OCT 19 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-190600-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     30  25  81 N5        30.16S WCI  25
ALLIANCE       CLEAR     23  21  92 W6        30.14R WCI  16
CHADRON        CLEAR     28  24  85 CALM      30.11F
GORDON         CLEAR     29  24  83 CALM      30.12F
KIMBALL        CLEAR     31  25  78 W5        30.19F WCI  26
SIDNEY         CLEAR     27  21  78 W6        30.17S WCI  20
$$

NEZ057>060-069>072-079>082-190600-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     34  28  79 NE7       30.11F WCI  28
GRANT          CLEAR     32  30  93 SW13      30.17R WCI  22
IMPERIAL       CLEAR     37  29  72 MISG      30.19R
LEXINGTON      CLEAR     36  30  80 NW5       30.13F WCI  32
MCCOOK         CLEAR     37  31  78 W8        30.17R HAZE    WCI  31
OGALLALA       CLEAR     32  27  81 W7        30.17R WCI  25
CAMBRIDGE        N/A     37  32  81 W7        30.13S WCI  32
$$

NEZ005>010-023>029-035>040-094-190600-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     33  25  72 W8        30.09F WCI  26
AINSWORTH      CLEAR     40  26  56 NW7       30.09S
BROKEN BOW     CLEAR     39  27  62 NW8       30.11R WCI  33
O`NEILL        CLEAR     42  30  62 W12       30.05S
ORD            CLEAR     36  29  75 NW6       30.08R WCI  31
THEDFORD       CLEAR     30  26  82 W6        30.14S WCI  24
$$

NEZ041-046>049-061>064-073>077-083>087-190600-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     41  31  67 W10       30.09S
AURORA         CLEAR     43  33  68 W9        30.08S
HASTINGS       CLEAR     42  31  64 NW12      30.09F
HEBRON         CLEAR     46  34  61 NW6       30.07S
HOLDREGE       CLEAR     41  30  64 W7        30.12R
KEARNEY        CLEAR     41  29  62 NW9       30.11F
YORK           CLEAR     45  32  61 W15       30.05S
$$

NEZ011>018-030>034-042>045-190600-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     39  36  87 NW9       30.03S WCI  33
NORFOLK        CLEAR     42  34  73 W9        30.01S
ALBION         CLEAR     41  33  72 NW9       30.05S
BLAIR          CLEAR     47  39  73 W9        29.97R
COLUMBUS       CLEAR     44  35  70 NW12      30.03S
FREMONT        CLEAR     44  37  76 W9        30.00R
TEKAMAH        CLEAR     48  37  65 NW13      29.97R
WAYNE          CLEAR     44  36  73 NW10      29.99S
$$

NEZ050>053-065>068-078-088>093-190600-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     48  35  60 NW14      30.03R
OMAHA EPPLEY   PTCLDY    50  40  68 NW17G28   29.96R
FALLS CITY     CLEAR     51  42  71 NW14      29.97R
NEBRASKA CITY  CLEAR     48  44  83 NW14G20   29.98S
PLATTSMOUTH    CLEAR     48  41  76 NW10G18   29.97S
$$

NEZ044-045-051>053-067-190600-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    50  40  68 NW17G28   29.96R
BLAIR          CLEAR     47  39  73 W9        29.97R
FREMONT        CLEAR     44  37  76 W9        30.00R
MILLARD        CLEAR     49  39  67 NW14      29.98R
OFFUTT AFB     PTCLDY    50  40  67 NW14      29.95S
PLATTSMOUTH    CLEAR     48  41  76 NW10G18   29.97S
WAHOO          CLEAR     48  35  60 NW14      30.00S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.