75°F
Updated:
5/26/2026
9:03:17pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
268
ASUS43 KOAX 270202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT TUE MAY 26 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-270300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 77 38 24 SE20 29.83R
ALLIANCE MOCLDY 75 43 31 SE20 29.86R
CHADRON MOCLDY 79 44 28 SE18G29 29.81R
GORDON PTCLDY 77 46 32 SE15G21 29.87R
KIMBALL MOCLDY 74 40 30 SE21G26 29.89R
SIDNEY MOCLDY 73 42 32 SE15 29.86R
$$
NEZ057>060-069>072-079>082-270300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 72 47 40 SE9 29.89R
GRANT PTCLDY 75 48 38 SE13 29.87R
IMPERIAL PTCLDY 74 47 38 SE14 29.87R
LEXINGTON CLEAR 77 48 36 SE10 29.90R
MCCOOK PTCLDY 76 47 35 SE13 29.87R
OGALLALA PTCLDY 78 47 33 SE15G24 29.87R
CAMBRIDGE CLEAR 75 48 38 E10 29.87R
$$
NEZ005>010-023>029-035>040-094-270300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 79 45 29 SE12 29.88R
AINSWORTH CLEAR 77 47 34 SE9 29.90S
BROKEN BOW CLEAR 75 49 39 SE10 29.90R
O`NEILL CLEAR 76 52 42 S7 29.90S
ORD CLEAR 78 52 40 SE9 29.88S
THEDFORD CLEAR 78 45 31 SE12 29.91R
$$
NEZ041-046>049-061>064-073>077-083>087-270300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND LGT RAIN 78 52 40 SE8 29.91R
AURORA CLEAR 75 52 43 S7 29.91R
HASTINGS CLEAR 78 49 35 SE7 29.91R
HEBRON CLEAR 74 55 50 SE5 29.90S
HOLDREGE CLEAR 76 50 39 SE10 29.90R
KEARNEY CLEAR 76 49 38 SE10 29.91R
YORK CLEAR 77 54 44 S7 29.90R
$$
NEZ011>018-030>034-042>045-270300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 77 55 47 S7 29.89R
NORFOLK CLEAR 74 52 46 S8 29.89R
ALBION CLEAR 78 51 38 SE7 29.90S
BLAIR CLEAR 79 55 44 S3 29.90S
COLUMBUS CLEAR 74 57 55 SE5 29.90S
FREMONT CLEAR 78 54 43 SE5 29.89S
TEKAMAH CLEAR 78 56 46 SE8 29.88R
WAYNE CLEAR 74 54 49 S8 29.90R
$$
NEZ050>053-065>068-078-088>093-270300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 77 55 46 SE8 29.89S
OMAHA EPPLEY PTCLDY 81 50 33 S8 29.88S
BEATRICE CLEAR 79 52 38 S6 29.90R
FALLS CITY PTCLDY 74 49 41 S7 29.91R
NEBRASKA CITY PTCLDY 73 49 42 S7 29.91S
PLATTSMOUTH PTCLDY 77 49 36 S9 29.90S
$$
NEZ044-045-051>053-067-270300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 81 50 33 S8 29.88S
BLAIR CLEAR 79 55 44 S3 29.90S
FREMONT CLEAR 78 54 43 SE5 29.89S
MILLARD CLEAR 79 51 37 SE5 29.90R
PLATTSMOUTH PTCLDY 77 49 36 S9 29.90S
WAHOO CLEAR 78 53 41 SE6 29.89S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
