91°F
Updated:
6/30/2026
3:46:06pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
869
ASUS43 KOAX 302010
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT TUE JUN 30 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-302100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 86 38 18 S16G24 29.90F
ALLIANCE SUNNY 82 39 21 VRB6G18 29.93S
CHADRON SUNNY 91 30 11 VRB5 29.83F
GORDON SUNNY 84 42 22 S15G22 29.90R
KIMBALL SUNNY 83 40 21 S20G26 29.98F
SIDNEY SUNNY 86 36 16 SE20G28 29.94F
$$
NEZ057>060-069>072-079>082-302100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 90 46 21 SE12 29.89S
GRANT PTSUNNY 84 45 24 E14G21 29.92S
LEXINGTON MOSUNNY 90 59 34 E12 29.89R
MCCOOK PTSUNNY 87 58 37 E17G28 29.87F
OGALLALA MOSUNNY 87 41 19 E10 29.93R
CAMBRIDGE PTSUNNY 86 68 54 E15G21 29.86S
$$
NEZ005>010-023>029-035>040-094-302100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 85 47 26 S13G18 29.87F
AINSWORTH SUNNY 86 47 25 S6 29.89F
BROKEN BOW SUNNY 86 53 32 E12 29.88F
O`NEILL SUNNY 85 56 37 SW5 29.88S
ORD SUNNY 88 58 36 E5 29.86F
THEDFORD SUNNY 85 42 22 S6 29.91F
$$
NEZ041-046>049-061>064-073>077-083>087-302100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 90 70 51 SE9 29.87R HX 95
AURORA PTSUNNY 87 71 58 S9 29.86S HX 93
HASTINGS PTSUNNY 89 67 47 S9 29.87S HX 92
HEBRON PTSUNNY 91 68 46 W8 29.84F HX 95
HOLDREGE MOSUNNY 87 72 61 SE10G17 29.86F HX 92
KEARNEY PTSUNNY 89 71 55 E10 29.86F HX 95
YORK PTSUNNY 86 75 70 S7 29.86S HX 95
$$
NEZ011>018-030>034-042>045-302100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 90 61 37 CALM 29.85F
NORFOLK MOSUNNY 90 66 45 NW5 29.83F HX 92
ALBION SUNNY 88 69 52 SE5 29.86S HX 92
BLAIR PTSUNNY 88 71 57 SW9G17 29.85S HX 93
COLUMBUS PTSUNNY 89 75 63 SE12G17 29.85F HX 99
FREMONT MOSUNNY 90 70 51 SW7 29.84F HX 95
TEKAMAH PTSUNNY 91 72 53 SW10 29.82F HX 98
WAYNE MOSUNNY 90 70 51 W5 29.84S HX 95
$$
NEZ050>053-065>068-078-088>093-302100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 90 70 51 SW9 29.84F HX 95
OMAHA EPPLEY PTSUNNY 91 70 49 SW13G21 29.82 HX 96
BEATRICE PTSUNNY 91 71 52 SW12 29.84F HX 96
FALLS CITY PTSUNNY 90 73 57 S9 29.84F HX 98
NEBRASKA CITY CLOUDY 84 70 63 S12 29.86F
PLATTSMOUTH CLOUDY 88 73 60 SW8 29.84S HX 94
$$
NEZ044-045-051>053-067-302100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 91 70 49 SW13G21 29.82 HX 96
BLAIR PTSUNNY 88 71 57 SW9G17 29.85S HX 93
FREMONT MOSUNNY 90 70 51 SW7 29.84F HX 95
MILLARD PTSUNNY 90 70 51 W9 29.83F HX 94
OFFUTT AFB CLOUDY 93 70 46 S13 29.87F HX 99
PLATTSMOUTH CLOUDY 88 73 60 SW8 29.84S HX 94
WAHOO MOSUNNY 90 71 53 SW7 29.84F HX 96
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
