91°F
Updated:
7/8/2026
5:38:12pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
655
ASUS43 KOAX 082210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT WED JUL 08 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-082300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 87 56 34 NE14G21 30.05F
ALLIANCE SUNNY 87 54 32 E9G21 30.06F
CHADRON SUNNY 88 55 32 MISG 30.03F
GORDON MOSUNNY 86 57 37 E5 30.06F
KIMBALL SUNNY 87 55 33 NE17 30.10F
$$
NEZ057>060-069>072-079>082-082300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 92 64 39 MISG 29.97F HX 93
GRANT MOSUNNY 90 63 40 E8 30.00F HX 90
LEXINGTON PTSUNNY 88 69 53 S9 29.96F HX 92
MCCOOK MOSUNNY 92 66 42 NE10 29.94F HX 94
OGALLALA MOSUNNY 95 60 30 SE8 30.00F HX 95
CAMBRIDGE MOSUNNY 93 66 40 E12G17 29.92F HX 96
$$
NEZ005>010-023>029-035>040-094-082300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 82 67 60 N7G18 30.03F
AINSWORTH PTSUNNY 79 69 70 N10 30.03S
BROKEN BOW PTSUNNY 87 71 58 E13G18 29.97F HX 93
O`NEILL PTSUNNY 78 68 71 N12 30.00F
ORD PTSUNNY 85 70 60 N10 29.97R
THEDFORD SUNNY 87 64 46 NE8 30.03S
$$
NEZ041-046>049-061>064-073>077-083>087-082300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 93 72 50 SE14 29.92F HX 101
AURORA MOSUNNY 93 72 49 S10 29.93F HX 100
HASTINGS MOSUNNY 94 67 41 S10G20 29.93F HX 97
HEBRON SUNNY 93 71 49 S14 29.91F HX 99
HOLDREGE SUNNY 91 73 54 S9 29.94F HX 99
KEARNEY MOSUNNY 93 68 43 VRB5 29.95F HX 97
YORK MOSUNNY 91 75 59 S10 29.92S HX 102
$$
NEZ011>018-030>034-042>045-082300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 86 72 62 N10 29.95S HX 92
NORFOLK MOSUNNY 91 73 55 NW6 29.93F HX 99
ALBION PTSUNNY 90 69 49 CALM 29.95S HX 94
BLAIR MOSUNNY 87 73 61 S9 29.92F HX 94
COLUMBUS PTSUNNY 89 75 63 SW12 29.92F HX 99
FREMONT MOSUNNY 91 74 57 S9 29.91F HX 100
TEKAMAH PTSUNNY 92 73 53 SW13 29.89F HX 100
WAYNE PTSUNNY 83 74 76 N13 29.94S
$$
NEZ050>053-065>068-078-088>093-082300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 93 71 48 S16 29.91F HX 100
OMAHA EPPLEY PTSUNNY 93 72 49 S16G25 29.90F HX 100
BEATRICE SUNNY 94 70 45 S15 29.92F HX 100
FALLS CITY SUNNY 90 72 55 SE13 29.93F HX 97
NEBRASKA CITY SUNNY 89 73 58 S13 29.94F HX 97
PLATTSMOUTH SUNNY 89 73 58 S8 29.92F HX 96
$$
NEZ044-045-051>053-067-082300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 93 72 49 S16G25 29.90F HX 100
BLAIR MOSUNNY 87 73 61 S9 29.92F HX 94
FREMONT MOSUNNY 91 74 57 S9 29.91F HX 100
MILLARD MOSUNNY 91 73 55 S10 29.90F HX 100
PLATTSMOUTH SUNNY 89 73 58 S8 29.92F HX 96
WAHOO MOSUNNY 93 72 49 S8 29.91F HX 100
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
