Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

154
ASUS43 KOAX 161502
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CST TUE DEC 16 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-161600-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    44  14  29 NW12      29.88R
ALLIANCE       CLOUDY    43  16  33 W8        29.85R
CHADRON        CLOUDY    38  24  57 SE5       29.82F WCI  34
GORDON         MOCLDY    48  21  34 W14       29.80F
KIMBALL        CLOUDY    51  22  33 W12       29.94R
SIDNEY         CLOUDY    50  14  23 W17       29.89R
$$

NEZ057>060-069>072-079>082-161600-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOCLDY    31  25  78 NW6       29.83S WCI  25
GRANT          MOCLDY    43  19  39 W10       29.85S
IMPERIAL       PTCLDY    40  17  39 W14       29.86F WCI  32
LEXINGTON      CLEAR     27  22  82 NW6       29.82S WCI  20
MCCOOK         CLEAR     33  21  61 W14       29.86S WCI  23
OGALLALA       CLOUDY    33  23  66 W9        29.86R WCI  26
CAMBRIDGE      CLEAR     30  25  80 W9        29.84S WCI  22
$$

NEZ005>010-023>029-035>040-094-161600-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOCLDY    39  22  50 SW9       29.78R WCI  33
AINSWORTH      MOCLDY    47  20  34 NW12      29.78R
BROKEN BOW     PTCLDY    43  22  43 W9        29.78R
O`NEILL        MOCLDY    38  24  55 W6        29.74R WCI  34
ORD            PTCLDY    33  25  72 CALM      29.75R
THEDFORD       MOCLDY    44  18  35 W13       29.81R
$$

NEZ041-046>049-061>064-073>077-083>087-161600-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     36  23  59 SW12      29.77F WCI  28
AURORA         CLEAR     33  27  76 SW10      29.77S WCI  25
HASTINGS       CLEAR     30  21  69 SW6       29.79F WCI  24
HEBRON         SUNNY     30  26  86 CALM      29.83F
HOLDREGE       CLEAR     36  22  56 W10       29.81S WCI  28
KEARNEY        CLEAR     33  21  61 SW10      29.80F WCI  25
YORK           CLEAR     32  27  80 SW6       29.78S WCI  26
$$

NEZ011>018-030>034-042>045-161600-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTCLDY    37  28  70 CALM      29.72F
NORFOLK        CLEAR     39  27  62 SW5       29.74R
ALBION         CLEAR     39  25  57 NW6       29.75R
BLAIR          MOSUNNY   30  26  84 S8        29.78S WCI  22
COLUMBUS       CLEAR     29  28  96 NW5       29.77S WCI  24
FREMONT        MOSUNNY   31  25  77 SE6       29.77F WCI  25
TEKAMAH        SUNNY     27  24  89 SE12      29.77F WCI  17
WAYNE          CLEAR     39  29  68 SW8       29.73R WCI  33
$$

NEZ050>053-065>068-078-088>093-161600-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   29  24  82 S9        29.82F WCI  20
OMAHA EPPLEY   MOSUNNY   28  24  85 S12       29.82F WCI  18
BEATRICE       SUNNY     29  27  92 S6        29.84S WCI  22
FALLS CITY     SUNNY     27  24  89 S7        29.87F WCI  19
NEBRASKA CITY  MOSUNNY   28  27  96 S7        29.84F WCI  20
PLATTSMOUTH    MOSUNNY   29  26  88 S8        29.82F WCI  21
$$

NEZ044-045-051>053-067-161600-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   28  24  85 S12       29.82F WCI  18
BLAIR          MOSUNNY   30  26  84 S8        29.78S WCI  22
FREMONT        MOSUNNY   31  25  77 SE6       29.77F WCI  25
MILLARD        MOSUNNY   28  24  87 SE5       29.82S WCI  22
OFFUTT AFB     MOSUNNY   28  24  85 SE5       29.82F WCI  23
PLATTSMOUTH    MOSUNNY   29  26  88 S8        29.82F WCI  21
WAHOO          MOSUNNY   29  25  83 SE6       29.79F WCI  23
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.