80°F
Updated:
5/15/2026
9:58:12pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
165
ASUS43 KOAX 160202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT FRI MAY 15 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-160300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 78 21 12 CALM 29.74S
ALLIANCE MOCLDY 73 21 14 E14 29.75F
CHADRON CLEAR 72 21 14 NE9 29.73R
GORDON CLEAR 67 23 19 E7 29.77R
KIMBALL CLOUDY 76 21 12 NW7 29.82F
SIDNEY PTCLDY 71 23 16 E8 29.79R
$$
NEZ057>060-069>072-079>082-160300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 72 30 21 N8 29.72R
GRANT PTCLDY 72 25 17 NE14 29.75R
IMPERIAL CLEAR 71 25 17 NE9 29.74R
LEXINGTON CLEAR 73 36 25 N12 29.70R
MCCOOK CLEAR 75 28 17 N7 29.69R
OGALLALA PTCLDY 74 26 16 NE7 29.76R
CAMBRIDGE CLEAR 77 28 16 NE10 29.67R
$$
NEZ005>010-023>029-035>040-094-160300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 69 34 27 MISG 29.75F
AINSWORTH MOCLDY 71 33 25 NE8 29.77F
BROKEN BOW CLEAR 75 38 26 N14 29.73R
O`NEILL PTCLDY 74 34 22 N16G23 29.74R
ORD CLEAR 77 39 25 N20G29 29.70R
THEDFORD PTCLDY 70 38 30 NE7 29.77S
$$
NEZ041-046>049-061>064-073>077-083>087-160300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 82 34 17 NW8 29.65R
AURORA CLEAR 78 39 24 NW10 29.64R
HASTINGS CLEAR 81 34 18 N9 29.65R
HEBRON MOCLDY 83 58 41 SE7 29.63R
HOLDREGE CLEAR 75 37 25 N12 29.67S
KEARNEY CLEAR 81 34 18 N12 29.68R
YORK LGT RAIN 82 61 47 S10 29.63R HAZE
$$
NEZ011>018-030>034-042>045-160300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 79 37 22 N15 29.68R
NORFOLK CLEAR 80 37 21 N20G33 29.66R
ALBION CLEAR 80 39 23 N13G18 29.67R
BLAIR MOCLDY 77 55 46 S9 29.61S
COLUMBUS CLEAR 81 49 32 NW9 29.63R
FREMONT PTCLDY 82 57 42 SE9G16 29.60S
TEKAMAH MOCLDY 82 52 35 S16 29.56R
WAYNE CLEAR 79 36 21 N15G21 29.65R
$$
NEZ050>053-065>068-078-088>093-160300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 81 58 45 S8 29.61R
OMAHA EPPLEY MOCLDY 77 57 50 S10 29.59S
BEATRICE MOCLDY 85 58 39 E5 29.62F
FALLS CITY CLEAR 81 62 52 S10 29.66R
NEBRASKA CITY MOCLDY 71 58 64 SE5 29.65R
PLATTSMOUTH MOCLDY 72 58 61 SE8 29.63R
$$
NEZ044-045-051>053-067-160300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 77 57 50 S10 29.59S
BLAIR MOCLDY 77 55 46 S9 29.61S
FREMONT PTCLDY 82 57 42 SE9G16 29.60S
MILLARD MOCLDY 75 59 57 E5 29.61R
PLATTSMOUTH MOCLDY 72 58 61 SE8 29.63R
WAHOO MOCLDY 82 57 43 S9 29.60S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
