Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

784
ASUS43 KOAX 030513
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CDT MON AUG 03 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-030600-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     86  48  26 SE15G26   29.81S
ALLIANCE       CLEAR     80  52  37 S18       29.83S
CHADRON        CLEAR     88  53  30 SE24G40   29.72F
GORDON         CLEAR     84  51  32 S18G25    29.80S
KIMBALL        PTCLDY    82  48  31 S18       29.94R
$$

NEZ057>060-069>072-079>082-030600-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     75  59  57 SE12G24   29.87R
GRANT          CLEAR     77  50  38 SE13G18   29.87S
IMPERIAL       CLEAR     76  50  40 SE13      29.88R
LEXINGTON      PTCLDY    71  63  74 S12       29.90S
MCCOOK         PTCLDY    76  57  51 SE7       29.88R
OGALLALA       CLEAR     82  50  32 S15G22    29.87R
CAMBRIDGE      PTCLDY    75  59  57 SE10G18   29.85F
$$

NEZ005>010-023>029-035>040-094-030600-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     76  63  64 S17G30    29.79S
AINSWORTH      PTCLDY    74  66  77 S17G26    29.83F
BROKEN BOW     CLEAR     69  63  81 SE8       29.89R
O`NEILL        CLEAR     72  65  80 S14G21    29.87S
ORD            CLEAR     71  65  81 SE10      29.87F
THEDFORD       CLEAR     74  62  66 S16       29.87S
$$

NEZ041-046>049-061>064-073>077-083>087-030600-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     71  63  75 SE13G22   29.91S
AURORA         CLEAR     69  66  90 SE8       29.91F
HASTINGS       CLEAR     70  63  78 SE10      29.92S
HEBRON         CLEAR     68  64  88 SE5       29.92F
HOLDREGE       CLEAR     68  64  88 SE6       29.90S
KEARNEY        CLEAR     69  64  84 SE8       29.91S
YORK           CLEAR     70  68  94 SE7       29.92S
$$

NEZ011>018-030>034-042>045-030600-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTCLDY    70  66  88 SE8       29.89R
NORFOLK        PTCLDY    70  64  81 SE12      29.90F
ALBION         PTCLDY    69  64  82 SE8       29.90S
BLAIR          CLEAR     70  64  82 S3        29.93S
COLUMBUS       CLEAR     68  65  90 SE6       29.92S
FREMONT        CLEAR     73  64  73 SE8       29.92S
TEKAMAH        CLEAR     65  64  97 S5        29.91S
WAYNE          CLEAR     66  65  94 S6        29.91S
$$

NEZ050>053-065>068-078-088>093-030600-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     69  65  86 S6        29.92F
OMAHA EPPLEY   CLEAR     74  66  76 SE6       29.91S
FALLS CITY     CLEAR     68  66  93 CALM      29.92S
NEBRASKA CITY  CLEAR     70  64  82 S5        29.94S
PLATTSMOUTH    CLEAR     69  66  88 SE3       29.93S
$$

NEZ044-045-051>053-067-030600-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     74  66  76 SE6       29.91S
BLAIR          CLEAR     70  64  82 S3        29.93S
FREMONT        CLEAR     73  64  73 SE8       29.92S
MILLARD        CLEAR     70  66  86 CALM      29.92S
OFFUTT AFB     CLEAR     68  66  91 E5        29.90F
PLATTSMOUTH    CLEAR     69  66  88 SE3       29.93S
WAHOO          CLEAR     69  66  92 SE3       29.92S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.