Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

993
ASUS43 KOAX 240913
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CST FRI JAN 24 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-241000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOCLDY    35   5  28 W18G29    29.97S WCI  24
ALLIANCE       CLOUDY    27  14  58 W9        29.92F WCI  18
CHADRON        CLOUDY    22  14  71 W7        29.93F WCI  13
GORDON         CLOUDY    19   9  64 W8        29.90F WCI   9
KIMBALL        PTCLDY    25  11  55 W16       29.98S WCI  13
SIDNEY         PTCLDY    21   6  52 W10       29.97F WCI  10
$$

NEZ057>060-069>072-079>082-241000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOCLDY    15   8  73 W7        30.05F WCI   5
GRANT          MOCLDY    12   7  79 SW8       30.01F WCI   1
IMPERIAL       MOCLDY    13   6  74 SW9       30.03F WCI   1
LEXINGTON      PTCLDY    17   8  69 S5        30.08F WCI   9
MCCOOK         PTCLDY    14   7  73 SW12      30.09F WCI   0
OGALLALA       MOCLDY    15   8  76 W7        30.02F WCI   5
CAMBRIDGE      PTCLDY    12   9  85 SW8       30.09F WCI   1
$$

NEZ005>010-023>029-035>040-094-241000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    19  12  74 W9        29.93F WCI   8
AINSWORTH      MOCLDY    20  11  68 SW15      29.94F WCI   7
BROKEN BOW     PTCLDY    13   6  74 SW6       30.03F WCI   4
O`NEILL        CLOUDY    17  10  75 SW12G18   30.01F WCI   4
ORD            MOCLDY    15   7  70 SW8       30.05F WCI   4
THEDFORD       MOCLDY    18   9  67 SW9       29.97F WCI   7
$$

NEZ041-046>049-061>064-073>077-083>087-241000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    16   8  71 S12       30.13F WCI   3
AURORA         PTCLDY    13   7  79 SW10      30.15S WCI   0
HASTINGS       PTCLDY    13   5  70 S7        30.14F WCI   3
HEBRON         CLEAR     17  10  74 SW8       30.22S WCI   7
HOLDREGE       PTCLDY    13   8  83 SW9       30.10F WCI   0
KEARNEY        PTCLDY    13   8  81 SW12      30.12F WCI  -1
YORK           FLURRIES  10   9  92 S9        30.16F WCI  -2
$$

NEZ011>018-030>034-042>045-241000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOCLDY    16  10  79 S7        30.07F WCI   6
NORFOLK        MOCLDY    15   8  73 S13       30.10F WCI   1
ALBION         MOCLDY    15   8  73 S5        30.10F WCI   7
BLAIR          CLEAR      8   2  79 S6        30.20F WCI  -2
COLUMBUS       PTCLDY    12   8  84 S6        30.17F WCI   3
FREMONT        CLEAR     15   5  66 S7        30.20F WCI   5
TEKAMAH        CLEAR      4  -2  76 S7        30.22F WCI  -8
WAYNE          MOCLDY     9   5  82 S8        30.13F WCI  -3
$$

NEZ050>053-065>068-078-088>093-241000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     11   5  77 S6        30.23F WCI   1
OMAHA EPPLEY   CLEAR      6   0  76 SE8       30.24S WCI  -7
BEATRICE       CLEAR     13   7  77 S7        30.22F WCI   3
FALLS CITY     CLEAR      5   0  79 SE3       30.27F
NEBRASKA CITY  CLEAR      7   2  79 SW8       30.26R WCI  -6
PLATTSMOUTH    CLEAR      9   2  74 S7        30.24S WCI  -2
$$

NEZ044-045-051>053-067-241000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR      6   0  76 SE8       30.24S WCI  -7
BLAIR          CLEAR      8   2  79 S6        30.20F WCI  -2
FREMONT        CLEAR     15   5  66 S7        30.20F WCI   5
MILLARD        CLEAR      8   4  82 CALM      30.24F
OFFUTT AFB     CLEAR      5  -1  77 E3        30.24S
PLATTSMOUTH    CLEAR      9   2  74 S7        30.24S WCI  -2
WAHOO          PTCLDY     6   1  79 S6        30.22S WCI  -5
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.