69°F
Updated:
6/7/2026
06:41:33am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
374
ASUS43 KOAX 071113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 AM CDT SUN JUN 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-071200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 62 52 69 E14 29.69S
ALLIANCE CLEAR 59 56 89 S16 29.71S
CHADRON PTCLDY 68 54 60 SE20G30 29.60S
GORDON CLEAR 63 57 80 S12 29.68S
KIMBALL PTCLDY 57 52 81 S8 29.77S
SIDNEY CLEAR 57 54 89 S8 29.74R
$$
NEZ057>060-069>072-079>082-071200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 64 62 93 SE6 29.76S
GRANT PTCLDY 59 59 100 SE10 29.75S
IMPERIAL CLOUDY 62 62 100 S15 29.76S
LEXINGTON CLOUDY 68 66 94 S7 29.80R
MCCOOK CLOUDY 66 64 93 E7 29.77S
OGALLALA PTCLDY 62 60 94 E7 29.75F
CAMBRIDGE CLOUDY 68 68 100 SE8 29.77S
$$
NEZ005>010-023>029-035>040-094-071200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 66 62 87 S12 29.71S
AINSWORTH MOCLDY 67 65 92 S13 29.74F
BROKEN BOW CLOUDY 67 64 90 S10 29.77F
O`NEILL PTCLDY 67 64 93 S8 29.78S
ORD CLOUDY 68 65 90 SE7 29.77F
THEDFORD PTCLDY 64 63 94 S10 29.76F
$$
NEZ041-046>049-061>064-073>077-083>087-071200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 69 66 90 S10 29.79S
AURORA CLOUDY 69 68 96 S7 29.80R
HASTINGS CLOUDY 69 66 90 S7 29.80S
HEBRON MOCLDY 69 67 92 S3 29.80R
HOLDREGE CLOUDY 68 67 96 S10 29.78F
KEARNEY CLOUDY 69 67 93 S14 29.80R
YORK LGT RAIN 68 68 100 SE8 29.80S
$$
NEZ011>018-030>034-042>045-071200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 70 68 94 S8 29.78S
NORFOLK CLOUDY 68 66 93 SE6 29.79S
ALBION CLOUDY 69 66 92 S5 29.79F
BLAIR CLOUDY 70 65 85 S7 29.82F
COLUMBUS CLOUDY 68 67 96 SE8 29.81S
FREMONT CLOUDY 70 67 89 S8 29.82S
TEKAMAH CLOUDY 71 67 87 S7 29.81R
WAYNE CLOUDY 69 67 94 S8 29.80S
$$
NEZ050>053-065>068-078-088>093-071200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 70 67 90 SE9 29.81S
OMAHA EPPLEY LGT RAIN 72 68 87 S10 29.82R
BEATRICE CLOUDY 71 68 92 SE5 29.81S
FALLS CITY CLOUDY 70 69 97 E7 29.81S
NEBRASKA CITY CLOUDY 69 68 96 SE6 29.83S
PLATTSMOUTH LGT RAIN 70 68 94 SE7 29.84R
$$
NEZ044-045-051>053-067-071200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 72 68 87 S10 29.82R
BLAIR CLOUDY 70 65 85 S7 29.82F
FREMONT CLOUDY 70 67 89 S8 29.82S
MILLARD DRIZZLE 70 68 93 SE6 29.82S
OFFUTT AFB MOCLDY 72 69 90 SE6 29.81S
PLATTSMOUTH LGT RAIN 70 68 94 SE7 29.84R
WAHOO LGT RAIN 70 69 96 SE5 29.82S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
