70°F
Updated:
6/2/2026
10:41:27pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
055
ASUS43 KOAX 030313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT TUE JUN 02 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-030400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 74 56 53 SE13 30.09R
ALLIANCE CLEAR 71 57 61 S14 30.09R
CHADRON TSTM 58 55 90 NE18G32 30.14R
GORDON RAIN 58 52 81 N21G36 30.15R
KIMBALL CLEAR 71 52 51 S14 30.16S
SIDNEY CLEAR 71 58 63 SE17 30.14R
$$
NEZ057>060-069>072-079>082-030400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 72 57 59 SE12 30.15R
GRANT CLOUDY 73 63 68 SE13 30.14R
IMPERIAL PTCLDY 72 59 63 SE16 30.15R
LEXINGTON MOCLDY 72 61 69 SE14 30.18S
MCCOOK CLOUDY 75 59 57 SE9 30.15R
OGALLALA MOCLDY 75 59 57 SE12 30.14S
CAMBRIDGE CLOUDY 75 61 60 SE13G21 30.15R
$$
NEZ005>010-023>029-035>040-094-030400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 72 61 68 SE17G25 30.13R
AINSWORTH PTCLDY 70 60 70 SE9 30.18R
BROKEN BOW PTCLDY 68 60 75 SE10 30.17S
O`NEILL CLEAR 71 61 71 SE13 30.18R
ORD PTCLDY 70 61 73 SE10 30.17R
THEDFORD CLEAR 73 55 54 SE12 30.17R
$$
NEZ041-046>049-061>064-073>077-083>087-030400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 71 65 81 SE8 30.20R
AURORA PTCLDY 70 67 89 SE6 30.20R
HASTINGS MOCLDY 72 65 78 SE8G18 30.20R
HEBRON PTCLDY 71 64 80 SE5 30.20R
HOLDREGE MOCLDY 71 62 73 SE9 30.19S
KEARNEY MOCLDY 70 61 73 SE10 30.20R
YORK PTCLDY 72 63 73 SE10 30.20R
$$
NEZ011>018-030>034-042>045-030400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 72 61 68 SE12 30.18R
NORFOLK CLEAR 68 52 56 SE7 30.20R
ALBION CLEAR 70 60 70 SE8 30.20R
BLAIR CLEAR 69 53 55 SE7 30.22S
COLUMBUS CLEAR 69 56 62 E7 30.21R
FREMONT CLEAR 70 51 50 SE8 30.21R
TEKAMAH CLEAR 70 53 54 SE9 30.20S
WAYNE CLEAR 70 48 45 S12 30.19S
$$
NEZ050>053-065>068-078-088>093-030400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 73 53 49 SE13 30.21R
OMAHA EPPLEY PTCLDY 70 55 59 SE8 30.21S
BEATRICE PTCLDY 74 56 53 SE7 30.21R
FALLS CITY PTCLDY 68 56 65 E7 30.20R
NEBRASKA CITY CLEAR 68 52 56 E5 30.23R
PLATTSMOUTH CLEAR 69 51 51 SE7 30.22R
$$
NEZ044-045-051>053-067-030400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 70 55 59 SE8 30.21S
BLAIR CLEAR 69 53 55 SE7 30.22S
FREMONT CLEAR 70 51 50 SE8 30.21R
MILLARD CLEAR 71 52 50 SE6 30.22R
OFFUTT AFB PTCLDY 69 53 54 E9 30.20S
PLATTSMOUTH CLEAR 69 51 51 SE7 30.22R
WAHOO CLEAR 69 53 55 E9 30.21R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
