Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

468
ASUS43 KOAX 250413
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT THU APR 24 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-250500-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  42  38  85 N13       30.21R
ALLIANCE       CLOUDY    39  39 100 N15       30.19R WCI  31
GORDON         CLOUDY    37  36  95 NE15      30.20R WCI  28
KIMBALL        CLOUDY    40  40 100 N16       30.20R FOG     WCI  31
$$

NEZ057>060-069>072-079>082-250500-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT RAIN  44  41  89 NE8G17    30.14R
GRANT          CLOUDY    45  45 100 NE18      30.12R
IMPERIAL       CLOUDY    47  44  90 N24G30    30.10R
LEXINGTON      DRIZZLE   48  47  98 N14       30.12R
OGALLALA       CLOUDY    46  42  89 NE18      30.15R
CAMBRIDGE      RAIN      50  50 100 N15       30.08R FOG
$$

NEZ005>010-023>029-035>040-094-250500-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AINSWORTH      CLOUDY    42  41  97 NE13G22   30.17S
BROKEN BOW     CLOUDY    45  43  93 N13G22    30.12R
O`NEILL        CLOUDY    44  43  96 N13       30.14F
ORD            CLOUDY    46  44  93 N13       30.10R
THEDFORD       LGT RAIN  41  40  95 N10G18    30.17S
$$

NEZ041-046>049-061>064-073>077-083>087-250500-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    49  47  93 N15       30.08R
AURORA         CLOUDY    52  51  96 N16       30.07R FOG
HASTINGS       CLOUDY    51  50  96 N15       30.06S FOG
HEBRON         CLOUDY    57  56  95 NE12      30.02S
HOLDREGE       CLOUDY    48  48  98 N16G23    30.07R
KEARNEY        CLOUDY    48  48 100 NE12      30.08S
YORK           CLOUDY    54  54 100 N14G22    30.04S
$$

NEZ011>018-030>034-042>045-250500-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    46  46 100 N9G17     30.11R
NORFOLK        CLOUDY    47  46  97 N16       30.09R
ALBION         MOCLDY    47  45  91 N9G17     30.09R
BLAIR          CLOUDY    54  53  98 N7        30.01F FOG
COLUMBUS       CLOUDY    52  51  97 N12       30.07R
FREMONT        CLOUDY    54  51  90 N9        30.04S
TEKAMAH        CLOUDY    52  50  93 N15       30.02S
WAYNE          CLOUDY    48  47  95 N16       30.10R
$$

NEZ050>053-065>068-078-088>093-250500-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    57  54  89 N13       30.03R
OMAHA EPPLEY   CLOUDY    55  53  93 N12       30.01S
BEATRICE       CLOUDY    56  55  97 N9        30.01R FOG
FALLS CITY     MOCLDY    65  60  84 SW6       29.95R
NEBRASKA CITY  CLOUDY    58  57  96 N8        29.99R
PLATTSMOUTH    DRIZZLE   57  55  94 N6        29.99F
$$

NEZ044-045-051>053-067-250500-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    55  53  93 N12       30.01S
BLAIR          CLOUDY    54  53  98 N7        30.01F FOG
FREMONT        CLOUDY    54  51  90 N9        30.04S
MILLARD        LGT RAIN  56  54  94 CALM      30.01S
OFFUTT AFB     LGT RAIN  58  54  88 NW7       29.99S
PLATTSMOUTH    DRIZZLE   57  55  94 N6        29.99F
WAHOO          CLOUDY    55  54  97 N10       30.04R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.