78°F
Updated:
7/30/2026
9:18:00pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
344
ASUS43 KOAX 310202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT THU JUL 30 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-310300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 87 51 28 N18G29 30.03R
ALLIANCE PTCLDY 84 54 35 N12 30.01R
CHADRON CLEAR 77 61 57 N17G31 30.02R
GORDON CLEAR 73 65 75 N18G26 30.00R
KIMBALL CLEAR 84 54 35 N12 30.10R
$$
NEZ057>060-069>072-079>082-310300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 73 69 87 S10 29.90F
GRANT CLEAR 82 66 57 NE14G21 29.95R
IMPERIAL CLEAR 86 63 45 N8 29.91R
LEXINGTON MOCLDY 77 69 77 NE24G37 29.85R
MCCOOK PTCLDY 91 62 37 N16G23 29.87R HX 91
OGALLALA CLEAR 83 69 61 NE13 29.95R
CAMBRIDGE PTCLDY 88 64 45 SW6 29.83R
$$
NEZ005>010-023>029-035>040-094-310300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 70 69 97 W7 29.91R
AINSWORTH CLOUDY 68 67 97 SE5 29.90R
BROKEN BOW LGT RAIN 70 67 90 SW16G28 29.87F
O`NEILL PTCLDY 68 67 96 S8 29.88R
ORD LGT RAIN 69 69 100 NE7 29.88S
THEDFORD MOCLDY 72 68 88 CALM 29.93R
$$
NEZ041-046>049-061>064-073>077-083>087-310300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 81 75 82 SE6 29.87R
AURORA PTCLDY 80 76 86 SE3 29.87R
HASTINGS CLEAR 82 75 79 SE9G17 29.87R
HEBRON CLEAR 80 75 86 SE6 29.85S
HOLDREGE CLEAR 81 78 92 E6 29.85R
KEARNEY PTCLDY 80 76 87 E9 29.86S
YORK PTCLDY 81 77 89 SE9 29.87R
$$
NEZ011>018-030>034-042>045-310300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH TSTM 68 68 100 S10G21 29.88R FOG
NORFOLK TSTM 68 67 96 S15G23 29.89R VSB 1/2
ALBION TSTM 68 66 93 CALM 29.94R
BLAIR CLOUDY 76 74 94 E7 29.89R
COLUMBUS CLOUDY 80 75 84 SE7 29.88R
FREMONT CLOUDY 79 74 83 SE12 29.88R
TEKAMAH CLOUDY 77 74 90 SE12 29.87R
WAYNE TSTM 76 74 93 SE9 29.85F
$$
NEZ050>053-065>068-078-088>093-310300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 80 74 81 SE12 29.88R
OMAHA EPPLEY CLOUDY 78 74 87 SE9 29.88R
BEATRICE PTCLDY 80 74 81 S12 29.87S
FALLS CITY PTCLDY 77 74 90 SE7 29.89S
NEBRASKA CITY CLEAR 77 74 90 SE5 29.89S
PLATTSMOUTH PTCLDY 79 73 83 SE8 29.89R
$$
NEZ044-045-051>053-067-310300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 78 74 87 SE9 29.88R
BLAIR CLOUDY 76 74 94 E7 29.89R
FREMONT CLOUDY 79 74 83 SE12 29.88R
MILLARD MOCLDY 80 73 80 SE9 29.88R
OFFUTT AFB MOCLDY 81 74 79 SE10 29.87S
PLATTSMOUTH PTCLDY 79 73 83 SE8 29.89R
WAHOO MOCLDY 80 75 85 SE9 29.88R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
