52°F
Updated:
5/21/2026
08:06:41am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
518
ASUS43 KOAX 211302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT THU MAY 21 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-211400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 43 39 86 SE14 30.02S
ALLIANCE MOSUNNY 42 38 85 S17 30.03F
CHADRON MOSUNNY 50 38 63 S25G33 29.96F
GORDON SUNNY 47 38 73 S20 30.03R
KIMBALL SUNNY 43 42 93 S6 30.06R
SIDNEY CLOUDY 42 39 89 SE5 30.06R
$$
NEZ057>060-069>072-079>082-211400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 47 43 86 E3 30.12S
GRANT CLOUDY 43 43 100 SE6 30.09F
IMPERIAL SUNNY 46 44 93 SE6 30.09F
LEXINGTON SUNNY 48 44 85 SE6 30.13F
MCCOOK SUNNY 48 45 89 E5 30.11F
OGALLALA CLOUDY 44 41 91 CALM 30.11S
CAMBRIDGE SUNNY 50 46 87 VRB5 30.11S
$$
NEZ005>010-023>029-035>040-094-211400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 47 40 76 S9 30.10F
AINSWORTH CLOUDY 47 40 75 S12 30.12F
BROKEN BOW SUNNY 47 40 76 SE9 30.13F
O`NEILL CLOUDY 47 40 76 SE7 30.17R
ORD MOSUNNY 49 41 74 SE7 30.14F
THEDFORD SUNNY 46 41 84 S10 30.13S
$$
NEZ041-046>049-061>064-073>077-083>087-211400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 48 43 82 E5 30.15F
AURORA PTSUNNY 51 45 82 E6 30.16S
HASTINGS PTSUNNY 49 43 80 VRB3 30.16R
HEBRON MOSUNNY 52 46 82 E6 30.14F
HOLDREGE MOSUNNY 49 45 85 SE7 30.13S
KEARNEY MOSUNNY 49 43 80 E9 30.14F
YORK PTSUNNY 50 48 93 E7 30.16S
$$
NEZ011>018-030>034-042>045-211400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 50 43 76 SE10 30.16F
NORFOLK CLOUDY 50 43 77 E6 30.17F
ALBION PTSUNNY 49 44 81 CALM 30.17S
BLAIR MOSUNNY 54 45 72 NE7 30.18F
COLUMBUS PTSUNNY 50 46 86 E6 30.19F
FREMONT PTSUNNY 53 45 74 E6 30.19S
TEKAMAH CLOUDY 52 46 80 NE3 30.19F
WAYNE CLOUDY 51 44 79 SE6 30.20S
$$
NEZ050>053-065>068-078-088>093-211400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 53 46 77 E5 30.17F
OMAHA EPPLEY CLOUDY 55 45 68 E5 30.18F
BEATRICE CLOUDY 54 48 81 E7 30.16S
FALLS CITY CLOUDY 55 50 83 E5 30.17F
NEBRASKA CITY CLOUDY 53 48 85 NE6 30.18S
PLATTSMOUTH CLOUDY 52 46 78 NE6 30.18F
$$
NEZ044-045-051>053-067-211400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 55 45 68 E5 30.18F
BLAIR MOSUNNY 54 45 72 NE7 30.18F
FREMONT PTSUNNY 53 45 74 E6 30.19S
MILLARD CLOUDY 54 45 72 E5 30.17F
PLATTSMOUTH CLOUDY 52 46 78 NE6 30.18F
WAHOO PTSUNNY 52 47 82 N5 30.17F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
