77°F
Updated:
8/7/2026
10:51:32am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
484
ASUS43 KOAX 071502
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT FRI AUG 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-071600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 72 45 37 N8 30.22S
ALLIANCE SUNNY 68 44 42 N12 30.21R
CHADRON SUNNY 70 42 36 NE9 30.21R
GORDON SUNNY 67 42 39 N9 30.20R
KIMBALL SUNNY 74 35 24 N10 30.27R
$$
NEZ057>060-069>072-079>082-071600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 69 68 96 E8 30.11S FOG
GRANT SUNNY 73 68 83 NE12 30.13R
IMPERIAL SUNNY 75 66 73 NE8 30.12R
LEXINGTON CLOUDY 73 70 89 S10 30.11S
MCCOOK CLOUDY 69 69 100 E10 30.10R
OGALLALA SUNNY 78 64 61 NE14 30.14R
CAMBRIDGE CLOUDY 75 70 83 E9 30.09R
$$
NEZ005>010-023>029-035>040-094-071600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 67 48 50 N15 30.15R
AINSWORTH SUNNY 67 56 67 N15 30.13R
BROKEN BOW CLOUDY 74 68 81 S6 30.10R
O`NEILL MOSUNNY 71 60 67 W12 30.09R
ORD CLOUDY 74 71 91 S15G22 30.08S
THEDFORD SUNNY 68 54 60 N9 30.16R
$$
NEZ041-046>049-061>064-073>077-083>087-071600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 73 65 75 S20G31 30.07S
AURORA MOSUNNY 73 65 75 SW18G28 30.05R
HASTINGS MOSUNNY 74 62 66 S13G23 30.10R
HEBRON SUNNY 76 63 63 S15G22 30.08R
HOLDREGE SUNNY 73 65 76 S15 30.11R
KEARNEY SUNNY 75 65 70 S16 30.11R
YORK MOSUNNY 73 70 88 S16 30.05F
$$
NEZ011>018-030>034-042>045-071600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 77 72 83 SW15G26 30.04S
NORFOLK MOSUNNY 78 69 73 SW16 30.03S
ALBION SUNNY 76 69 78 SW13 30.07S
BLAIR MOSUNNY 75 69 81 SW9 30.03F
COLUMBUS MOSUNNY 76 70 82 SW9 30.07R
FREMONT CLOUDY 73 69 87 SW7 30.04R
TEKAMAH PTSUNNY 73 70 90 S12 30.01F
WAYNE CLOUDY 77 72 84 SW13 30.02R
$$
NEZ050>053-065>068-078-088>093-071600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 77 67 71 SW20G25 30.03F
OMAHA EPPLEY MOSUNNY 76 70 82 SW5 30.02S
BEATRICE MOSUNNY 76 65 69 SW14 30.07S
FALLS CITY PTSUNNY 74 70 87 CALM 30.04R
NEBRASKA CITY PTSUNNY 73 70 92 SW7 30.04S
PLATTSMOUTH PTSUNNY 73 71 93 S7 30.04R
$$
NEZ044-045-051>053-067-071600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 76 70 82 SW5 30.02S
BLAIR MOSUNNY 75 69 81 SW9 30.03F
FREMONT CLOUDY 73 69 87 SW7 30.04R
MILLARD MOSUNNY 76 70 81 SW3 30.02S
PLATTSMOUTH PTSUNNY 73 71 93 S7 30.04R
WAHOO MOSUNNY 74 73 95 SW8 30.04S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
