67°F
Updated:
6/13/2026
9:43:38pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
138
ASUS43 KOAX 140202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT SAT JUN 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-140300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 61 38 42 N12 30.24R
ALLIANCE PTCLDY 59 40 49 N10 30.23R
CHADRON CLEAR 60 41 49 W5 30.22R
GORDON CLEAR 58 40 50 NW7 30.21R
KIMBALL PTCLDY 58 40 51 N13 30.26R
SIDNEY PTCLDY 61 40 45 N16 30.21R
$$
NEZ057>060-069>072-079>082-140300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 66 43 43 N15G23 30.14R
GRANT CLEAR 64 43 45 N20 30.16R
IMPERIAL CLEAR 67 42 40 NE13G23 30.15R
LEXINGTON CLEAR 64 46 52 N14 30.08R
MCCOOK CLEAR 69 44 40 N20G30 30.08R
OGALLALA CLEAR 66 43 42 N13G20 30.18R
CAMBRIDGE CLEAR 68 46 45 N13G24 30.07R
$$
NEZ005>010-023>029-035>040-094-140300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE N/A N/A N/A N/A MISG 30.15R
AINSWORTH PTCLDY 63 42 46 N13 30.15R
BROKEN BOW CLEAR 64 43 46 N10 30.09R
O`NEILL CLEAR 64 43 46 NW13 30.09R
ORD CLEAR 64 45 49 N13 30.06R
THEDFORD CLEAR 63 42 47 N15G23 30.17R
$$
NEZ041-046>049-061>064-073>077-083>087-140300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 67 43 41 N18 30.04R
AURORA CLEAR 68 47 47 N14G21 30.03R
HASTINGS CLEAR 69 47 45 N20G26 30.04R
HEBRON CLOUDY 73 52 47 NE10G18 30.00R
HOLDREGE CLEAR 67 47 47 N18G28 30.04R
KEARNEY CLEAR 66 44 45 N17G28 30.05R
YORK PTCLDY 68 50 52 N16 30.02R
$$
NEZ011>018-030>034-042>045-140300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 66 43 42 N20G26 30.04R
NORFOLK CLEAR 67 43 41 NW17G24 30.02R
ALBION CLEAR 66 44 44 N12G17 30.04R
BLAIR MOCLDY 64 56 76 N6 29.99R
COLUMBUS CLEAR 68 48 48 N12 30.03R
FREMONT CLEAR 65 59 82 N3 30.01R
TEKAMAH PTCLDY 65 60 84 N7 29.99R
WAYNE CLEAR 69 45 42 N15 30.01R
$$
NEZ050>053-065>068-078-088>093-140300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 68 55 63 NE10 30.00R
OMAHA EPPLEY MOCLDY 63 58 83 NW6 29.98R
BEATRICE CLOUDY 71 53 51 NE10G16 29.98R
FALLS CITY MOCLDY 68 60 75 N15G29 29.90R
NEBRASKA CITY CLOUDY 66 56 71 NE9 29.98R
PLATTSMOUTH CLOUDY 65 57 73 N6 29.98R
$$
NEZ044-045-051>053-067-140300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 63 58 83 NW6 29.98R
BLAIR MOCLDY 64 56 76 N6 29.99R
FREMONT CLEAR 65 59 82 N3 30.01R
MILLARD PTCLDY 66 56 68 N5 29.99R
OFFUTT AFB CLOUDY 67 57 68 N8 29.96R
PLATTSMOUTH CLOUDY 65 57 73 N6 29.98R
WAHOO PTCLDY 65 59 79 NE5 30.01R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
