73°F
Updated:
7/23/2026
5:51:25pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
916
ASUS43 KOAX 232202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT THU JUL 23 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-232300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 86 60 41 NW6 30.03S
ALLIANCE MOSUNNY 84 60 44 S6 30.02F
CHADRON CLOUDY 77 67 71 N10 30.03F
GORDON CLOUDY 77 63 61 CALM 30.05R
KIMBALL PTSUNNY 78 67 70 SW7 30.11S
$$
NEZ057>060-069>072-079>082-232300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 77 63 61 SE8 30.04F
GRANT MOSUNNY 81 63 54 S15 30.04F
IMPERIAL MOSUNNY 79 62 56 SE10G21 30.04F
LEXINGTON CLOUDY 72 64 76 SE9 30.07F
MCCOOK CLOUDY 80 63 55 S10 30.03F
OGALLALA MOSUNNY 83 64 51 S7 30.04F
CAMBRIDGE PTSUNNY 77 66 69 E10 30.02F
$$
NEZ005>010-023>029-035>040-094-232300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 77 63 61 SE12 30.03F
AINSWORTH PTSUNNY 76 62 63 S9 30.06F
BROKEN BOW CLOUDY 73 62 68 SE9 30.07F
O`NEILL CLOUDY 69 62 78 S7 30.10S
ORD CLOUDY 70 64 81 VRB6 30.07F
THEDFORD CLOUDY 76 63 62 S9 30.07S
$$
NEZ041-046>049-061>064-073>077-083>087-232300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 71 64 78 SE9 30.09F
AURORA CLOUDY 72 65 80 S8 30.09F
HASTINGS CLOUDY 73 64 73 SE9 30.09F
HEBRON CLOUDY 71 64 79 SE8 30.09F
HOLDREGE CLOUDY 73 66 77 SE9 30.06F
KEARNEY CLOUDY 73 63 70 SE13 30.08F
YORK CLOUDY 73 68 83 SE8 30.09F
$$
NEZ011>018-030>034-042>045-232300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 72 64 78 SE9 30.08F
NORFOLK CLOUDY 75 62 64 S7 30.09F
ALBION CLOUDY 71 64 79 SE5 30.10F
BLAIR PTSUNNY 76 62 61 S7 30.10F
COLUMBUS CLOUDY 75 66 73 S3 30.10F
FREMONT PTSUNNY 79 63 58 SE9 30.10S
TEKAMAH PTSUNNY 82 62 50 S8 30.08F
WAYNE PTSUNNY 77 62 59 S9 30.09F
$$
NEZ050>053-065>068-078-088>093-232300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 77 64 64 S9 30.09F
OMAHA EPPLEY PTSUNNY 78 61 55 SE12 30.09F
BEATRICE PTSUNNY 74 63 68 SE8 30.09F
FALLS CITY PTSUNNY 74 66 76 E9 30.09F
NEBRASKA CITY MOSUNNY 75 63 67 SE7 30.11S
PLATTSMOUTH MOSUNNY 77 64 62 SE7 30.10F
$$
NEZ044-045-051>053-067-232300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 78 61 55 SE12 30.09F
BLAIR PTSUNNY 76 62 61 S7 30.10F
FREMONT PTSUNNY 79 63 58 SE9 30.10S
MILLARD PTSUNNY 77 62 61 SE9 30.09F
PLATTSMOUTH MOSUNNY 77 64 62 SE7 30.10F
WAHOO CLOUDY 77 62 60 SE6 30.09F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
