57°F
Updated:
10/14/2026
12:18:20pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
300
ASUS43 KOAX 141713
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT WED OCT 14 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-141800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 46 43 89 SE8 30.18F
ALLIANCE CLOUDY 46 40 79 SE5 30.18F
CHADRON CLOUDY 50 42 74 CALM 30.19S
GORDON CLOUDY 49 39 67 SE3 30.19F
KIMBALL CLOUDY 44 44 100 SE7 30.17F FOG
SIDNEY CLOUDY 43 41 93 E3 30.16F
$$
NEZ057>060-069>072-079>082-141800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 49 39 68 E8 30.19S
GRANT CLOUDY 46 39 76 E8 30.16F
IMPERIAL CLOUDY 47 39 74 E8 30.18S
LEXINGTON CLOUDY 49 43 79 NE10 30.18F
MCCOOK CLOUDY 47 42 83 NE12 30.17F
OGALLALA CLOUDY 48 40 73 E5 30.18F
CAMBRIDGE CLOUDY 50 43 76 NE9 30.17R
$$
NEZ005>010-023>029-035>040-094-141800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 53 39 59 NE6 30.19F
AINSWORTH SUNNY 52 40 64 E7 30.18F
BROKEN BOW PTSUNNY 49 40 71 NE9 30.18F
O`NEILL CLOUDY 48 40 72 NE6 30.21F
ORD CLOUDY 49 41 74 NE9 30.17F
THEDFORD MOSUNNY 52 38 58 NE9 30.19F
$$
NEZ041-046>049-061>064-073>077-083>087-141800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 53 42 66 NE12G21 30.17F
AURORA CLOUDY 54 44 67 NE12G17 30.15F
HASTINGS CLOUDY 53 43 68 NE10 30.17S
HEBRON CLOUDY 55 45 68 NE10 30.14F
HOLDREGE CLOUDY 50 42 72 NE12 30.16R
KEARNEY CLOUDY 53 43 68 NE9 30.18S
YORK CLOUDY 55 48 76 NE14 30.15F
$$
NEZ011>018-030>034-042>045-141800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 48 45 87 NE8 30.20S
NORFOLK CLOUDY 48 42 80 NE6 30.20S
ALBION CLOUDY 49 42 76 NE5 30.20F
BLAIR PTSUNNY 59 44 57 N8 30.18R
COLUMBUS CLOUDY 52 45 77 N10 30.20F
FREMONT PTSUNNY 53 43 69 N8 30.19S
TEKAMAH CLOUDY 51 44 77 N9 30.19S
WAYNE CLOUDY 48 44 84 N8 30.20S
$$
NEZ050>053-065>068-078-088>093-141800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 57 45 64 NE13 30.15F
OMAHA EPPLEY PTSUNNY 59 46 62 N8 30.18R
BEATRICE CLOUDY 57 47 68 NE9 30.14F
FALLS CITY CLOUDY 59 49 69 N12 30.11F
NEBRASKA CITY CLOUDY 55 46 70 N8 30.15F
PLATTSMOUTH PTSUNNY 57 46 65 N8 30.16F
$$
NEZ044-045-051>053-067-141800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 59 46 62 N8 30.18R
BLAIR PTSUNNY 59 44 57 N8 30.18R
FREMONT PTSUNNY 53 43 69 N8 30.19S
MILLARD PTSUNNY 55 46 69 N6 30.17S
OFFUTT AFB CLOUDY 58 46 64 N8 30.16R
PLATTSMOUTH PTSUNNY 57 46 65 N8 30.16F
WAHOO PTSUNNY 57 44 62 NE8 30.18S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
