88°F
Updated:
7/26/2026
9:17:36pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
771
ASUS43 KOAX 270213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT SUN JUL 26 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-270300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 92 61 35 E5 29.93S HX 92
ALLIANCE CLEAR 93 53 25 NE8 29.93R HX 90
CHADRON CLEAR 92 54 27 NE5 29.88R HX 90
GORDON CLEAR 92 51 24 NE7 29.91S
KIMBALL MOCLDY 95 50 21 E3 30.03R HX 91
$$
NEZ057>060-069>072-079>082-270300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 88 76 67 E8 29.80R HAZE HX 99
GRANT CLEAR 93 68 43 SE7 29.85S HX 97
IMPERIAL CLEAR 96 59 29 SE6 29.85R HX 95
LEXINGTON LGT RAIN 88 79 74 SE6 29.79S HX 103
MCCOOK CLEAR 98 57 25 S6 29.79R HX 97
OGALLALA PTCLDY 100 62 29 E3 29.85S HX 101
CAMBRIDGE CLEAR 99 63 30 SE5 29.76S HX 100
$$
NEZ005>010-023>029-035>040-094-270300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 95 67 39 N10 29.83R HX 99
AINSWORTH CLEAR 88 72 58 N8 29.83R HX 95
BROKEN BOW PTCLDY 83 78 85 CALM 29.79S HX 93
O`NEILL CLEAR 92 76 60 S9 29.77S HX 104
ORD PTCLDY 87 80 79 E3 29.76S HX 103
THEDFORD CLEAR 93 66 41 NE6 29.85R HX 95
$$
NEZ041-046>049-061>064-073>077-083>087-270300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 89 78 70 SE8 29.77F HX 103
AURORA CLEAR 87 79 76 S8 29.78S HX 102
HASTINGS CLEAR 92 74 55 SE9 29.79S HX 101
HEBRON CLEAR 89 75 63 S10G16 29.77F HX 98
HOLDREGE CLEAR 87 83 87 SE6 29.78S HX 108
KEARNEY CLEAR 89 77 67 SE9 29.78F HX 101
YORK CLEAR 88 81 79 S9 29.78R HX 105
$$
NEZ011>018-030>034-042>045-270300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 90 82 79 SE8 29.76S HX 111
NORFOLK CLEAR 90 78 68 SE7 29.76F HX 104
ALBION PTCLDY 87 80 81 SE7 29.78S HX 103
BLAIR CLEAR 91 76 62 S12 29.79R HX 102
COLUMBUS CLEAR 89 80 74 SE6 29.78S HX 106
FREMONT CLEAR 91 77 63 SE9 29.78R HX 105
TEKAMAH CLEAR 86 79 79 SE7 29.75S HX 99
WAYNE CLEAR 85 80 84 S6 29.76F HX 99
$$
NEZ050>053-065>068-078-088>093-270300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 91 76 61 S13 29.77S HX 103
OMAHA EPPLEY PTCLDY 93 79 63 S16 29.77S HX 110
BEATRICE CLEAR 92 75 58 S10 29.79S HX 102
FALLS CITY CLEAR 88 78 72 S8 29.80F HX 101
NEBRASKA CITY CLEAR 88 79 75 S9 29.81S HX 103
PLATTSMOUTH CLEAR 89 79 72 S8 29.79S HX 105
$$
NEZ044-045-051>053-067-270300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 93 79 63 S16 29.77S HX 110
BLAIR CLEAR 91 76 62 S12 29.79R HX 102
FREMONT CLEAR 91 77 63 SE9 29.78R HX 105
MILLARD CLEAR 92 77 61 SE8 29.78S HX 105
PLATTSMOUTH CLEAR 89 79 72 S8 29.79S HX 105
WAHOO CLEAR 89 78 71 S8 29.78S HX 103
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
