66°F
Updated:
6/11/2026
04:37:10am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
736
ASUS43 KOAX 110910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT THU JUN 11 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-111000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 55 33 43 NW15 29.92R
ALLIANCE MOCLDY 58 34 40 NW20 29.86R
CHADRON CLOUDY 57 34 41 W7 29.86R
GORDON CLOUDY 59 35 41 NW15G21 29.80S
KIMBALL PTCLDY 55 32 42 NW22G38 29.94R
SIDNEY MOCLDY 58 35 42 NW26G45 29.84R
$$
NEZ057>060-069>072-079>082-111000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 66 48 52 N10 29.71F
GRANT MOCLDY 63 52 67 NE10 29.74F
IMPERIAL PTCLDY 61 51 70 N12 29.73F
LEXINGTON PTCLDY 63 56 80 N14G21 29.66R
MCCOOK CLEAR 69 49 48 N22G29 29.62R
OGALLALA MOCLDY 69 43 39 N12G18 29.75S
CAMBRIDGE LGT RAIN 64 57 77 NE10G20 29.63R HAZE
$$
NEZ005>010-023>029-035>040-094-111000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AINSWORTH CLOUDY 68 51 54 NW5 29.75R
BROKEN BOW PTCLDY 63 51 65 N12 29.68F
O`NEILL LGT RAIN 63 55 75 NW9 29.73F
ORD MOCLDY 63 55 75 NW6 29.67F
THEDFORD CLOUDY 60 55 83 E5 29.76F
$$
NEZ041-046>049-061>064-073>077-083>087-111000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND TSTM 65 62 90 NW6 29.66R FOG
AURORA TSTM 65 63 96 N13 29.65R
HASTINGS TSTM 65 63 93 N25G31 29.66R FOG
HEBRON MOCLDY 71 66 84 E8 29.51S
HOLDREGE CLOUDY 63 61 93 NE12 29.65R
KEARNEY TSTM 63 60 90 NE20G30 29.62S
YORK TSTM 64 64 100 NE15G28 29.64R VSB 1/2
$$
NEZ011>018-030>034-042>045-111000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 64 57 77 NW6 29.66F
NORFOLK PTCLDY 68 55 63 E6 29.64F
ALBION PTCLDY 65 56 71 N6 29.65F
BLAIR MOCLDY 73 61 66 E9 29.59F
COLUMBUS LGT RAIN 67 60 78 N10 29.64S
FREMONT CLOUDY 71 60 68 NE6 29.57F
TEKAMAH MOCLDY 66 59 78 N8 29.57F
WAYNE LGT RAIN 66 57 72 SE3 29.64F
$$
NEZ050>053-065>068-078-088>093-111000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN TSTM 71 60 68 E12G24 29.48F
OMAHA EPPLEY MOCLDY 74 67 78 SE5 29.56F
BEATRICE CLOUDY 74 69 85 SE13 29.48F
FALLS CITY CLEAR 76 71 85 SE10 29.57F
NEBRASKA CITY MOCLDY 73 68 84 SE9 29.57F
PLATTSMOUTH MOCLDY 70 68 93 E8 29.57F
$$
NEZ044-045-051>053-067-111000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 74 67 78 SE5 29.56F
BLAIR MOCLDY 73 61 66 E9 29.59F
FREMONT CLOUDY 71 60 68 NE6 29.57F
MILLARD MOCLDY 74 67 76 E5 29.54F
OFFUTT AFB MOCLDY 74 68 82 SE9 29.55F
PLATTSMOUTH MOCLDY 70 68 93 E8 29.57F
WAHOO MOCLDY 70 62 74 NE10 29.53F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
