Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

413
ASUS43 KOAX 041813
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CDT SAT APR 04 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-041900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  55  25  31 NW21G31   30.27F
6HR MIN TEMP:  29; 6HR MAX TEMP:  55; 6HR PCP: TRACE;

ALLIANCE       MOSUNNY   51  27  39 NW22G38   30.24F
6HR MIN TEMP:  33; 6HR MAX TEMP:  52;

CHADRON        CLOUDY    50  36  58 NW17G28   30.26F
6HR MIN TEMP:  34; 6HR MAX TEMP:  50;

GORDON         CLOUDY    47  30  51 NW13G21   30.23S
6HR MIN TEMP:  32; 6HR MAX TEMP:  47;

KIMBALL        PTSUNNY   52  21  30 N24G36    30.28F
SIDNEY         MOSUNNY   54  21  27 NW25G45   30.27F
6HR MIN TEMP:  30; 6HR MAX TEMP:  55;

$$

NEZ057>060-069>072-079>082-041900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   53  28  38 N23G39    30.23F
6HR MIN TEMP:  23; 6HR MAX TEMP:  53; 6HR PCP: TRACE;

GRANT          MOSUNNY   55  23  28 NW30G37   30.25S
IMPERIAL       SUNNY     56  23  27 N31G41    30.26S
6HR MIN TEMP:  34; 6HR MAX TEMP:  57;

LEXINGTON      PTSUNNY   52  26  37 N26G35    30.24S
MCCOOK         PTSUNNY   55  26  32 N25G33    30.27S
6HR MIN TEMP:  28; 6HR MAX TEMP:  56;

OGALLALA       SUNNY     55  25  30 NW28G35   30.25F
CAMBRIDGE      CLOUDY    55  27  33 NW25G37   30.24S
$$

NEZ005>010-023>029-035>040-094-041900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   43  29  57 NW23G36   30.20S
6HR MIN TEMP:  31; 6HR MAX TEMP:  45;

AINSWORTH      PTSUNNY   42  29  59 N22G30    30.20S
BROKEN BOW     MOSUNNY   50  27  40 NW25G39   30.20R
6HR MIN TEMP:  32; 6HR MAX TEMP:  51;

O`NEILL        CLOUDY    39  29  66 NW25G32   30.18R WCI  28
ORD            CLOUDY    46  29  51 NW26G39   30.19S
6HR MIN TEMP:  32; 6HR MAX TEMP:  46;

THEDFORD       PTSUNNY   47  29  50 N22G33    30.21S
$$

NEZ041-046>049-061>064-073>077-083>087-041900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   45  28  51 NW26G38   30.21S
6HR MIN TEMP:  29; 6HR MAX TEMP:  46;

AURORA         CLOUDY    45  31  59 NW23G30   30.21S
HASTINGS       PTSUNNY   48  31  51 NW17G28   30.22S
6HR MIN TEMP:  30; 6HR MAX TEMP:  48;

HEBRON         CLOUDY    46  29  49 NW18G28   30.24S
HOLDREGE       PTSUNNY   51  26  37 NW18G31   30.23S
KEARNEY        PTSUNNY   50  28  42 NW21G31   30.22S
YORK           CLOUDY    45  32  61 NW28      30.19S
$$

NEZ011>018-030>034-042>045-041900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    43  30  61 NW29G36   30.14S
NORFOLK        CLOUDY    42  28  57 NW24G36   30.13R
6HR MIN TEMP:  32; 6HR MAX TEMP:  42;

ALBION         CLOUDY    43  30  60 NW24G31   30.17S
BLAIR          CLOUDY    41  29  63 W17G26    30.13S
COLUMBUS       CLOUDY    44  31  60 NW26G33   30.17S
FREMONT        CLOUDY    41  28  61 W21       30.16S
TEKAMAH        CLOUDY    40  30  67 W23G33    30.13R WCI  30
6HR MIN TEMP:  36; 6HR MAX TEMP:  42;

WAYNE          CLOUDY    40  32  73 NW22G30   30.12S WCI  30
$$

NEZ050>053-065>068-078-088>093-041900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    45  27  49 NW22G31   30.19S
6HR MIN TEMP:  34; 6HR MAX TEMP:  46;

OMAHA EPPLEY   CLOUDY    41  28  60 NW22G30   30.14R
6HR MIN TEMP:  35; 6HR MAX TEMP:  43; 6HR PCP: TRACE;

BEATRICE       CLOUDY    46  30  52 NW23G32   30.19F
FALLS CITY     PTSUNNY   47  31  53 W25G33    30.17S
6HR MIN TEMP:  39; 6HR MAX TEMP:  47;

NEBRASKA CITY  PTSUNNY   45  31  59 NW23G30   30.16S
PLATTSMOUTH    CLOUDY    43  30  61 W22G33    30.15S
$$

NEZ044-045-051>053-067-041900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    41  28  60 NW22G30   30.14R
6HR MIN TEMP:  35; 6HR MAX TEMP:  43; 6HR PCP: TRACE;

BLAIR          CLOUDY    41  29  63 W17G26    30.13S
FREMONT        CLOUDY    41  28  61 W21       30.16S
MILLARD        CLOUDY    43  30  60 NW17G26   30.15S
PLATTSMOUTH    CLOUDY    43  30  61 W22G33    30.15S
WAHOO          CLOUDY    44  31  60 NW25      30.16S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.