64°F
Updated:
6/13/2026
08:33:20am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
564
ASUS43 KOAX 131310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT SAT JUN 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-131400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 57 39 51 CALM 30.07R
ALLIANCE MOSUNNY 58 41 53 NE13 30.04R
CHADRON MOSUNNY 57 43 59 N16G24 30.08R
GORDON MOSUNNY 55 43 63 N13G24 30.05R
KIMBALL SUNNY 57 41 53 N16G22 30.07R
SIDNEY CLOUDY 60 45 57 NE21 29.99R
$$
NEZ057>060-069>072-079>082-131400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 65 55 70 NE21G29 29.92R
GRANT CLOUDY 64 52 63 NE22 29.92R
IMPERIAL SUNNY 64 57 78 NE8 29.88S
LEXINGTON MOSUNNY 67 62 85 NE16G23 29.90R
MCCOOK SUNNY 70 64 81 NE3 29.85R
OGALLALA PTSUNNY 68 49 50 NE17G26 29.95R
CAMBRIDGE MOSUNNY 72 64 78 CALM 29.84R
$$
NEZ005>010-023>029-035>040-094-131400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE N/A N/A N/A N/A MISG 30.00R
AINSWORTH CLOUDY 60 48 64 N12 29.99R
BROKEN BOW CLOUDY 61 56 83 N15G25 29.94R
O`NEILL PTSUNNY 60 54 78 N6 29.95R
ORD CLOUDY 61 60 97 NW13 29.94S
THEDFORD CLOUDY 62 49 61 NE5 30.00R
$$
NEZ041-046>049-061>064-073>077-083>087-131400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 64 59 83 NE15 29.92R
AURORA LGT RAIN 63 61 93 N17 29.89F
HASTINGS PTSUNNY 66 60 81 NE14 29.92R
HEBRON MOSUNNY 75 69 81 W3 29.87R
HOLDREGE PTSUNNY 72 64 78 NW18G24 29.87R
KEARNEY MOSUNNY 68 61 78 NE18G24 29.89R
YORK RAIN 63 63 100 N22 29.94R
$$
NEZ011>018-030>034-042>045-131400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 66 54 63 NE9G16 29.90R
NORFOLK LGT RAIN 62 61 96 MISG 29.92R
ALBION RAIN 63 61 91 SE3 29.93R
BLAIR PTSUNNY 66 59 78 NE5 29.86S
COLUMBUS TSTM 61 59 93 E5 29.95R
FREMONT PTSUNNY 65 58 77 N9 29.90R THUNDER
TEKAMAH LGT RAIN 63 59 87 NW14G21 29.90R
WAYNE PTSUNNY 63 58 83 NW6 29.90R
$$
NEZ050>053-065>068-078-088>093-131400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 69 63 81 S8 29.88R
OMAHA EPPLEY CLOUDY 69 61 75 N5 29.86R
BEATRICE MOSUNNY 73 66 79 S5 29.86R
FALLS CITY PTSUNNY 70 63 78 SE3 29.85R
NEBRASKA CITY PTSUNNY 69 62 76 S8 29.86R
PLATTSMOUTH PTSUNNY 70 60 71 SE7 29.86R
$$
NEZ044-045-051>053-067-131400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 69 61 75 N5 29.86R
BLAIR PTSUNNY 66 59 78 NE5 29.86S
FREMONT PTSUNNY 65 58 77 N9 29.90R THUNDER
MILLARD PTSUNNY 68 60 76 CALM 29.85S
OFFUTT AFB MOSUNNY 69 61 75 E6 29.84S
PLATTSMOUTH PTSUNNY 70 60 71 SE7 29.86R
WAHOO PTSUNNY 66 62 87 NW14G26 29.89R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
