72°F
Updated:
6/8/2026
10:08:28am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
715
ASUS43 KOAX 081502
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT MON JUN 08 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-081600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 64 25 22 N12 30.04F
ALLIANCE MOSUNNY 62 39 42 N16 30.00R
CHADRON MOSUNNY 66 29 24 N13G21 30.01S
GORDON MOSUNNY 60 42 52 N16 29.99R
KIMBALL PTSUNNY 60 35 39 N15G22 30.06R
SIDNEY PTSUNNY 61 47 59 N16 30.00R
$$
NEZ057>060-069>072-079>082-081600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 64 61 90 NE3 29.88F
GRANT MOSUNNY 61 57 88 N15G22 29.95R
IMPERIAL PTSUNNY 72 61 68 E21G30 29.92R
LEXINGTON LGT RAIN 64 63 95 N14G23 29.96R
MCCOOK CLOUDY 69 59 70 NE26G38 29.87S
OGALLALA PTSUNNY 63 56 78 N16G23 29.96R
CAMBRIDGE CLOUDY 70 61 73 N31G41 29.86F
$$
NEZ005>010-023>029-035>040-094-081600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 59 51 75 NW9 29.96R
AINSWORTH LGT RAIN 59 54 83 W18 29.98R
BROKEN BOW MOSUNNY 64 57 78 N10 29.92R
O`NEILL PTSUNNY 67 57 69 NW10 29.91R
ORD PTSUNNY 69 60 73 NW8 29.90R
THEDFORD SUNNY 56 53 89 NW18G25 29.94R
$$
NEZ041-046>049-061>064-073>077-083>087-081600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 74 69 85 NE9 29.88R
AURORA CLOUDY 73 71 96 E5 29.89R
HASTINGS SUNNY 75 70 84 NE8 29.87R
HEBRON CLOUDY 73 71 95 E5 29.86R
HOLDREGE MOSUNNY 77 70 78 NE6 29.87R
KEARNEY MOSUNNY 77 69 76 NE8 29.89R
YORK CLOUDY 73 73 100 E7 29.88R
$$
NEZ011>018-030>034-042>045-081600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 73 68 83 NW10 29.89R
NORFOLK CLOUDY 76 69 79 VRB3 29.87R
ALBION PTSUNNY 76 69 76 SW3 29.89R
BLAIR CLOUDY 75 67 76 S5 29.87F
COLUMBUS CLOUDY 74 70 87 SE7 29.89R
FREMONT CLOUDY 76 69 79 SE6 29.87R
TEKAMAH CLOUDY 77 69 76 SE6 29.85R
WAYNE CLOUDY 74 70 86 S7 29.86S
$$
NEZ050>053-065>068-078-088>093-081600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 75 70 84 CALM 29.87R
OMAHA EPPLEY PTSUNNY 77 70 79 S3 29.86S
BEATRICE CLOUDY 74 72 93 CALM 29.86R
FALLS CITY PTSUNNY 77 71 82 CALM 29.84R
NEBRASKA CITY CLOUDY 76 71 83 SW3 29.86S
PLATTSMOUTH CLOUDY 76 70 81 CALM 29.87R
$$
NEZ044-045-051>053-067-081600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 77 70 79 S3 29.86S
BLAIR CLOUDY 75 67 76 S5 29.87F
FREMONT CLOUDY 76 69 79 SE6 29.87R
MILLARD CLOUDY 76 69 77 S5 29.86S
PLATTSMOUTH CLOUDY 76 70 81 CALM 29.87R
WAHOO CLOUDY 78 70 77 SE7 29.87R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
