81°F
Updated:
6/7/2026
2:19:17pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
661
ASUS43 KOAX 071902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT SUN JUN 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-072000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 94 48 20 E15G21 29.64F HX 90
ALLIANCE SUNNY 85 55 35 S24G37 29.67F
CHADRON SUNNY 92 53 26 S17G32 29.58F
GORDON SUNNY 82 59 44 S22 29.67F
KIMBALL SUNNY 91 45 20 SE9G22 29.73F
SIDNEY SUNNY 87 52 29 S22G32 29.70F
$$
NEZ057>060-069>072-079>082-072000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 83 61 47 S15G25 29.72F
GRANT SUNNY 82 59 44 S22G35 29.70F
IMPERIAL SUNNY 81 60 48 S21G32 29.71F
LEXINGTON MOSUNNY 80 65 59 S18 29.74F
MCCOOK MOSUNNY 84 61 45 S17G26 29.72F
OGALLALA SUNNY 85 60 42 S18G24 29.71F
CAMBRIDGE PTSUNNY 82 61 47 S16G22 29.72F
$$
NEZ005>010-023>029-035>040-094-072000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 82 63 52 S22G30 29.68F
AINSWORTH PTSUNNY 82 65 56 S16G23 29.71F
BROKEN BOW CLOUDY 80 64 58 SE15G26 29.74F
O`NEILL CLOUDY 76 67 71 SE15 29.76F
ORD PTSUNNY 77 67 71 SE12G22 29.74F
THEDFORD MOSUNNY 83 61 48 S18G25 29.72F
$$
NEZ041-046>049-061>064-073>077-083>087-072000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 78 68 71 SE12 29.77F
AURORA CLOUDY 78 68 71 S9 29.77F
HASTINGS MOSUNNY 78 66 66 S13G18 29.77F
HEBRON PTSUNNY 81 67 61 S7 29.76F
HOLDREGE PTSUNNY 82 65 55 S17 29.75F
KEARNEY MOSUNNY 81 66 60 SE18G25 29.76F
YORK PTSUNNY 79 72 78 S9G15 29.76F
$$
NEZ011>018-030>034-042>045-072000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 79 68 69 S15 29.75F
NORFOLK PTSUNNY 80 67 64 S13 29.75F
ALBION CLOUDY 78 66 67 SE12 29.77F
BLAIR PTSUNNY 78 70 76 SE9 29.78F
COLUMBUS PTSUNNY 79 70 74 S14 29.77F
FREMONT PTSUNNY 79 69 72 SE14 29.77F
TEKAMAH MOSUNNY 82 68 62 SE14G24 29.76F
WAYNE CLOUDY 75 69 80 SE18 29.76F
$$
NEZ050>053-065>068-078-088>093-072000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 83 69 62 SE14 29.76F
OMAHA EPPLEY PTSUNNY 80 69 69 SE13 29.77F
BEATRICE MOSUNNY 81 70 68 SE12 29.76S
FALLS CITY PTSUNNY 79 72 79 SE8 29.76F
NEBRASKA CITY CLOUDY 76 70 82 S12 29.79F
PLATTSMOUTH PTSUNNY 78 71 78 SE9G16 29.78F
$$
NEZ044-045-051>053-067-072000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 80 69 69 SE13 29.77F
BLAIR PTSUNNY 78 70 76 SE9 29.78F
FREMONT PTSUNNY 79 69 72 SE14 29.77F
MILLARD PTSUNNY 80 70 73 SE12G18 29.77F
PLATTSMOUTH PTSUNNY 78 71 78 SE9G16 29.78F
WAHOO PTSUNNY 81 68 65 SE14 29.77F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
