Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

779
ASUS43 KOAX 172302
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CST TUE FEB 17 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-180000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  54  13  19 W39G56    29.35R
ALLIANCE       PTSUNNY   56  10  16 W36G53    29.30R
CHADRON        PTSUNNY   57  12  17 W35G60    29.26R
GORDON         CLOUDY    53  19  26 W17G30    29.24R
KIMBALL        SUNNY     53  11  19 W46G56    29.41R
SIDNEY         SUNNY     55  11  17 W35G51    29.38R
$$

NEZ057>060-069>072-079>082-180000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT RAIN  61  14  16 NW24G44   29.31R
IMPERIAL       PTSUNNY   60   6  11 W28G46    29.35R
LEXINGTON      PTSUNNY   66  -3   6 NW30G38   29.29R
MCCOOK         MOSUNNY   66  10  11 NW23G32   29.31R
OGALLALA       PTSUNNY   59  12  15 W35G41    29.33S
$$

NEZ005>010-023>029-035>040-094-180000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    59  19  21 W22G36    29.21R
BROKEN BOW     PTSUNNY   62  24  23 W23G35    29.24R
O`NEILL        PTSUNNY   67  26  22 W22       29.15R
ORD            CLOUDY    66  23  19 W23G41    29.20R
$$

NEZ041-046>049-061>064-073>077-083>087-180000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   72  28  19 W40G55    29.17R
AURORA         MOSUNNY   74  30  19 S18G35    29.14F
HASTINGS       CLOUDY    72  27  18 W36G49    29.20R
HOLDREGE       MOSUNNY   67  23  19 W24G30    29.27R
KEARNEY        MOSUNNY   68  24  19 W23G31    29.25R
$$

NEZ011>018-030>034-042>045-180000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        SUNNY     70  39  32 S17G26    29.10F
ALBION         PTSUNNY   71  32  23 W8        29.11F
BLAIR          CLEAR     70  41  34 S23G33    29.21F
COLUMBUS       SUNNY     70  39  32 S20G25    29.14F
TEKAMAH        CLEAR     70  42  36 S26G35    29.18F
WAYNE          SUNNY     69  39  32 S16       29.13F
$$

NEZ050>053-065>068-078-088>093-180000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     71  40  32 S20G33    29.20F
OMAHA EPPLEY   PTCLDY    71  41  33 S23G36    29.21F
BEATRICE       SUNNY     67  44  43 S25G35    29.25F
FALLS CITY     PTSUNNY   65  47  52 S21G35    29.32F
NEBRASKA CITY  SUNNY     67  46  45 S30G41    29.28S
PLATTSMOUTH    CLEAR     70  41  35 S32G38    29.25S
$$

NEZ044-045-051>053-067-180000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    71  41  33 S23G36    29.21F
BLAIR          CLEAR     70  41  34 S23G33    29.21F
OFFUTT AFB     PTCLDY    71  43  37 S15G30    29.22F
PLATTSMOUTH    CLEAR     70  41  35 S32G38    29.25S
WAHOO          SUNNY     73  36  26 S17G25    29.19F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.