45°F
Updated:
12/19/2025
2:09:00pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
716
ASUS43 KOAX 192002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CST FRI DEC 19 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-192100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 69 17 13 W36G54 29.51F
ALLIANCE CLOUDY 66 18 15 W48G68 29.44F HAZE
CHADRON MOSUNNY 66 25 21 W25G38 29.42F
GORDON PTSUNNY 62 25 24 W35G47 29.43S
KIMBALL PTSUNNY 67 16 14 W44G56 29.57F
SIDNEY PTSUNNY 68 15 13 W30G46 29.56F
$$
NEZ057>060-069>072-079>082-192100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 68 23 18 SW13 29.53F
GRANT PTSUNNY 68 21 17 SW18G24 29.55F
IMPERIAL PTSUNNY 67 22 18 S17 29.57F
LEXINGTON MOSUNNY 53 16 23 S12 29.57F
MCCOOK PTSUNNY 56 22 26 SW14 29.59F
OGALLALA MOSUNNY 68 20 16 W21G26 29.53F
CAMBRIDGE PTSUNNY 57 21 24 S13 29.58F
$$
NEZ005>010-023>029-035>040-094-192100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 64 25 22 W16G25 29.39F
AINSWORTH PTSUNNY 60 19 20 SW18G24 29.42F
BROKEN BOW SUNNY 57 20 23 S9 29.52F
O`NEILL PTSUNNY 47 17 30 S20 29.48F
ORD SUNNY 49 17 28 S14 29.53F
THEDFORD MOSUNNY 61 20 21 SW16G23 29.47F
$$
NEZ041-046>049-061>064-073>077-083>087-192100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 46 18 32 S21G31 29.60F
AURORA SUNNY 47 22 36 S20G31 29.62F
HASTINGS MOSUNNY 47 17 30 S17G29 29.61F
HEBRON PTSUNNY 47 18 31 S14G29 29.71F
HOLDREGE PTSUNNY 49 18 28 S18 29.59F
KEARNEY MOSUNNY 48 17 29 S22 29.59F
YORK SUNNY 45 19 36 S26 29.63F
$$
NEZ011>018-030>034-042>045-192100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 46 19 34 S22G29 29.53F
NORFOLK MOSUNNY 43 19 38 S28G39 29.57F
ALBION MOSUNNY 46 17 31 S21G29 29.57F
BLAIR SUNNY 37 12 36 S21G26 29.69F WCI 26
COLUMBUS MOSUNNY 44 20 38 S23G32 29.62F
FREMONT SUNNY 41 15 35 SE16G30 29.67F
TEKAMAH MOSUNNY 36 14 40 S24G36 29.69F WCI 24
WAYNE MOSUNNY 40 19 43 S28 29.59F WCI 29
$$
NEZ050>053-065>068-078-088>093-192100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 43 17 35 S30G40 29.70F
OMAHA EPPLEY MOSUNNY 37 8 30 S28G39 29.73F WCI 25
BEATRICE MOSUNNY 44 18 35 S22G31 29.74F
FALLS CITY MOSUNNY 40 9 28 S16G29 29.82F WCI 31
NEBRASKA CITY SUNNY 39 15 37 S21G28 29.78F WCI 29
PLATTSMOUTH SUNNY 38 12 34 S17G24 29.75F WCI 28
$$
NEZ044-045-051>053-067-192100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 37 8 30 S28G39 29.73F WCI 25
BLAIR SUNNY 37 12 36 S21G26 29.69F WCI 26
FREMONT SUNNY 41 15 35 SE16G30 29.67F
MILLARD SUNNY 38 12 35 S20G28 29.74F WCI 27
OFFUTT AFB MOSUNNY 38 11 32 S17 29.74F WCI 28
PLATTSMOUTH SUNNY 38 12 34 S17G24 29.75F WCI 28
WAHOO SUNNY 43 17 34 S29G39 29.69F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
