Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

813
ASUS43 KOAX 101302
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT TUE MAR 10 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-101400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    30  27  88 E8        29.86S WCI  22
ALLIANCE       CLOUDY    31  28  89 NE5       29.84R WCI  26
CHADRON        CLOUDY    29  24  82 N6        29.90S WCI  23
GORDON         MOCLDY    26  24  92 NE8       29.84F WCI  18
KIMBALL        CLOUDY    26  26 100 N8        29.81S FOG     WCI  17
SIDNEY         CLOUDY    27  25  92 NE15      29.80F WCI  15
$$

NEZ057>060-069>072-079>082-101400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    32  31  96 NE13G23   29.82S WCI  22
GRANT          CLOUDY    30  30 100 N17G28    29.80F WCI  18
IMPERIAL       CLOUDY    31  29  92 N21       29.81R WCI  18
LEXINGTON      CLOUDY    35  29  81 NE14G22   29.81S WCI  25
MCCOOK         CLOUDY    36  31  82 N17G23    29.79R WCI  26
OGALLALA       CLOUDY    32  30  92 NE13      29.82F WCI  23
CAMBRIDGE      CLOUDY    36  34  93 N23G36    29.76R WCI  24
$$

NEZ005>010-023>029-035>040-094-101400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    26  22  84 NE6       29.89F WCI  19
AINSWORTH      MOCLDY    27  21  77 NE6       29.88S WCI  21
BROKEN BOW     CLEAR     30  25  81 N10       29.82R WCI  21
O`NEILL        CLOUDY    30  23  75 N12       29.88F WCI  20
ORD            CLEAR     30  24  78 N13       29.82S WCI  20
THEDFORD       CLOUDY    30  25  83 NE9       29.86F WCI  21
$$

NEZ041-046>049-061>064-073>077-083>087-101400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     30  26  85 N14       29.80S WCI  19
AURORA         CLEAR     32  28  84 NE16      29.77F WCI  21
HASTINGS       CLEAR     31  27  85 N21G30    29.76S WCI  18
HEBRON         PTCLDY    37  32  82 NE13G23   29.75R WCI  29
HOLDREGE       CLOUDY    34  31  88 N24       29.76R WCI  21
KEARNEY        PTCLDY    31  27  85 N17       29.79R WCI  19
YORK           CLEAR     32  30  93 NE17G23   29.76F WCI  21
$$

NEZ011>018-030>034-042>045-101400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTCLDY    30  27  86 N12       29.84F WCI  21
NORFOLK        CLEAR     31  25  78 N14       29.83S WCI  21
ALBION         CLEAR     32  25  77 N13       29.82F WCI  22
BLAIR          CLEAR     36  31  81 NE17G23   29.77R WCI  26
COLUMBUS       CLEAR     34  28  79 N15       29.81S WCI  24
FREMONT        CLEAR     33  29  83 NE14      29.79F WCI  24
TEKAMAH        CLEAR     34  28  79 N14       29.81F WCI  25
WAYNE          CLEAR     31  27  83 N12       29.84F WCI  22
$$

NEZ050>053-065>068-078-088>093-101400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     34  30  85 N18       29.78R WCI  23
OMAHA EPPLEY   CLEAR     36  31  82 N14       29.79R WCI  27
BEATRICE       CLEAR     40  36  84 NE17G29   29.71R WCI  31
FALLS CITY     MOCLDY    47  44  90 NW3       29.70R
NEBRASKA CITY  CLEAR     41  39  93 N16G22    29.73R
PLATTSMOUTH    CLEAR     38  34  84 N9G20     29.76R WCI  32
$$

NEZ044-045-051>053-067-101400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     36  31  82 N14       29.79R WCI  27
BLAIR          CLEAR     36  31  81 NE17G23   29.77R WCI  26
FREMONT        CLEAR     33  29  83 NE14      29.79F WCI  24
MILLARD        CLEAR     38  32  78 NE8       29.79R WCI  32
OFFUTT AFB     CLEAR     40  32  74 N15G22    29.76R WCI  31
PLATTSMOUTH    CLEAR     38  34  84 N9G20     29.76R WCI  32
WAHOO          CLEAR     34  29  83 N14G24    29.79S WCI  25
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.