Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

923
ASUS43 KOAX 181902
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CST THU DEC 18 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-182000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  39  11  31 NW28G37   30.01F WCI  28
ALLIANCE       PTSUNNY   33  13  43 NW30G41   29.96F WCI  19
CHADRON        PTSUNNY   32  16  51 W24G40    29.98F WCI  19
GORDON         MOSUNNY   30  18  60 N22G33    29.92F WCI  17
KIMBALL        PTSUNNY   36  10  33 N23G30    30.00F WCI  25
SIDNEY         PTSUNNY   38  11  32 NW31G43   29.98F WCI  25
$$

NEZ057>060-069>072-079>082-182000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   FLURRIES  38  12  34 NW31G53   29.92R WCI  25
GRANT          MOSUNNY   39  12  33 NW41G53   29.94S WCI  26
IMPERIAL       SUNNY     41  10  28 NW44G62   29.96
LEXINGTON      SUNNY     39   8  28 NW41G52   29.87R WCI  25
MCCOOK         SUNNY     42  13  30 NW41G51   29.92R
OGALLALA       MOSUNNY   38  13  35 NW36G44   29.94F WCI  25
CAMBRIDGE      SUNNY     43  14  31 NW43G60   29.88S
$$

NEZ005>010-023>029-035>040-094-182000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   26   9  48 NW28G45   29.91R WCI  10
AINSWORTH      MOSUNNY   27   8  45 NW33G43   29.87R WCI  10
BROKEN BOW     SUNNY     31  10  41 NW36G58   29.83R WCI  15
O`NEILL        PTSUNNY   19   4  51 NW38G52   29.83R WCI  -2
ORD            SUNNY     26   8  46 NW32G60   29.81R WCI   9
THEDFORD       SUNNY     32  12  43 NW31G46   29.89S WCI  17
$$

NEZ041-046>049-061>064-073>077-083>087-182000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     28   8  43 NW32G49   29.82R WCI  12
AURORA         SUNNY     28  13  54 NW39G49   29.81R WCI  10
HASTINGS       SUNNY     32   9  38 NW36G47   29.80S WCI  16
HEBRON         PTSUNNY   32  11  41 NW30G40   29.83R WCI  18
HOLDREGE       SUNNY     38  12  34 NW37G52   29.83S WCI  24
KEARNEY        SUNNY     33   9  36 NW37G49   29.82S WCI  18
YORK           PTSUNNY   25   7  46 NW39G47   29.78R WCI   6
$$

NEZ011>018-030>034-042>045-182000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    19   7  58 NW46G66   29.77R WCI  -3
NORFOLK        PTSUNNY   20   6  55 NW32G54   29.75R WCI   1
ALBION         PTSUNNY   22   6  51 NW41G48   29.80R WCI   1
BLAIR          CLOUDY    24  11  60 NW26G36   29.71R WCI   7
COLUMBUS       PTSUNNY   22   9  57 NW35G45   29.78R WCI   3
FREMONT        CLOUDY    23  11  61 W31G41    29.76R WCI   5
TEKAMAH        CLOUDY    22  11  62 NW33G46   29.74R WCI   3
WAYNE          CLOUDY    19   9  64 NW33G44   29.74R WCI   0
$$

NEZ050>053-065>068-078-088>093-182000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    24   9  52 NW36G47   29.79R WCI   6
OMAHA EPPLEY   CLOUDY    25  10  53 NW40G55   29.72R WCI   6
BEATRICE       PTSUNNY   30  12  47 NW37G43   29.79R WCI  13
FALLS CITY     PTSUNNY   32  18  56 NW26G38   29.72R WCI  18
NEBRASKA CITY  CLOUDY    27  16  63 NW30G39   29.74R WCI  10
PLATTSMOUTH    CLOUDY    26  12  55 NW29G44   29.72R WCI   9
$$

NEZ044-045-051>053-067-182000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    25  10  53 NW40G55   29.72R WCI   6
BLAIR          CLOUDY    24  11  60 NW26G36   29.71R WCI   7
FREMONT        CLOUDY    23  11  61 W31G41    29.76R WCI   5
MILLARD        CLOUDY    25   9  50 NW32G48   29.74R WCI   8
OFFUTT AFB     CLOUDY    27  10  50 NW35      29.71R WCI   9
PLATTSMOUTH    CLOUDY    26  12  55 NW29G44   29.72R WCI   9
WAHOO          CLOUDY    23   9  53 NW33G49   29.75R WCI   5
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.