Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

877
ASUS43 KOAX 022113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT TUE JUN 02 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-022200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTSUNNY   82  50  32 S20G28    30.11F
ALLIANCE       MOSUNNY   81  52  36 S16G25    30.13F
CHADRON        CLOUDY    68  55  63 N22G32    30.10R
GORDON         MOSUNNY   80  55  41 S6        30.14F
KIMBALL        PTSUNNY   82  51  33 S21G30    30.18F
SIDNEY         MOSUNNY   80  52  37 S18G28    30.14F
$$

NEZ057>060-069>072-079>082-022200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   82  58  43 SE12      30.16F
GRANT          SUNNY     79  63  57 SE12G18   30.16F
IMPERIAL       SUNNY     80  59  48 SE15G21   30.16F
LEXINGTON      MOSUNNY   81  62  52 SE15      30.17F
MCCOOK         SUNNY     84  56  38 S10       30.15F
$$

NEZ005>010-023>029-035>040-094-022200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   85  55  35 S17G23    30.12F
AINSWORTH      PTSUNNY   80  64  58 SE24      30.16F
BROKEN BOW     PTSUNNY   77  62  59 SE14      30.18F
O`NEILL        PTSUNNY   76  61  59 SE13      30.22S
ORD            MOSUNNY   76  66  71 SE12G21   30.19S
THEDFORD       PTSUNNY   82  56  40 S18       30.17F
$$

NEZ041-046>049-061>064-073>077-083>087-022200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   77  61  57 E20       30.21F
AURORA         PTSUNNY   75  61  63 E12       30.22F
HASTINGS       PTSUNNY   78  65  63 E13G24    30.20F
KEARNEY        MOSUNNY   81  61  50 SE12      30.19F
$$

NEZ011>018-030>034-042>045-022200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   77  63  61 E13       30.21F
NORFOLK        PTSUNNY   78  62  57 SE12      30.22S
ALBION         CLOUDY    76  66  69 SE13      30.23S
BLAIR          CLOUDY    78  51  39 E9        30.24S
COLUMBUS       CLOUDY    81  67  62 SE13      30.22F
TEKAMAH        PTSUNNY   84  44  24 SE16      30.23F
$$

NEZ050>053-065>068-078-088>093-022200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    81  63  54 SE12      30.21S
OMAHA EPPLEY   CLOUDY    81  48  31 E9        30.23S
BEATRICE       CLOUDY    80  64  57 E9        30.20F
FALLS CITY     CLOUDY    81  59  47 E12       30.20S
NEBRASKA CITY  CLOUDY    80  59  48 E10       30.23S
PLATTSMOUTH    CLOUDY    81  55  40 E10G16    30.23S
$$

NEZ044-045-051>053-067-022200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    81  48  31 E9        30.23S
BLAIR          CLOUDY    78  51  39 E9        30.24S
OFFUTT AFB     PTSUNNY   81  54  38 E12       30.22S
PLATTSMOUTH    CLOUDY    81  55  40 E10G16    30.23S
WAHOO          CLOUDY    80  59  49 E9        30.23R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.