76°F
Updated:
6/27/2026
10:25:30pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
444
ASUS43 KOAX 280313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT SAT JUN 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-280400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 76 50 40 W8 29.55R
ALLIANCE MOCLDY 71 59 65 E12 29.59R
CHADRON MOCLDY 69 58 67 E7 29.56R
GORDON PTCLDY 71 64 79 SE6 29.59F
KIMBALL PTCLDY 77 49 36 N7 29.61S
SIDNEY PTCLDY 77 61 57 SE14 29.53S
$$
NEZ057>060-069>072-079>082-280400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 79 67 66 SE18G28 29.55S
GRANT CLEAR 81 68 65 SE20G30 29.52S
IMPERIAL CLEAR 80 66 62 SE22G31 29.52F
LEXINGTON CLEAR 79 69 72 SE16G25 29.60S
MCCOOK CLEAR 82 69 64 SE22G37 29.54F
OGALLALA CLEAR 81 68 65 SE17G26 29.52F
CAMBRIDGE CLEAR 82 72 69 SE17G28 29.54F
$$
NEZ005>010-023>029-035>040-094-280400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 77 68 73 SE14G26 29.58R
AINSWORTH CLOUDY 75 69 80 SE16 29.60F
BROKEN BOW CLEAR 76 70 82 SE15G24 29.62R
O`NEILL CLOUDY 73 69 87 SE16 29.65S
ORD PTCLDY 77 70 79 SE14G22 29.63R
THEDFORD MOCLDY 77 69 74 SE16G26 29.59F
$$
NEZ041-046>049-061>064-073>077-083>087-280400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 77 71 82 SE16G24 29.66F
AURORA CLEAR 77 72 83 SE14G20 29.67F
HASTINGS CLEAR 77 72 84 SE14G22 29.65F
HEBRON CLEAR 79 72 80 SE10 29.68F
HOLDREGE CLEAR 78 71 80 SE14 29.61F
KEARNEY CLEAR 78 71 79 SE15 29.64F
YORK PTCLDY 77 73 88 SE15 29.68F
$$
NEZ011>018-030>034-042>045-280400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 73 72 94 SE15G22 29.66F
NORFOLK PTCLDY 72 69 90 SE13 29.70S
ALBION MOCLDY 73 70 88 SE14 29.69R
BLAIR CLEAR 73 69 87 SE10G16 29.74F
COLUMBUS CLEAR 74 71 91 E12 29.71F
FREMONT CLEAR 74 70 88 E14 29.73F
TEKAMAH CLEAR 74 69 85 SE13 29.73F
WAYNE PTCLDY 73 69 89 SE12 29.72S
$$
NEZ050>053-065>068-078-088>093-280400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 79 70 74 SE14 29.71F
OMAHA EPPLEY PTCLDY 75 70 84 SE17 29.74F
BEATRICE PTCLDY 79 71 77 SE12 29.71F
FALLS CITY PTCLDY 77 71 82 SE9 29.76R
NEBRASKA CITY CLEAR 77 70 79 SE10 29.76S
PLATTSMOUTH CLEAR 74 71 90 E13 29.75F
$$
NEZ044-045-051>053-067-280400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 75 70 84 SE17 29.74F
BLAIR CLEAR 73 69 87 SE10G16 29.74F
FREMONT CLEAR 74 70 88 E14 29.73F
MILLARD PTCLDY 75 71 87 SE9 29.74F
OFFUTT AFB PTCLDY 75 67 76 SE10 29.75S
PLATTSMOUTH CLEAR 74 71 90 E13 29.75F
WAHOO CLEAR 74 73 93 SE13 29.72F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
