68°F
Updated:
5/16/2026
10:22:42pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
750
ASUS43 KOAX 170302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT SAT MAY 16 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-170400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 68 38 33 E16 29.65R
ALLIANCE MOCLDY 62 44 51 SE22G30 29.66F
CHADRON MOCLDY 70 41 34 SE17G24 29.62R
GORDON MOCLDY 65 37 35 SE8 29.70R
KIMBALL PTCLDY 64 50 61 SE15 29.68F
SIDNEY CLOUDY 59 52 77 SE16 29.65S
$$
NEZ057>060-069>072-079>082-170400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 62 56 80 SE14G22 29.74F
GRANT PTCLDY 59 57 94 NE13 29.62F
IMPERIAL PTCLDY 60 53 77 E10 29.60F
LEXINGTON CLOUDY 61 58 91 W20 29.80R
MCCOOK LGT RAIN 60 56 86 N29G41 29.62F
OGALLALA PTCLDY 63 50 62 E15G21 29.63F
CAMBRIDGE RAIN 61 57 88 NW16G25 29.75F
$$
NEZ005>010-023>029-035>040-094-170400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 66 32 28 MISG 29.71S
AINSWORTH CLOUDY 69 32 25 E13 29.72S
BROKEN BOW CLEAR 65 56 72 NW9 29.67S
O`NEILL PTCLDY 68 45 43 SE15G22 29.72F
ORD PTCLDY 63 57 81 NE7 29.68S
THEDFORD PTCLDY 64 42 44 SE20G26 29.70F
$$
NEZ041-046>049-061>064-073>077-083>087-170400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 64 59 83 SE15G21 29.73R
AURORA TSTM 63 62 95 SE7 29.73S
HASTINGS TSTM 60 57 89 N28G41 29.63F
HEBRON TSTM 70 65 84 SE14G29 29.56R
HOLDREGE TSTM 62 58 87 W43G82 29.79R
KEARNEY TSTM 62 59 90 NE20 29.69F
YORK TSTM 66 66 100 N33G54 29.67R FOG
$$
NEZ011>018-030>034-042>045-170400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 64 54 68 E16 29.69F
NORFOLK CLOUDY 66 51 58 E13G23 29.70F
ALBION MOCLDY 63 57 80 NE7 29.69F
BLAIR TSTM 72 58 62 N10G23 29.71R
COLUMBUS RAIN 65 60 84 N17 29.68F
FREMONT TSTM 69 61 75 NE12 29.74R
TEKAMAH LGT RAIN 72 55 55 VRB3 29.72R
WAYNE LGT RAIN 63 54 74 E8 29.74F
$$
NEZ050>053-065>068-078-088>093-170400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN TSTM 70 68 93 E15G28 29.71R
OMAHA EPPLEY CLOUDY 76 65 68 E20G25 29.69R THUNDER
BEATRICE CLOUDY 68 66 95 E12G23 29.66R THUNDER
FALLS CITY CLOUDY 70 62 76 E18G35 29.70R THUNDER
NEBRASKA CITY TSTM 65 63 95 SE29G36 29.69R
PLATTSMOUTH MOCLDY 70 64 81 E20G31 29.66R
$$
NEZ044-045-051>053-067-170400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 76 65 68 E20G25 29.69R THUNDER
BLAIR TSTM 72 58 62 N10G23 29.71R
FREMONT TSTM 69 61 75 NE12 29.74R
MILLARD CLOUDY 76 66 70 NE9 29.69R THUNDER
PLATTSMOUTH MOCLDY 70 64 81 E20G31 29.66R
WAHOO HVY RAIN 70 64 83 NE17 29.73R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
