35°F
Updated:
12/2/2025
5:38:00pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
598
ASUS43 KOAX 022302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CST TUE DEC 02 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-030000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 44 23 43 W12 29.77R
CHADRON CLOUDY 37 28 70 SW6 29.78S WCI 32
GORDON MOCLDY 37 28 71 NW8 29.75R WCI 30
KIMBALL MOCLDY 43 21 42 NW12G20 29.79R
SIDNEY MOCLDY 42 20 41 N8 29.76R
$$
NEZ057>060-069>072-079>082-030000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 42 22 44 NW3 29.75R
GRANT MOCLDY 45 23 42 NW14 29.76R
IMPERIAL PTCLDY 44 21 40 N8 29.77R
LEXINGTON PTCLDY 41 22 46 SW3 29.76S
MCCOOK PTCLDY 48 22 35 SW6 29.77R
OGALLALA CLOUDY 45 24 43 N9 29.77R
CAMBRIDGE PTCLDY 46 27 46 S3 29.75S
$$
NEZ005>010-023>029-035>040-094-030000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 38 33 82 W8 29.76R WCI 32
BROKEN BOW PTCLDY 42 21 43 N6 29.73R
O`NEILL CLOUDY 36 30 78 SW3 29.74S
ORD CLOUDY 41 26 55 CALM 29.74S
THEDFORD PTCLDY 40 24 52 N5 29.76R
$$
NEZ041-046>049-061>064-073>077-083>087-030000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 38 28 67 SW10 29.78S WCI 31
AURORA MOCLDY 37 30 75 SW8 29.78F WCI 31
HASTINGS MOCLDY 39 26 59 S7 29.79F WCI 34
HEBRON PTCLDY 33 26 78 CALM 29.84R
HOLDREGE PTCLDY 39 29 67 S7 29.76F WCI 34
KEARNEY MOCLDY 39 28 64 S12 29.78S WCI 32
YORK MOCLDY 34 32 93 S10 29.79F WCI 26
$$
NEZ011>018-030>034-042>045-030000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 37 30 75 CALM 29.75R
NORFOLK MOCLDY 35 28 75 SW9 29.75S WCI 28
ALBION MOCLDY 38 30 72 CALM 29.77S
BLAIR MOCLDY 33 23 66 S13 29.79S WCI 24
COLUMBUS MOCLDY 37 28 70 SW8 29.80R WCI 31
FREMONT MOCLDY 34 24 66 S6 29.80R WCI 29
TEKAMAH MOCLDY 32 25 75 S13 29.80R WCI 22
$$
NEZ050>053-065>068-078-088>093-030000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 33 24 69 S12 29.84S WCI 24
OMAHA EPPLEY CLOUDY 30 24 78 S13 29.83R WCI 20
BEATRICE CLOUDY 34 26 72 S6 29.84F WCI 29
FALLS CITY MOCLDY 34 26 72 S12 29.89R WCI 25
NEBRASKA CITY MOCLDY 32 27 83 S10 29.86F WCI 23
PLATTSMOUTH CLOUDY 31 24 76 S17 29.84S WCI 20
$$
NEZ044-045-051>053-067-030000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 30 24 78 S13 29.83R WCI 20
BLAIR MOCLDY 33 23 66 S13 29.79S WCI 24
FREMONT MOCLDY 34 24 66 S6 29.80R WCI 29
MILLARD MOCLDY 33 24 68 S9 29.82F WCI 26
OFFUTT AFB CLOUDY 30 24 80 SE8 29.83S WCI 22
PLATTSMOUTH CLOUDY 31 24 76 S17 29.84S WCI 20
WAHOO MOCLDY 33 24 68 S7 29.81R WCI 27
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
