76°F
Updated:
5/16/2026
10:07:09am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
009
ASUS43 KOAX 161502
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT SAT MAY 16 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-161600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 59 31 34 W7 29.89S
ALLIANCE PTSUNNY 66 35 31 S18 29.88F
CHADRON MOSUNNY 66 31 27 E14G21 29.87F
GORDON MOSUNNY 63 29 27 E18G28 29.89F
KIMBALL MOSUNNY 68 38 33 SW5 29.92F
SIDNEY MOSUNNY 65 37 35 E7 29.89R
$$
NEZ057>060-069>072-079>082-161600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 72 38 29 E14G25 29.84S
GRANT MOSUNNY 66 37 34 E13 29.85S
IMPERIAL MOSUNNY 70 38 31 E8 29.86R
LEXINGTON MOSUNNY 73 47 40 E15 29.83R
MCCOOK CLOUDY 68 40 35 E9 29.82R
OGALLALA MOSUNNY 69 37 30 E13 29.87R
CAMBRIDGE PTSUNNY 72 43 35 E9G15 29.80R
$$
NEZ005>010-023>029-035>040-094-161600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 70 28 21 MISG 29.90F
AINSWORTH MOSUNNY 70 31 23 E13G20 29.89F
BROKEN BOW MOSUNNY 71 37 28 E15G25 29.84S
O`NEILL CLOUDY 69 33 26 NE13 29.89R
ORD PTSUNNY 68 39 34 NE12 29.83F
THEDFORD PTSUNNY 62 36 37 E7 29.90R
$$
NEZ041-046>049-061>064-073>077-083>087-161600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 73 45 36 E13 29.80S
AURORA MOSUNNY 74 49 41 E16 29.79F
HASTINGS MOSUNNY 71 49 45 E13G22 29.79S
HEBRON SUNNY 78 61 54 E7 29.75F
HOLDREGE PTSUNNY 71 48 43 NE13 29.79S
KEARNEY MOSUNNY 73 45 36 E17 29.80S
YORK MOSUNNY 77 55 47 E13G18 29.78F
$$
NEZ011>018-030>034-042>045-161600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 70 39 32 NE10 29.86R
NORFOLK MOSUNNY 71 39 31 NE14 29.85R
ALBION MOSUNNY 76 38 25 E17 29.84F
BLAIR SUNNY 72 59 64 NE10 29.80R
COLUMBUS MOSUNNY 79 52 38 E20 29.81F
FREMONT SUNNY 73 58 59 NE9 29.81R
TEKAMAH MOSUNNY 77 53 43 N14 29.81R
WAYNE PTSUNNY 71 40 31 E13 29.86R
$$
NEZ050>053-065>068-078-088>093-161600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 77 58 51 E9 29.78S
OMAHA EPPLEY MOSUNNY 77 62 59 E9 29.78S
BEATRICE SUNNY 80 63 55 SE8 29.75F
FALLS CITY SUNNY 79 63 57 S13G22 29.76S
NEBRASKA CITY SUNNY 77 65 65 SE15 29.79R
PLATTSMOUTH SUNNY 74 65 72 E8 29.79S
$$
NEZ044-045-051>053-067-161600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 77 62 59 E9 29.78S
BLAIR SUNNY 72 59 64 NE10 29.80R
FREMONT SUNNY 73 58 59 NE9 29.81R
MILLARD SUNNY 75 60 60 E6 29.79S
PLATTSMOUTH SUNNY 74 65 72 E8 29.79S
WAHOO SUNNY 77 56 48 NE12 29.80R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
