65°F
Updated:
6/5/2026
11:59:25pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
218
ASUS43 KOAX 060410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT FRI JUN 05 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-060500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 74 51 44 SE14 29.88R
ALLIANCE CLEAR 69 53 56 SE12 29.89R
CHADRON CLEAR 77 49 37 SE16 29.81R
GORDON CLEAR 69 57 67 SE8 29.88R
KIMBALL CLEAR 69 50 50 SE9 29.97R
SIDNEY CLEAR 68 51 54 SE9 29.93R
$$
NEZ057>060-069>072-079>082-060500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 66 58 75 E6 29.88R
GRANT CLEAR 70 57 64 E9 29.89R
IMPERIAL CLEAR 72 60 66 E8 29.87F
LEXINGTON CLEAR 71 64 80 NE8 29.86R
MCCOOK PTCLDY 73 66 78 N12 29.84R
OGALLALA CLEAR 73 56 55 E8 29.90R
CAMBRIDGE PTCLDY 75 64 69 NE14 29.81R
$$
NEZ005>010-023>029-035>040-094-060500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 71 59 65 SE10 29.87R
AINSWORTH CLEAR 67 58 73 SE7 29.89R
BROKEN BOW PTCLDY 71 59 65 NE7 29.87R
O`NEILL CLEAR 71 58 63 E5 29.87S
ORD MOCLDY 74 60 61 NE6 29.84R
THEDFORD CLEAR 69 56 64 SE6 29.90S
$$
NEZ041-046>049-061>064-073>077-083>087-060500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 73 65 75 E7 29.85S
AURORA CLOUDY 70 65 86 E8 29.87R
HASTINGS MOCLDY 73 65 75 E9 29.86R
HEBRON CLOUDY 70 60 71 E8G20 29.88R
HOLDREGE PTCLDY 75 67 76 E9 29.84R
KEARNEY CLOUDY 74 66 76 E9 29.86R
YORK TSTM 68 68 100 S16G24 29.87R VSB 1/2
$$
NEZ011>018-030>034-042>045-060500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 70 59 68 CALM 29.85R
NORFOLK PTCLDY 69 60 73 CALM 29.85R
ALBION MOCLDY 75 57 53 NE8 29.85R
BLAIR CLOUDY 69 63 79 S12G18 29.88R
COLUMBUS CLOUDY 76 64 66 E8 29.83R
FREMONT MOCLDY 73 64 75 S6G18 29.87R THUNDER
TEKAMAH MOCLDY 75 64 68 NW5 29.83R
WAYNE PTCLDY 69 57 66 CALM 29.85R
$$
NEZ050>053-065>068-078-088>093-060500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 70 64 81 NE13 29.82F
OMAHA EPPLEY TSTM 70 66 87 S12G23 29.88R
BEATRICE TSTM 65 62 90 N14G32 29.88R
FALLS CITY PTCLDY 80 72 76 S14 29.85R
NEBRASKA CITY TSTM 77 70 78 NW17G30 29.86R
PLATTSMOUTH TSTM 69 61 74 W13G38 29.87R
$$
NEZ044-045-051>053-067-060500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY TSTM 70 66 87 S12G23 29.88R
BLAIR CLOUDY 69 63 79 S12G18 29.88R
FREMONT MOCLDY 73 64 75 S6G18 29.87R THUNDER
MILLARD MOCLDY 68 65 92 E3 29.88S THUNDER
PLATTSMOUTH TSTM 69 61 74 W13G38 29.87R
WAHOO PTCLDY 71 67 87 SE12 29.86R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
