19°F
Updated:
12/13/2025
00:08:54am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
405
ASUS43 KOAX 130602
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 AM CST SAT DEC 13 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-130700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF FOG 23 23 100 E14 29.96F VSB 1 WCI 11
6HR MIN TEMP: 21; 6HR MAX TEMP: 23;
ALLIANCE FOG 20 19 96 S14 29.97F VSB 1 WCI 7
6HR MIN TEMP: 18; 6HR MAX TEMP: 20;
CHADRON CLOUDY 17 14 88 NE3 29.99F
6HR MIN TEMP: 14; 6HR MAX TEMP: 17;
GORDON CLOUDY 14 13 92 SE6 30.00F FOG WCI 5
6HR MIN TEMP: 12; 6HR MAX TEMP: 14;
KIMBALL FOG 30 30 100 SW9 29.97F VSB 3/4 WCI 21
SIDNEY FOG 24 23 96 S7 29.98F VSB 1/2 WCI 16
6HR MIN TEMP: 23; 6HR MAX TEMP: 30;
$$
NEZ057>060-069>072-079>082-130700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 18 16 92 E9 30.13R FOG WCI 7
6HR MIN TEMP: 18; 6HR MAX TEMP: 21;
GRANT CLOUDY 21 21 100 E9 30.05S FOG WCI 11
IMPERIAL CLOUDY 24 23 96 SE12 30.05F FOG WCI 13
6HR MIN TEMP: 24; 6HR MAX TEMP: 32;
LEXINGTON CLOUDY 19 16 91 E8 30.18R FOG WCI 8
MCCOOK CLOUDY 22 20 92 E10 30.12F FOG WCI 11
6HR MIN TEMP: 22; 6HR MAX TEMP: 33;
OGALLALA CLOUDY 22 20 94 SE9 30.07S FOG WCI 11
CAMBRIDGE CLOUDY 21 21 100 E10 30.12F FOG WCI 10
$$
NEZ005>010-023>029-035>040-094-130700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 10 6 84 E6 30.14F WCI 0
6HR MIN TEMP: 10; 6HR MAX TEMP: 12; 6HR PCP: 0.01;
AINSWORTH CLOUDY 10 4 75 CALM 30.15F
BROKEN BOW CLOUDY 14 11 87 NE6 30.16F FOG WCI 5
6HR MIN TEMP: 13; 6HR MAX TEMP: 17;
O`NEILL CLOUDY 10 5 79 N6 30.23F WCI 1
ORD CLOUDY 13 9 84 NE7 30.20F WCI 3
6HR MIN TEMP: 13; 6HR MAX TEMP: 17;
THEDFORD LGT SNOW 14 12 93 SE5 30.11F WCI 6
$$
NEZ041-046>049-061>064-073>077-083>087-130700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 16 7 67 N7 30.24R WCI 6
6HR MIN TEMP: 16; 6HR MAX TEMP: 21;
AURORA CLOUDY 18 12 77 N6 30.24R WCI 10
HASTINGS CLOUDY 18 11 74 NE7 30.21F WCI 9
6HR MIN TEMP: 18; 6HR MAX TEMP: 24;
HEBRON CLOUDY 22 15 72 NE7 30.24F WCI 14
HOLDREGE CLOUDY 19 13 75 E8 30.16F WCI 9
KEARNEY CLOUDY 17 12 80 NE9 30.21S WCI 6
YORK CLOUDY 16 9 73 N10 30.24S WCI 3
$$
NEZ011>018-030>034-042>045-130700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 12 7 79 NW6 30.23F WCI 3
NORFOLK CLOUDY 12 4 70 N10 30.26R WCI -1
6HR MIN TEMP: 12; 6HR MAX TEMP: 15; 6HR PCP: TRACE;
ALBION CLOUDY 14 9 78 N5 30.24S WCI 7
BLAIR CLOUDY 15 5 67 N8 30.26F WCI 3
COLUMBUS FLURRIES 14 10 84 N7 30.28S WCI 4
FREMONT CLOUDY 16 6 65 N10 30.28F WCI 3
TEKAMAH CLOUDY 13 5 70 N13 30.30F WCI -2
6HR MIN TEMP: 13; 6HR MAX TEMP: 18; 6HR PCP: TRACE;
WAYNE N/A N/A N/A N/A MISG N/A
$$
NEZ050>053-065>068-078-088>093-130700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 17 8 67 N9 30.29F WCI 6
6HR MIN TEMP: 17; 6HR MAX TEMP: 23;
OMAHA EPPLEY CLOUDY 14 2 58 N14 30.30R WCI -1
6HR MIN TEMP: 14; 6HR MAX TEMP: 20; 6HR PCP: TRACE;
BEATRICE CLOUDY 20 10 64 NE6 30.25F WCI 12
FALLS CITY CLOUDY 21 12 68 N10 30.26S WCI 10
6HR MIN TEMP: 21; 6HR MAX TEMP: 30;
NEBRASKA CITY CLOUDY 18 12 78 N9 30.28R WCI 6
PLATTSMOUTH CLOUDY 17 9 71 N7 30.26F WCI 7
$$
NEZ044-045-051>053-067-130700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 14 2 58 N14 30.30R WCI -1
6HR MIN TEMP: 14; 6HR MAX TEMP: 20; 6HR PCP: TRACE;
BLAIR CLOUDY 15 5 67 N8 30.26F WCI 3
FREMONT CLOUDY 16 6 65 N10 30.28F WCI 3
MILLARD CLOUDY 16 6 65 N8 30.29F WCI 5
OFFUTT AFB CLOUDY 17 8 66 N8 30.27F WCI 7
PLATTSMOUTH CLOUDY 17 9 71 N7 30.26F WCI 7
WAHOO CLOUDY 16 9 74 N9 30.27F WCI 5
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
