Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

400
ASUS43 KOAX 200413
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT SUN JUL 19 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-200500-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     78  58  49 N3        29.97S
ALLIANCE       PTCLDY    84  55  36 S13       29.98R
CHADRON        CLEAR     85  55  35 E7        29.91R
GORDON         CLEAR     81  56  43 S3        29.96R
KIMBALL        PTCLDY    78  53  40 S6        30.08R
$$

NEZ057>060-069>072-079>082-200500-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     75  69  81 E6        29.97R
GRANT          CLEAR     79  59  50 SE12      29.99R
IMPERIAL       CLEAR     78  61  55 SE9       30.00R
LEXINGTON      CLEAR     79  72  80 S7        29.97S
MCCOOK         CLEAR     82  62  50 SE8       29.98R
OGALLALA       CLEAR     82  63  51 SE9       29.98S
CAMBRIDGE      CLEAR     84  64  51 SE8G15    29.96R
$$

NEZ005>010-023>029-035>040-094-200500-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     88  64  44 S16G25    29.89R
AINSWORTH      PTCLDY    84  64  51 S10       29.92S
BROKEN BOW     CLEAR     77  69  76 SE6       29.97R
O`NEILL        PTCLDY    82  71  69 S12       29.90F
ORD            CLEAR     81  71  71 S5        29.93R
THEDFORD       PTCLDY    83  67  59 S13       29.97R
$$

NEZ041-046>049-061>064-073>077-083>087-200500-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     82  71  69 S9        29.96R
AURORA         CLEAR     79  73  83 S5        29.96R
HASTINGS       CLEAR     82  72  71 S10       29.97R
HEBRON         CLEAR     79  73  79 S6        29.95R
HOLDREGE       CLEAR     76  71  84 SE5       29.98R
KEARNEY        CLEAR     79  73  82 SE8       29.98R
YORK             N/A     81  75  83 S6        29.95S
$$

NEZ011>018-030>034-042>045-200500-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     81  73  78 S8        29.90F
NORFOLK        CLEAR     81  70  69 S8        29.91S
ALBION         CLEAR     79  72  78 CALM      29.93F
BLAIR          CLEAR     82  74  77 SE3       29.93S
COLUMBUS       CLEAR     81  74  79 SE8       29.93S
FREMONT        CLEAR     84  75  74 SE6       29.93R HX  92
TEKAMAH        CLEAR     79  76  90 SE7       29.90R
WAYNE          PTCLDY    80  75  84 S6        29.91S
$$

NEZ050>053-065>068-078-088>093-200500-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     83  74  74 S8        29.93R
OMAHA EPPLEY   CLEAR     85  76  74 SE7       29.91R HX  94
BEATRICE       CLEAR     84  74  70 SE5       29.94R HX  91
FALLS CITY     CLEAR     83  76  79 CALM      29.91S HX  91
NEBRASKA CITY  CLEAR     80  76  86 S3        29.94R
PLATTSMOUTH    CLEAR     81  75  82 S6        29.93R
$$

NEZ044-045-051>053-067-200500-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     85  76  74 SE7       29.91R HX  94
BLAIR          CLEAR     82  74  77 SE3       29.93S
FREMONT        CLEAR     84  75  74 SE6       29.93R HX  92
MILLARD        CLEAR     83  75  78 CALM      29.92S HX  90
PLATTSMOUTH    CLEAR     81  75  82 S6        29.93R
WAHOO          CLEAR     81  76  86 S6        29.93R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.