68°F
Updated:
5/29/2026
10:13:38am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
871
ASUS43 KOAX 291510
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT FRI MAY 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-291600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 63 55 75 SE12 29.91F
ALLIANCE CLOUDY 60 54 80 S15 29.94F
CHADRON CLOUDY 65 55 70 S14 29.91S
GORDON CLOUDY 62 55 77 S10G18 29.96R
KIMBALL CLOUDY 62 57 84 S14 29.95F
SIDNEY PTSUNNY 63 55 75 S12 29.93F
$$
NEZ057>060-069>072-079>082-291600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 63 61 93 SE6 29.96R
GRANT CLOUDY 61 61 100 S9 29.95F
IMPERIAL CLOUDY 63 58 83 S9 29.95F
LEXINGTON CLOUDY 65 64 96 E5 29.95S FOG
MCCOOK PTSUNNY 63 61 93 CALM 29.95F
OGALLALA CLOUDY 65 59 81 S8 29.96F
CAMBRIDGE CLOUDY 64 64 100 CALM 29.93F FOG
$$
NEZ005>010-023>029-035>040-094-291600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 62 60 93 SE13 29.96R
AINSWORTH CLOUDY 63 61 94 SE12 29.97S
BROKEN BOW CLOUDY 62 61 96 E7 29.95S
O`NEILL RAIN 62 61 96 SE14G20 29.98F
ORD CLOUDY 64 62 93 E7 29.94F FOG
THEDFORD CLOUDY 62 59 92 SE7 29.97S
$$
NEZ041-046>049-061>064-073>077-083>087-291600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 66 65 96 SE13G20 29.95S FOG
AURORA RAIN 67 66 96 SE13 29.95S
HASTINGS LGT RAIN 67 65 93 SE13G20 29.95R FOG
HEBRON RAIN 68 67 96 SE6 29.93S
HOLDREGE CLOUDY 67 66 95 SE5 29.93S
KEARNEY LGT RAIN 66 66 100 SE10 29.94S
YORK CLOUDY 66 66 100 SE13 29.95F
$$
NEZ011>018-030>034-042>045-291600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH LGT RAIN 64 64 100 E13 29.97F FOG
NORFOLK LGT RAIN 67 63 87 SE9 29.98S
ALBION LGT RAIN 65 63 92 SE15G21 29.97S
BLAIR CLOUDY 71 65 80 E6 30.00S
COLUMBUS RAIN 65 64 97 SE16G25 29.98F
FREMONT DRIZZLE 69 65 88 SE7 30.00S
TEKAMAH CLOUDY 76 61 59 S16 29.98F
WAYNE CLOUDY 72 62 69 SE15 29.99F
$$
NEZ050>053-065>068-078-088>093-291600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 68 65 90 SE14 29.97F
OMAHA EPPLEY CLOUDY 73 65 75 SE9 29.98F
BEATRICE CLOUDY 70 67 90 SE15 29.95S
FALLS CITY CLOUDY 70 66 87 SE9 29.96F
NEBRASKA CITY LGT RAIN 69 66 92 SE7 29.99S
PLATTSMOUTH LGT RAIN 69 66 88 SE7 29.99S
$$
NEZ044-045-051>053-067-291600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 73 65 75 SE9 29.98F
BLAIR CLOUDY 71 65 80 E6 30.00S
FREMONT DRIZZLE 69 65 88 SE7 30.00S
MILLARD CLOUDY 72 65 77 SE10 29.98F
OFFUTT AFB DRIZZLE 72 67 82 SE10 29.97F
PLATTSMOUTH LGT RAIN 69 66 88 SE7 29.99S
WAHOO RAIN 68 67 96 SE10 29.99S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
