65°F
Updated:
8/4/2026
3:40:28pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
339
ASUS43 KOAX 042002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT TUE AUG 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-042100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 65 40 39 SE10 30.19F
ALLIANCE PTSUNNY 69 35 28 MISG 30.17F
CHADRON MOSUNNY 73 38 27 VRB7 30.15F
GORDON MOSUNNY 70 39 32 NE6 30.17F
KIMBALL CLOUDY 62 47 58 E10G16 30.22F
$$
NEZ057>060-069>072-079>082-042100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 64 49 57 N15 30.14F
GRANT CLOUDY 63 45 51 MISG 30.15F
IMPERIAL CLOUDY 60 49 66 NE13 30.16S
LEXINGTON CLOUDY 61 55 81 NE9 30.13R
MCCOOK CLOUDY 61 52 72 N16 30.12S
OGALLALA CLOUDY 65 40 40 NE10G17 30.17S
CAMBRIDGE CLOUDY 61 54 77 N14G23 30.10S
$$
NEZ005>010-023>029-035>040-094-042100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 68 45 43 NE8 30.16F
AINSWORTH CLOUDY 61 49 64 NE6 30.17F
BROKEN BOW CLOUDY 63 50 62 N14G23 30.12S
O`NEILL CLOUDY 60 53 78 N5 30.15S
ORD PTSUNNY 65 53 65 N14 30.10F
THEDFORD CLOUDY 59 47 63 N10 30.17F
$$
NEZ041-046>049-061>064-073>077-083>087-042100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 59 57 93 NW13G29 30.12R
AURORA RAIN 61 60 96 N14G20 30.05F
HASTINGS PTSUNNY 63 58 83 NW20G29 30.12R
HEBRON CLOUDY 71 63 75 N15G21 30.02F
HOLDREGE PTSUNNY 61 56 83 NW14 30.09F
KEARNEY LGT RAIN 57 56 96 NW23G31 30.03F
YORK RAIN 61 63 100 E17 30.03F
$$
NEZ011>018-030>034-042>045-042100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 64 55 72 N15 30.11F
NORFOLK PTSUNNY 62 56 80 N13 30.11R
ALBION CLOUDY 64 56 74 N12G18 30.09F
BLAIR LGT RAIN 61 59 94 NE9G17 30.06F
COLUMBUS RAIN 59 58 96 E18G24 30.00F
FREMONT TSTM 61 60 95 E9 30.04F
TEKAMAH LGT RAIN 61 60 97 E9 30.04F FOG
$$
NEZ050>053-065>068-078-088>093-042100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 67 60 78 NE15 30.05S
OMAHA EPPLEY CLOUDY 67 61 81 N9 30.05R
BEATRICE MOSUNNY 73 64 74 NE17 30.01S
FALLS CITY MOSUNNY 81 72 74 N7 29.97S
NEBRASKA CITY MOSUNNY 72 65 79 N14G21 30.02S
PLATTSMOUTH CLOUDY 68 62 80 N6 30.05R
$$
NEZ044-045-051>053-067-042100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 67 61 81 N9 30.05R
BLAIR LGT RAIN 61 59 94 NE9G17 30.06F
FREMONT TSTM 61 60 95 E9 30.04F
MILLARD PTSUNNY 67 60 78 NW8 30.03F
PLATTSMOUTH CLOUDY 68 62 80 N6 30.05R
WAHOO DRIZZLE 63 61 95 NE12 30.05F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
