82°F
Updated:
5/14/2026
2:58:58pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
552
ASUS43 KOAX 141910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT THU MAY 14 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-142000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 79 14 8 W24G38 29.80S
ALLIANCE MOSUNNY 81 25 12 N23G36 29.78R
CHADRON MOSUNNY 79 35 20 W16G32 29.76F
GORDON MOSUNNY 76 32 20 NE7 29.77S
KIMBALL PTSUNNY 84 26 11 W18 29.85F
SIDNEY PTSUNNY 85 22 10 NW22G36 29.80S
$$
NEZ057>060-069>072-079>082-142000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 72 50 45 SW5 29.76F
GRANT PTSUNNY 79 50 36 S12 29.76F
IMPERIAL PTSUNNY 77 50 38 SE8 29.77F
LEXINGTON PTSUNNY 78 50 38 SW10 29.77S
MCCOOK PTSUNNY 76 53 44 W7 29.76F
CAMBRIDGE CLOUDY 77 52 41 NW5 29.74F
$$
NEZ005>010-023>029-035>040-094-142000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 76 43 30 N12 29.73S
AINSWORTH CLOUDY 75 47 37 S10 29.72F
BROKEN BOW PTSUNNY 77 46 33 S17G29 29.75F
ORD PTSUNNY 78 46 32 S16G28 29.73F
THEDFORD CLOUDY 76 48 37 S12G17 29.73F
$$
NEZ041-046>049-061>064-073>077-083>087-142000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 83 45 26 S15G32 29.75F
AURORA N/A N/A N/A N/A MISG N/A
HASTINGS PTSUNNY 80 47 31 S17G28 29.75F
HEBRON MOSUNNY 82 43 25 S24G35 29.77R
HOLDREGE PTSUNNY 80 49 33 S15G21 29.75F
KEARNEY PTSUNNY 79 47 32 S18G29 29.76R
YORK MOSUNNY 82 46 28 S20G30 29.76F
$$
NEZ011>018-030>034-042>045-142000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 84 43 23 S25G35 29.72S
NORFOLK PTSUNNY 79 39 23 S24G38 29.74F
ALBION PTSUNNY 80 42 25 S21G30 29.74F
BLAIR MOSUNNY 79 31 17 S28G36 29.80F
COLUMBUS MOSUNNY 80 46 30 S24G33 29.77F
FREMONT CLOUDY 79 34 19 S18G29 29.79F
TEKAMAH PTSUNNY 84 35 17 SE31G45 29.79F
WAYNE CLOUDY 78 35 20 S26G35 29.75F
$$
NEZ050>053-065>068-078-088>093-142000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 81 39 22 SE31G43 29.77F
BEATRICE MOSUNNY 81 41 24 S30G36 29.76F
FALLS CITY MOSUNNY 80 36 20 SE30G45 29.83F
NEBRASKA CITY MOSUNNY 79 35 20 S31G40 29.81F
PLATTSMOUTH MOSUNNY 79 34 19 SE28G36 29.81F
$$
NEZ044-045-051>053-067-142000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLAIR MOSUNNY 79 31 17 S28G36 29.80F
FREMONT CLOUDY 79 34 19 S18G29 29.79F
MILLARD MOSUNNY 79 36 20 SE18G35 29.80F
OFFUTT AFB PTSUNNY 82 34 18 SE31G38 29.79F
PLATTSMOUTH MOSUNNY 79 34 19 SE28G36 29.81F
WAHOO MOSUNNY 82 31 15 SE26G37 29.79F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
