Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

223
ASUS43 KOAX 031502
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT FRI JUL 03 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-031600-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     74  54  49 SW12      30.09R
ALLIANCE       SUNNY     71  51  49 SW15      30.08R
CHADRON        MOSUNNY   74  58  57 W7        30.02R
GORDON         SUNNY     73  55  51 S12G18    30.06R
KIMBALL        SUNNY     70  50  49 S15       30.15R
$$

NEZ057>060-069>072-079>082-031600-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   71  58  63 SE7       30.01F
GRANT          SUNNY     70  57  64 SE15G23   30.04R
LEXINGTON      PTSUNNY   67  61  80 SE10      29.99R
MCCOOK         MOSUNNY   72  61  68 SE13G20   30.00S
CAMBRIDGE      MOSUNNY   68  63  83 SE16      29.97S
$$

NEZ005>010-023>029-035>040-094-031600-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   72  60  66 E10       30.00R
AINSWORTH      PTSUNNY   70  63  78 E7        29.99F
BROKEN BOW     PTSUNNY   69  59  70 SE9       29.97R
O`NEILL        CLOUDY    69  61  74 NE9       29.99R
ORD            PTSUNNY   69  62  78 SE12G25   29.92F
$$

NEZ041-046>049-061>064-073>077-083>087-031600-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   71  60  68 N16G25    29.95F
AURORA         PTSUNNY   70  64  80 NE15G24   30.04F
HASTINGS       PTSUNNY   74  57  55 E22G48    29.86F THUNDER
HEBRON         TSTM      72  63  74 W5        30.08R
HOLDREGE       MOSUNNY   66  62  87 E7        29.99F
KEARNEY        MOSUNNY   66  62  87 NE6       29.99F
YORK           CLOUDY    72  70  94 NW13      30.09R
$$

NEZ011>018-030>034-042>045-031600-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   68  64  88 SE17G23   29.91F
NORFOLK        PTSUNNY   69  65  86 S7        30.04F
ALBION         LGT RAIN  67  64  90 NE6       30.01F
BLAIR          PTSUNNY   74  68  83 NE8       30.02S
COLUMBUS       CLOUDY    70  66  87 W9        30.08R
FREMONT        MOSUNNY   76  67  72 E5        30.02S
TEKAMAH        MOSUNNY   73  69  87 SE12      29.99F
WAYNE          PTSUNNY   70  66  87 E7        30.04S
$$

NEZ050>053-065>068-078-088>093-031600-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   78  68  71 S3        30.00F
OMAHA EPPLEY   PTSUNNY   76  69  79 SE10      30.00F
BEATRICE       MOSUNNY   81  70  69 W6        30.02R
FALLS CITY     MOSUNNY   86  73  65 S13G18    30.00R HX  93
NEBRASKA CITY  PTSUNNY   83  73  71 W8G17     30.00F
PLATTSMOUTH    PTSUNNY   77  70  78 CALM      30.01S
$$

NEZ044-045-051>053-067-031600-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   76  69  79 SE10      30.00F
BLAIR          PTSUNNY   74  68  83 NE8       30.02S
FREMONT        MOSUNNY   76  67  72 E5        30.02S
PLATTSMOUTH    PTSUNNY   77  70  78 CALM      30.01S
WAHOO          MOSUNNY   78  69  73 E5        30.02R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.