Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

897
ASUS43 KOAX 171913
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CDT TUE MAR 17 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-172000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  71  28  20 NW22G31   29.83S
ALLIANCE       CLOUDY    67  29  24 NW25G41   29.81R
CHADRON        CLOUDY    62  31  31 W24G35    29.80S
GORDON         CLOUDY    61  34  35 W10G16    29.78F
KIMBALL        MOSUNNY   69  29  22 NW26G35   29.89R
SIDNEY         MOSUNNY   70  28  21 NW22G39   29.85S
$$

NEZ057>060-069>072-079>082-172000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   61  24  24 SW7       29.81F
GRANT          MOSUNNY   72  30  21 NW31G41   29.80S
IMPERIAL       MOSUNNY   74  31  20 NW20G35   29.80F
LEXINGTON      CLOUDY    49   7  18 SW9G17    29.87S
MCCOOK         PTSUNNY   66  24  20 W8        29.82F
OGALLALA       PTSUNNY   70  32  24 NW21G31   29.80S
CAMBRIDGE      PTSUNNY   57  12  17 S10G17    29.82F
$$

NEZ005>010-023>029-035>040-094-172000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    60  35  39 W18G25    29.71F
AINSWORTH      CLOUDY    50  23  34 SW16      29.73F
BROKEN BOW     CLOUDY    44  11  26 S13       29.83F
O`NEILL        CLOUDY    34  17  49 S24G31    29.80F WCI  21
ORD            CLOUDY    40   8  26 S16       29.85F WCI  31
THEDFORD       CLOUDY    58  23  25 SW7       29.78F
$$

NEZ041-046>049-061>064-073>077-083>087-172000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    39   7  26 S21G31    29.91F WCI  29
AURORA         CLOUDY    38   9  30 S20       29.92F WCI  27
HASTINGS       CLOUDY    39   8  27 S13G26    29.93S WCI  31
HEBRON         CLOUDY    37   4  24 S12G21    30.00S WCI  30
HOLDREGE       PTSUNNY   45   6  20 S15       29.87S
KEARNEY        LGT RAIN  40  15  36 S14       29.90S WCI  32
YORK           CLOUDY    32  12  43 S18       29.95F WCI  20
$$

NEZ011>018-030>034-042>045-172000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    32  16  51 S21G32    29.85F WCI  20
NORFOLK        CLOUDY    27  16  63 S21G36    29.91F WCI  13
ALBION         CLOUDY    34  10  37 S23       29.89F WCI  22
BLAIR          LGT SNOW  23  17  80 SE12G21   30.02F WCI  11
COLUMBUS       CLOUDY    29  13  51 S21       29.96F WCI  16
FREMONT        FLURRIES  24  18  80 SE15      30.00F WCI  11
TEKAMAH        LGT SNOW  22  18  85 SE22      30.01F FOG     WCI   6
WAYNE          FLURRIES  23  18  80 S22G29    29.93F WCI   8
$$

NEZ050>053-065>068-078-088>093-172000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    31   9  39 S17       30.03F WCI  19
OMAHA EPPLEY   LGT SNOW  23  16  74 S15       30.07F WCI  10
BEATRICE       CLOUDY    34   8  33 S14       30.03R WCI  25
FALLS CITY     CLOUDY    31  10  41 SE13G20   30.09F WCI  21
NEBRASKA CITY  CLOUDY    27  12  52 SE13      30.07F WCI  17
PLATTSMOUTH    CLOUDY    26  12  56 SE17      30.06F HAZE    WCI  13
$$

NEZ044-045-051>053-067-172000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   LGT SNOW  23  16  74 S15       30.07F WCI  10
BLAIR          LGT SNOW  23  17  80 SE12G21   30.02F WCI  11
FREMONT        FLURRIES  24  18  80 SE15      30.00F WCI  11
MILLARD        LGT SNOW  24  16  71 SE15      30.05F WCI  11
OFFUTT AFB     LGT SNOW  26  14  58 SE15      30.05F WCI  14
PLATTSMOUTH    CLOUDY    26  12  56 SE17      30.06F HAZE    WCI  13
WAHOO          CLOUDY    26  16  66 SE16G24   30.03F WCI  13
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.