83°F
Updated:
7/29/2026
6:56:00pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
060
ASUS43 KOAX 292310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CDT WED JUL 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-300000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 92 59 33 SE13 29.95R HX 91
ALLIANCE MOSUNNY 92 62 36 S13G24 29.95S HX 92
CHADRON SUNNY 95 60 31 S15 29.86S HX 95
GORDON MOSUNNY 92 61 34 SE12G18 29.91S HX 92
KIMBALL MOSUNNY 88 60 38 S13 30.05R
$$
NEZ057>060-069>072-079>082-300000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 89 73 59 E16G24 29.92F HX 97
GRANT SUNNY 91 68 46 SE13G22 29.94F HX 95
IMPERIAL PTSUNNY 91 69 48 SE13 29.94F HX 96
LEXINGTON MOSUNNY 85 74 71 S10 29.95S HX 92
MCCOOK SUNNY 91 69 48 SE17 29.91F HX 96
CAMBRIDGE MOSUNNY 90 72 55 SE13G22 29.91S HX 96
$$
NEZ005>010-023>029-035>040-094-300000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 93 68 43 SE15 29.89F HX 97
AINSWORTH MOSUNNY N/A N/A N/A S9 29.91F
BROKEN BOW SUNNY 87 70 56 SE10 29.93F HX 92
ORD MOSUNNY 88 74 63 SE13G22 29.91F HX 96
$$
NEZ041-046>049-061>064-073>077-083>087-300000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 85 75 72 SE8 29.94F HX 93
AURORA MOSUNNY 85 74 69 SE10 29.94F HX 92
HASTINGS SUNNY 85 73 67 SE12 29.94F HX 91
HEBRON MOSUNNY 82 74 77 E6 29.93F
HOLDREGE CLOUDY 83 74 75 SE10 29.94F HX 90
KEARNEY MOSUNNY 85 73 67 SE15 29.95F HX 91
YORK MOSUNNY 86 75 70 SE9 29.93F HX 95
$$
NEZ011>018-030>034-042>045-300000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORFOLK MOSUNNY 89 70 53 SE14 29.91F HX 94
ALBION MOSUNNY 89 70 53 S9 29.93F HX 94
BLAIR MOSUNNY 89 72 57 SE6 29.94S HX 95
COLUMBUS PTSUNNY 86 75 69 SE8 29.93F HX 95
FREMONT SUNNY 89 72 57 S7 29.93F HX 96
TEKAMAH PTSUNNY 91 75 59 SE7 29.91F HX 101
$$
NEZ050>053-065>068-078-088>093-300000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 87 73 62 SE9 29.93F HX 94
OMAHA EPPLEY PTSUNNY 92 73 53 S10 29.92F HX 100
BEATRICE PTSUNNY 86 73 64 S9 29.94S HX 93
FALLS CITY PTSUNNY 84 77 79 E3 29.92F HX 94
NEBRASKA CITY MOSUNNY 86 75 68 SE5 29.95S HX 95
PLATTSMOUTH SUNNY 87 73 62 S8 29.94S HX 94
$$
NEZ044-045-051>053-067-300000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 92 73 53 S10 29.92F HX 100
BLAIR MOSUNNY 89 72 57 SE6 29.94S HX 95
FREMONT SUNNY 89 72 57 S7 29.93F HX 96
OFFUTT AFB MOSUNNY 91 73 56 SE9 29.92F HX 99
PLATTSMOUTH SUNNY 87 73 62 S8 29.94S HX 94
WAHOO SUNNY 89 73 59 S10 29.94F HX 97
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
