Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

213
ASUS43 KOAX 310602
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 AM CDT SUN MAY 31 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-310700-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    54  49  83 NW3       29.94R
6HR MIN TEMP:  54; 6HR MAX TEMP:  66; 6HR PCP:  0.07;

ALLIANCE       MOCLDY    51  50  96 S7        29.91R
6HR MIN TEMP:  51; 6HR MAX TEMP:  79; 6HR PCP:  0.26;

CHADRON        CLOUDY    56  55  97 N3        29.85R
6HR MIN TEMP:  55; 6HR MAX TEMP:  67; 6HR PCP:  0.14;

GORDON         MOCLDY    56  55  95 S6        29.88R
6HR MIN TEMP:  56; 6HR MAX TEMP:  79; 6HR PCP:  0.20;

KIMBALL        PTCLDY    52  49  90 W9        29.98R
SIDNEY         MOCLDY    50  46  86 N6        29.95R
6HR MIN TEMP:  49; 6HR MAX TEMP:  76; 6HR PCP:  0.05;

$$

NEZ057>060-069>072-079>082-310700-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    58  55  90 S8        29.92R
6HR MIN TEMP:  58; 6HR MAX TEMP:  74; 6HR PCP:  0.28;

GRANT          MOCLDY    55  55 100 NW6       29.92R
IMPERIAL       MOCLDY    60  51  72 W13G20    29.94R
6HR MIN TEMP:  59; 6HR MAX TEMP:  82; 6HR PCP: TRACE;

LEXINGTON      LGT RAIN  63  56  80 N12       29.88F
MCCOOK         MOCLDY    63  53  70 NE17      29.85F
6HR MIN TEMP:  63; 6HR MAX TEMP:  81;

OGALLALA       MOCLDY    57  54  91 W6        29.93R
CAMBRIDGE      MOCLDY    63  57  82 NE15      29.84F
$$

NEZ005>010-023>029-035>040-094-310700-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE        N/A    N/A N/A N/A MISG      29.79F
AINSWORTH      CLOUDY    61  56  84 NW8       29.84F
BROKEN BOW     MOCLDY    61  55  81 W10       29.90R
6HR MIN TEMP:  61; 6HR MAX TEMP:  75; 6HR PCP:  0.21;

O`NEILL        CLOUDY    63  58  83 NW7       29.87F
ORD            LGT RAIN  64  59  83 NW5G16    29.87R
6HR MIN TEMP:  63; 6HR MAX TEMP:  77; 6HR PCP:  0.01;

THEDFORD       LGT RAIN  58  54  86 E8        29.86F
$$

NEZ041-046>049-061>064-073>077-083>087-310700-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOCLDY    70  57  63 CALM      29.85R
6HR MIN TEMP:  64; 6HR MAX TEMP:  86; 6HR PCP:  0.06;

AURORA         MOCLDY    68  62  82 E12       29.81F
HASTINGS       MOCLDY    67  59  75 E13       29.82R
6HR MIN TEMP:  64; 6HR MAX TEMP:  80; 6HR PCP:  0.15;

HEBRON         CLOUDY    71  59  67 S15       29.83S
HOLDREGE       CLOUDY    69  57  66 NW12      29.86R
KEARNEY        CLOUDY    70  54  56 W13       29.86R
YORK           MOCLDY    70  68  94 SE18      29.81F
$$

NEZ011>018-030>034-042>045-310700-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    72  68  88 SE17      29.82S
NORFOLK        MOCLDY    71  66  84 SE7G24    29.82F
6HR MIN TEMP:  71; 6HR MAX TEMP:  78;

ALBION         CLOUDY    71  66  86 S3        29.82S
BLAIR          CLOUDY    71  67  88 SE10G21   29.92R
COLUMBUS       MOCLDY    69  67  93 E8        29.82F
FREMONT        CLOUDY    73  67  84 E10G17    29.89R
TEKAMAH        TSTM      71  68  90 SE12      29.90R
6HR MIN TEMP:  71; 6HR MAX TEMP:  81; 6HR PCP:  0.08;

WAYNE          LGT RAIN  71  68  92 SE13      29.86F
$$

NEZ050>053-065>068-078-088>093-310700-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    71  68  90 SE17G26   29.83F
6HR MIN TEMP:  71; 6HR MAX TEMP:  81; 6HR PCP:  0.08;

OMAHA EPPLEY   CLOUDY    70  61  73 SE16G26   29.90R
6HR MIN TEMP:  70; 6HR MAX TEMP:  80; 6HR PCP:  0.03;

BEATRICE       CLOUDY    73  69  87 SE12      29.85F
FALLS CITY     LGT RAIN  72  69  90 SE9       29.89R
6HR MIN TEMP:  71; 6HR MAX TEMP:  79; 6HR PCP:  0.02;

NEBRASKA CITY  CLOUDY    72  68  87 SE9       29.91R
PLATTSMOUTH    CLOUDY    72  67  85 E17G24    29.92R
$$

NEZ044-045-051>053-067-310700-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    70  61  73 SE16G26   29.90R
6HR MIN TEMP:  70; 6HR MAX TEMP:  80; 6HR PCP:  0.03;

BLAIR          CLOUDY    71  67  88 SE10G21   29.92R
FREMONT        CLOUDY    73  67  84 E10G17    29.89R
MILLARD        CLOUDY    73  68  84 E16       29.90S
PLATTSMOUTH    CLOUDY    72  67  85 E17G24    29.92R
WAHOO          CLOUDY    72  68  88 E13G18    29.87F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.