Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

774
ASUS43 KOAX 011813
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CST SUN MAR 01 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-011900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   48  22  35 VRB3      30.06S
6HR MIN TEMP:  28; 6HR MAX TEMP:  48;

ALLIANCE       SUNNY     42  18  37 S14G25    30.08S
6HR MIN TEMP:  26; 6HR MAX TEMP:  42;

CHADRON        SUNNY     45  22  40 VRB3      30.07F
6HR MIN TEMP:  20; 6HR MAX TEMP:  45;

GORDON         SUNNY     43  20  40 SW14G21   30.10F
6HR MIN TEMP:  24; 6HR MAX TEMP:  43;

KIMBALL        SUNNY     58  28  31 W12       30.05F
SIDNEY         SUNNY     45  21  38 S12       30.07S
6HR MIN TEMP:  29; 6HR MAX TEMP:  45;

$$

NEZ057>060-069>072-079>082-011900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     36  18  48 SE13G22   30.20F WCI  27
6HR MIN TEMP:  24; 6HR MAX TEMP:  36;

GRANT          SUNNY     39  18  41 SE14G23   30.14F WCI  31
IMPERIAL       SUNNY     41  17  38 SE16G23   30.15F
6HR MIN TEMP:  26; 6HR MAX TEMP:  41;

LEXINGTON      SUNNY     31  19  60 SE6       30.27F WCI  26
MCCOOK         MOSUNNY   35  18  49 E12       30.21F WCI  27
6HR MIN TEMP:  24; 6HR MAX TEMP:  35;

OGALLALA       SUNNY     39  18  42 SE12G17   30.16F WCI  32
CAMBRIDGE      MOSUNNY   32  21  64 E12G20    30.22F WCI  23
$$

NEZ005>010-023>029-035>040-094-011900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   34  17  50 S17       30.21F WCI  23
6HR MIN TEMP:  14; 6HR MAX TEMP:  35;

AINSWORTH      MOSUNNY   34  17  48 SE16      30.23F WCI  24
BROKEN BOW     SUNNY     32  17  54 E10       30.26S WCI  24
6HR MIN TEMP:  20; 6HR MAX TEMP:  32;

O`NEILL        SUNNY     30  15  53 SE13G18   30.32F WCI  20
ORD            SUNNY     31  17  56 E9        30.29F WCI  23
6HR MIN TEMP:  19; 6HR MAX TEMP:  31; 6HR PCP: TRACE;

THEDFORD       MOSUNNY   34  19  54 S12G21    30.22F WCI  25
$$

NEZ041-046>049-061>064-073>077-083>087-011900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    25  19  78 SE10      30.32F WCI  15
6HR MIN TEMP:  20; 6HR MAX TEMP:  25;

AURORA         CLOUDY    26  19  73 E12       30.31F WCI  16
HASTINGS       CLOUDY    25  19  78 E10       30.30F WCI  15
6HR MIN TEMP:  21; 6HR MAX TEMP:  25;

HEBRON         CLOUDY    28  19  67 NE10      30.32R WCI  19
HOLDREGE       PTSUNNY   26  20  76 SE8       30.25S WCI  18
KEARNEY        PTSUNNY   26  20  77 E15       30.26F WCI  14
YORK           CLOUDY    25  19  80 E10       30.34R WCI  15
$$

NEZ011>018-030>034-042>045-011900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   28  18  64 E12G18    30.32F WCI  18
NORFOLK        CLOUDY    26  16  65 E14       30.34F WCI  14
6HR MIN TEMP:  14; 6HR MAX TEMP:  27;

ALBION         CLOUDY    30  18  60 SE14      30.34S WCI  19
BLAIR          PTSUNNY   31  18  57 E8        30.40R WCI  23
COLUMBUS       CLOUDY    26  18  71 E16       30.36F WCI  14
FREMONT        CLOUDY    29  17  60 E8        30.41R WCI  21
TEKAMAH        PTSUNNY   31  16  54 SE8       30.43R WCI  23
6HR MIN TEMP:  17; 6HR MAX TEMP:  31;

WAYNE            N/A     30  16  54 SE13      30.39S WCI  20
$$

NEZ050>053-065>068-078-088>093-011900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    28  17  63 NE9       30.40R WCI  19
6HR MIN TEMP:  22; 6HR MAX TEMP:  28;

OMAHA EPPLEY   CLOUDY    30  16  56 E10       30.43R WCI  21
6HR MIN TEMP:  21; 6HR MAX TEMP:  30;

BEATRICE       CLOUDY    29  19  67 NE10      30.32S WCI  20
FALLS CITY     CLOUDY    31  20  63 E16       30.31F WCI  20
6HR MIN TEMP:  21; 6HR MAX TEMP:  31;

NEBRASKA CITY  CLOUDY    29  19  67 E10       30.36S WCI  20
PLATTSMOUTH    CLOUDY    29  18  61 NE10      30.39R WCI  20
$$

NEZ044-045-051>053-067-011900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    30  16  56 E10       30.43R WCI  21
6HR MIN TEMP:  21; 6HR MAX TEMP:  30;

BLAIR          PTSUNNY   31  18  57 E8        30.40R WCI  23
FREMONT        CLOUDY    29  17  60 E8        30.41R WCI  21
MILLARD        CLOUDY    29  17  59 NE3       30.42R
OFFUTT AFB     PTSUNNY   30  16  55 NE6       30.40R WCI  24
PLATTSMOUTH    CLOUDY    29  18  61 NE10      30.39R WCI  20
WAHOO          CLOUDY    30  17  56 E9        30.39F WCI  22
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.