Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

787
ASUS43 KOAX 040002
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CDT WED JUN 03 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-040100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    84  31  14 S6        29.98F
6HR MIN TEMP:  78; 6HR MAX TEMP:  86;

ALLIANCE       PTSUNNY   82  42  24 SE6       29.98F
6HR MIN TEMP:  74; 6HR MAX TEMP:  84;

CHADRON        PTSUNNY   79  52  38 N9        29.97F
6HR MIN TEMP:  75; 6HR MAX TEMP:  84;

GORDON         PTSUNNY   75  58  55 N7        30.00F
6HR MIN TEMP:  75; 6HR MAX TEMP:  79;

KIMBALL        CLOUDY    78  49  36 E8        30.05F
SIDNEY         PTSUNNY   83  47  28 S9        30.00F
6HR MIN TEMP:  76; 6HR MAX TEMP:  86;

$$

NEZ057>060-069>072-079>082-040100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   81  56  42 E8        29.98R
6HR MIN TEMP:  81; 6HR MAX TEMP:  87;

GRANT          MOSUNNY   86  50  28 SW20      29.98S
IMPERIAL       CLOUDY    79  53  40 S13       30.00S
6HR MIN TEMP:  78; 6HR MAX TEMP:  86;

LEXINGTON      MOSUNNY   72  62  70 S9        30.01F
MCCOOK         PTSUNNY   79  60  52 SE17G30   29.99S
6HR MIN TEMP:  78; 6HR MAX TEMP:  89;

OGALLALA       MOSUNNY   89  47  23 SW12G17   29.97S
CAMBRIDGE      PTSUNNY   70  64  83 E20       29.99F
$$

NEZ005>010-023>029-035>040-094-040100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   86  59  39 W13       29.90F
6HR MIN TEMP:  75; 6HR MAX TEMP:  88;

AINSWORTH      PTSUNNY   77  67  71 S21G29    29.94F
BROKEN BOW     MOSUNNY   71  60  68 SE14G24   30.00S
6HR MIN TEMP:  71; 6HR MAX TEMP:  86;

O`NEILL        CLOUDY    76  64  66 SE13G20   29.97F
ORD            PTSUNNY   71  60  68 S16G24    29.99R
6HR MIN TEMP:  71; 6HR MAX TEMP:  83; 6HR PCP:  0.08;

THEDFORD       MOSUNNY   87  56  34 SW10G17   29.97R
$$

NEZ041-046>049-061>064-073>077-083>087-040100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   68  63  84 SE17G25   30.05R
6HR MIN TEMP:  67; 6HR MAX TEMP:  83; 6HR PCP:  0.11;

AURORA         LGT RAIN  68  63  82 SE16      30.05F
HASTINGS       LGT RAIN  66  62  87 SE15      30.06R
6HR MIN TEMP:  65; 6HR MAX TEMP:  84; 6HR PCP:  0.43;

HEBRON         CLOUDY    66  63  90 NW7       30.12R
HOLDREGE       TSTM      65  63  94 S14       30.09R
KEARNEY        CLOUDY    69  60  73 S17       30.09R
YORK           RAIN      66  66 100 W9        30.08R FOG
$$

NEZ011>018-030>034-042>045-040100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    79  66  65 S18       29.97F
NORFOLK        CLOUDY    78  64  61 S9        30.00F
6HR MIN TEMP:  78; 6HR MAX TEMP:  84;

ALBION         CLOUDY    75  66  74 S6        30.00S
BLAIR          PTSUNNY   81  63  54 SE13      30.04F
COLUMBUS       LGT RAIN  76  68  76 S14       30.03S
FREMONT        CLOUDY    80  65  59 SE12      30.04S
TEKAMAH        CLOUDY    82  63  52 SE17      30.02F
6HR MIN TEMP:  82; 6HR MAX TEMP:  88;

WAYNE          CLOUDY    81  64  57 S12       29.99F
$$

NEZ050>053-065>068-078-088>093-040100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   80  66  62 S10       30.05R
6HR MIN TEMP:  80; 6HR MAX TEMP:  86;

OMAHA EPPLEY   PTSUNNY   82  64  54 SE18      30.03F
6HR MIN TEMP:  80; 6HR MAX TEMP:  85;

BEATRICE       MOSUNNY   81  65  59 S10       30.06S
FALLS CITY     MOSUNNY   81  64  56 SE14G25   30.06F
6HR MIN TEMP:  79; 6HR MAX TEMP:  83;

NEBRASKA CITY  CLOUDY    80  64  57 S13G22    30.07S
PLATTSMOUTH    MOSUNNY   81  64  56 SE14      30.06S
$$

NEZ044-045-051>053-067-040100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   82  64  54 SE18      30.03F
6HR MIN TEMP:  80; 6HR MAX TEMP:  85;

BLAIR          PTSUNNY   81  63  54 SE13      30.04F
FREMONT        CLOUDY    80  65  59 SE12      30.04S
MILLARD        PTSUNNY   81  65  57 SE12G17   30.03F
PLATTSMOUTH    MOSUNNY   81  64  56 SE14      30.06S
WAHOO          CLOUDY    81  65  59 S10       30.04S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.