71°F
Updated:
7/31/2026
09:45:00am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
298
ASUS43 KOAX 311410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT FRI JUL 31 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-311500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 64 57 78 W7 30.26R
ALLIANCE SUNNY 64 57 78 NW10 30.23R
CHADRON SUNNY 66 59 78 W5 30.22R
GORDON SUNNY 68 60 76 NW7 30.21R
KIMBALL SUNNY 65 59 81 NW12 30.31R
$$
NEZ057>060-069>072-079>082-311500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 72 63 73 NW15G22 30.11R
GRANT SUNNY 70 63 78 NW16G23 30.17S
IMPERIAL SUNNY 70 62 76 NW17G26 30.18R
LEXINGTON SUNNY 70 66 87 NW16 30.07R
MCCOOK SUNNY 73 63 70 N18 30.10R
OGALLALA SUNNY 71 63 74 NW13G21 30.18S
CAMBRIDGE SUNNY 75 64 69 N14G24 30.06R
$$
NEZ005>010-023>029-035>040-094-311500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 68 63 84 NW15G29 30.10R
AINSWORTH PTSUNNY 70 66 88 N20 30.08R
BROKEN BOW MOSUNNY 70 64 81 NW17G29 30.04R
O`NEILL CLOUDY 69 65 86 NW18G26 29.98R
ORD SUNNY 71 71 100 NW16G25 29.98S
THEDFORD SUNNY 69 62 77 NW18G25 30.13R
$$
NEZ041-046>049-061>064-073>077-083>087-311500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 71 66 84 NW14 29.98R
AURORA PTSUNNY 71 67 87 NW14G22 29.96S
HASTINGS PTSUNNY 70 65 84 NW17G25 30.00R
HEBRON MOSUNNY 73 67 80 N10G21 29.95R
HOLDREGE SUNNY 71 66 85 NW15G21 30.04R
KEARNEY SUNNY 72 66 81 NW15 30.02R
YORK MOSUNNY 72 70 94 NW16G22 29.93S
$$
NEZ011>018-030>034-042>045-311500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 72 68 88 NW17G26 29.92R
NORFOLK CLOUDY 71 66 84 NW13 29.89R
ALBION CLOUDY 72 66 82 NW17G23 29.93S
BLAIR CLOUDY 72 69 89 W8 29.86F
COLUMBUS CLOUDY 71 68 90 W10 29.92S
FREMONT CLOUDY 72 68 88 W9 29.88R
TEKAMAH CLOUDY 72 69 90 W9 29.84S
WAYNE CLOUDY 72 68 88 NW14G23 29.86R
$$
NEZ050>053-065>068-078-088>093-311500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 75 68 78 NW9 29.90S
OMAHA EPPLEY CLOUDY 74 69 85 W9 29.85S
BEATRICE CLOUDY 72 69 92 N13G18 29.91S
FALLS CITY CLOUDY 71 69 93 W8 29.86R
NEBRASKA CITY CLOUDY 71 69 92 NW8 29.88S
PLATTSMOUTH CLOUDY 72 69 92 W8 29.87F
$$
NEZ044-045-051>053-067-311500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 74 69 85 W9 29.85S
BLAIR CLOUDY 72 69 89 W8 29.86F
FREMONT CLOUDY 72 68 88 W9 29.88R
MILLARD CLOUDY 72 69 89 CALM 29.86F
OFFUTT AFB PTSUNNY 73 64 73 W10 29.88R
PLATTSMOUTH CLOUDY 72 69 92 W8 29.87F
WAHOO PTSUNNY 73 70 88 NW15 29.88S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
