Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

112
ASUS43 KOAX 102313
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CST TUE FEB 10 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-110000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTSUNNY   45  22  40 VRB5      30.17S
ALLIANCE       PTSUNNY   43  23  45 W3        30.17S
CHADRON        PTSUNNY   45  22  40 VRB3      30.18R
GORDON         MOSUNNY   44  20  39 SW6       30.18S
KIMBALL        CLOUDY    44  24  45 SW3       30.16R
SIDNEY         PTSUNNY   43  23  45 SE8       30.16S
$$

NEZ057>060-069>072-079>082-110000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     48  16  27 N10       30.21R
GRANT          SUNNY     45  21  39 N7        30.19S
IMPERIAL       SUNNY     47  19  33 VRB3      30.20R
LEXINGTON      MOSUNNY   49   9  20 N8        30.21R
MCCOOK         SUNNY     49  17  28 N12       30.20S
OGALLALA       MOSUNNY   45  22  39 S3        30.20S
CAMBRIDGE      MOSUNNY   50  14  23 N9        30.19R
$$

NEZ005>010-023>029-035>040-094-110000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     46  16  30 NW3       30.21R
AINSWORTH      MOSUNNY   43  17  35 CALM      30.22R
BROKEN BOW     PTSUNNY   45  16  31 N10       30.20R
O`NEILL        PTCLDY    42  22  44 NW8       30.24R
ORD            CLEAR     46  19  34 N10       30.21R
THEDFORD       MOSUNNY   45  16  31 NW5       30.21S
$$

NEZ041-046>049-061>064-073>077-083>087-110000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    48  21  34 N13       30.21R
AURORA         PTCLDY    48  22  35 N14       30.20S
HASTINGS       SUNNY     48  20  32 N12       30.19S
HEBRON         PTCLDY    49  22  34 N9        30.20R
HOLDREGE       MOSUNNY   49  12  23 N10       30.19R
KEARNEY        MOSUNNY   48  19  31 N14       30.21R
YORK           CLEAR     46  23  39 N16       30.20R
$$

NEZ011>018-030>034-042>045-110000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     45  23  42 NW12      30.22R
NORFOLK        CLEAR     44  25  47 NW10      30.21R
ALBION         CLEAR     44  22  41 N10       30.22S
BLAIR          CLEAR     46  26  44 NW9       30.19R
COLUMBUS       PTCLDY    45  25  45 N8        30.22R
FREMONT        CLEAR     46  24  43 N14       30.21R
TEKAMAH        CLEAR     44  25  47 N16       30.21R
WAYNE          CLEAR     44  24  44 N12       30.21R
$$

NEZ050>053-065>068-078-088>093-110000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     47  25  42 N14       30.21R
OMAHA EPPLEY   PTCLDY    46  26  45 N13       30.18R
BEATRICE       PTCLDY    50  27  41 N14       30.18R
FALLS CITY     PTCLDY    47  28  47 N7        30.16R
NEBRASKA CITY  CLEAR     46  29  50 N9        30.18R
PLATTSMOUTH    CLEAR     46  26  46 N6        30.19R
$$

NEZ044-045-051>053-067-110000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    46  26  45 N13       30.18R
BLAIR          CLEAR     46  26  44 NW9       30.19R
FREMONT        CLEAR     46  24  43 N14       30.21R
MILLARD        CLEAR     46  26  45 N5        30.20R
PLATTSMOUTH    CLEAR     46  26  46 N6        30.19R
WAHOO          CLEAR     49  22  35 N14G22    30.21R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.