Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

329
ASUS43 KOAX 162202
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST FRI JAN 16 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-162300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  27  -1  30 NW37G60   30.07R WCI   9
ALLIANCE       MOSUNNY   25  -4  28 NW45G69   29.98R HAZE    WCI   5
CHADRON        MOSUNNY   26  -5  25 NW36G54   30.10R WCI   8
GORDON         PTSUNNY   25   1  34 NW40G53   29.97R WCI   6
KIMBALL        CLOUDY    27  -2  29 N40G55    30.03R HAZE    WCI   8
SIDNEY         MOSUNNY   27  -4  26 NW44G63   30.02R WCI   8
$$

NEZ057>060-069>072-079>082-162300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    32   8  36 NW24G39   29.95R WCI  19
GRANT          MOSUNNY   32   1  27 NW47G59   29.98R HAZE    WCI  15
IMPERIAL       MOSUNNY   33   0  24 NW35G67   29.99R WCI  18
LEXINGTON      PTSUNNY   32  11  42 N24G35    29.95R WCI  19
MCCOOK         PTSUNNY   35   2  24 NW36G51   29.96S WCI  21
OGALLALA       MOSUNNY   32  -1  24 NW49G61   29.98R WCI  14
CAMBRIDGE      PTSUNNY   36  14  41 NW26G39   29.94F WCI  23
$$

NEZ005>010-023>029-035>040-094-162300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      BLWGSNOW  21  11  65 NW40G62   29.93R VSB 3/4 WCI   0
BROKEN BOW     LGT SNOW  26  18  71 NW32G52   29.91R WCI   9
O`NEILL        LGT SNOW  20  15  81 NW10G21   29.90R WCI   9
ORD            LGT SNOW  26  18  71 NW23G46   29.88S WCI  11
THEDFORD       FLURRIES  27  12  53 NW30G44   29.93R WCI  10
$$

NEZ041-046>049-061>064-073>077-083>087-162300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    30  14  51 NW25G41   29.91R WCI  16
AURORA         CLOUDY    30  20  67 NW20      29.90S WCI  18
HASTINGS       PTSUNNY   29  21  72 NW20G32   29.92R WCI  16
HOLDREGE       CLOUDY    32  14  46 NW30G43   29.93R WCI  18
KEARNEY        MIX PCPN  29  20  69 NW23G33   29.92R WCI  15
YORK           PTSUNNY   28  19  69 NW16      29.90R WCI  17
$$

NEZ011>018-030>034-042>045-162300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         LGT SNOW  19  16  86 NW13G23   29.89R HAZE    WCI   7
NORFOLK        FLURRIES  20  12  71 NW16G28   29.89R WCI   6
ALBION         LGT SNOW  24  18  77 N12       29.89R WCI  13
BLAIR          CLOUDY    24  10  54 NW18G29   29.87R WCI  10
COLUMBUS       MOSUNNY   25  14  63 NW15      29.91R WCI  13
FREMONT        MOSUNNY   25  10  53 NW23G35   29.90R WCI   9
TEKAMAH        PTSUNNY   22   8  55 NW24G38   29.89R WCI   5
WAYNE          PTSUNNY   20   9  61 NW29G39   29.88R WCI   2
$$

NEZ050>053-065>068-078-088>093-162300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    29  12  49 N20       29.92R WCI  16
OMAHA EPPLEY   PTSUNNY   24   7  48 NW33G47   29.88R WCI   6
BEATRICE       CLOUDY    32  20  62 N16G24    29.91R WCI  21
FALLS CITY     CLOUDY    32  16  51 N20G39    29.89R WCI  20
NEBRASKA CITY  PTSUNNY   28  14  54 N23G35    29.89S WCI  14
PLATTSMOUTH    PTSUNNY   27  11  51 NW25G33   29.88R WCI  12
$$

NEZ044-045-051>053-067-162300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   24   7  48 NW33G47   29.88R WCI   6
BLAIR          CLOUDY    24  10  54 NW18G29   29.87R WCI  10
FREMONT        MOSUNNY   25  10  53 NW23G35   29.90R WCI   9
MILLARD        PTSUNNY   27   9  47 NW23G35   29.90R WCI  12
OFFUTT AFB     PTSUNNY   28  10  47 NW23G32   29.89R WCI  13
PLATTSMOUTH    PTSUNNY   27  11  51 NW25G33   29.88R WCI  12
WAHOO          PTSUNNY   28   8  44 NW32G38   29.89S WCI  11
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.