Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

940
ASUS43 KOAX 191113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 AM CST THU FEB 19 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-191200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT SNOW  13   9  84 N22G33    29.67S VSB 1   WCI  -6
ALLIANCE       LGT SNOW  10   6  84 N23G37    29.69R VSB 3/4 WCI -10
CHADRON        FLURRIES  12   3  67 N8        29.81S WCI   0
GORDON         CLOUDY    10   4  78 N17G24    29.74R WCI  -8
KIMBALL        LGT SNOW  17  14  89 N15       29.61R WCI   2
SIDNEY         CLOUDY    15   7  70 N24G36    29.61R WCI  -4
$$

NEZ057>060-069>072-079>082-191200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    19  11  70 NE30G39   29.54R WCI   0
GRANT          LGT SNOW  19  16  86 N22G30    29.60R FOG     WCI   3
IMPERIAL       LGT SNOW  20  16  84 N20G30    29.59R FOG     WCI   4
LEXINGTON      CLOUDY    24  12  61 NE20G25   29.55R WCI   9
MCCOOK         CLOUDY    25  14  63 N9        29.57R WCI  15
OGALLALA       LGT SNOW  20  12  72 N20G26    29.64R WCI   4
CAMBRIDGE      MOCLDY    25  16  68 NE29G35   29.48R WCI   8
$$

NEZ005>010-023>029-035>040-094-191200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    11   5  77 N17G25    29.73R WCI  -6
AINSWORTH      MOCLDY    13   7  79 N20G28    29.69S WCI  -5
BROKEN BOW     CLOUDY    17  10  74 N17G31    29.58R WCI   1
O`NEILL        PTCLDY    13   9  83 N16       29.69F WCI  -3
ORD            MOCLDY    16  11  80 N20G33    29.62R WCI  -1
THEDFORD       CLOUDY    13   8  78 N21G28    29.65R WCI  -5
$$

NEZ041-046>049-061>064-073>077-083>087-191200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOCLDY    20  13  74 NE24G36   29.58S WCI   3
AURORA         MOCLDY    22  14  70 NE23G29   29.58R WCI   6
HASTINGS       PTCLDY    22  14  71 NE24      29.53S WCI   5
HEBRON         PTCLDY    29  18  64 NE18      29.53R WCI  16
HOLDREGE       MOCLDY    24  14  65 NE28      29.50S WCI   7
KEARNEY        MOCLDY    21  14  74 N26       29.55R WCI   4
YORK           MOCLDY    21  16  79 NE23G33   29.57R WCI   5
$$

NEZ011>018-030>034-042>045-191200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    16  12  86 N18G25    29.67S WCI  -1
NORFOLK        PTCLDY    16  12  84 N16G24    29.67R WCI   1
ALBION         PTCLDY    17  11  77 N13G21    29.64R WCI   4
BLAIR          MOCLDY    24  17  76 N18       29.61F WCI  10
COLUMBUS       MOCLDY    19  14  81 N13G24    29.66S WCI   6
FREMONT        MOCLDY    21  15  78 N15       29.64F WCI   8
TEKAMAH        MOCLDY    21  16  81 N16       29.67S WCI   7
WAYNE          CLEAR     17  13  86 N13G18    29.69S WCI   3
$$

NEZ050>053-065>068-078-088>093-191200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOCLDY    24  16  71 N18G30    29.60F WCI  10
OMAHA EPPLEY   MOCLDY    23  17  78 N10       29.63S WCI  12
BEATRICE       MOCLDY    31  19  61 NE22G29   29.52S WCI  18
FALLS CITY     MOCLDY    35  20  54 NE12      29.52S WCI  27
NEBRASKA CITY  MOCLDY    28  19  69 NE20G26   29.57S WCI  15
PLATTSMOUTH    MOCLDY    26  18  70 N13       29.59S WCI  15
$$

NEZ044-045-051>053-067-191200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    23  17  78 N10       29.63S WCI  12
BLAIR          MOCLDY    24  17  76 N18       29.61F WCI  10
FREMONT        MOCLDY    21  15  78 N15       29.64F WCI   8
MILLARD        MOCLDY    26  18  70 N6        29.63S WCI  20
OFFUTT AFB     PTCLDY    28  18  65 N12G18    29.60F WCI  18
PLATTSMOUTH    MOCLDY    26  18  70 N13       29.59S WCI  15
WAHOO          MOCLDY    23  16  75 N16G23    29.63S WCI  10
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.