Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

240
ASUS43 KOAX 010802
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 AM CST SUN FEB 01 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-010900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    24  19  81 CALM      30.20S
ALLIANCE       PTCLDY    25  21  85 W9        30.16R WCI  15
CHADRON        PTCLDY    29  23  78 W7        30.14S WCI  22
GORDON         PTCLDY    28  23  81 W6        30.12S WCI  22
KIMBALL        CLEAR     23  15  74 W10       30.21F WCI  12
SIDNEY         CLEAR     21  17  84 W7        30.19F WCI  12
$$

NEZ057>060-069>072-079>082-010900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     19  19 100 NW6       30.16F WCI  11
GRANT          PTCLDY    28  27  93 W13       30.17F WCI  18
IMPERIAL       PTCLDY    29  22  75 W9        30.19S WCI  20
LEXINGTON      CLEAR     13   8  79 CALM      30.17S
MCCOOK         CLEAR     25  20  81 W12       30.20S WCI  14
OGALLALA       PTCLDY    25  22  88 W8        30.18S WCI  16
CAMBRIDGE      CLEAR     16  14  93 W10       30.18F WCI   3
$$

NEZ005>010-023>029-035>040-094-010900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     26  23  88 SW7       30.09F WCI  18
AINSWORTH      CLEAR     29  24  80 W7        30.09S WCI  22
BROKEN BOW     CLEAR     27  21  78 W6        30.11F WCI  20
O`NEILL        CLEAR     15  12  90 SW6       30.06F WCI   6
ORD            CLEAR      6   6 100 CALM      30.11F
THEDFORD       CLEAR     27  25  92 W3        30.14R
$$

NEZ041-046>049-061>064-073>077-083>087-010900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     16   9  74 SW13G24   30.17F WCI   2
AURORA         CLEAR     15   9  75 SW14      30.17F WCI   1
HASTINGS       CLEAR     14   8  77 SW9       30.17F WCI   2
HEBRON         MOCLDY    19  10  70 SW9G18    30.25F WCI   7
HOLDREGE       CLEAR     19  11  72 SW9       30.16S WCI   8
KEARNEY        CLEAR     17  12  80 SW13      30.17F WCI   4
YORK           CLEAR     14  12  92 S13       30.19S WCI   0
$$

NEZ011>018-030>034-042>045-010900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTCLDY    16  12  86 SW5       30.10F WCI   9
NORFOLK        CLOUDY    18  12  77 SW17G24   30.12F WCI   3
ALBION         CLEAR     15   9  78 S3        30.13F
BLAIR          CLOUDY    19  13  78 S17       30.19F WCI   4
COLUMBUS       CLOUDY    18  13  80 SW14      30.19F WCI   4
FREMONT        CLOUDY    18  12  78 S13       30.21F WCI   5
TEKAMAH        CLOUDY    18  14  84 S18       30.21F WCI   2
WAYNE          CLOUDY    20  15  79 SW15      30.12F WCI   7
$$

NEZ050>053-065>068-078-088>093-010900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    18  10  71 S12       30.24F WCI   5
OMAHA EPPLEY   FLURRIES  20  10  65 S13       30.24F WCI   7
BEATRICE       CLOUDY    19  10  68 SW14      30.25F WCI   5
FALLS CITY     CLOUDY    19   9  65 S9        30.32F WCI   8
NEBRASKA CITY  CLOUDY    19  11  71 S10       30.28F WCI   7
PLATTSMOUTH    CLOUDY    19   9  63 S14       30.24F WCI   6
$$

NEZ044-045-051>053-067-010900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   FLURRIES  20  10  65 S13       30.24F WCI   7
BLAIR          CLOUDY    19  13  78 S17       30.19F WCI   4
FREMONT        CLOUDY    18  12  78 S13       30.21F WCI   5
MILLARD        CLOUDY    19  12  73 S10       30.24F WCI   8
OFFUTT AFB     CLOUDY    20   8  59 S13       30.24F WCI   8
PLATTSMOUTH    CLOUDY    19   9  63 S14       30.24F WCI   6
WAHOO          CLOUDY    19  12  73 S13       30.22F WCI   6
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.