Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

949
ASUS43 KOAX 041202
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CDT FRI SEP 04 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-041300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    60  55  83 NE3       29.95R
6HR MIN TEMP:  60; 6HR MAX TEMP:  69; 6HR PCP: TRACE;

ALLIANCE       PTCLDY    60  56  86 NE5       29.94S
6HR MIN TEMP:  56; 6HR MAX TEMP:  66;

GORDON         MOCLDY    59  53  82 CALM      29.93F
6HR MIN TEMP:  53; 6HR MAX TEMP:  59;

KIMBALL        CLEAR     59  55  85 W5        30.00S
SIDNEY         CLEAR     61  51  70 NW3       29.94S
6HR MIN TEMP:  61; 6HR MAX TEMP:  70;

$$

NEZ057>060-069>072-079>082-041300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     62  61  96 E7        29.89S
6HR MIN TEMP:  61; 6HR MAX TEMP:  66;

GRANT          CLEAR     61  59  94 CALM      29.89S
IMPERIAL       CLEAR     63  59  87 E3        29.89S
6HR MIN TEMP:  63; 6HR MAX TEMP:  71;

LEXINGTON      CLEAR     65  63  94 S6        29.90S
MCCOOK         PTCLDY    70  61  73 E5        29.88S
6HR MIN TEMP:  65; 6HR MAX TEMP:  72;

OGALLALA       CLEAR     67  61  80 E6        29.90F
CAMBRIDGE      PTCLDY    68  64  88 E5        29.87S
$$

NEZ005>010-023>029-035>040-094-041300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     58  54  86 CALM      29.90R
6HR MIN TEMP:  57; 6HR MAX TEMP:  68;

AINSWORTH      CLEAR     64  61  91 SW5       29.90S
BROKEN BOW     CLEAR     60  59  96 CALM      29.89R
6HR MIN TEMP:  59; 6HR MAX TEMP:  64;

O`NEILL        CLEAR     60  59  97 CALM      29.89R FOG
ORD            CLEAR     62  62 100 CALM      29.88R FOG
6HR MIN TEMP:  61; 6HR MAX TEMP:  67;

$$

NEZ041-046>049-061>064-073>077-083>087-041300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    74  67  78 S7        29.88S
6HR MIN TEMP:  70; 6HR MAX TEMP:  77;

AURORA         CLEAR     73  68  84 S6        29.88S
HASTINGS       CLEAR     73  67  81 S7        29.90R
6HR MIN TEMP:  73; 6HR MAX TEMP:  77;

HEBRON         CLEAR     78  69  73 SW8       29.88S
HOLDREGE       CLEAR     69  66  92 S5        29.90R
KEARNEY        PTCLDY    69  65  86 CALM      29.90R
YORK           CLEAR     72  72 100 S7        29.87S
$$

NEZ011>018-030>034-042>045-041300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     64  64 100 CALM      29.87R FOG
NORFOLK        CLEAR     68  66  93 SW3       29.86R
6HR MIN TEMP:  67; 6HR MAX TEMP:  76;

ALBION         CLEAR     66  64  93 CALM      29.88R
BLAIR          CLEAR     75  69  80 S8        29.87S
COLUMBUS       CLEAR     69  66  90 NW3       29.88R
FREMONT        CLEAR     78  68  71 S3        29.86S
TEKAMAH        CLEAR     75  69  81 S7        29.84R
6HR MIN TEMP:  71; 6HR MAX TEMP:  78;

WAYNE          CLEAR     67  66  96 S3        29.85R
$$

NEZ050>053-065>068-078-088>093-041300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     77  69  76 SW5       29.87R
6HR MIN TEMP:  76; 6HR MAX TEMP:  83;

OMAHA EPPLEY   PTCLDY    77  70  79 SE9       29.86R
6HR MIN TEMP:  76; 6HR MAX TEMP:  84;

BEATRICE       CLEAR     76  70  82 S6        29.88R
FALLS CITY     CLEAR     72  68  87 SE6       29.89R
6HR MIN TEMP:  70; 6HR MAX TEMP:  80;

NEBRASKA CITY  CLEAR     74  69  83 S9        29.88R
PLATTSMOUTH    CLEAR     75  68  80 S5        29.87S
$$

NEZ044-045-051>053-067-041300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    77  70  79 SE9       29.86R
6HR MIN TEMP:  76; 6HR MAX TEMP:  84;

BLAIR          CLEAR     75  69  80 S8        29.87S
FREMONT        CLEAR     78  68  71 S3        29.86S
MILLARD        CLEAR     77  69  76 SE3       29.86S
OFFUTT AFB     CLEAR     74  69  82 E3        29.86R
PLATTSMOUTH    CLEAR     75  68  80 S5        29.87S
WAHOO          CLEAR     73  70  90 S5        29.86S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.