78°F
Updated:
5/28/2026
12:58:29pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
802
ASUS43 KOAX 281702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT THU MAY 28 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-281800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 70 51 51 SE16G29 30.11F
ALLIANCE CLOUDY 71 53 52 SE22 30.13F
CHADRON CLOUDY 75 54 47 SE18G25 30.07F
GORDON CLOUDY 73 49 41 S17G25 30.12F
KIMBALL CLOUDY 68 54 62 S16 30.15F
SIDNEY PTSUNNY 69 53 56 SE17 30.13F
$$
NEZ057>060-069>072-079>082-281800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 73 59 61 SE12 30.12S
GRANT PTSUNNY 72 66 83 SW9 30.12F
IMPERIAL CLOUDY 71 59 65 SE13 30.12F
LEXINGTON CLOUDY 74 60 63 SE10 30.13R
MCCOOK CLOUDY 72 54 53 E18G25 30.11F
OGALLALA PTSUNNY 75 59 58 S9G17 30.13F
CAMBRIDGE LGT RAIN 72 57 60 SE16 30.10S
$$
NEZ005>010-023>029-035>040-094-281800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 79 56 45 SE16G24 30.12S
AINSWORTH CLOUDY 79 55 43 SE14G20 30.13F
BROKEN BOW CLOUDY 76 57 51 SE12 30.13S
O`NEILL CLOUDY 78 56 46 S9 30.13F
ORD CLOUDY 75 60 59 SE6 30.11F
THEDFORD CLOUDY 76 53 44 SE15G22 30.14S
$$
NEZ041-046>049-061>064-073>077-083>087-281800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 77 56 48 SE12 30.11F
AURORA CLOUDY 77 56 48 E14 30.11S
HASTINGS LGT RAIN 73 60 63 E8 30.12S
HEBRON RAIN 72 62 69 E7 30.08F
HOLDREGE CLOUDY 71 61 69 SE9 30.13S
KEARNEY CLOUDY 75 58 55 E13 30.12S
YORK CLOUDY 77 59 53 SE9 30.11S
$$
NEZ011>018-030>034-042>045-281800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 81 55 41 S14G21 30.10F
NORFOLK PTSUNNY 81 53 37 SE14 30.11S
ALBION CLOUDY 77 58 51 SE12 30.12S
BLAIR CLOUDY 82 56 39 E7 30.10F
COLUMBUS PTSUNNY 78 62 57 E9 30.12S
FREMONT CLOUDY 80 56 43 E13 30.11S
TEKAMAH PTSUNNY 86 54 33 SE12G22 30.09F
WAYNE PTSUNNY 83 55 37 S14G22 30.10F
$$
NEZ050>053-065>068-078-088>093-281800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 80 56 43 E8 30.09F
OMAHA EPPLEY CLOUDY 85 56 37 E10 30.09F
BEATRICE CLOUDY 78 58 48 E8 30.08S
FALLS CITY CLOUDY 80 56 43 E14 30.06S
NEBRASKA CITY CLOUDY 81 55 41 E14 30.08F
PLATTSMOUTH CLOUDY 82 57 43 E7 30.09F
$$
NEZ044-045-051>053-067-281800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 85 56 37 E10 30.09F
BLAIR CLOUDY 82 56 39 E7 30.10F
FREMONT CLOUDY 80 56 43 E13 30.11S
MILLARD CLOUDY 81 58 46 E5 30.10S
PLATTSMOUTH CLOUDY 82 57 43 E7 30.09F
WAHOO CLOUDY 81 56 43 E13 30.10S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
