76°F
Updated:
6/7/2026
8:48:47pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
715
ASUS43 KOAX 080113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT SUN JUN 07 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-080200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 83 47 28 SE18G30 29.63R
ALLIANCE TSTM 75 47 36 SE20 29.66R
CHADRON CLOUDY 90 52 27 SE25G38 29.52R
GORDON PTSUNNY 83 56 39 S13 29.61R
KIMBALL MOSUNNY 84 45 26 E10 29.71S
SIDNEY MOSUNNY 87 48 25 NE8G17 29.67R
$$
NEZ057>060-069>072-079>082-080200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 84 59 42 SE13G23 29.65S
GRANT SUNNY 86 57 37 SE20G26 29.65S
IMPERIAL MOSUNNY 84 57 39 SE17G25 29.66R
LEXINGTON SUNNY 80 62 54 S17 29.68S
MCCOOK SUNNY 84 60 44 SE16G24 29.66R
OGALLALA SUNNY 88 57 34 S16G22 29.66R
CAMBRIDGE SUNNY 84 63 48 SE15 29.65S
$$
NEZ005>010-023>029-035>040-094-080200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 85 59 41 S17G25 29.61S
AINSWORTH SUNNY 83 61 48 S17G23 29.65R
BROKEN BOW SUNNY 81 62 52 SE18G25 29.68R
O`NEILL SUNNY 81 64 56 S14G20 29.69S
ORD SUNNY 80 65 59 SE12G22 29.67S
THEDFORD SUNNY 84 58 40 S18 29.67R
$$
NEZ041-046>049-061>064-073>077-083>087-080200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 80 65 59 SE12 29.71R
AURORA PTCLDY 80 70 71 SE15 29.71R
HASTINGS CLEAR 79 66 64 SE12 29.72R
HEBRON CLEAR 80 67 64 SE9 29.71R
HOLDREGE SUNNY 82 64 54 S15 29.69S
KEARNEY SUNNY 81 64 56 SE16 29.70R
YORK MOCLDY 79 72 78 S9G15 29.71R
$$
NEZ011>018-030>034-042>045-080200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 82 64 54 S15 29.68R
NORFOLK MOCLDY 81 67 62 SE9 29.69S
ALBION PTCLDY 81 65 57 SE14 29.70S
BLAIR PTCLDY 77 66 68 SE12 29.73S
COLUMBUS CLEAR 80 69 69 SE12 29.71R
FREMONT CLEAR 78 67 67 SE16 29.72S
TEKAMAH CLEAR 79 66 64 SE15 29.71R
WAYNE PTCLDY 77 71 84 SE12 29.71S
$$
NEZ050>053-065>068-078-088>093-080200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 79 69 71 SE13 29.71S
OMAHA EPPLEY MOCLDY 78 70 76 SE16 29.73R
BEATRICE CLEAR 78 70 75 SE10 29.71S
FALLS CITY LGT RAIN 72 69 90 SE8 29.73S
NEBRASKA CITY PTCLDY 75 69 81 SE5 29.74R
PLATTSMOUTH PTCLDY 77 70 79 SE8 29.74R
$$
NEZ044-045-051>053-067-080200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 78 70 76 SE16 29.73R
BLAIR PTCLDY 77 66 68 SE12 29.73S
FREMONT CLEAR 78 67 67 SE16 29.72S
MILLARD MOCLDY 78 69 74 SE16 29.73R
OFFUTT AFB MOCLDY 79 71 76 SE10 29.72R
PLATTSMOUTH PTCLDY 77 70 79 SE8 29.74R
WAHOO CLEAR 78 67 66 SE18 29.72R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
