Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

162
ASUS43 KOAX 220713
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 AM CST SUN FEB 22 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-220800-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     11   7  84 N6        30.54R WCI   1
ALLIANCE       CLEAR      7   2  80 CALM      30.54R
CHADRON        CLEAR     -1  -4  87 SW7       30.60R WCI -14
GORDON         CLEAR      4  -1  81 NW3       30.54S
KIMBALL        CLEAR     10   7  87 W6        30.51R WCI   1
SIDNEY         CLEAR      5   1  83 W6        30.52R WCI  -6
$$

NEZ057>060-069>072-079>082-220800-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     13  10  88 NW8       30.58R WCI   2
GRANT          CLEAR     10   9  92 W9        30.57R WCI  -2
IMPERIAL       CLEAR     16  11  80 NW5       30.57R WCI   9
LEXINGTON      CLEAR     17  12  81 NW8       30.58R WCI   7
MCCOOK         CLEAR     17  13  84 W9        30.59R WCI   6
OGALLALA       CLEAR     13   9  81 W6        30.57R WCI   4
CAMBRIDGE      CLEAR     18  16  93 NW8       30.57S WCI   7
$$

NEZ005>010-023>029-035>040-094-220800-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     11   3  70 N7        30.60R WCI   0
AINSWORTH      CLEAR     10   1  67 N9        30.59R WCI  -3
BROKEN BOW     CLEAR     13   8  81 W9        30.56R WCI   1
O`NEILL        CLEAR     12   1  61 NW13      30.58R WCI  -2
ORD            CLEAR     13   7  77 NW7       30.55R WCI   3
THEDFORD       CLEAR     12   8  83 NW5       30.57S WCI   4
$$

NEZ041-046>049-061>064-073>077-083>087-220800-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     18  11  74 NW9       30.56R WCI   7
AURORA         CLEAR     20  11  68 NW10      30.55R WCI   9
HASTINGS       CLEAR     19  14  81 NW9       30.56R WCI   8
HEBRON         CLEAR     22  14  70 NW6       30.58R WCI  15
HOLDREGE       CLEAR     19  13  77 NW9       30.56R WCI   8
KEARNEY        CLEAR     20  14  77 NW8       30.58R WCI  10
YORK           CLEAR     18  12  79 NW12      30.54R WCI   5
$$

NEZ011>018-030>034-042>045-220800-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     16   1  53 NW20G30   30.56R WCI  -1
NORFOLK        CLEAR     14   4  64 NW12      30.55R WCI   0
ALBION         CLEAR     17   7  64 N12       30.55R WCI   4
BLAIR          CLEAR     17   4  56 NW15      30.52R WCI   2
COLUMBUS       CLEAR     14   7  73 NW8       30.57R WCI   3
FREMONT        CLEAR     13   3  65 NW9       30.55R WCI   0
TEKAMAH        CLEAR     13   4  67 N14       30.56R WCI  -2
WAYNE          CLEAR     14   3  62 N16       30.56R WCI  -2
$$

NEZ050>053-065>068-078-088>093-220800-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     21   9  59 NW7       30.56R WCI  12
OMAHA EPPLEY   CLEAR     17   5  59 N14       30.53R WCI   3
BEATRICE       CLEAR     16  10  78 NW8       30.55R WCI   5
FALLS CITY     CLEAR     21  13  71 W10       30.52R WCI  10
NEBRASKA CITY  CLEAR     19  10  70 NW7       30.52R WCI   9
PLATTSMOUTH    CLEAR     19   7  57 NW14      30.52R WCI   6
$$

NEZ044-045-051>053-067-220800-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     17   5  59 N14       30.53R WCI   3
BLAIR          CLEAR     17   4  56 NW15      30.52R WCI   2
FREMONT        CLEAR     13   3  65 NW9       30.55R WCI   0
MILLARD        CLEAR     19   6  57 NW10      30.55R WCI   8
OFFUTT AFB     CLEAR     20   5  51 NW10      30.52R WCI   9
PLATTSMOUTH    CLEAR     19   7  57 NW14      30.52R WCI   6
WAHOO          CLEAR     15   6  68 N13       30.55R WCI   0
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.