46°F
Updated:
3/10/2026
8:50:25pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
267
ASUS43 KOAX 110102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT TUE MAR 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-110200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 43 29 57 E3 29.88R
ALLIANCE CLOUDY 39 23 52 NE8 29.89R WCI 33
CHADRON LGT SNOW 32 31 96 N10 29.89R FOG WCI 24
GORDON LGT SNOW 32 29 90 E7 29.89R WCI 26
KIMBALL MOCLDY 37 31 80 N13 29.88R WCI 28
SIDNEY CLOUDY 41 29 62 N16 29.83R
$$
NEZ057>060-069>072-079>082-110200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 44 27 51 N15 29.82R
GRANT PTCLDY 45 32 61 N12 29.81R
IMPERIAL PTCLDY 45 30 55 N13 29.78R
LEXINGTON PTCLDY 48 28 46 NE13 29.79S
MCCOOK N/A 51 30 44 E8 29.74R
OGALLALA MOCLDY 45 29 53 NE15 29.84R
CAMBRIDGE PTCLDY 48 30 49 E10 29.73F
$$
NEZ005>010-023>029-035>040-094-110200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 36 25 64 NE10 29.93R WCI 28
AINSWORTH CLOUDY 35 23 61 N7 29.92R WCI 29
BROKEN BOW MOCLDY 41 24 51 N13 29.83R
O`NEILL CLOUDY 37 26 64 N15 29.90R WCI 27
ORD MOCLDY 40 26 57 N15G25 29.84R WCI 32
THEDFORD MOCLDY 35 24 63 N17 29.90R WCI 25
$$
NEZ041-046>049-061>064-073>077-083>087-110200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 46 28 49 N21 29.81R
AURORA PTCLDY 47 29 50 N10 29.79R
HASTINGS PTCLDY 47 29 49 N14 29.78R
HEBRON PTCLDY 53 33 47 NE8 29.74R HAZE
HOLDREGE CLEAR 47 29 50 NE9 29.77R
KEARNEY CLEAR 46 27 47 N18 29.80R
YORK PTCLDY 46 32 57 N16 29.77R
$$
NEZ011>018-030>034-042>045-110200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 39 28 65 N7 29.85S WCI 34
NORFOLK PTCLDY 41 28 60 N18G29 29.83R
ALBION PTCLDY 42 27 56 N10G17 29.82S
BLAIR PTCLDY 47 36 65 N15G25 29.75R
COLUMBUS PTCLDY 44 32 62 N21G26 29.81R
FREMONT MOCLDY 43 33 65 N16 29.79R
TEKAMAH MOCLDY 41 33 73 N18 29.80R
WAYNE PTCLDY 39 31 73 N17 29.86R WCI 29
$$
NEZ050>053-065>068-078-088>093-110200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTCLDY 48 33 56 N16G25 29.76R
OMAHA EPPLEY MOCLDY 50 38 63 N12 29.74R
BEATRICE CLEAR 53 36 52 N12 29.73R
FALLS CITY CLEAR 58 41 53 NW10 29.66S
NEBRASKA CITY CLEAR 54 41 62 N7 29.71R
PLATTSMOUTH PTCLDY 54 39 57 N13G20 29.72R
$$
NEZ044-045-051>053-067-110200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 50 38 63 N12 29.74R
BLAIR PTCLDY 47 36 65 N15G25 29.75R
FREMONT MOCLDY 43 33 65 N16 29.79R
MILLARD PTCLDY 49 36 61 N12G21 29.76R
OFFUTT AFB PTCLDY 54 39 56 N15G21 29.72R
PLATTSMOUTH PTCLDY 54 39 57 N13G20 29.72R
WAHOO PTCLDY 46 33 61 N21 29.77R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
