Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

373
ASUS43 KOAX 111213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CDT SAT APR 11 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-111300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    41  39  93 E7        29.91F
6HR MIN TEMP:  40; 6HR MAX TEMP:  46;

ALLIANCE       CLOUDY    47  43  86 S12       29.92F
6HR MIN TEMP:  42; 6HR MAX TEMP:  47;

CHADRON        PTCLDY    47  41  80 S10       29.85F
6HR MIN TEMP:  46; 6HR MAX TEMP:  49;

GORDON         CLOUDY    47  43  84 SW14G23   29.90F
6HR MIN TEMP:  45; 6HR MAX TEMP:  48;

KIMBALL        MOCLDY    39  39 100 S3        29.94S FOG
SIDNEY         PTCLDY    44  42  93 SW7       29.92F FOG
6HR MIN TEMP:  44; 6HR MAX TEMP:  46;

$$

NEZ057>060-069>072-079>082-111300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    47  46  97 S10G20    30.01S FOG
6HR MIN TEMP:  46; 6HR MAX TEMP:  47;

GRANT          CLOUDY    46  46 100 S16G25    29.96F FOG
IMPERIAL       CLOUDY    47  44  90 S12       29.98F
6HR MIN TEMP:  44; 6HR MAX TEMP:  47;

LEXINGTON      CLOUDY    50  49  95 S13       30.06S FOG
MCCOOK         CLOUDY    47  47 100 SE9       30.04F FOG
6HR MIN TEMP:  45; 6HR MAX TEMP:  47;

OGALLALA       CLOUDY    47  45  93 S10       29.97F FOG
CAMBRIDGE      FOG       48  48 100 SE13      30.04S VSB 3/4
$$

NEZ005>010-023>029-035>040-094-111300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    47  45  93 S13       29.96F
6HR MIN TEMP:  47; 6HR MAX TEMP:  51;

AINSWORTH      CLOUDY    47  46  93 S13       29.99F FOG
BROKEN BOW     CLOUDY    48  47  96 S17G28    30.02F FOG
6HR MIN TEMP:  47; 6HR MAX TEMP:  50; 6HR PCP: TRACE;

O`NEILL        CLOUDY    44  42  92 SE14G20   30.06F
ORD            CLOUDY    45  44  97 SE15      30.04F FOG
6HR MIN TEMP:  45; 6HR MAX TEMP:  49;

THEDFORD       CLOUDY    47  46  98 S15G22    29.98F FOG
$$

NEZ041-046>049-061>064-073>077-083>087-111300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    49  48  97 SE12      30.11F
6HR MIN TEMP:  47; 6HR MAX TEMP:  50; 6HR PCP: TRACE;

AURORA         CLOUDY    50  48  95 SE14      30.11F
HASTINGS       CLOUDY    51  50  96 S10       30.10F
6HR MIN TEMP:  48; 6HR MAX TEMP:  51; 6HR PCP:  0.08;

HEBRON         DRIZZLE   56  53  91 SE17      30.15F
HOLDREGE       CLOUDY    50  49  95 SE17      30.07S FOG
KEARNEY        CLOUDY    51  51 100 SE14      30.08F
YORK           CLOUDY    46  48 100 SE12      30.13F FOG
$$

NEZ011>018-030>034-042>045-111300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    46  43  87 SE20      30.09S
NORFOLK        CLOUDY    45  43  93 SE18      30.13S
6HR MIN TEMP:  45; 6HR MAX TEMP:  48; 6HR PCP:  0.04;

ALBION         CLOUDY    46  44  92 SE13      30.11F
BLAIR          LGT RAIN  45  42  90 E12       30.20F
COLUMBUS       CLOUDY    46  45  96 SE13      30.16F
FREMONT        CLOUDY    46  42  86 SE10      30.19S
TEKAMAH        CLOUDY    45  40  82 SE17      30.20S
6HR MIN TEMP:  43; 6HR MAX TEMP:  46; 6HR PCP:  0.05;

WAYNE          CLOUDY    45  41  87 SE14G22   30.17R
$$

NEZ050>053-065>068-078-088>093-111300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        RAIN      48  47  96 E5        30.19S
6HR MIN TEMP:  47; 6HR MAX TEMP:  50; 6HR PCP:  0.18;

OMAHA EPPLEY   HVY RAIN  46  42  86 SE9       30.23R
6HR MIN TEMP:  44; 6HR MAX TEMP:  49; 6HR PCP:  0.08;

BEATRICE       TSTM      51  50  97 SE14      30.17S
FALLS CITY     RAIN      49  48  97 E9        30.23R FOG
6HR MIN TEMP:  48; 6HR MAX TEMP:  51; 6HR PCP:  0.41;

NEBRASKA CITY  HVY RAIN  47  47  99 S16G22    30.21F
PLATTSMOUTH    RAIN      45  42  91 SE6       30.20F
$$

NEZ044-045-051>053-067-111300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   HVY RAIN  46  42  86 SE9       30.23R
6HR MIN TEMP:  44; 6HR MAX TEMP:  49; 6HR PCP:  0.08;

BLAIR          LGT RAIN  45  42  90 E12       30.20F
FREMONT        CLOUDY    46  42  86 SE10      30.19S
MILLARD        RAIN      46  42  86 SE9       30.21S
OFFUTT AFB     LGT RAIN  47  42  82 E10       30.21S
PLATTSMOUTH    RAIN      45  42  91 SE6       30.20F
WAHOO          CLOUDY    46  42  89 SE12      30.20S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.