Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

972
ASUS43 KOAX 020102
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT MON JUN 01 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-020200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  62  49  62 NE24G38   30.12S
ALLIANCE       TSTM      57  53  86 N23G32    30.18R
CHADRON        RAIN      60  52  74 SE28      30.15F
GORDON         LGT RAIN  64  57  77 W20G25    30.18R
KIMBALL        CLOUDY    63  49  59 N23G31    30.16R
SIDNEY         PTSUNNY   70  44  39 S12G23    30.07S
$$

NEZ057>060-069>072-079>082-020200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   76  58  53 E15       30.07R
GRANT          PTSUNNY   75  57  53 E12       30.09R
IMPERIAL       LGT RAIN  70  59  68 E20G33    30.07R
LEXINGTON      PTSUNNY   76  60  58 E12       30.07S
MCCOOK         PTSUNNY   78  56  46 E8        30.05R
OGALLALA       LGT RAIN  74  58  56 E6        30.07R
CAMBRIDGE      PTSUNNY   81  55  41 E9        30.03R
$$

NEZ005>010-023>029-035>040-094-020200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE        N/A    N/A N/A N/A MISG      30.11R
AINSWORTH      SUNNY     74  53  46 E10       30.10F
BROKEN BOW     PTSUNNY   75  58  55 E8        30.10R
O`NEILL        CLEAR     78  56  46 E8        30.10R
ORD            CLOUDY    77  60  55 E7        30.07R
$$

NEZ041-046>049-061>064-073>077-083>087-020200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     82  61  48 E8        30.07R
AURORA         CLEAR     82  61  48 E8        30.06R
HASTINGS       PTCLDY    82  59  45 E7        30.06R
KEARNEY        CLEAR     80  61  52 NE15      30.07R
$$

NEZ011>018-030>034-042>045-020200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     82  59  44 NE10      30.07R
NORFOLK        CLEAR     81  60  48 NE5       30.06R
ALBION         CLEAR     82  56  41 NE5       30.07S
BLAIR          PTCLDY    83  65  54 N5        30.05S
COLUMBUS       CLEAR     81  63  54 NE8       30.06S
TEKAMAH        PTCLDY    84  65  52 NE7       30.03R
$$

NEZ050>053-065>068-078-088>093-020200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     84  61  45 NE8       30.03S
OMAHA EPPLEY   PTCLDY    85  66  53 CALM      30.02S
BEATRICE       CLEAR     86  61  43 E6        30.03R
FALLS CITY     MOCLDY    86  66  51 E8        30.00S
NEBRASKA CITY  CLEAR     84  62  47 E7        30.03S
PLATTSMOUTH    CLEAR     83  65  54 N3        30.03F
$$

NEZ044-045-051>053-067-020200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    85  66  53 CALM      30.02S
BLAIR          PTCLDY    83  65  54 N5        30.05S
PLATTSMOUTH    CLEAR     83  65  54 N3        30.03F
WAHOO          CLEAR     83  62  48 E8        30.04S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.