26°F
Updated:
3/15/2026
5:27:29pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
969
ASUS43 KOAX 152210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT SUN MAR 15 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-152300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF FLURRIES 28 4 35 N23G37 30.26F WCI 14
ALLIANCE MOSUNNY 25 8 48 NW23G30 30.26R WCI 10
CHADRON LGT SNOW 18 12 77 NE10 30.36R WCI 6
GORDON CLOUDY 17 9 71 N16 30.31R WCI 1
KIMBALL PTSUNNY 26 13 58 N21G29 30.22R WCI 12
SIDNEY MOSUNNY 27 10 49 N24G33 30.22F WCI 12
$$
NEZ057>060-069>072-079>082-152300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 29 11 47 N30G41 30.23R WCI 13
GRANT MOSUNNY 30 10 43 N28G38 30.22S WCI 16
IMPERIAL PTSUNNY 33 9 36 N29G38 30.23R WCI 19
LEXINGTON PTSUNNY 31 11 42 N31G38 30.22R WCI 17
MCCOOK MOSUNNY 33 9 36 N33G45 30.21R WCI 18
OGALLALA MOSUNNY 30 10 42 N24G35 30.25S WCI 16
CAMBRIDGE MOSUNNY 34 10 37 N33G43 30.20R WCI 19
$$
NEZ005>010-023>029-035>040-094-152300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE FLURRIES 16 6 65 N26G41 30.31S WCI -3
AINSWORTH FLURRIES 18 9 65 N25G38 30.28R WCI 0
BROKEN BOW FLURRIES 23 12 62 N37G49 30.20R WCI 4
O`NEILL LGT SNOW 18 13 80 NW28G39 30.23R VSB 3/4 WCI -1
ORD FLURRIES 23 14 68 NW32G45 30.19R WCI 5
THEDFORD PTSUNNY 20 11 66 N30G37 30.26R WCI 2
$$
NEZ041-046>049-061>064-073>077-083>087-152300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 27 15 61 N38G51 30.14R WCI 9
AURORA CLOUDY 27 17 64 N40G51 30.11R WCI 9
HASTINGS CLOUDY 28 14 55 N45G64 30.12R WCI 9
HEBRON CLOUDY 29 19 67 N31G44 30.07R WCI 13
HOLDREGE CLOUDY 32 11 42 N38G54 30.16R WCI 16
KEARNEY CLOUDY 28 14 55 N36G51 30.15R WCI 11
YORK CLOUDY 27 21 80 N28G39 30.05R WCI 11
$$
NEZ011>018-030>034-042>045-152300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MIX PCPN 21 16 79 N26G44 30.16R WCI 4
NORFOLK PTSUNNY 22 15 75 N32G54 30.09R WCI 3
ALBION CLOUDY 25 16 70 N32G45 30.13R WCI 7
BLAIR SNOW 28 24 86 N32G48 29.92R VSB 1/2 WCI 11
COLUMBUS CLOUDY 25 18 74 NW33G40 30.07R WCI 7
FREMONT LGT SNOW 25 21 83 NW35G51 29.99R VSB 3/4 WCI 8
TEKAMAH FOG 27 24 89 N30G51 29.98R VSB 1/4 WCI 11
WAYNE SNOW 21 17 86 NW25G46 30.09R VSB 1/4 WCI 3
$$
NEZ050>053-065>068-078-088>093-152300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT SNOW 28 21 75 N39G59 29.99R WCI 10
OMAHA EPPLEY HVY SNOW 27 25 92 N35G56 29.90R VSB 1/4 WCI 10
BEATRICE LGT SNOW 29 24 82 N30G45 29.98R VSB 1 WCI 13
FALLS CITY LGT SNOW 28 25 88 NW22G45 29.84R VSB 3/4 WCI 14
NEBRASKA CITY LGT SNOW 28 25 87 N35G44 29.87R WCI 11
PLATTSMOUTH LGT SNOW 28 24 84 NW25G43 29.88R VSB 3/4 WCI 13
$$
NEZ044-045-051>053-067-152300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY HVY SNOW 27 25 92 N35G56 29.90R VSB 1/4 WCI 10
BLAIR SNOW 28 24 86 N32G48 29.92R VSB 1/2 WCI 11
FREMONT LGT SNOW 25 21 83 NW35G51 29.99R VSB 3/4 WCI 8
MILLARD LGT SNOW 28 25 86 N20G38 29.94R VSB 3/4 WCI 15
OFFUTT AFB LGT SNOW 29 23 77 N32G43 29.90R VSB 3/4 WCI 14
PLATTSMOUTH LGT SNOW 28 24 84 NW25G43 29.88R VSB 3/4 WCI 13
WAHOO N/A 27 22 84 N43G49 29.97R WCI 8
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
