66°F
Updated:
6/2/2026
08:45:48am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
307
ASUS43 KOAX 021313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT TUE JUN 02 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-021400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 56 53 90 SE9 30.23F
ALLIANCE MOSUNNY 58 52 80 SW7 30.22S
CHADRON MOSUNNY 61 52 72 SW6 30.19S
GORDON MOSUNNY 58 53 83 CALM 30.20R
KIMBALL CLOUDY 55 55 100 S9 30.28S FOG
SIDNEY MOSUNNY 57 55 93 S12 30.23F
$$
NEZ057>060-069>072-079>082-021400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 61 58 90 E5 30.18F
GRANT PTSUNNY 61 61 100 CALM 30.18R
IMPERIAL MOSUNNY 62 57 83 S15G26 30.13F
LEXINGTON PTSUNNY 62 60 91 S5 30.20F
MCCOOK PTSUNNY 63 60 90 SE10G24 30.14F
OGALLALA MOSUNNY 61 58 90 E3 30.19F
CAMBRIDGE PTSUNNY 64 63 94 SE7 30.16F
$$
NEZ005>010-023>029-035>040-094-021400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE N/A N/A N/A N/A MISG 30.18R
AINSWORTH PTSUNNY 66 53 62 S9 30.19R
BROKEN BOW PTSUNNY 61 57 87 E6 30.18S
O`NEILL CLOUDY 66 57 73 SE7 30.20R
ORD CLOUDY 63 59 87 E6 30.18R
THEDFORD CLOUDY 59 56 91 CALM 30.21R
$$
NEZ041-046>049-061>064-073>077-083>087-021400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 67 62 84 E10 30.21R
AURORA CLOUDY 67 63 87 SE10 30.20F
HASTINGS CLOUDY 66 60 81 SE15G24 30.20R
HEBRON LGT RAIN 69 63 82 NE9 30.20S
HOLDREGE CLOUDY 64 61 90 SW5 30.20S
KEARNEY LGT RAIN 64 63 94 E17 30.20S
YORK LGT RAIN 66 64 94 NE9 30.21F FOG
$$
NEZ011>018-030>034-042>045-021400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 66 61 82 SE5 30.19F
NORFOLK CLOUDY 67 62 84 SW5 30.19R
ALBION LGT RAIN 67 62 83 SE3 30.20S
BLAIR CLOUDY 68 55 62 SE9 30.23R
COLUMBUS LGT RAIN 67 62 84 SE6 30.19R
FREMONT CLOUDY 68 64 85 E9 30.21R
TEKAMAH CLOUDY 70 56 61 SE10 30.21R
WAYNE CLOUDY 70 66 88 SE12 30.20S
$$
NEZ050>053-065>068-078-088>093-021400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 67 63 87 W10 30.21R
OMAHA EPPLEY CLOUDY 70 55 59 VRB7 30.23R
BEATRICE CLOUDY 71 65 83 NE3 30.19S
FALLS CITY CLOUDY 69 58 67 E13 30.18S
NEBRASKA CITY PTSUNNY 68 58 69 E8 30.21R
PLATTSMOUTH CLOUDY 68 55 64 E9 30.21S
$$
NEZ044-045-051>053-067-021400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 70 55 59 VRB7 30.23R
BLAIR CLOUDY 68 55 62 SE9 30.23R
FREMONT CLOUDY 68 64 85 E9 30.21R
MILLARD CLOUDY 69 55 60 E6 30.22R
OFFUTT AFB CLOUDY 69 56 61 E7 30.21R
PLATTSMOUTH CLOUDY 68 55 64 E9 30.21S
WAHOO PTSUNNY 68 64 89 E3 30.21R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
