Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

498
ASUS43 KOAX 220013
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CST SAT FEB 21 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-220100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     32  12  43 NW13      30.41R WCI  22
6HR MIN TEMP:  31; 6HR MAX TEMP:  37; 6HR PCP: TRACE;

ALLIANCE       CLEAR     27  10  49 N15       30.39R WCI  15
6HR MIN TEMP:  27; 6HR MAX TEMP:  34;

CHADRON        CLEAR     26  15  63 W6        30.44R WCI  19
6HR MIN TEMP:  25; 6HR MAX TEMP:  29;

GORDON         CLEAR     24  13  62 NW5       30.41R WCI  18
6HR MIN TEMP:  23; 6HR MAX TEMP:  26;

KIMBALL        CLEAR     30  15  54 N16       30.37R WCI  19
SIDNEY         CLEAR     31  12  45 N18       30.37R WCI  19
6HR MIN TEMP:  31; 6HR MAX TEMP:  38;

$$

NEZ057>060-069>072-079>082-220100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTCLDY    32  15  49 N12       30.41R WCI  23
6HR MIN TEMP:  28; 6HR MAX TEMP:  35; 6HR PCP: TRACE;

GRANT          CLEAR     34  21  60 N16       30.38R WCI  23
IMPERIAL       CLEAR     35  18  49 N8        30.38R WCI  29
6HR MIN TEMP:  30; 6HR MAX TEMP:  39;

LEXINGTON      MOCLDY    35  15  43 NW13      30.41R WCI  26
MCCOOK         CLEAR     36  17  46 N14       30.40R WCI  27
6HR MIN TEMP:  32; 6HR MAX TEMP:  40;

OGALLALA       CLEAR     34  17  49 N14       30.41R WCI  25
CAMBRIDGE      CLEAR     36  16  44 N12       30.39R WCI  27
$$

NEZ005>010-023>029-035>040-094-220100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     26  10  50 NW13G21   30.43R WCI  15
6HR MIN TEMP:  25; 6HR MAX TEMP:  32;

AINSWORTH      CLEAR     26  10  52 NW9       30.42R WCI  16
BROKEN BOW     FLURRIES  29  23  78 NW16G30   30.41R WCI  17
6HR MIN TEMP:  27; 6HR MAX TEMP:  32; 6HR PCP: TRACE;

O`NEILL        PTCLDY    27   7  43 NW12      30.42R WCI  16
ORD            MIX PCPN  31  20  63 NW18G31   30.41R WCI  19
6HR MIN TEMP:  23; 6HR MAX TEMP:  34; 6HR PCP: TRACE;

THEDFORD       PTCLDY    27  17  64 NW12G17   30.42R WCI  17
$$

NEZ041-046>049-061>064-073>077-083>087-220100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     32  17  54 NW8       30.41R WCI  25
6HR MIN TEMP:  28; 6HR MAX TEMP:  35;

AURORA         CLEAR     32  17  55 NW7       30.41R WCI  25
HASTINGS       CLEAR     31  17  56 NW12      30.41R WCI  22
6HR MIN TEMP:  30; 6HR MAX TEMP:  35;

HEBRON         CLEAR     34  19  52 N6        30.41R WCI  29
HOLDREGE       CLEAR     34  17  49 N8        30.40R WCI  27
KEARNEY        MOCLDY    32  16  51 NW9       30.42R WCI  24
YORK           CLEAR     28  19  69 NW8       30.40R WCI  20
$$

NEZ011>018-030>034-042>045-220100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    30  10  43 NW14      30.39R WCI  20
NORFOLK        CLEAR     28  11  48 NW15      30.39R WCI  16
6HR MIN TEMP:  25; 6HR MAX TEMP:  33;

ALBION         PTCLDY    31  15  50 NW10      30.39R WCI  23
BLAIR          PTCLDY    26  14  59 W6        30.38R WCI  20
COLUMBUS       CLEAR     29  17  61 W9        30.41R WCI  20
FREMONT        CLEAR     27  15  60 W9        30.40R WCI  18
TEKAMAH        PTCLDY    27  13  55 NW15      30.40R WCI  15
6HR MIN TEMP:  22; 6HR MAX TEMP:  30;

WAYNE          CLEAR     29   7  40 NW14G21   30.40R WCI  18
$$

NEZ050>053-065>068-078-088>093-220100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     29  15  56 NW6       30.42S WCI  23
6HR MIN TEMP:  26; 6HR MAX TEMP:  31;

OMAHA EPPLEY   MOCLDY    27  13  55 W13       30.40R WCI  16
6HR MIN TEMP:  22; 6HR MAX TEMP:  29;

BEATRICE       CLEAR     30  16  55 N8        30.41R WCI  22
FALLS CITY     CLEAR     29  10  45 NW10      30.41R WCI  20
6HR MIN TEMP:  29; 6HR MAX TEMP:  35;

NEBRASKA CITY  CLEAR     24  15  69 NW7       30.41S WCI  16
PLATTSMOUTH    CLEAR     25  13  60 W9        30.40S WCI  15
$$

NEZ044-045-051>053-067-220100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    27  13  55 W13       30.40R WCI  16
6HR MIN TEMP:  22; 6HR MAX TEMP:  29;

BLAIR          PTCLDY    26  14  59 W6        30.38R WCI  20
FREMONT        CLEAR     27  15  60 W9        30.40R WCI  18
MILLARD        CLEAR     28  14  57 W9        30.41R WCI  19
OFFUTT AFB     CLEAR     28  13  54 W12       30.39R WCI  18
PLATTSMOUTH    CLEAR     25  13  60 W9        30.40S WCI  15
WAHOO          CLEAR     27  15  60 W10       30.40S WCI  17
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.