Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

849
ASUS43 KOAX 172313
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CST SAT JAN 17 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-180000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    32  -6  19 NW8       30.14F WCI  25
ALLIANCE       PTCLDY    27 -17  14 NW12      30.14F WCI  17
CHADRON        CLOUDY    29 -12  16 W14       30.14F WCI  18
GORDON         PTCLDY    21  -2  36 W8        30.13F WCI  12
KIMBALL        MOCLDY    30  -3  24 NW15G21   30.13F WCI  19
$$

NEZ057>060-069>072-079>082-180000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     19  -1  41 NW14      30.24F WCI   6
GRANT          CLEAR     23  -8  25 NW12G18   30.21F WCI  12
IMPERIAL       CLEAR     23  -8  25 N12       30.23F WCI  12
LEXINGTON      CLEAR     17  -3  41 N10       30.29F WCI   5
MCCOOK           N/A     20  -4  34 NW15      30.29F WCI   6
OGALLALA       CLEAR     24  -6  26 NW8       30.22F WCI  16
CAMBRIDGE      CLEAR     19   0  42 NW15      30.29F WCI   5
$$

NEZ005>010-023>029-035>040-094-180000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    13   0  56 NW7       30.22F WCI   3
AINSWORTH      PTCLDY    11  -2  56 NW6       30.22F WCI   1
BROKEN BOW     CLEAR     12  -2  53 NW12      30.24F WCI  -2
O`NEILL        PTCLDY     5  -6  59 NW12      30.28F WCI -11
ORD            CLEAR     10  -4  53 NW17      30.29F WCI  -8
THEDFORD       CLEAR     15   1  53 NW14      30.22S WCI   0
$$

NEZ041-046>049-061>064-073>077-083>087-180000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     11  -6  46 NW18      30.33R WCI  -7
AURORA         CLEAR     12  -1  55 N16       30.32S WCI  -5
HASTINGS       CLEAR      9  -5  53 NW17G26   30.33R WCI  -9
HEBRON         CLEAR     14  -4  44 NW13G20   30.36S WCI   0
HOLDREGE       CLEAR     15  -1  50 NW12      30.30S WCI   1
KEARNEY        CLEAR     13  -1  54 NW13      30.32S WCI  -2
YORK           CLEAR     10  -2  56 NW21      30.31F WCI  -9
$$

NEZ011>018-030>034-042>045-180000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTCLDY     5  -6  61 NW20G28   30.31S WCI -15
NORFOLK        CLEAR      6  -5  60 NW16      30.30R WCI -12
ALBION         CLEAR      8  -6  52 NW16      30.31S WCI -10
BLAIR          PTCLDY    10  -2  58 NW14      30.30R WCI  -5
COLUMBUS       CLEAR      9  -1  64 NW17      30.35R WCI  -9
FREMONT        PTCLDY    11  -1  58 W18       30.33R WCI  -7
TEKAMAH        CLEAR      9  -2  61 NW21      30.34R WCI -11
WAYNE          MOCLDY    10  -1  62 NW17G26   30.30S WCI  -8
$$

NEZ050>053-065>068-078-088>093-180000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     11  -3  53 NW14      30.35F WCI  -5
OMAHA EPPLEY   MOCLDY     9  -2  61 NW16      30.33S WCI  -8
BEATRICE       CLEAR     13  -2  50 NW15      30.33F WCI  -3
FALLS CITY     CLOUDY    11  -1  58 NW14      30.35S WCI  -5
NEBRASKA CITY  CLEAR     11   0  61 NW16      30.32F WCI  -6
PLATTSMOUTH    CLEAR     11  -2  55 NW12G18   30.31S WCI  -3
$$

NEZ044-045-051>053-067-180000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY     9  -2  61 NW16      30.33S WCI  -8
BLAIR          PTCLDY    10  -2  58 NW14      30.30R WCI  -5
FREMONT        PTCLDY    11  -1  58 W18       30.33R WCI  -7
MILLARD        CLOUDY    12  -2  53 NW12      30.33S WCI  -2
OFFUTT AFB     MOCLDY    12  -2  53 NW15      30.31F WCI  -4
PLATTSMOUTH    CLEAR     11  -2  55 NW12G18   30.31S WCI  -3
WAHOO          CLEAR     11  -2  56 NW18      30.33S WCI  -7
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.