Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

044
ASUS43 KOAX 301802
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CST FRI JAN 30 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-301900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  37  32  82 N13G20    30.35R WCI  29
6HR MIN TEMP:  31; 6HR MAX TEMP:  40; 6HR PCP: TRACE;

ALLIANCE       CLOUDY    25  22  88 E12       30.38R WCI  14
6HR MIN TEMP:  25; 6HR MAX TEMP:  35; 6HR PCP: TRACE;

CHADRON        CLOUDY    24  20  84 NE15      30.44R WCI  11
6HR MIN TEMP:  22; 6HR MAX TEMP:  28; 6HR PCP: TRACE;

GORDON         LGT SNOW  19  14  82 E7        30.44R WCI   9
6HR MIN TEMP:  17; 6HR MAX TEMP:  23;

KIMBALL        CLOUDY    42  20  41 NW17      30.32S
SIDNEY         LGT SNOW  34  31  88 N14       30.33R FOG     WCI  25
6HR MIN TEMP:  30; 6HR MAX TEMP:  40; 6HR PCP: TRACE;

$$

NEZ057>060-069>072-079>082-301900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT SNOW  20  13  74 NE12      30.46R WCI   8
6HR MIN TEMP:  20; 6HR MAX TEMP:  24; 6HR PCP:  0.01;

GRANT          MIX PCPN  23  23 100 NE16      30.39R WCI  10
IMPERIAL       CLOUDY    25  21  85 NE17      30.39R WCI  12
6HR MIN TEMP:  25; 6HR MAX TEMP:  31;

LEXINGTON      LGT SNOW  20  13  73 NE10G16   30.48R WCI   9
MCCOOK         CLOUDY    23  18  81 NE15      30.43R WCI  10
6HR MIN TEMP:  23; 6HR MAX TEMP:  28;

OGALLALA       FLURRIES  23  19  87 E14       30.42R WCI  10
CAMBRIDGE      MIX PCPN  23  19  86 NE15G22   30.45R WCI  10
$$

NEZ005>010-023>029-035>040-094-301900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    10   5  80 NE7       30.55R WCI  -1
6HR MIN TEMP:   9; 6HR MAX TEMP:  16; 6HR PCP:  0.03;

AINSWORTH      CLOUDY    11   4  74 NE7       30.54R WCI   0
BROKEN BOW     FLURRIES  14   7  73 N12       30.49R WCI   0
6HR MIN TEMP:  14; 6HR MAX TEMP:  19; 6HR PCP:  0.01;

O`NEILL        CLOUDY     8   2  78 NE13      30.59R WCI  -8
ORD            CLOUDY    14   6  70 N16       30.53R WCI  -2
6HR MIN TEMP:  14; 6HR MAX TEMP:  18; 6HR PCP: TRACE;

THEDFORD       LGT SNOW  15   9  78 NE7       30.50R WCI   5
$$

NEZ041-046>049-061>064-073>077-083>087-301900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   16   7  67 N18       30.53R WCI   0
6HR MIN TEMP:  15; 6HR MAX TEMP:  20; 6HR PCP:  0.02;

AURORA         PTSUNNY   17   8  68 N16G22    30.52S WCI   1
HASTINGS       FLURRIES  16   9  74 NE16      30.51R WCI   1
6HR MIN TEMP:  16; 6HR MAX TEMP:  21; 6HR PCP: TRACE;

HEBRON         CLOUDY    18   9  69 NE13G20   30.53R WCI   4
HOLDREGE       LGT SNOW  20  13  76 NE16      30.46R WCI   5
KEARNEY        LGT SNOW  19  14  81 N16       30.50R WCI   4
YORK           FLURRIES  14   9  79 N18       30.54  WCI  -3
$$

NEZ011>018-030>034-042>045-301900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         FLURRIES   9   3  78 NE14      30.59R WCI  -8
NORFOLK        CLOUDY     9   2  73 N13       30.58S HAZE    WCI  -7
6HR MIN TEMP:   7; 6HR MAX TEMP:  12;

ALBION         CLOUDY    12   3  69 N13G20    30.57R WCI  -3
BLAIR          CLOUDY    12   2  63 N16       30.54F WCI  -5
COLUMBUS       FLURRIES  11   4  73 N13       30.60R WCI  -4
FREMONT        LGT SNOW  11   3  68 N15       30.58S WCI  -5
TEKAMAH        CLOUDY    12   0  58 N18G29    30.60S WCI  -6
6HR MIN TEMP:   5; 6HR MAX TEMP:  13; 6HR PCP: TRACE;

WAYNE          CLOUDY    12  -1  57 N17       30.60S WCI  -5
$$

NEZ050>053-065>068-078-088>093-301900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    12   4  70 N14       30.58S WCI  -3
6HR MIN TEMP:  11; 6HR MAX TEMP:  18; 6HR PCP: TRACE;

OMAHA EPPLEY   LGT SNOW  12   3  67 N18G25    30.57F WCI  -6
6HR MIN TEMP:   7; 6HR MAX TEMP:  13; 6HR PCP: TRACE;

BEATRICE       PTSUNNY   16   5  61 NE13      30.53S WCI   2
FALLS CITY     MOSUNNY   14   3  61 N15G24    30.52S WCI  -1
6HR MIN TEMP:  13; 6HR MAX TEMP:  19;

NEBRASKA CITY  CLOUDY    12   4  69 N13       30.53F WCI  -3
PLATTSMOUTH    CLOUDY    12   2  65 N13G21    30.54F WCI  -3
$$

NEZ044-045-051>053-067-301900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   LGT SNOW  12   3  67 N18G25    30.57F WCI  -6
6HR MIN TEMP:   7; 6HR MAX TEMP:  13; 6HR PCP: TRACE;

BLAIR          CLOUDY    12   2  63 N16       30.54F WCI  -5
FREMONT        LGT SNOW  11   3  68 N15       30.58S WCI  -5
MILLARD        CLOUDY    12   3  66 N12       30.58S WCI  -2
OFFUTT AFB     FLURRIES  13   2  61 N12       30.56F WCI  -1
PLATTSMOUTH    CLOUDY    12   2  65 N13G21    30.54F WCI  -3
WAHOO          CLOUDY    14   3  62 N17G29    30.58S WCI  -3
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.