Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

519
ASUS43 KOAX 081710
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CST MON DEC 08 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-081800-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     47  29  49 W14       30.08R
ALLIANCE       MOSUNNY   46  27  47 W20       30.04R
CHADRON        PTSUNNY   44  28  53 W14       30.04R
GORDON         MOSUNNY   40  26  58 W14G20    30.01R WCI  32
KIMBALL        SUNNY     48  27  44 NW26G36   30.10R
SIDNEY         SUNNY     49  27  42 NW26G36   30.08R
$$

NEZ057>060-069>072-079>082-081800-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     39  27  62 W12       30.04F WCI  32
GRANT          SUNNY     46  32  57 NW20G26   30.05R
IMPERIAL       SUNNY     50  27  40 W16       30.06F
LEXINGTON      SUNNY     42  25  51 W13       30.05F
MCCOOK         SUNNY     46  29  51 W9        30.08S
OGALLALA       SUNNY     41  29  64 SW8       30.07R
CAMBRIDGE      SUNNY     39  32  75 W9        30.06F WCI  33
$$

NEZ005>010-023>029-035>040-094-081800-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   39  29  67 W10       29.97R WCI  32
AINSWORTH      SUNNY     41  28  60 W9        29.96F
BROKEN BOW     SUNNY     40  26  57 W10       30.00F WCI  33
O`NEILL        PTSUNNY   33  30  88 S9        29.97F WCI  26
ORD            SUNNY     34  26  72 S7        30.01F WCI  28
THEDFORD       SUNNY     43  28  54 W13       30.00R
$$

NEZ041-046>049-061>064-073>077-083>087-081800-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     34  27  75 S12       30.08F WCI  25
AURORA         CLOUDY    32  32  99 S10       30.09F WCI  24
HASTINGS       SUNNY     34  28  79 S10       30.09F WCI  26
HEBRON         CLOUDY    32  29  88 SW12      30.17S WCI  23
HOLDREGE       SUNNY     37  31  77 SW13      30.06F WCI  29
KEARNEY        SUNNY     35  29  78 S12       30.06F WCI  27
YORK           CLOUDY    30  30 100 S15       30.10F WCI  19
$$

NEZ011>018-030>034-042>045-081800-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     30  27  86 S12       30.03F WCI  21
NORFOLK        CLOUDY    28  27  96 MISG      30.06F
ALBION         PTSUNNY   31  28  86 S10       30.06F WCI  22
BLAIR          CLOUDY    28  26  91 S14       30.14F FOG     WCI  17
COLUMBUS       CLOUDY    30  29  96 S10       30.11F WCI  21
FREMONT        CLOUDY    31  27  84 S13       30.14F WCI  21
TEKAMAH        CLOUDY    26  23  88 SE15      30.14F WCI  14
WAYNE          CLOUDY    30  28  92 S15G21    30.07F WCI  19
$$

NEZ050>053-065>068-078-088>093-081800-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    30  27  88 S14       30.17F WCI  19
OMAHA EPPLEY   CLOUDY    27  23  85 S14       30.18F WCI  16
BEATRICE       CLOUDY    30  28  92 SW14      30.18F WCI  20
FALLS CITY     CLOUDY    29  25  85 S12G18    30.23F WCI  19
NEBRASKA CITY  CLOUDY    29  28  93 SW10      30.20F WCI  20
PLATTSMOUTH    CLOUDY    29  26  87 S14       30.18F WCI  18
$$

NEZ044-045-051>053-067-081800-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    27  23  85 S14       30.18F WCI  16
BLAIR          CLOUDY    28  26  91 S14       30.14F FOG     WCI  17
FREMONT        CLOUDY    31  27  84 S13       30.14F WCI  21
MILLARD        CLOUDY    30  26  87 S10G16    30.18F FOG     WCI  21
OFFUTT AFB     CLOUDY    28  23  81 SE8       30.18F WCI  20
PLATTSMOUTH    CLOUDY    29  26  87 S14       30.18F WCI  18
WAHOO          CLOUDY    31  28  86 S12       30.15F WCI  22
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.