14°F
Updated:
2/22/2026
10:19:55pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
388
ASUS43 KOAX 230402
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CST SUN FEB 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-230500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 26 18 71 SE14 30.44R WCI 14
ALLIANCE CLEAR 21 15 78 S10 30.45S WCI 10
CHADRON CLEAR 25 16 68 CALM 30.45S
GORDON CLEAR 16 10 77 SE5 30.48S WCI 8
KIMBALL CLEAR 22 15 74 SE9 30.42S WCI 12
SIDNEY CLEAR 17 13 84 SE8 30.44S WCI 7
$$
NEZ057>060-069>072-079>082-230500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 17 12 80 E3 30.57S
GRANT CLEAR 23 18 80 SE10 30.51R WCI 12
IMPERIAL CLEAR 21 11 65 E8 30.52R WCI 11
LEXINGTON CLEAR 19 8 61 CALM 30.62R
MCCOOK CLEAR 24 9 52 E10 30.58R WCI 14
OGALLALA CLEAR 22 15 75 E6 30.53R WCI 15
CAMBRIDGE CLEAR 19 9 63 E8 30.59R WCI 9
$$
NEZ005>010-023>029-035>040-094-230500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 13 3 64 E6 30.60S WCI 4
AINSWORTH CLEAR 11 1 63 E6 30.60F WCI 2
BROKEN BOW CLEAR 13 7 77 CALM 30.60S
O`NEILL PTCLDY 11 0 59 CALM 30.67R
ORD CLEAR 14 1 56 CALM 30.64S
THEDFORD CLEAR 16 10 78 CALM 30.58S
$$
NEZ041-046>049-061>064-073>077-083>087-230500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 16 7 67 N7 30.67R WCI 6
AURORA CLEAR 15 5 63 N8 30.66R WCI 5
HASTINGS CLEAR 15 7 70 NW3 30.65R
HEBRON CLEAR 17 9 70 CALM 30.69R
HOLDREGE CLEAR 21 8 59 E7 30.61S WCI 12
KEARNEY CLEAR 18 11 74 NE5 30.65R WCI 11
YORK CLEAR 12 5 73 NW3 30.67R
$$
NEZ011>018-030>034-042>045-230500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 14 1 57 N6 30.67R WCI 5
NORFOLK PTCLDY 14 2 58 N8 30.67R WCI 3
ALBION CLEAR 13 2 62 CALM 30.66S
BLAIR CLEAR 17 2 51 NW14 30.65R WCI 3
COLUMBUS PTCLDY 12 4 70 NW8 30.70R WCI 0
FREMONT CLEAR 12 1 60 NW10 30.68R WCI -1
TEKAMAH CLEAR 12 2 64 N10 30.69R WCI -1
WAYNE CLEAR 12 1 60 N9 30.68S WCI -1
$$
NEZ050>053-065>068-078-088>093-230500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 15 5 64 N5 30.70R WCI 8
OMAHA EPPLEY CLEAR 12 3 67 N10 30.68R WCI -1
BEATRICE CLEAR 14 8 76 NW7 30.67R WCI 4
FALLS CITY CLEAR 14 7 73 NW8 30.66S WCI 3
NEBRASKA CITY CLEAR 15 7 69 NW8 30.66S WCI 4
PLATTSMOUTH CLEAR 18 3 53 NW10 30.65S WCI 6
$$
NEZ044-045-051>053-067-230500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 12 3 67 N10 30.68R WCI -1
BLAIR CLEAR 17 2 51 NW14 30.65R WCI 3
FREMONT CLEAR 12 1 60 NW10 30.68R WCI -1
MILLARD CLEAR 19 4 51 NW7 30.68R WCI 10
OFFUTT AFB CLEAR 18 3 51 NW8 30.66S WCI 8
PLATTSMOUTH CLEAR 18 3 53 NW10 30.65S WCI 6
WAHOO PTCLDY 12 2 64 NW9 30.68S WCI 0
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
