Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

611
ASUS43 KOAX 301602
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT SAT MAY 30 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-301700-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     67  56  67 E7        29.83F
ALLIANCE       CLOUDY    68  57  68 SE10      29.83S
CHADRON        MOSUNNY   77  54  44 SE12G22   29.79S
GORDON         MOSUNNY   73  55  53 SE9       29.84S
KIMBALL        PTSUNNY   67  56  67 N7        29.87S
SIDNEY         CLOUDY    65  55  70 E5        29.82S
$$

NEZ057>060-069>072-079>082-301700-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    67  62  84 E16G23    29.81R
GRANT          CLOUDY    64  64 100 E14       29.80S
IMPERIAL       CLOUDY    65  61  87 E10       29.79S
LEXINGTON      PTSUNNY   74  68  80 SE15G21   29.81S
MCCOOK         PTSUNNY   75  64  68 SE16G23   29.76S
OGALLALA       CLOUDY    66  62  89 SE13      29.81S
CAMBRIDGE      MOSUNNY   75  66  73 SE16G23   29.76S
$$

NEZ005>010-023>029-035>040-094-301700-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    67  60  78 SE10      29.85R
AINSWORTH      CLOUDY    68  61  77 SE16      29.84F
BROKEN BOW     CLOUDY    68  64  87 E13       29.84S
O`NEILL        CLOUDY    68  61  79 SE20      29.87F
ORD            PTSUNNY   71  64  78 SE14G23   29.83F
THEDFORD       PTSUNNY   69  62  76 SE23G29   29.83S
$$

NEZ041-046>049-061>064-073>077-083>087-301700-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   72  66  81 E16       29.84F
AURORA         PTSUNNY   74  67  78 SE15      29.86S
HASTINGS       MOSUNNY   76  63  64 E16G30    29.82F
KEARNEY        MOSUNNY   77  65  66 SE25      29.81F
$$

NEZ011>018-030>034-042>045-301700-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   68  64  88 E15       29.88R
NORFOLK        CLOUDY    66  63  90 SE13      29.89R
ALBION         MOSUNNY   71  64  79 SE18      29.87F
BLAIR          CLOUDY    66  64  93 SE5       29.89F
COLUMBUS       MOSUNNY   73  66  78 E17       29.89R
TEKAMAH        LGT RAIN  67  65  93 SE5       29.87F
$$

NEZ050>053-065>068-078-088>093-301700-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   75  67  76 E15       29.88R
OMAHA EPPLEY   CLOUDY    69  64  84 SE5       29.89R
BEATRICE       MOSUNNY   78  67  70 SE10      29.86S
FALLS CITY     PTSUNNY   72  68  87 E13       29.88S
NEBRASKA CITY  CLOUDY    71  67  85 E8        29.92R
PLATTSMOUTH    PTSUNNY   70  64  83 SE7       29.91R
$$

NEZ044-045-051>053-067-301700-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    69  64  84 SE5       29.89R
BLAIR          CLOUDY    66  64  93 SE5       29.89F
PLATTSMOUTH    PTSUNNY   70  64  83 SE7       29.91R
WAHOO          CLOUDY    71  64  80 E12       29.88F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.