79°F
Updated:
6/18/2026
6:41:50pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
829
ASUS43 KOAX 182310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CDT THU JUN 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-190000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 82 34 17 SE5 29.94F
ALLIANCE SUNNY 79 34 19 NE10G16 29.96F
CHADRON SUNNY 80 35 19 NE7G22 29.94F
GORDON MOSUNNY 75 40 28 NE5G17 29.98F
KIMBALL SUNNY 83 35 17 W6 29.98F
SIDNEY SUNNY 82 35 18 W8 29.95F
$$
NEZ057>060-069>072-079>082-190000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 82 39 21 N12G17 29.94F
GRANT MIX PCPN 82 41 23 CALM 29.94F
IMPERIAL SUNNY 82 42 24 E9 29.95F
LEXINGTON PTSUNNY 76 47 36 NE6 29.96F
MCCOOK SUNNY 83 42 23 SE9G22 29.94F
OGALLALA PTSUNNY 84 38 19 E7 29.95S
CAMBRIDGE SUNNY 82 45 26 E7 29.93F
$$
NEZ005>010-023>029-035>040-094-190000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 76 41 28 N10 29.97S
AINSWORTH MOSUNNY 74 43 32 N8 29.97S
BROKEN BOW PTSUNNY 80 43 26 N10 29.95S
O`NEILL MOSUNNY 76 44 31 N7 29.95S
ORD PTSUNNY 74 47 38 NW9G21 29.93S
THEDFORD MOSUNNY 74 40 29 N5 29.98S
$$
NEZ041-046>049-061>064-073>077-083>087-190000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 79 46 31 VRB7 29.95S
AURORA SUNNY 78 50 37 N13 29.95S
HASTINGS SUNNY 79 43 27 NW13 29.96S
HEBRON CLOUDY 80 46 30 NE7 29.94S
HOLDREGE MOSUNNY 79 47 31 E9 29.96F
KEARNEY PTSUNNY 79 44 28 VRB6 29.96F
YORK SUNNY 77 52 41 N12G17 29.94S
$$
NEZ011>018-030>034-042>045-190000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 79 46 31 NW12G20 29.92S
NORFOLK MOSUNNY 76 47 35 NW12 29.92R
ALBION SUNNY 78 45 30 NW13 29.93S
BLAIR PTSUNNY 75 50 41 N5 29.91S
COLUMBUS PTSUNNY 77 51 40 CALM 29.94R
FREMONT SUNNY 78 48 34 N10 29.92S
TEKAMAH PTSUNNY 80 47 31 NW10 29.89S
WAYNE MOSUNNY 76 47 35 NW9 29.91S
$$
NEZ050>053-065>068-078-088>093-190000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 81 50 33 NW9 29.92S
OMAHA EPPLEY PTSUNNY 79 52 38 W3 29.90S
BEATRICE CLOUDY 81 50 34 N6 29.92S
FALLS CITY MOSUNNY 79 54 41 NW5 29.89F
NEBRASKA CITY PTSUNNY 76 53 45 NE3 29.92S
PLATTSMOUTH MOSUNNY 77 54 44 CALM 29.91S
$$
NEZ044-045-051>053-067-190000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 79 52 38 W3 29.90S
BLAIR PTSUNNY 75 50 41 N5 29.91S
FREMONT SUNNY 78 48 34 N10 29.92S
MILLARD CLOUDY 76 51 41 CALM 29.91R
OFFUTT AFB PTSUNNY 77 53 43 SE5 29.89S
PLATTSMOUTH MOSUNNY 77 54 44 CALM 29.91S
WAHOO PTSUNNY 80 49 33 N10 29.91F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
