68°F
Updated:
6/4/2026
9:41:50pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
825
ASUS43 KOAX 050213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT THU JUN 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-050300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 81 45 28 E15 29.78R
ALLIANCE PTCLDY 74 46 36 S15 29.78R
CHADRON PTCLDY 71 60 68 N24G39 29.77R
GORDON TSTM 60 53 79 E16 29.81R
KIMBALL MOCLDY 77 43 29 SE14G21 29.89R
SIDNEY PTCLDY 78 46 32 SE15 29.85R
$$
NEZ057>060-069>072-079>082-050300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 74 61 63 SE5 29.87R
GRANT MOCLDY 79 59 50 NE10G18 29.85F
IMPERIAL LGT RAIN 77 58 51 SE18G26 29.84F
LEXINGTON CLEAR 72 65 77 SE8 29.88R
MCCOOK CLEAR 77 61 57 SE7 29.86R
OGALLALA PTCLDY 78 48 35 SE7 29.84F
CAMBRIDGE CLEAR 75 64 69 E8 29.85R
$$
NEZ005>010-023>029-035>040-094-050300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 80 58 46 S17 29.76S
AINSWORTH PTCLDY 76 61 59 S14 29.82S
BROKEN BOW CLEAR 72 63 73 SE8 29.87R
O`NEILL CLEAR 74 61 65 S10 29.84R
ORD CLEAR 72 63 73 SE8 29.84R
THEDFORD MOCLDY 77 56 49 S13 29.85S
$$
NEZ041-046>049-061>064-073>077-083>087-050300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 69 65 86 SE6 29.87R
AURORA CLEAR 69 67 94 SE3 29.86S
HASTINGS PTCLDY 68 65 90 SE5 29.87R
HEBRON CLOUDY 71 68 92 CALM 29.84S
HOLDREGE CLEAR 71 68 90 SE9 29.87R
KEARNEY PTCLDY 69 66 90 SE8 29.88R
YORK CLOUDY 70 70 100 SE6 29.86R
$$
NEZ011>018-030>034-042>045-050300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 73 64 73 S14 29.84R
NORFOLK PTCLDY 70 64 81 SE8 29.85R
ALBION CLEAR 71 63 76 S8 29.86S
BLAIR MOCLDY 68 65 91 SE5 29.86S
COLUMBUS CLOUDY 70 66 87 SE6 29.87S
FREMONT PTCLDY 69 65 88 SE7 29.86S
TEKAMAH MOCLDY 70 66 87 SE7 29.85F
WAYNE MOCLDY 72 64 74 SE13 29.86S
$$
NEZ050>053-065>068-078-088>093-050300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 69 67 93 CALM 29.85S
OMAHA EPPLEY MOCLDY 69 66 90 SE8 29.85S
BEATRICE PTCLDY 70 68 94 S6 29.83S
FALLS CITY LGT RAIN 68 67 96 VRB3 29.85F
NEBRASKA CITY MOCLDY 68 67 96 SE6 29.86F
PLATTSMOUTH CLOUDY 67 66 94 SE9 29.86R
$$
NEZ044-045-051>053-067-050300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 69 66 90 SE8 29.85S
BLAIR MOCLDY 68 65 91 SE5 29.86S
FREMONT PTCLDY 69 65 88 SE7 29.86S
MILLARD CLOUDY 68 66 93 SE6 29.85F
OFFUTT AFB MOCLDY 69 66 90 SE8 29.85S
PLATTSMOUTH CLOUDY 67 66 94 SE9 29.86R
WAHOO CLOUDY 69 67 93 SE7 29.85S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
