Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

450
ASUS43 KOAX 310013
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CDT SAT MAY 30 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-310100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  65  45  48 W16G37    29.82R
6HR MIN TEMP:  67; 6HR MAX TEMP:  76; 6HR PCP: TRACE;

ALLIANCE       MOSUNNY   79  54  41 S18G26    29.74R
6HR MIN TEMP:  73; 6HR MAX TEMP:  81;

CHADRON        MOSUNNY   65  58  78 NE5       29.71S
6HR MIN TEMP:  60; 6HR MAX TEMP:  81; 6HR PCP:  0.20;

GORDON         MOSUNNY   80  60  50 SE17G25   29.72S
6HR MIN TEMP:  77; 6HR MAX TEMP:  82;

KIMBALL        TSTM      53  49  86 W30G39    29.92R
SIDNEY         PTSUNNY   65  42  43 W40G71    29.84R SQUALL  HAZE
6HR MIN TEMP:  63; 6HR MAX TEMP:  80;

$$

NEZ057>060-069>072-079>082-310100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    77  66  68 E17G29    29.69F THUNDER
6HR MIN TEMP:  75; 6HR MAX TEMP:  84;

GRANT          RAIN      66  48  52 SE7       29.67S
IMPERIAL       MOSUNNY   81  59  47 NW6       29.64F
6HR MIN TEMP:  70; 6HR MAX TEMP:  85;

LEXINGTON      PTSUNNY   80  68  66 SE16G26   29.72R
MCCOOK         MOSUNNY   82  63  52 SE26G48   29.62S HAZE
6HR MIN TEMP:  82; 6HR MAX TEMP:  91; 6HR PCP: TRACE;

OGALLALA       TSTM      69  49  49 W17G31    29.66R
$$

NEZ005>010-023>029-035>040-094-310100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     79  63  57 SE21G30   29.73F
6HR MIN TEMP:  75; 6HR MAX TEMP:  83;

BROKEN BOW     MOSUNNY   77  67  71 E22G33    29.73F
6HR MIN TEMP:  74; 6HR MAX TEMP:  79;

O`NEILL        PTSUNNY   77  63  60 SE18      29.81F
ORD            PTSUNNY   76  68  76 E16G28    29.74F
6HR MIN TEMP:  74; 6HR MAX TEMP:  78;

THEDFORD       PTSUNNY   76  66  69 E23G29    29.73F
$$

NEZ041-046>049-061>064-073>077-083>087-310100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   79  68  69 E17G25    29.75F
6HR MIN TEMP:  75; 6HR MAX TEMP:  81;

AURORA         MOSUNNY   80  68  66 SE21G26   29.76F
HASTINGS       PTSUNNY   79  65  62 SE15G26   29.75F
6HR MIN TEMP:  78; 6HR MAX TEMP:  83;

HEBRON         PTSUNNY   80  66  61 SE15G25   29.78R
HOLDREGE       PTSUNNY   79  70  73 SE23      29.71R
KEARNEY        PTSUNNY   80  66  62 SE21      29.73F
YORK           MOSUNNY   79  72  78 SE18      29.78S
$$

NEZ011>018-030>034-042>045-310100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        PTSUNNY   78  65  63 E14G21    29.81F
6HR MIN TEMP:  74; 6HR MAX TEMP:  82;

ALBION         CLOUDY    78  67  68 E12G17    29.79F
BLAIR          CLOUDY    77  67  70 E9        29.84S
COLUMBUS       CLOUDY    77  70  78 SE13G24   29.81F
TEKAMAH        MOSUNNY   80  68  66 SE17      29.83S
6HR MIN TEMP:  72; 6HR MAX TEMP:  82;

WAYNE          MOSUNNY   78  66  65 SE14      29.83S
$$

NEZ050>053-065>068-078-088>093-310100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   79  68  69 SE17G25   29.81S
6HR MIN TEMP:  77; 6HR MAX TEMP:  82;

OMAHA EPPLEY   PTSUNNY   79  67  66 SE18      29.83S
6HR MIN TEMP:  74; 6HR MAX TEMP:  82;

BEATRICE       MOSUNNY   81  67  61 SE16G24   29.79R
FALLS CITY     MOSUNNY   79  67  66 SE18G26   29.82S
6HR MIN TEMP:  75; 6HR MAX TEMP:  82;

PLATTSMOUTH    CLOUDY    78  67  69 SE10G18   29.83F
$$

NEZ044-045-051>053-067-310100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   79  67  66 SE18      29.83S
6HR MIN TEMP:  74; 6HR MAX TEMP:  82;

BLAIR          CLOUDY    77  67  70 E9        29.84S
MILLARD        CLOUDY    79  67  67 SE13G24   29.83S
OFFUTT AFB     CLOUDY    79  66  64 E14       29.82F
PLATTSMOUTH    CLOUDY    78  67  69 SE10G18   29.83F
WAHOO          CLOUDY    78  68  71 E14G21    29.82S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.