59°F
Updated:
4/8/2026
09:01:42am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
067
ASUS43 KOAX 081313
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT WED APR 08 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-081400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 39 29 67 N9 29.92R WCI 33
ALLIANCE MOCLDY 35 29 78 NW6 29.88R WCI 30
CHADRON CLEAR 33 29 85 SW7 29.91R WCI 27
GORDON CLEAR 36 32 85 NW7 29.87R WCI 30
KIMBALL MOCLDY 38 29 68 N9 29.91R WCI 32
SIDNEY MOCLDY 40 29 64 N18G29 29.88R WCI 31
$$
NEZ057>060-069>072-079>082-081400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 46 34 62 N18G25 29.85R
GRANT MOCLDY 45 36 70 N18G26 29.85R
IMPERIAL MOCLDY 43 29 57 NW9 29.83R
LEXINGTON PTCLDY 51 34 52 NW10 29.81R
MCCOOK MOCLDY 47 38 71 SW9 29.77S
OGALLALA MOCLDY 44 34 68 N23G31 29.86R
CAMBRIDGE PTCLDY 50 34 53 S9 29.77S
$$
NEZ005>010-023>029-035>040-094-081400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 40 33 76 N13 29.85R WCI 32
AINSWORTH CLEAR 40 33 75 N16G23 29.83R WCI 32
BROKEN BOW PTCLDY 48 33 56 NW17G31 29.80R
O`NEILL CLEAR 43 33 68 NW23G30 29.77R
ORD CLEAR 50 35 56 W12 29.77R
THEDFORD PTCLDY 40 33 75 N9 29.87R WCI 34
$$
NEZ041-046>049-061>064-073>077-083>087-081400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 54 35 48 S23G36 29.75S
AURORA PTCLDY 54 35 48 SW21G28 29.78R
HASTINGS PTCLDY 52 35 52 S16G28 29.79S
HEBRON MOSUNNY 55 33 41 S20G26 29.85R
HOLDREGE PTCLDY 52 33 49 SW20 29.76F
KEARNEY PTCLDY 52 35 52 S24 29.75S
YORK PTSUNNY 54 36 50 S23G32 29.78S
$$
NEZ011>018-030>034-042>045-081400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 52 36 54 SW16 29.72S
NORFOLK SUNNY 52 36 54 SW23G30 29.73R
ALBION CLEAR 53 36 52 W6 29.77R
BLAIR MOSUNNY 56 37 49 S24G30 29.81R
COLUMBUS MOSUNNY 54 37 52 S21G26 29.76F
FREMONT PTSUNNY 55 35 48 S18G24 29.79S
TEKAMAH PTSUNNY 52 39 61 S21 29.78F
WAYNE MOSUNNY 52 37 58 SW12 29.74R
$$
NEZ050>053-065>068-078-088>093-081400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOSUNNY 56 35 45 S28G39 29.81F
OMAHA EPPLEY MOSUNNY 51 38 60 S20 29.83F
BEATRICE SUNNY 56 35 44 S21G26 29.87S
FALLS CITY SUNNY 56 38 50 S14G29 29.94F
NEBRASKA CITY SUNNY 55 37 50 S21G29 29.89S
PLATTSMOUTH SUNNY 53 37 53 S23 29.86S
$$
NEZ044-045-051>053-067-081400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 51 38 60 S20 29.83F
BLAIR MOSUNNY 56 37 49 S24G30 29.81R
FREMONT PTSUNNY 55 35 48 S18G24 29.79S
MILLARD MOSUNNY 57 36 45 S12G18 29.84S
OFFUTT AFB MOSUNNY 54 38 55 S15 29.84F
PLATTSMOUTH SUNNY 53 37 53 S23 29.86S
WAHOO MOSUNNY 55 35 46 S24G31 29.80S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
