81°F
Updated:
5/25/2026
8:19:14pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
223
ASUS43 KOAX 260102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT MON MAY 25 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-260200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 86 26 11 SE20G40 29.86S
ALLIANCE LGT RAIN 79 39 23 S28G45 29.87R
CHADRON MOSUNNY 85 44 23 E7 29.81S
GORDON MOSUNNY 82 49 31 NE5 29.84F
KIMBALL LGT RAIN 76 40 27 S28G36 29.94R
SIDNEY PTSUNNY 86 36 16 S9 29.88S
$$
NEZ057>060-069>072-079>082-260200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 88 45 22 S13 29.82S
GRANT MOSUNNY 88 41 19 S12 29.84S
IMPERIAL PTSUNNY 84 45 25 SE12 29.84S
LEXINGTON PTCLDY 86 48 26 S12 29.84R
MCCOOK MOCLDY 86 46 24 S10 29.83S
OGALLALA MOSUNNY 88 43 20 S7 29.84S
CAMBRIDGE PTCLDY 88 45 22 S10G21 29.82S
$$
NEZ005>010-023>029-035>040-094-260200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 88 46 23 E13 29.80S
AINSWORTH MOSUNNY 87 44 21 E13 29.80S
BROKEN BOW CLEAR 90 47 22 S14 29.82S
O`NEILL MOCLDY 83 43 24 S13 29.82R
ORD PTCLDY 88 53 30 S12 29.79R
THEDFORD PTSUNNY 89 42 19 S6 29.83F
$$
NEZ041-046>049-061>064-073>077-083>087-260200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 87 56 34 S16G29 29.85R
AURORA CLEAR 86 58 38 S16G23 29.86S
HASTINGS CLEAR 86 57 37 S20G30 29.87R
HEBRON CLEAR 84 55 36 S14G21 29.90S
HOLDREGE CLEAR 88 52 28 S20G26 29.85S
KEARNEY CLEAR 87 53 31 S18 29.85R
YORK CLEAR 84 59 42 S22 29.87S
$$
NEZ011>018-030>034-042>045-260200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 86 50 28 W6G14 29.81R
NORFOLK CLEAR 87 56 34 S20G31 29.81R
ALBION CLEAR 87 55 33 S12G22 29.82R
BLAIR CLEAR 84 52 33 S20 29.89S
COLUMBUS CLEAR 84 60 44 S17G25 29.85R
FREMONT CLEAR 85 56 37 S13G23 29.87S
TEKAMAH CLEAR 84 57 39 S16 29.85S
WAYNE PTCLDY 85 58 40 S18G26 29.81S
$$
NEZ050>053-065>068-078-088>093-260200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 82 57 42 S15 29.89R
OMAHA EPPLEY CLEAR 84 55 36 S14 29.88S
BEATRICE CLEAR 82 54 36 S14G21 29.91S
FALLS CITY CLEAR 81 54 39 S10 29.93S
NEBRASKA CITY CLEAR 80 56 42 S16 29.93S
PLATTSMOUTH CLEAR 82 54 37 S14G20 29.91R
$$
NEZ044-045-051>053-067-260200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 84 55 36 S14 29.88S
BLAIR CLEAR 84 52 33 S20 29.89S
FREMONT CLEAR 85 56 37 S13G23 29.87S
MILLARD CLEAR 84 54 35 S10G20 29.89S
PLATTSMOUTH CLEAR 82 54 37 S14G20 29.91R
WAHOO CLEAR 84 55 36 S16G23 29.88S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
