Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

058
ASUS43 KOAX 031802
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CST WED DEC 03 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-031900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTSUNNY   34  22  61 N12       30.14F WCI  25
6HR MIN TEMP:  27; 6HR MAX TEMP:  35;

ALLIANCE       PTSUNNY   31  23  72 N12       30.13F WCI  22
6HR MIN TEMP:  18; 6HR MAX TEMP:  32;

CHADRON        CLOUDY    28  24  85 NE10      30.19R WCI  19
6HR MIN TEMP:  28; 6HR MAX TEMP:  34;

GORDON         CLOUDY    24  23  96 NE6       30.18R FOG     WCI  17
6HR MIN TEMP:  24; 6HR MAX TEMP:  32;

KIMBALL        CLOUDY    32  23  68 N16G22    30.12S WCI  21
SIDNEY         CLOUDY    32  22  66 N20G26    30.11R WCI  20
6HR MIN TEMP:  26; 6HR MAX TEMP:  33;

$$

NEZ057>060-069>072-079>082-031900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    34  29  82 NE8       30.14S WCI  27
6HR MIN TEMP:  18; 6HR MAX TEMP:  35;

GRANT          CLOUDY    37  32  81 NW12      30.11F WCI  30
IMPERIAL       PTSUNNY   38  29  70 N8        30.11F WCI  32
6HR MIN TEMP:  24; 6HR MAX TEMP:  39;

LEXINGTON      PTSUNNY   38  28  67 NE7       30.15S WCI  33
MCCOOK         MOSUNNY   39  28  64 NE12      30.15R WCI  32
6HR MIN TEMP:  26; 6HR MAX TEMP:  39;

OGALLALA       CLOUDY    37  29  75 NW8       30.13S WCI  30
CAMBRIDGE      CLOUDY    39  32  75 N8        30.13S WCI  34
$$

NEZ005>010-023>029-035>040-094-031900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    20  17  88 NE9       30.23R WCI   9
6HR MIN TEMP:  20; 6HR MAX TEMP:  28; 6HR PCP:  0.01;

BROKEN BOW     CLOUDY    30  26  85 N15       30.15S WCI  19
6HR MIN TEMP:  29; 6HR MAX TEMP:  33;

O`NEILL        CLOUDY    19  15  84 N13       30.25R WCI   5
ORD            CLOUDY    26  22  84 N12       30.20R WCI  16
6HR MIN TEMP:  26; 6HR MAX TEMP:  35;

THEDFORD       CLOUDY    27  24  90 N9        30.19S FOG     WCI  18
$$

NEZ041-046>049-061>064-073>077-083>087-031900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    31  25  78 NE16      30.19R WCI  20
6HR MIN TEMP:  31; 6HR MAX TEMP:  34;

AURORA         PTSUNNY   31  26  80 N17       30.19R WCI  20
HASTINGS       CLOUDY    34  26  72 N16       30.16S WCI  24
6HR MIN TEMP:  29; 6HR MAX TEMP:  35;

HEBRON         CLOUDY    35  27  73 N17G23    30.17R WCI  25
HOLDREGE       CLOUDY    36  31  83 NE15      30.14S WCI  27
KEARNEY        CLOUDY    36  29  75 NE14      30.16F WCI  27
YORK           CLOUDY    30  27  86 N16G23    30.19R WCI  19
$$

NEZ011>018-030>034-042>045-031900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        CLOUDY    20  15  81 N17       30.23R WCI   5
6HR MIN TEMP:  20; 6HR MAX TEMP:  33;

ALBION         CLOUDY    24  19  81 N14       30.23R WCI  12
BLAIR          SUNNY     22  13  70 N18G26    30.18R WCI   7
COLUMBUS       CLOUDY    26  21  81 N16       30.23R WCI  14
FREMONT        CLOUDY    25  18  73 N13       30.22R WCI  14
TEKAMAH        SUNNY     19  10  68 N22       30.24R WCI   2
6HR MIN TEMP:  19; 6HR MAX TEMP:  35; 6HR PCP: TRACE;

$$

NEZ050>053-065>068-078-088>093-031900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     29  21  72 N17       30.21R WCI  17
6HR MIN TEMP:  28; 6HR MAX TEMP:  36;

OMAHA EPPLEY   PTSUNNY   23  16  74 N20       30.20R WCI   8
6HR MIN TEMP:  23; 6HR MAX TEMP:  36;

BEATRICE       CLOUDY    33  27  79 N17G25    30.16R WCI  22
FALLS CITY     CLOUDY    36  31  82 N10       30.11R WCI  28
6HR MIN TEMP:  29; 6HR MAX TEMP:  37;

NEBRASKA CITY  CLOUDY    32  29  90 N14       30.15R WCI  22
PLATTSMOUTH    SUNNY     29  19  66 N13G21    30.17R WCI  19
$$

NEZ044-045-051>053-067-031900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   23  16  74 N20       30.20R WCI   8
6HR MIN TEMP:  23; 6HR MAX TEMP:  36;

BLAIR          SUNNY     22  13  70 N18G26    30.18R WCI   7
FREMONT        CLOUDY    25  18  73 N13       30.22R WCI  14
MILLARD        MOSUNNY   26  17  67 N12G23    30.20R WCI  16
PLATTSMOUTH    SUNNY     29  19  66 N13G21    30.17R WCI  19
WAHOO          CLOUDY    26  19  76 N20       30.21R WCI  12
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.