86°F
Updated:
7/27/2026
8:23:28pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
354
ASUS43 KOAX 280102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 PM CDT MON JUL 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-280200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 94 54 25 S12 29.97S HX 92
ALLIANCE MOSUNNY 91 54 28 W7 29.97R
CHADRON PTSUNNY 85 59 41 N18G35 29.97R
GORDON PTSUNNY 80 62 54 NE20G25 29.97R
KIMBALL PTSUNNY 87 54 32 CALM 30.08S
$$
NEZ057>060-069>072-079>082-280200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 79 68 69 S13G32 29.91R
GRANT PTSUNNY 81 63 54 SE9G16 29.96S
IMPERIAL PTSUNNY 76 66 71 E13 29.94F
LEXINGTON LGT RAIN 85 78 79 CALM 29.87R HX 95
MCCOOK TSTM 74 68 81 W24G33 29.94S
OGALLALA PTSUNNY 83 65 55 S10G16 29.97R
CAMBRIDGE RAIN 86 82 89 W7 29.87R HX 105
$$
NEZ005>010-023>029-035>040-094-280200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE TSTM 70 69 97 VRB7G35 30.09R FOG
AINSWORTH PTSUNNY 85 62 44 E8 29.92S
BROKEN BOW CLOUDY 87 77 72 E5 29.88R HX 99
O`NEILL CLOUDY 90 52 27 E7 29.89R
ORD MOCLDY 88 79 74 E3 29.86R HX 103
THEDFORD RAIN 77 64 63 E17G31 29.93R
$$
NEZ041-046>049-061>064-073>077-083>087-280200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 89 78 70 E6 29.82R HX 103
AURORA CLEAR 88 80 79 E6 29.81R HX 104
HASTINGS PTCLDY 88 75 65 E8 29.82R HX 97
HEBRON PTCLDY 90 76 63 E5 29.77R HX 101
HOLDREGE CLOUDY 84 82 91 NE3 29.85R HX 100
KEARNEY CLOUDY 87 78 74 NE5 29.84R HX 100
YORK CLEAR 90 81 74 E7 29.80R HX 108
$$
NEZ011>018-030>034-042>045-280200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 88 66 48 NE8 29.84R HX 90
NORFOLK PTCLDY 91 65 41 NE7 29.83R HX 93
ALBION PTCLDY 90 77 65 E6 29.85R HX 103
BLAIR PTCLDY 89 77 67 E3 29.80R HX 101
COLUMBUS CLEAR 90 81 74 E8 29.82R HX 109
FREMONT CLEAR 93 77 59 E9 29.80R HX 106
TEKAMAH CLEAR 90 83 79 S3 29.78R HX 113
$$
NEZ050>053-065>068-078-088>093-280200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 93 75 55 E9 29.79R HX 104
OMAHA EPPLEY MOCLDY 93 74 53 SE8 29.77R HX 103
BEATRICE CLEAR 95 76 54 E7 29.78R HX 108
FALLS CITY CLEAR 91 83 77 SE3 29.75S HX 114
NEBRASKA CITY CLEAR 89 80 75 E3 29.79R HX 105
PLATTSMOUTH CLEAR 90 77 66 SE3 29.79R HX 102
$$
NEZ044-045-051>053-067-280200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOCLDY 93 74 53 SE8 29.77R HX 103
BLAIR PTCLDY 89 77 67 E3 29.80R HX 101
FREMONT CLEAR 93 77 59 E9 29.80R HX 106
MILLARD PTCLDY 92 76 58 SE5 29.78R HX 104
PLATTSMOUTH CLEAR 90 77 66 SE3 29.79R HX 102
WAHOO CLEAR 90 80 72 SE3 29.80R HX 107
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
