64°F
Updated:
6/20/2026
3:39:40pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
418
ASUS43 KOAX 202013
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT SAT JUN 20 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-202100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 71 59 65 E21G29 29.84F
CHADRON PTSUNNY 73 58 59 S10 29.87R
GORDON CLOUDY 66 58 76 S14 29.91S
KIMBALL PTSUNNY 72 60 65 SE13 29.91F
SIDNEY CLOUDY 66 61 84 E15 29.88F
$$
NEZ057>060-069>072-079>082-202100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 65 61 87 SE18G31 29.89F
GRANT CLOUDY 70 63 78 E20G26 29.85F
IMPERIAL MOSUNNY 83 64 52 E23G35 29.81F
LEXINGTON CLOUDY 67 60 77 SE18 29.93F
MCCOOK PTSUNNY 81 64 56 SE32G45 29.82F
OGALLALA CLOUDY 69 62 79 E12 29.88F
CAMBRIDGE CLOUDY 77 66 69 E18G25 29.86F
$$
NEZ005>010-023>029-035>040-094-202100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE TSTM 60 58 92 SE7G23 29.94F FOG
AINSWORTH LGT RAIN 60 58 92 SE16G22 29.94S
BROKEN BOW CLOUDY 66 61 84 SE13 29.92F
O`NEILL TSTM 61 57 88 SE9G18 29.97F
ORD CLOUDY 62 60 93 E8 29.95F
THEDFORD CLOUDY 65 60 84 SE12G17 29.93F
$$
NEZ041-046>049-061>064-073>077-083>087-202100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 63 62 97 SE12 29.96F
AURORA CLOUDY 63 62 96 SE10 29.98F
HASTINGS CLOUDY 62 60 93 E15G26 29.99R
HEBRON LGT RAIN 64 61 89 E9G17 29.99F
HOLDREGE CLOUDY 68 61 77 E23G30 29.92F
KEARNEY LGT RAIN 66 61 84 E20 29.94F
YORK LGT RAIN 64 64 100 SE7 30.00R FOG
$$
NEZ011>018-030>034-042>045-202100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH RAIN 64 61 88 S8G14 30.01R
NORFOLK PTSUNNY 72 52 49 S8 30.01R
ALBION RAIN 65 60 82 NE3 30.05R
BLAIR CLOUDY 74 52 45 SE5 30.00S
COLUMBUS LGT RAIN 65 63 93 SE7 29.98F
FREMONT CLOUDY 73 56 55 S6 30.00R
TEKAMAH PTSUNNY 78 52 40 SE10 29.97F
WAYNE CLOUDY 76 53 44 S6 29.98F
$$
NEZ050>053-065>068-078-088>093-202100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 67 63 87 S3 30.00S
OMAHA EPPLEY CLOUDY 76 54 46 SE9 29.98F
BEATRICE LGT RAIN 68 63 83 CALM 30.00S
FALLS CITY PTSUNNY 76 60 57 SE5 29.99F
NEBRASKA CITY LGT RAIN 70 62 75 S7 30.00F
PLATTSMOUTH PTSUNNY 71 60 67 SE5 30.00F
$$
NEZ044-045-051>053-067-202100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 76 54 46 SE9 29.98F
BLAIR CLOUDY 74 52 45 SE5 30.00S
FREMONT CLOUDY 73 56 55 S6 30.00R
MILLARD CLOUDY 73 57 58 SE6 29.99F
OFFUTT AFB CLOUDY 74 60 62 SE3 29.98F
PLATTSMOUTH PTSUNNY 71 60 67 SE5 30.00F
WAHOO CLOUDY 71 62 72 CALM 30.00R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
