Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

870
ASUS43 KOAX 301910
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CST FRI JAN 30 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-302000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT SNOW  30  27  88 E13       30.36R FOG     WCI  20
ALLIANCE       CLOUDY    23  19  85 E12       30.38S WCI  12
CHADRON        LGT SNOW  25  21  85 NE7       30.43F FOG     WCI  17
GORDON         FLURRIES  18  13  82 E8        30.44S WCI   7
KIMBALL        CLOUDY    42  22  45 N22       30.31F
SIDNEY         LGT SNOW  30  28  92 NE12      30.33S FOG     WCI  20
$$

NEZ057>060-069>072-079>082-302000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT SNOW  20  14  77 NE13      30.47S WCI   7
GRANT          MIX PCPN  23  21  93 NE20      30.39S FOG     WCI   8
IMPERIAL       LGT SNOW  24  20  84 NE14      30.39S FOG     WCI  12
LEXINGTON      FLURRIES  20  11  66 NE16      30.49R WCI   6
MCCOOK         LGT SNOW  22  19  89 NE14      30.44R FOG     WCI   9
OGALLALA       CLOUDY    24  17  73 NE15      30.43S WCI  11
CAMBRIDGE      FLURRIES  23  19  86 NE15      30.45S WCI  10
$$

NEZ005>010-023>029-035>040-094-302000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   12   5  73 NE6       30.54F WCI   3
AINSWORTH      MOSUNNY   13   6  73 N6        30.52F WCI   3
BROKEN BOW     CLOUDY    15   5  64 N13       30.49F WCI   1
O`NEILL        CLOUDY     9   2  73 N10G16    30.59S WCI  -6
ORD            CLOUDY    15   6  67 N12G21    30.53F WCI   2
THEDFORD       FLURRIES  16   9  74 N8        30.49F WCI   5
$$

NEZ041-046>049-061>064-073>077-083>087-302000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   16   7  67 N18       30.53S WCI   0
AURORA         PTSUNNY   16   7  68 N17G26    30.53S WCI   0
HASTINGS       MOSUNNY   17   8  67 N17       30.50F WCI   1
HEBRON         CLOUDY    17   8  68 NE14G21   30.52F WCI   3
HOLDREGE       LGT SNOW  19  12  75 NE16      30.47R WCI   4
KEARNEY        FLURRIES  18  12  77 NE15      30.50S WCI   4
YORK           CLOUDY    14   7  73 N22       30.53S WCI  -4
$$

NEZ011>018-030>034-042>045-302000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         LGT SNOW   9   3  78 NE16      30.58S HAZE    WCI  -9
NORFOLK        CLOUDY    10   2  69 N17       30.58S WCI  -8
ALBION         CLOUDY    11   3  68 N16       30.56F WCI  -5
BLAIR          LGT SNOW  13   1  60 N18G24    30.54S WCI  -5
COLUMBUS       LGT SNOW  11   4  73 N14       30.59F WCI  -5
FREMONT        CLOUDY    13   0  57 N20       30.57F WCI  -5
TEKAMAH        PTSUNNY   14   0  53 N21       30.60S WCI  -4
WAYNE          CLOUDY    12   0  57 N16       30.60R WCI  -4
$$

NEZ050>053-065>068-078-088>093-302000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        LGT SNOW  13   4  67 N20G26    30.57F WCI  -5
OMAHA EPPLEY   PTSUNNY   14  -2  49 N16       30.56F WCI  -2
BEATRICE       PTSUNNY   16   6  62 N18       30.53S WCI   0
FALLS CITY     CLOUDY    13   4  67 N15       30.52S WCI  -3
NEBRASKA CITY  CLOUDY    12   4  70 N21       30.53S WCI  -6
PLATTSMOUTH    CLOUDY    13   4  66 N8        30.54S HAZE    WCI   2
$$

NEZ044-045-051>053-067-302000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   14  -2  49 N16       30.56F WCI  -2
BLAIR          LGT SNOW  13   1  60 N18G24    30.54S WCI  -5
FREMONT        CLOUDY    13   0  57 N20       30.57F WCI  -5
MILLARD        LGT SNOW  13   2  63 N13       30.57F WCI  -2
OFFUTT AFB     PTSUNNY   14  -1  50 N15       30.55F WCI  -1
PLATTSMOUTH    CLOUDY    13   4  66 N8        30.54S HAZE    WCI   2
WAHOO          CLOUDY    15   2  56 N16       30.58S HAZE    WCI  -1
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.