Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

197
ASUS43 KOAX 100202
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT THU JUL 09 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-100300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOCLDY    70  56  61 NE15G28   30.05R
ALLIANCE       CLOUDY    70  53  54 N20G29    30.01R
CHADRON        LGT RAIN  69  59  70 SE10      30.01R
GORDON         TSTM      63  60  92 SE13G30   30.03S
$$

NEZ057>060-069>072-079>082-100300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTCLDY    79  70  74 E7        29.93R
GRANT          RAIN      66  61  82 W21G43    29.98R
IMPERIAL       MOCLDY    76  60  57 VRB6      29.98R THUNDER
LEXINGTON      CLEAR     80  70  71 SE8       29.92R
MCCOOK         MOCLDY    84  64  50 S7        29.90R
CAMBRIDGE      MOCLDY    82  70  65 E10       29.89R
$$

NEZ005>010-023>029-035>040-094-100300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOCLDY    71  61  70 SW15G31   29.94R
AINSWORTH      LGT RAIN  73  67  82 SW10      29.96R
BROKEN BOW     PTCLDY    77  69  76 E5        29.91F
O`NEILL        MOCLDY    79  64  59 SE6       29.92R
ORD            MOCLDY    78  68  71 E6        29.89S
$$

NEZ041-046>049-061>064-073>077-083>087-100300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    79  72  79 SE5       29.90S
AURORA         PTCLDY    79  74  86 E3        29.90S
HASTINGS       PTCLDY    80  70  71 E7        29.91F
HEBRON         PTCLDY    79  73  80 CALM      29.89R
HOLDREGE       PTCLDY    78  72  82 E5        29.92R
KEARNEY        PTCLDY    78  71  79 SE8       29.92R
$$

NEZ011>018-030>034-042>045-100300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTCLDY    79  70  73 CALM      29.90S
NORFOLK        CLEAR     77  65  66 E5        29.89F
ALBION         CLEAR     76  67  73 E5        29.91S
BLAIR          CLEAR     78  69  73 CALM      29.88S
TEKAMAH        CLEAR     76  72  87 NW7       29.86S
$$

NEZ050>053-065>068-078-088>093-100300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     78  70  76 NE7       29.88S
OMAHA EPPLEY   PTCLDY    81  70  69 N3        29.86R
BEATRICE       PTCLDY    82  70  67 CALM      29.88R
FALLS CITY     CLEAR     81  73  76 CALM      29.85R
NEBRASKA CITY  MOCLDY    80  71  74 CALM      29.87S
PLATTSMOUTH    CLEAR     79  73  81 CALM      29.86F
$$

NEZ044-045-051>053-067-100300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    81  70  69 N3        29.86R
BLAIR          CLEAR     78  69  73 CALM      29.88S
PLATTSMOUTH    CLEAR     79  73  81 CALM      29.86F
WAHOO          CLEAR     79  71  76 CALM      29.88S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.