41°F
Updated:
1/1/2026
3:44:52pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
714
ASUS43 KOAX 012113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST THU JAN 01 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-012200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 60 19 20 W7 29.84F
ALLIANCE MOSUNNY 62 18 18 N9 29.81F
CHADRON PTSUNNY 59 22 24 N10 29.81F
GORDON MOSUNNY 54 22 28 N9 29.83S
KIMBALL PTSUNNY 59 19 20 N10 29.85F
SIDNEY PTSUNNY 58 18 21 N16 29.83F
$$
NEZ057>060-069>072-079>082-012200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 54 25 32 NW3 29.80F
GRANT CLOUDY 55 23 28 NW10G16 29.82F
IMPERIAL CLOUDY 59 21 23 N13 29.82S
LEXINGTON PTSUNNY 53 23 32 CALM 29.80F
MCCOOK PTSUNNY 55 24 30 NW3 29.80F
OGALLALA PTSUNNY 55 24 29 W3 29.83F
CAMBRIDGE PTSUNNY 54 27 35 CALM 29.79S
$$
NEZ005>010-023>029-035>040-094-012200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 51 25 36 NW9 29.82R
AINSWORTH MOSUNNY 48 25 40 N10 29.82R
BROKEN BOW MOSUNNY 55 27 34 NW7 29.79S
O`NEILL MOSUNNY 41 26 56 NW10 29.83R
ORD MOSUNNY 53 28 38 NW10 29.78F
THEDFORD MOSUNNY 58 22 24 N15 29.81S
$$
NEZ041-046>049-061>064-073>077-083>087-012200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 45 29 53 SW9 29.80F
AURORA PTSUNNY 44 32 63 SW9 29.80F
HASTINGS PTSUNNY 47 28 47 W8 29.81F
HEBRON PTSUNNY 45 32 60 SW9 29.83F
HOLDREGE PTSUNNY 52 27 37 NW6 29.79F
KEARNEY PTSUNNY 48 28 46 W5 29.81F
YORK PTSUNNY 39 30 70 SW8 29.82F WCI 34
$$
NEZ011>018-030>034-042>045-012200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 46 30 53 NW8 29.79S
NORFOLK MOSUNNY 39 29 67 S6 29.80F WCI 35
ALBION MOSUNNY 46 29 50 W8 29.79S
BLAIR CLOUDY 31 27 84 S9 29.84F WCI 23
COLUMBUS PTSUNNY 38 29 70 SW6 29.82F WCI 33
FREMONT CLOUDY 33 26 74 S5 29.85F WCI 29
TEKAMAH CLOUDY 31 26 82 SW7 29.87S WCI 24
WAYNE PTSUNNY 36 28 75 CALM 29.84R
$$
NEZ050>053-065>068-078-088>093-012200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 35 28 75 S5 29.87F WCI 31
OMAHA EPPLEY CLOUDY 29 25 85 S7 29.87F WCI 22
BEATRICE PTSUNNY 37 31 79 SW7 29.84F WCI 31
FALLS CITY CLOUDY 32 29 88 SW5 29.88F WCI 27
NEBRASKA CITY CLOUDY 30 29 94 S5 29.87F WCI 25
PLATTSMOUTH CLOUDY 30 26 85 S6 29.87S WCI 24
$$
NEZ044-045-051>053-067-012200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 29 25 85 S7 29.87F WCI 22
BLAIR CLOUDY 31 27 84 S9 29.84F WCI 23
FREMONT CLOUDY 33 26 74 S5 29.85F WCI 29
MILLARD CLOUDY 31 27 84 S6 29.86F WCI 26
OFFUTT AFB CLOUDY 32 26 81 S7 29.86F WCI 25
PLATTSMOUTH CLOUDY 30 26 85 S6 29.87S WCI 24
WAHOO PTSUNNY 35 27 73 S7 29.85F WCI 29
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
