Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

225
ASUS43 KOAX 080310
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT SUN JUN 07 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-080400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOCLDY    78  47  33 SE7       29.72R
ALLIANCE       PTCLDY    76  45  33 S17       29.68R
CHADRON        MOCLDY    84  40  21 S21G32    29.59R
GORDON         CLOUDY    80  48  33 SW5       29.58S
KIMBALL        MOCLDY    68  52  57 E12G17    29.76R
SIDNEY         MOCLDY    64  56  75 E18G24    29.72F
$$

NEZ057>060-069>072-079>082-080400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     77  60  55 SE9       29.70R
GRANT          MOCLDY    77  57  50 SE12G17   29.69R
IMPERIAL       MOCLDY    76  58  53 SE15      29.68S
LEXINGTON      CLEAR     75  64  68 S10       29.73R
MCCOOK         CLEAR     76  61  59 SE9       29.71R
OGALLALA       MOCLDY    79  59  50 E6        29.70R
CAMBRIDGE      CLEAR     77  63  61 SE8       29.71R
$$

NEZ005>010-023>029-035>040-094-080400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    78  60  53 S10       29.65R
AINSWORTH      CLEAR     76  61  58 S13       29.69R
BROKEN BOW     CLEAR     74  63  68 SE9       29.72R
O`NEILL        CLEAR     74  64  68 S8        29.71R
ORD            CLEAR     75  64  68 SE9       29.70R
THEDFORD       PTCLDY    77  59  53 S9        29.71S
$$

NEZ041-046>049-061>064-073>077-083>087-080400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     74  67  78 S12       29.74R
AURORA         CLEAR     73  68  85 SE7       29.74R
HASTINGS       CLEAR     75  64  68 SE8       29.74R
HEBRON         CLEAR     72  67  86 SE3       29.74R
HOLDREGE       CLEAR     74  67  77 SE9       29.73R
KEARNEY        CLEAR     74  65  73 SE12      29.73R
YORK           CLEAR     73  72  94 S6        29.74R
$$

NEZ011>018-030>034-042>045-080400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     75  66  73 S7        29.71R
NORFOLK        CLEAR     75  66  73 SE9       29.72R
ALBION         CLEAR     76  67  73 S7        29.72R
BLAIR          MOCLDY    73  68  83 E7        29.76R
COLUMBUS       CLEAR     75  68  78 SE7       29.74R
FREMONT        CLEAR     74  68  80 SE10      29.76R
TEKAMAH        CLEAR     74  69  85 SE12      29.75R
WAYNE          CLEAR     73  70  91 SE8       29.73R
$$

NEZ050>053-065>068-078-088>093-080400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     75  69  81 SE12      29.75R
OMAHA EPPLEY   MOCLDY    76  71  85 SE10      29.76R
BEATRICE       CLEAR     75  70  84 E3        29.74R
FALLS CITY     CLOUDY    72  70  93 SE8       29.76R
NEBRASKA CITY  MOCLDY    71  67  89 SE8       29.77R
PLATTSMOUTH    MOCLDY    74  68  82 SE9       29.76R
$$

NEZ044-045-051>053-067-080400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    76  71  85 SE10      29.76R
BLAIR          MOCLDY    73  68  83 E7        29.76R
FREMONT        CLEAR     74  68  80 SE10      29.76R
MILLARD        PTCLDY    75  69  81 SE8       29.76R
OFFUTT AFB     MOCLDY    76  71  84 E8        29.74R
PLATTSMOUTH    MOCLDY    74  68  82 SE9       29.76R
WAHOO          CLEAR     74  69  83 SE7       29.76R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.