Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

164
ASUS43 KOAX 170402
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT THU JUL 16 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-170500-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     77  55  46 E10       30.07R
ALLIANCE       CLEAR     78  55  44 SE12      30.08R
CHADRON        CLEAR     80  46  30 SE14      30.00R
GORDON         CLEAR     80  55  43 S7        30.04R
KIMBALL        CLEAR     76  51  41 SE10      30.15R
$$

NEZ057>060-069>072-079>082-170500-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     71  64  78 E9        30.06R
GRANT          CLEAR     75  63  64 SE9       30.07R
IMPERIAL       CLEAR     71  59  65 SE9       30.07R
LEXINGTON      CLEAR     76  67  72 SE8       30.06S
MCCOOK         CLEAR     78  61  55 S9        30.05R
OGALLALA       CLEAR     78  61  56 SE6       30.07R
CAMBRIDGE      CLEAR     77  63  61 SE6       30.04R
$$

NEZ005>010-023>029-035>040-094-170500-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     80  60  50 S6        30.01R
AINSWORTH      CLEAR     78  62  56 S12       30.04R
BROKEN BOW     CLEAR     73  65  75 SE6       30.06R
O`NEILL        CLEAR     77  63  62 SE7       30.04S
ORD            CLEAR     76  66  71 E6        30.04R
$$

NEZ041-046>049-061>064-073>077-083>087-170500-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     77  70  79 SE12      30.06R
AURORA         CLEAR     74  72  92 S7        30.06R
HASTINGS       CLEAR     78  68  71 S10       30.07R
HEBRON         CLEAR     74  68  82 SE7       30.06R
HOLDREGE       CLEAR     72  68  89 SE6       30.06R
KEARNEY        CLEAR     75  68  78 SE8       30.07R
YORK             N/A     73  72  94 SE8       30.06R
$$

NEZ011>018-030>034-042>045-170500-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        CLEAR     76  68  76 S8        30.04R
ALBION         CLEAR     72  66  82 SE3       30.06R
BLAIR          PTCLDY    74  69  83 SW3       30.04R
COLUMBUS       CLEAR     75  68  78 S6        30.06R
FREMONT        CLEAR     77  70  79 S5        30.04R
TEKAMAH        CLEAR     71  68  90 S3        30.02R
$$

NEZ050>053-065>068-078-088>093-170500-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOCLDY    74  72  93 S6        30.05R
OMAHA EPPLEY   PTCLDY    80  69  69 SE5       30.03R
BEATRICE       CLEAR     76  69  78 SE3       30.06S
FALLS CITY     CLEAR     74  69  85 S3        30.05R
NEBRASKA CITY  CLEAR     75  70  85 SW5       30.06R
PLATTSMOUTH    CLEAR     74  68  83 S6        30.05R
$$

NEZ044-045-051>053-067-170500-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    80  69  69 SE5       30.03R
BLAIR          PTCLDY    74  69  83 SW3       30.04R
FREMONT        CLEAR     77  70  79 S5        30.04R
MILLARD        PTCLDY    77  69  76 S5        30.03R
PLATTSMOUTH    CLEAR     74  68  83 S6        30.05R
WAHOO          CLOUDY    76  72  88 S3        30.04R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.