65°F
Updated:
6/4/2026
06:48:22am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
912
ASUS43 KOAX 041113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 AM CDT THU JUN 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-041200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 55 46 71 E9 29.94F
ALLIANCE CLEAR 51 49 92 S8 29.95F
CHADRON CLOUDY 60 60 100 N8 29.92F FOG
GORDON CLEAR 56 56 98 SE3 29.95F
KIMBALL CLEAR 51 48 90 S8 30.01F
SIDNEY CLEAR 55 50 83 S13 29.97F
$$
NEZ057>060-069>072-079>082-041200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 63 60 90 VRB3 30.00R
GRANT CLOUDY 63 61 94 S17G23 29.99S
IMPERIAL PTCLDY 61 59 93 S12 30.00F
LEXINGTON MOCLDY 61 60 94 S9 30.01R
MCCOOK CLOUDY 63 60 90 SW3 30.01S
OGALLALA MOCLDY 63 61 93 S9 29.99F
CAMBRIDGE CLOUDY 63 61 94 CALM 29.99R
$$
NEZ005>010-023>029-035>040-094-041200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 62 58 86 S13 29.96F
AINSWORTH PTCLDY 61 59 93 S9 29.98F
BROKEN BOW MOCLDY 60 59 96 CALM 30.01F
O`NEILL CLOUDY 63 59 86 SW9 29.97S
ORD MOCLDY 64 59 83 VRB5 29.98R
THEDFORD CLOUDY 62 59 91 SE5 30.01S
$$
NEZ041-046>049-061>064-073>077-083>087-041200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 64 61 90 E8 30.03R
AURORA CLOUDY 64 63 96 E3 30.04R
HASTINGS CLOUDY 63 61 93 E7 30.04R
HEBRON DRIZZLE 65 64 96 N5 30.04R
HOLDREGE MOCLDY 62 61 96 S6 30.00S
KEARNEY CLOUDY 65 60 84 NE13G18 30.03R
YORK LGT RAIN 64 64 100 CALM 30.04R
$$
NEZ011>018-030>034-042>045-041200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH LGT RAIN 70 59 68 W8G24 29.95S
NORFOLK CLOUDY 66 60 81 CALM 29.97F
ALBION LGT RAIN 64 61 90 E5 29.99F
BLAIR CLOUDY 70 65 86 S5 30.01F
COLUMBUS LGT RAIN 64 62 93 NW3 30.01F
FREMONT MOCLDY 66 62 88 S3 30.01F
TEKAMAH MOCLDY 68 62 81 S8 29.99F
WAYNE CLOUDY 68 58 70 S12 29.95F
$$
NEZ050>053-065>068-078-088>093-041200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 66 63 90 S5 30.03R
OMAHA EPPLEY CLOUDY 72 63 73 S6 30.02R
BEATRICE MOCLDY 69 66 90 W3 30.02R
FALLS CITY PTCLDY 67 61 81 S9 30.02S
NEBRASKA CITY MOCLDY 67 63 86 W3 30.04R
PLATTSMOUTH CLOUDY 68 62 82 SE6 30.02S
$$
NEZ044-045-051>053-067-041200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 72 63 73 S6 30.02R
BLAIR CLOUDY 70 65 86 S5 30.01F
FREMONT MOCLDY 66 62 88 S3 30.01F
MILLARD CLOUDY 71 65 81 SE7 30.01F
OFFUTT AFB CLOUDY 71 63 76 SE5 30.01S
PLATTSMOUTH CLOUDY 68 62 82 SE6 30.02S
WAHOO MOCLDY 66 64 94 S3 30.02R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
