Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

174
ASUS43 KOAX 200610
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 AM CDT MON JUL 20 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-200700-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    PTCLDY    74  58  57 E6        30.01R
6HR MIN TEMP:  74; 6HR MAX TEMP: 100;

ALLIANCE       CLEAR     79  57  46 S13       30.00R
6HR MIN TEMP:  77; 6HR MAX TEMP:  99;

CHADRON        CLEAR     85  57  38 S12       29.91S
6HR MIN TEMP:  83; 6HR MAX TEMP: 101;

GORDON         CLEAR     80  57  45 SW10      29.96R
6HR MIN TEMP:  79; 6HR MAX TEMP:  94;

KIMBALL        MOCLDY    78  54  44 S12       30.10S
$$

NEZ057>060-069>072-079>082-200700-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     77  64  64 SE7       29.96F
6HR MIN TEMP:  73; 6HR MAX TEMP:  97;

GRANT          CLEAR     75  63  64 S10       30.00R
IMPERIAL       CLEAR     74  61  63 SE9       30.00S
6HR MIN TEMP:  73; 6HR MAX TEMP:  94;

LEXINGTON      CLEAR     76  67  75 S7        29.97S
MCCOOK         CLEAR     79  64  60 S9        29.97S
6HR MIN TEMP:  79; 6HR MAX TEMP:  96;

OGALLALA       CLEAR     76  62  61 NE3       30.00R
CAMBRIDGE      CLEAR     79  66  65 VRB5      29.95R
$$

NEZ005>010-023>029-035>040-094-200700-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     84  66  54 S14G25    29.89S
6HR MIN TEMP:  84; 6HR MAX TEMP:  98;

AINSWORTH      PTCLDY    83  68  60 S15G21    29.91S
BROKEN BOW     CLEAR     78  69  73 S8        29.95S
6HR MIN TEMP:  75; 6HR MAX TEMP:  92;

O`NEILL        PTCLDY    79  69  70 S12       29.90S
ORD            CLEAR     79  71  76 S12       29.91F
6HR MIN TEMP:  78; 6HR MAX TEMP:  94;

THEDFORD       PTCLDY    82  66  58 S13       29.96F
$$

NEZ041-046>049-061>064-073>077-083>087-200700-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     80  71  74 S10       29.93F
6HR MIN TEMP:  80; 6HR MAX TEMP:  91;

AURORA         CLEAR     80  73  79 S8        29.93S
HASTINGS       CLEAR     78  71  79 S8        29.94F
6HR MIN TEMP:  78; 6HR MAX TEMP:  92;

HEBRON         CLEAR     76  73  88 S5        29.93F
HOLDREGE       CLEAR     74  69  85 S5        29.96S
KEARNEY        CLEAR     76  71  85 S10       29.95F
YORK           CLEAR     79  75  89 S7        29.92F
$$

NEZ011>018-030>034-042>045-200700-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     81  73  78 S10       29.89R
NORFOLK        CLEAR     80  71  74 S9        29.89F
6HR MIN TEMP:  79; 6HR MAX TEMP:  94;

ALBION         CLEAR     76  72  86 CALM      29.91F
BLAIR          CLEAR     80  74  81 S6        29.92R
COLUMBUS       CLEAR     80  73  79 S7        29.91F
FREMONT        CLEAR     82  73  75 S9        29.91S
TEKAMAH        CLEAR     78  75  90 SE6       29.89S
6HR MIN TEMP:  77; 6HR MAX TEMP:  90;

WAYNE          PTCLDY    79  74  84 S7        29.89R
$$

NEZ050>053-065>068-078-088>093-200700-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     78  74  87 S7        29.91F
6HR MIN TEMP:  78; 6HR MAX TEMP:  92;

OMAHA EPPLEY   CLEAR     82  75  79 S9        29.90S
6HR MIN TEMP:  82; 6HR MAX TEMP:  92;

BEATRICE       CLEAR     82  74  77 S6        29.91F
FALLS CITY     CLEAR     78  75  90 SE6       29.90F
6HR MIN TEMP:  78; 6HR MAX TEMP:  91;

NEBRASKA CITY  CLEAR     78  75  90 S6        29.92F
PLATTSMOUTH    CLEAR     80  75  85 S6        29.91S
$$

NEZ044-045-051>053-067-200700-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     82  75  79 S9        29.90S
6HR MIN TEMP:  82; 6HR MAX TEMP:  92;

BLAIR          CLEAR     80  74  81 S6        29.92R
FREMONT        CLEAR     82  73  75 S9        29.91S
MILLARD        CLEAR     81  75  82 CALM      29.91S
OFFUTT AFB     CLEAR     80  75  83 E5        29.89F
PLATTSMOUTH    CLEAR     80  75  85 S6        29.91S
WAHOO          CLEAR     79  75  88 S6        29.91S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.