72°F
Updated:
5/29/2026
9:13:31pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
105
ASUS43 KOAX 300210
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT FRI MAY 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-300300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF RAIN 63 56 78 N6 29.79R
ALLIANCE PTCLDY 71 56 58 SE16 29.77R
CHADRON PTCLDY 77 56 48 SE14 29.71S
GORDON MOCLDY 73 56 55 SE10G17 29.78R
KIMBALL MOCLDY 63 55 75 NE10 29.82R
SIDNEY CLOUDY 69 49 48 W12 29.76R THUNDER
$$
NEZ057>060-069>072-079>082-300300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTCLDY 72 59 63 E8 29.77R
GRANT PTCLDY 66 55 68 S12 29.77S
IMPERIAL LGT RAIN 60 56 86 SE13 29.79R
LEXINGTON PTCLDY 76 64 66 SE8 29.80R
MCCOOK CLOUDY 74 60 61 SW12G20 29.79R THUNDER
OGALLALA MOCLDY 72 51 48 S14 29.78R
CAMBRIDGE CLOUDY 77 63 61 SE10 29.76R
$$
NEZ005>010-023>029-035>040-094-300300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 70 64 81 SE15 29.79S
AINSWORTH CLOUDY 70 64 80 SE13 29.82R
BROKEN BOW PTCLDY 71 65 81 E10 29.80R
O`NEILL CLOUDY 69 64 83 SE10 29.83S
ORD CLOUDY 71 66 84 SE8 29.80R
THEDFORD PTCLDY 73 62 68 SE10 29.80S
$$
NEZ041-046>049-061>064-073>077-083>087-300300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 72 67 84 E7 29.81R
AURORA MOCLDY 73 68 86 SE9 29.82R
HASTINGS PTCLDY 73 67 81 SE7G17 29.81R
HEBRON MOCLDY 74 69 85 SE6 29.81R
HOLDREGE PTCLDY 74 65 73 SE8 29.79R
KEARNEY PTCLDY 73 66 78 E10 29.81R
YORK CLOUDY 72 70 94 SE10 29.82R
$$
NEZ011>018-030>034-042>045-300300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 70 66 88 SE10 29.82S
NORFOLK MOCLDY 70 65 84 E9 29.83S
ALBION MOCLDY 71 66 85 E8 29.83R
BLAIR CLOUDY 70 66 87 E8 29.85S
COLUMBUS LGT RAIN 70 68 94 E10 29.84R
FREMONT PTCLDY 72 66 83 E10 29.84F
TEKAMAH CLOUDY 71 66 84 E9 29.84S
WAYNE CLOUDY 71 65 83 SE14 29.85S
$$
NEZ050>053-065>068-078-088>093-300300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN MOCLDY 71 68 90 SE9 29.83R
OMAHA EPPLEY CLOUDY 72 67 84 E7 29.84R
BEATRICE CLOUDY 74 69 86 SE7 29.82R
FALLS CITY CLOUDY 73 70 90 E6 29.82S
NEBRASKA CITY CLOUDY 69 68 96 E5 29.84S
PLATTSMOUTH MOCLDY 74 66 77 S5 29.84S
$$
NEZ044-045-051>053-067-300300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 72 67 84 E7 29.84R
BLAIR CLOUDY 70 66 87 E8 29.85S
FREMONT PTCLDY 72 66 83 E10 29.84F
MILLARD MOCLDY 73 67 81 E3 29.83S
OFFUTT AFB MOCLDY 74 68 82 E7 29.82S
PLATTSMOUTH MOCLDY 74 66 77 S5 29.84S
WAHOO RAIN 72 70 95 SE5 29.83S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
