17°F
Updated:
1/27/2026
04:37:11am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
541
ASUS43 KOAX 271002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CST TUE JAN 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-271100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 17 8 67 NW10 30.17S WCI 5
ALLIANCE MOCLDY 20 11 68 W13 30.14S WCI 7
CHADRON MOCLDY 18 9 68 CALM 30.19R
KIMBALL PTCLDY 26 8 45 W13 30.17R WCI 15
SIDNEY PTCLDY 21 7 54 NW12 30.15R WCI 9
$$
NEZ057>060-069>072-079>082-271100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 13 9 84 NW8 30.18R WCI 2
GRANT CLEAR 23 12 63 W15 30.17R WCI 10
IMPERIAL CLEAR 22 7 52 W9 30.18R WCI 12
LEXINGTON CLEAR 19 12 76 CALM 30.19R
MCCOOK CLEAR 22 11 62 W13 30.20R WCI 10
OGALLALA CLEAR 15 9 75 W9 30.17S WCI 4
CAMBRIDGE CLEAR 18 14 86 W10 30.19R WCI 6
$$
NEZ005>010-023>029-035>040-094-271100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 14 8 77 NW3 30.22R
AINSWORTH CLEAR 15 6 66 NW9 30.21R WCI 4
BROKEN BOW CLEAR 18 10 71 N6 30.18R WCI 10
O`NEILL CLEAR 14 8 77 NW9 30.22R WCI 2
ORD CLEAR 14 8 77 NW6 30.18R WCI 5
THEDFORD CLEAR 13 9 83 CALM 30.18R
$$
NEZ041-046>049-061>064-073>077-083>087-271100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 13 9 84 W7 30.20R WCI 3
AURORA CLEAR 15 9 77 W9 30.20R WCI 3
HASTINGS CLEAR 15 10 80 W5 30.20R WCI 8
HEBRON CLEAR 18 11 72 NW3 30.22R
HOLDREGE CLEAR 21 11 67 NW7 30.17R WCI 12
KEARNEY CLEAR 19 12 74 NW8 30.20R WCI 9
YORK CLEAR 16 10 79 NW12 30.19R WCI 3
$$
NEZ011>018-030>034-042>045-271100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 19 9 63 NW15 30.20R WCI 5
NORFOLK CLEAR 18 8 65 NW14 30.19R WCI 4
ALBION CLEAR 21 10 63 NW10 30.18S WCI 10
BLAIR CLEAR 21 7 54 NW16 30.17R WCI 7
COLUMBUS CLEAR 21 12 68 NW12 30.21R WCI 9
FREMONT CLEAR 15 8 73 W8 30.21R WCI 4
WAYNE CLEAR 17 6 59 NW12 30.20R WCI 5
$$
NEZ050>053-065>068-078-088>093-271100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 13 8 81 W5 30.23R WCI 5
OMAHA EPPLEY CLEAR 21 10 62 NW14 30.19R WCI 8
BEATRICE CLEAR 11 8 88 CALM 30.20R
FALLS CITY CLEAR 15 11 83 NW5 30.20R WCI 8
NEBRASKA CITY CLEAR 18 13 79 N10 30.20R WCI 7
PLATTSMOUTH CLEAR 19 11 69 N8 30.19R WCI 9
$$
NEZ044-045-051>053-067-271100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 21 10 62 NW14 30.19R WCI 8
BLAIR CLEAR 21 7 54 NW16 30.17R WCI 7
FREMONT CLEAR 15 8 73 W8 30.21R WCI 4
MILLARD CLEAR 23 10 59 NW7 30.22R WCI 14
OFFUTT AFB CLEAR 14 8 74 NW9 30.19R WCI 2
PLATTSMOUTH CLEAR 19 11 69 N8 30.19R WCI 9
WAHOO CLEAR 18 10 69 NW8 30.22R WCI 8
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
