40°F
Updated:
11/10/2025
3:18:58pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
074
ASUS43 KOAX 102113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST MON NOV 10 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-102200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 54 24 31 CALM 30.09F
ALLIANCE PTSUNNY 59 21 23 SW12 30.07F
CHADRON PTSUNNY 65 29 25 W6 30.02F
GORDON PTSUNNY 58 25 28 SW12G21 30.03F
KIMBALL PTSUNNY 70 22 16 NW14 30.13F
SIDNEY PTSUNNY 59 23 25 S10 30.11F
$$
NEZ057>060-069>072-079>082-102200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 48 20 32 S15G25 30.18F
GRANT PTSUNNY 54 23 30 SW14 30.15F
IMPERIAL MOSUNNY 57 23 26 S12 30.16F
LEXINGTON PTSUNNY 47 13 25 SW14 30.23F
MCCOOK MOSUNNY 52 23 32 S16G22 30.21F
OGALLALA PTSUNNY 55 23 29 S14 30.14F
CAMBRIDGE MOSUNNY 48 18 29 S14G23 30.22F
$$
NEZ005>010-023>029-035>040-094-102200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 49 22 34 S20 30.06F
AINSWORTH CLOUDY 46 17 31 S22 30.10F
BROKEN BOW PTSUNNY 45 16 31 S17G25 30.19F
O`NEILL PTSUNNY 41 14 32 S15 30.19F
ORD PTSUNNY 42 16 34 S15G23 30.21F
THEDFORD PTSUNNY 48 20 33 SW18 30.13F
$$
NEZ041-046>049-061>064-073>077-083>087-102200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 41 13 31 S13 30.28F
AURORA MOSUNNY 41 18 39 S13 30.30F
HASTINGS MOSUNNY 41 13 31 S9 30.29F
HEBRON N/A 41 17 38 SW8 30.35F
HOLDREGE PTSUNNY 43 18 36 S14 30.24F
KEARNEY PTSUNNY 43 17 35 S18 30.25F
YORK MOSUNNY 39 18 41 S14 30.31F WCI 31
$$
NEZ011>018-030>034-042>045-102200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 41 14 33 S15G21 30.22F
NORFOLK PTSUNNY 39 19 44 S13 30.28F WCI 31
ALBION PTSUNNY 41 13 32 S13 30.26F
BLAIR PTSUNNY 36 18 48 S10 30.35F WCI 28
COLUMBUS PTSUNNY 40 19 43 S13 30.32F WCI 32
FREMONT PTSUNNY 37 18 45 S8 30.34F WCI 31
TEKAMAH PTSUNNY 36 20 52 S10 30.35F WCI 28
WAYNE PTSUNNY 38 21 51 S13 30.30F WCI 30
$$
NEZ050>053-065>068-078-088>093-102200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 38 17 42 S5 30.36F WCI 34
OMAHA EPPLEY PTSUNNY 35 15 44 SW10 30.37F WCI 27
BEATRICE PTSUNNY 39 18 42 S5 30.35F
FALLS CITY PTSUNNY 36 15 42 VRB5 30.40F WCI 32
NEBRASKA CITY PTSUNNY 35 19 51 S7 30.38F WCI 29
PLATTSMOUTH PTSUNNY 36 16 43 S5 30.37F WCI 32
$$
NEZ044-045-051>053-067-102200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 35 15 44 SW10 30.37F WCI 27
BLAIR PTSUNNY 36 18 48 S10 30.35F WCI 28
FREMONT PTSUNNY 37 18 45 S8 30.34F WCI 31
MILLARD PTSUNNY 36 17 45 S3 30.37F
OFFUTT AFB PTSUNNY 37 15 41 SW6 30.37F WCI 32
PLATTSMOUTH PTSUNNY 36 16 43 S5 30.37F WCI 32
WAHOO PTSUNNY 38 18 44 S8 30.35F WCI 32
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
