Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

927
ASUS43 KOAX 170813
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 AM CST SAT JAN 17 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-170900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  21  -1  38 NW31G47   30.07F WCI   2
ALLIANCE       CLEAR     18  -1  43 NW25G36   29.99F WCI   0
CHADRON        SNOW      14  10  84 N29G40    30.11R VSB 1/2 WCI  -7
GORDON         LGT SNOW  13   8  79 N21G30    30.02R WCI  -5
KIMBALL        PTCLDY    19  10  69 NW22G28   30.02F WCI   2
SIDNEY         CLEAR     18  -4  37 NW20G32   30.03F WCI   2
$$

NEZ057>060-069>072-079>082-170900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTCLDY    18  -1  43 NW14      30.02S WCI   4
GRANT          CLEAR     18  -2  41 W23       30.02F WCI   0
IMPERIAL       CLEAR     16  -5  39 W12       30.04F WCI   3
LEXINGTON      CLOUDY    22   9  56 N15       30.04R WCI   9
MCCOOK           N/A     19  -4  36 MISG      30.06F
OGALLALA       CLEAR     22  -1  36 NW23G38   30.03F WCI   5
CAMBRIDGE      CLEAR     16   0  48 W9        30.04S WCI   4
$$

NEZ005>010-023>029-035>040-094-170900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY     8   1  73 N21G35    30.06R BLWGSNOWWCI -12
AINSWORTH      CLOUDY     9   2  75 N26G32    30.03R HAZE    WCI -13
BROKEN BOW     PTCLDY    17  12  80 NW16      29.97F WCI   2
O`NEILL        PTCLDY     8   0  70 NW12G21   30.01R WCI  -7
ORD            CLOUDY    12   5  73 N15G23    30.02R WCI  -4
THEDFORD       LGT SNOW  18  15  86 NW23G33   29.98R WCI   0
$$

NEZ041-046>049-061>064-073>077-083>087-170900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   LGT SNOW  15  12  88 N9        30.03R FOG     WCI   3
AURORA           N/A     15  11  83 N10       30.03R WCI   3
HASTINGS       PTCLDY    16   9  74 W10       30.02F WCI   4
HEBRON         PTCLDY    17  11  75 CALM      30.06R
HOLDREGE       CLOUDY    18  10  69 W3        30.02S
KEARNEY        PTCLDY    20  13  74 W14       30.02F WCI   7
YORK           CLOUDY    14   9  79 NW12G20   30.02S WCI   0
$$

NEZ011>018-030>034-042>045-170900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY     9   1  72 NW17      30.01R WCI -10
NORFOLK        MOCLDY     8   0  69 NW13      30.00R WCI  -8
ALBION         PTCLDY    11   3  70 NW14G20   30.01S WCI  -4
BLAIR          PTCLDY     9   0  64 NW18G25   29.99R WCI  -9
COLUMBUS       PTCLDY    10   3  73 NW10G21   30.04S WCI  -4
FREMONT        PTCLDY    10   0  64 NW15      30.03R WCI  -7
TEKAMAH        CLOUDY     9   3  77 NW15G24   30.02R HAZE    WCI  -8
WAYNE          CLOUDY     9   3  78 N15G22    30.00R HAZE    WCI  -8
$$

NEZ050>053-065>068-078-088>093-170900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     13   1  59 NW17G26   30.06R WCI  -4
OMAHA EPPLEY   MOCLDY    10   0  63 NW25G35   30.01S WCI -11
BEATRICE       CLOUDY    17   6  61 NW20G25   30.05S WCI   1
FALLS CITY     CLEAR     14   2  58 NW20G28   30.05R WCI  -3
NEBRASKA CITY  CLEAR     11   1  64 NW21G32   30.03R WCI  -7
PLATTSMOUTH    PTCLDY    11   0  60 NW17G24   30.00S WCI  -6
$$

NEZ044-045-051>053-067-170900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOCLDY    10   0  63 NW25G35   30.01S WCI -11
BLAIR          PTCLDY     9   0  64 NW18G25   29.99R WCI  -9
FREMONT        PTCLDY    10   0  64 NW15      30.03R WCI  -7
MILLARD        PTCLDY    11  -1  58 NW17G25   30.03R WCI  -6
PLATTSMOUTH    PTCLDY    11   0  60 NW17G24   30.00S WCI  -6
WAHOO          PTCLDY    11   1  64 NW14      30.04R WCI  -4
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.