90°F
Updated:
6/29/2026
6:28:51pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
736
ASUS43 KOAX 292310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CDT MON JUN 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-300000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF FAIR 83 28 13 W23G31 29.78S
ALLIANCE PTSUNNY 81 39 22 SW16G23 29.80F
CHADRON FAIR 83 24 11 SW22G41 29.74S
GORDON PTSUNNY 81 36 20 SW16G24 29.76F
KIMBALL FAIR 79 40 24 NE7 29.86F
SIDNEY FAIR 83 40 21 N20G29 29.80R
$$
NEZ057>060-069>072-079>082-300000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE FAIR 89 61 38 N9 29.70F
GRANT FAIR 90 46 22 NW10 29.72F
LEXINGTON FAIR 95 58 29 W6 29.69S HX 94
MCCOOK FAIR 94 53 25 VRB3 29.67F HX 91
CAMBRIDGE FAIR 97 55 24 S3 29.66F HX 95
$$
NEZ005>010-023>029-035>040-094-300000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE FAIR 88 48 25 W16G24 29.70R
AINSWORTH FAIR 88 60 38 W12 29.70R
BROKEN BOW FAIR 90 61 37 W12 29.69R HX 90
O`NEILL FAIR 90 72 55 W13 29.65R HX 97
ORD FAIR 93 68 43 SW14G21 29.64R HX 97
$$
NEZ041-046>049-061>064-073>077-083>087-300000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND FAIR 96 62 32 SW16G29 29.66R HX 97
AURORA FAIR 94 74 53 S15G24 29.66R HX 104
HASTINGS FAIR 93 72 50 S12G24 29.68R HX 101
HEBRON FAIR 93 74 54 S21G26 29.69S HX 102
HOLDREGE FAIR 95 59 30 W7 29.68S HX 94
KEARNEY FAIR 96 59 29 SW10 29.68S HX 95
YORK FAIR 91 77 62 S22G29 29.66R HX 105
$$
NEZ011>018-030>034-042>045-300000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH FAIR 97 66 36 SW18G26 29.61R HX 100
NORFOLK FAIR 95 73 48 S22G36 29.62R HX 104
ALBION FAIR 93 67 41 SW10G18 29.64R HX 96
BLAIR FAIR 90 74 58 S26G35 29.67R HX 99
COLUMBUS FAIR 93 77 59 S23G31 29.64R HX 107
FREMONT FAIR 91 76 60 S13 29.66R HX 102
TEKAMAH FAIR 95 75 52 S28G40 29.64R HX 107
WAYNE FAIR 93 75 55 S24G36 29.62R HX 104
$$
NEZ050>053-065>068-078-088>093-300000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN FAIR 93 74 53 S26G36 29.66R HX 103
OMAHA EPPLEY PTSUNNY 94 75 54 S26G38 29.66R HX 105
BEATRICE FAIR 92 75 58 S20G30 29.70R HX 102
FALLS CITY PTSUNNY 91 77 63 S16G28 29.73S HX 104
NEBRASKA CITY PTSUNNY 91 76 60 S23G29 29.72S HX 103
PLATTSMOUTH FAIR 90 76 62 S17G30 29.69S HX 101
$$
NEZ044-045-051>053-067-300000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 94 75 54 S26G38 29.66R HX 105
BLAIR FAIR 90 74 58 S26G35 29.67R HX 99
FREMONT FAIR 91 76 60 S13 29.66R HX 102
MILLARD PTSUNNY 93 76 57 S13G22 29.67S HX 104
OFFUTT AFB PTSUNNY 94 72 47 S23G35 29.65F HX 102
PLATTSMOUTH FAIR 90 76 62 S17G30 29.69S HX 101
WAHOO FAIR 94 74 50 S14G24 29.67R HX 104
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
