48°F
Updated:
11/24/2025
07:09:36am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
421
ASUS43 KOAX 241302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CST MON NOV 24 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-241400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 26 20 77 NW12 29.96R WCI 16
ALLIANCE CLEAR 22 19 89 W8 29.92S WCI 12
CHADRON PTCLDY 25 22 88 W6 29.94S WCI 18
GORDON MOCLDY 28 24 86 W3 29.91S
KIMBALL CLEAR 34 24 68 NW12 29.94S WCI 25
SIDNEY PTCLDY 33 25 72 NW15 29.91R WCI 23
$$
NEZ057>060-069>072-079>082-241400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 46 45 96 CALM 29.88R
GRANT CLOUDY 45 45 100 NW5 29.87S FOG
IMPERIAL CLOUDY 44 43 96 NW6 29.87S FOG
LEXINGTON MOCLDY 43 42 95 SE3 29.87F FOG
MCCOOK CLOUDY 47 45 93 CALM 29.86S
OGALLALA CLOUDY 45 44 95 NW3 29.89R
CAMBRIDGE CLOUDY 48 48 100 E5 29.85S
$$
NEZ005>010-023>029-035>040-094-241400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 30 26 85 SW7 29.90R WCI 23
AINSWORTH CLOUDY 40 33 74 CALM 29.89R
BROKEN BOW CLOUDY 45 44 97 CALM 29.87R
O`NEILL LGT RAIN 46 45 96 NW7 29.88S
ORD CLOUDY 44 44 100 CALM 29.86F
THEDFORD CLOUDY 42 40 94 CALM 29.89S
$$
NEZ041-046>049-061>064-073>077-083>087-241400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 48 48 100 S7 29.89S FOG
AURORA CLOUDY 49 49 100 S3 29.89F
HASTINGS CLOUDY 48 48 100 S5 29.89F FOG
HEBRON CLOUDY 48 47 97 CALM 29.91S
HOLDREGE CLOUDY 47 47 98 CALM 29.87S FOG
KEARNEY CLOUDY 48 48 100 SE9 29.88F FOG
YORK CLOUDY 48 48 100 S6 29.90S
$$
NEZ011>018-030>034-042>045-241400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH LGT RAIN 46 46 100 CALM 29.87F FOG
NORFOLK LGT RAIN 48 47 96 SE7 29.88S
ALBION CLOUDY 48 47 95 SE5 29.89S
BLAIR RAIN 47 46 95 S8 29.92F
COLUMBUS LGT RAIN 49 48 97 SE7 29.90F
FREMONT RAIN 48 45 90 S6 29.92F
TEKAMAH LGT RAIN 46 44 93 S6 29.93R
WAYNE LGT RAIN 49 47 93 SW8 29.90R
$$
NEZ050>053-065>068-078-088>093-241400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 47 46 97 E3 29.93S
OMAHA EPPLEY LGT RAIN 48 46 93 S7 29.94R
BEATRICE CLOUDY 49 47 93 S7 29.91S
FALLS CITY LGT RAIN 47 46 97 SE6 29.94F FOG
NEBRASKA CITY RAIN 47 47 100 S9 29.94F
PLATTSMOUTH DRIZZLE 47 46 96 SE6 29.94S
$$
NEZ044-045-051>053-067-241400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 48 46 93 S7 29.94R
BLAIR RAIN 47 46 95 S8 29.92F
FREMONT RAIN 48 45 90 S6 29.92F
MILLARD RAIN 47 46 95 SE3 29.94F
OFFUTT AFB LGT RAIN 48 46 92 SE7 29.93R
PLATTSMOUTH DRIZZLE 47 46 96 SE6 29.94S
WAHOO LGT RAIN 47 45 93 SE5 29.93S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
