Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

723
ASUS43 KOAX 170313
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT THU JUL 16 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-170400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     80  54  40 E10       30.03R
ALLIANCE       CLEAR     79  54  41 SE10      30.05R
CHADRON        CLEAR     82  46  28 SE10      29.97R
GORDON         CLEAR     81  51  35 S7        30.03R
KIMBALL        CLEAR     79  49  34 SE8       30.12R
$$

NEZ057>060-069>072-079>082-170400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     75  64  68 E8        30.04R
GRANT          CLEAR     75  63  64 SE8       30.04R
IMPERIAL       CLEAR     75  60  59 SE8       30.05R
LEXINGTON      CLEAR     78  65  62 SE10      30.04R
MCCOOK         CLEAR     80  58  46 SE9       30.03R
OGALLALA       CLEAR     80  61  52 SE6       30.04R
CAMBRIDGE      CLEAR     79  61  53 SE5       30.02R
$$

NEZ005>010-023>029-035>040-094-170400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     82  59  45 S8        29.99R
AINSWORTH      CLEAR     81  62  51 S12       30.01S
BROKEN BOW     CLEAR     75  63  66 SE7       30.04R
O`NEILL        CLEAR     80  62  55 SE7       30.02R
ORD            CLEAR     80  66  62 SE7       30.02R
THEDFORD       CLEAR     81  62  52 S12       30.04R
$$

NEZ041-046>049-061>064-073>077-083>087-170400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     79  70  74 SE10      30.04R
AURORA         CLEAR     76  72  88 S6        30.04R
HASTINGS       CLEAR     80  69  69 SE12      30.04R
HEBRON         CLEAR     74  68  80 SE6       30.04R
HOLDREGE       CLEAR     73  69  88 SE5       30.04R
KEARNEY        CLEAR     77  70  79 SE9       30.05R
YORK             N/A     77  73  88 SE8       30.03R
$$

NEZ011>018-030>034-042>045-170400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     77  68  73 SE6       30.02R
NORFOLK        CLEAR     77  68  73 S5        30.02R
ALBION         CLEAR     77  66  69 CALM      30.03R
BLAIR          CLEAR     76  68  77 S5        30.02S
COLUMBUS       LGT RAIN  76  69  79 SE9       30.03R
FREMONT        CLEAR     78  69  76 S3        30.03R
TEKAMAH        CLEAR     74  69  85 SE3       30.00R
WAYNE          CLEAR     75  69  81 S3        30.01S
$$

NEZ050>053-065>068-078-088>093-170400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    75  73  93 SE7       30.03S
OMAHA EPPLEY   PTCLDY    82  67  60 S9        30.00S
BEATRICE       CLEAR     78  67  69 SE6       30.04R
FALLS CITY     CLEAR     76  69  79 S6        30.03R
NEBRASKA CITY  CLEAR     77  71  82 S5        30.04R
PLATTSMOUTH    CLEAR     75  68  78 E5        30.03R
$$

NEZ044-045-051>053-067-170400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    82  67  60 S9        30.00S
BLAIR          CLEAR     76  68  77 S5        30.02S
FREMONT        CLEAR     78  69  76 S3        30.03R
MILLARD        PTCLDY    79  68  69 SE5       30.01S
OFFUTT AFB     PTCLDY    77  69  77 SE3       30.01R
PLATTSMOUTH    CLEAR     75  68  78 E5        30.03R
WAHOO          PTCLDY    75  71  86 SE3       30.02S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.