60°F
Updated:
2/18/2026
4:02:48pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
785
ASUS43 KOAX 182202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST WED FEB 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-182300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 50 18 28 NE12 29.45F
ALLIANCE CLOUDY 49 16 26 NW3 29.46F
CHADRON PTSUNNY 45 16 31 NE18 29.50S
GORDON PTSUNNY 43 14 31 NE10 29.53R
KIMBALL PTSUNNY 51 12 21 SE8 29.43F
SIDNEY PTSUNNY 54 13 19 SE16 29.43F
$$
NEZ057>060-069>072-079>082-182300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 56 17 21 S16G25 29.50F
GRANT MOSUNNY 55 16 21 S20 29.46F
IMPERIAL MOSUNNY 57 18 21 SE16 29.46F
LEXINGTON PTSUNNY 60 6 11 SW15 29.53F
MCCOOK PTSUNNY 59 18 20 S15 29.48F
OGALLALA MOSUNNY 55 17 22 S12G17 29.47F
CAMBRIDGE CLOUDY 59 12 15 S17G25 29.48F
$$
NEZ005>010-023>029-035>040-094-182300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 47 10 22 VRB6G17 29.57R
AINSWORTH MOSUNNY 47 8 20 N12 29.57S
BROKEN BOW PTSUNNY 58 16 19 S17G26 29.52F
O`NEILL SUNNY 51 9 18 NW14G20 29.57S
ORD MOSUNNY 56 14 19 NE6 29.54F
THEDFORD MOSUNNY 50 16 25 NE13 29.54R
$$
NEZ041-046>049-061>064-073>077-083>087-182300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 58 16 19 SW10 29.56F
AURORA CLOUDY 60 14 16 SW9 29.57F
HASTINGS CLOUDY 56 17 21 S10 29.56F
HEBRON CLOUDY 58 17 20 SW5 29.57F
HOLDREGE CLOUDY 57 13 17 S10 29.53F
KEARNEY CLOUDY 57 15 19 SW13G22 29.55F
YORK CLOUDY 59 18 20 SW12 29.57S
$$
NEZ011>018-030>034-042>045-182300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 55 12 18 W16G22 29.56R
NORFOLK PTSUNNY 56 13 18 W15 29.56R
ALBION PTSUNNY 55 14 19 NW5 29.57F
BLAIR CLOUDY 59 15 18 W10G18 29.58R
COLUMBUS CLOUDY 58 17 20 W8 29.58S
FREMONT CLOUDY 57 17 20 W12 29.59R
TEKAMAH PTSUNNY 58 12 16 W17 29.57R
WAYNE MOSUNNY 57 10 15 W18G24 29.55F
$$
NEZ050>053-065>068-078-088>093-182300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 61 17 18 W13 29.58S
OMAHA EPPLEY CLOUDY 60 17 18 W7 29.57S
BEATRICE CLOUDY 61 21 21 W5 29.58F
FALLS CITY PTSUNNY 64 21 19 W10 29.58F
NEBRASKA CITY CLOUDY 61 22 22 W8 29.59F
PLATTSMOUTH CLOUDY 60 16 18 SW10 29.59S
$$
NEZ044-045-051>053-067-182300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 60 17 18 W7 29.57S
BLAIR CLOUDY 59 15 18 W10G18 29.58R
FREMONT CLOUDY 57 17 20 W12 29.59R
MILLARD CLOUDY 60 19 20 W9 29.58S
PLATTSMOUTH CLOUDY 60 16 18 SW10 29.59S
WAHOO CLOUDY 60 14 16 W12 29.58S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
