60°F
Updated:
4/22/2026
03:47:49am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
928
ASUS43 KOAX 220810
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 AM CDT WED APR 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-220900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 57 18 21 SE8 29.77F
ALLIANCE CLEAR 48 22 35 CALM 29.79S
CHADRON CLEAR 43 25 49 SW3 29.73F
GORDON CLEAR 40 24 52 CALM 29.76F
KIMBALL PTCLDY 60 24 25 S13 29.85F
SIDNEY CLEAR 60 27 28 SW14 29.82F
$$
NEZ057>060-069>072-079>082-220900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 64 42 44 S12 29.80F
GRANT CLEAR 57 36 44 S14 29.81F
IMPERIAL CLEAR 62 38 40 S14 29.83F
LEXINGTON CLEAR 65 51 60 SE6 29.85R
MCCOOK CLEAR 65 51 60 SW15 29.83F
OGALLALA CLEAR 57 33 39 SW3 29.81F
CAMBRIDGE CLEAR 64 54 68 S14 29.83S
$$
NEZ005>010-023>029-035>040-094-220900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 58 34 40 SW9 29.74F
AINSWORTH CLEAR 64 32 30 SW15 29.76S
BROKEN BOW CLEAR 64 49 57 S3 29.82S
O`NEILL CLEAR 60 46 59 SE8 29.78S
ORD CLEAR 65 51 60 S9 29.80S
THEDFORD CLEAR 63 33 32 SW9 29.80S
$$
NEZ041-046>049-061>064-073>077-083>087-220900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 64 53 67 S16 29.85S
AURORA CLEAR 63 55 75 S15 29.87S
HASTINGS CLEAR 61 53 75 S13 29.87F
HEBRON CLEAR 60 54 80 S10 29.91S
HOLDREGE CLEAR 61 51 70 S12 29.86S
KEARNEY CLEAR 62 52 69 S18 29.85F
YORK CLEAR 61 57 88 S14G21 29.88S
$$
NEZ011>018-030>034-042>045-220900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 64 54 68 SE6 29.80S
NORFOLK CLEAR 65 55 70 S18G28 29.82F
ALBION CLEAR 62 53 71 S8 29.83S
BLAIR CLEAR 67 57 70 S12G21 29.90S
COLUMBUS CLEAR 65 57 75 S16G22 29.87S
FREMONT CLEAR 66 56 70 S8 29.89S
TEKAMAH PTCLDY 66 56 70 S13 29.87S
WAYNE PTCLDY 64 55 72 S10 29.84F
$$
NEZ050>053-065>068-078-088>093-220900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 64 56 75 S16G26 29.90S
OMAHA EPPLEY CLEAR 67 57 70 S14 29.90S
BEATRICE CLEAR 62 56 79 S10 29.93S
FALLS CITY CLEAR 61 56 83 S14 29.95S
NEBRASKA CITY CLEAR 62 58 86 SW14G20 29.93S
PLATTSMOUTH CLEAR 63 56 79 S12 29.92S
$$
NEZ044-045-051>053-067-220900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 67 57 70 S14 29.90S
BLAIR CLEAR 67 57 70 S12G21 29.90S
FREMONT CLEAR 66 56 70 S8 29.89S
MILLARD CLEAR 66 57 71 S10 29.91S
OFFUTT AFB CLEAR 66 57 73 S9 29.90S
PLATTSMOUTH CLEAR 63 56 79 S12 29.92S
WAHOO CLEAR 65 56 71 S13 29.89S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
