68°F
Updated:
6/21/2026
4:28:16pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
722
ASUS43 KOAX 212113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT SUN JUN 21 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-212200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 81 46 29 NW14G24 29.86R
CHADRON TSTM 56 54 93 N18G39 29.88R FOG
GORDON CLOUDY 75 56 51 NE8G16 29.85R
KIMBALL MOSUNNY 84 42 22 N23G30 29.91R
SIDNEY MOSUNNY 82 46 28 N21G31 29.85R
$$
NEZ057>060-069>072-079>082-212200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 76 62 62 E13G23 29.82S
GRANT PTSUNNY 77 61 57 E15G24 29.80R
LEXINGTON PTSUNNY 69 64 82 SE8 29.85F
MCCOOK MOSUNNY 79 61 53 E12G22 29.80F
OGALLALA PTSUNNY 83 61 47 E9 29.80R THUNDER
CAMBRIDGE PTSUNNY 75 63 64 E10 29.80S
$$
NEZ005>010-023>029-035>040-094-212200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 68 61 78 SE13 29.86R
AINSWORTH CLOUDY 64 62 94 E9 29.87S
BROKEN BOW CLOUDY 67 61 81 E7 29.85F
O`NEILL RAIN 63 60 90 E9 29.88R
ORD CLOUDY 67 62 84 S5 29.84F
THEDFORD CLOUDY 72 59 64 SE5 29.85S
$$
NEZ041-046>049-061>064-073>077-083>087-212200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 69 61 75 E10 29.84F
AURORA CLOUDY 68 63 83 E9 29.85F
HASTINGS CLOUDY 69 62 78 E7 29.84F
HEBRON CLOUDY 71 64 78 E9 29.83S
HOLDREGE CLOUDY 71 63 76 E6 29.83F
KEARNEY CLOUDY 69 63 81 E8 29.85F
YORK CLOUDY 68 66 94 E8 29.85S
$$
NEZ011>018-030>034-042>045-212200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 66 61 82 E10G22 29.85F
NORFOLK CLOUDY 70 57 63 E15 29.86R
ALBION CLOUDY 65 61 86 E9G18 29.86S
BLAIR PTSUNNY 71 58 64 E17 29.85S
COLUMBUS CLOUDY 67 61 81 E10 29.87R
FREMONT CLOUDY 71 57 61 NE13G21 29.86S
TEKAMAH CLOUDY 71 56 58 E14 29.85F
WAYNE CLOUDY 70 59 67 SE14 29.88S
$$
NEZ050>053-065>068-078-088>093-212200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 68 60 75 E10 29.85R
OMAHA EPPLEY PTSUNNY 71 57 61 E14G22 29.85R
BEATRICE CLOUDY 70 62 75 NE9 29.83S
FALLS CITY CLOUDY 68 62 81 N12 29.81R
NEBRASKA CITY CLOUDY 68 60 75 E14 29.84R
PLATTSMOUTH CLOUDY 68 59 73 NE12 29.84S
$$
NEZ044-045-051>053-067-212200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 71 57 61 E14G22 29.85R
BLAIR PTSUNNY 71 58 64 E17 29.85S
FREMONT CLOUDY 71 57 61 NE13G21 29.86S
MILLARD CLOUDY 70 58 66 E7 29.84S
OFFUTT AFB CLOUDY 71 59 66 NE10 29.82S
PLATTSMOUTH CLOUDY 68 59 73 NE12 29.84S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
