Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

440
ASUS43 KOAX 271302
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT MON APR 27 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-271400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  35  31  85 NW15      29.87R WCI  25
ALLIANCE       CLOUDY    35  33  92 N16       29.84R WCI  25
CHADRON        CLOUDY    34  33  96 N13       29.88R WCI  25
GORDON         CLOUDY    33  33  97 NW14G22   29.83R FOG     WCI  24
KIMBALL        LGT SNOW  34  33  99 N17       29.85R WCI  23
SIDNEY         CLOUDY    36  35  96 N17       29.83R FOG     WCI  26
$$

NEZ057>060-069>072-079>082-271400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    42  38  85 NW15G28   29.75R
GRANT          CLOUDY    41  41 100 NW16      29.78R
IMPERIAL       LGT RAIN  41  39  93 NW14      29.78R
LEXINGTON      PTSUNNY   46  41  85 NW17G23   29.71R
MCCOOK         LGT RAIN  44  40  85 NW20      29.75R
OGALLALA       CLOUDY    40  36  84 NW18      29.81R WCI  31
CAMBRIDGE      PTSUNNY   45  45 100 NW12      29.72R
$$

NEZ005>010-023>029-035>040-094-271400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    38  37  97 NW14G23   29.77R WCI  30
AINSWORTH      CLOUDY    40  38  95 NW16G25   29.74R FOG     WCI  31
BROKEN BOW     CLOUDY    44  41  89 NW23G31   29.68R
O`NEILL        CLOUDY    43  42  97 NW18G26   29.66R
ORD            CLOUDY    46  43  89 NW18G24   29.65R
THEDFORD       CLOUDY    41  38  91 NW23G29   29.74R
$$

NEZ041-046>049-061>064-073>077-083>087-271400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    49  46  90 NW10      29.67R
AURORA         CLOUDY    51  49  95 NW13      29.66R
HASTINGS       CLOUDY    49  46  90 NW15      29.68R
HEBRON         CLOUDY    54  51  89 NW10G16   29.64R
HOLDREGE       CLOUDY    46  42  85 N15G21    29.70R
KEARNEY        CLOUDY    46  43  89 NW8       29.71R
YORK           CLOUDY    52  52 100 NW20      29.62R
$$

NEZ011>018-030>034-042>045-271400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    48  46  93 NW14G22   29.63R
NORFOLK        CLOUDY    49  47  93 NW14      29.59R
ALBION         CLOUDY    48  46  90 NW10      29.64R
BLAIR          PTSUNNY   60  59  97 E8        29.47F
COLUMBUS       CLOUDY    52  50  93 NW20      29.60R FOG
FREMONT        PTSUNNY   58  58  97 W6        29.52F FOG
TEKAMAH        PTSUNNY   58  58 100 SW6       29.51F FOG
WAYNE          CLOUDY    51  50  95 NW14G20   29.57R
$$

NEZ050>053-065>068-078-088>093-271400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        LGT RAIN  58  56  93 W18       29.58R
OMAHA EPPLEY   PTSUNNY   61  58  90 S6        29.49F
BEATRICE       LGT RAIN  57  56  95 W16G26    29.60R
FALLS CITY     PTSUNNY   59  56  89 S6        29.54F
NEBRASKA CITY  PTSUNNY   59  59  99 SE3       29.51F
PLATTSMOUTH    PTSUNNY   59  57  94 S7        29.50F
$$

NEZ044-045-051>053-067-271400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   61  58  90 S6        29.49F
BLAIR          PTSUNNY   60  59  97 E8        29.47F
FREMONT        PTSUNNY   58  58  97 W6        29.52F FOG
MILLARD        PTSUNNY   60  58  94 SE7       29.50F
PLATTSMOUTH    PTSUNNY   59  57  94 S7        29.50F
WAHOO          PTSUNNY   60  59  96 W7        29.53R FOG
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.