50°F
Updated:
3/31/2026
11:13:29pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
280
ASUS43 KOAX 010402
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT TUE MAR 31 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-010500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 44 26 49 SE18 29.98S
ALLIANCE CLOUDY 41 19 41 SE17 29.99F
CHADRON MOCLDY 41 20 43 NE9 29.99F
GORDON CLOUDY 37 17 45 E9 30.04R WCI 30
KIMBALL CLOUDY 43 28 56 SE9 29.99F
SIDNEY MOCLDY 42 27 55 SE15 29.99S
$$
NEZ057>060-069>072-079>082-010500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 42 20 41 NE12 30.08R
GRANT CLOUDY 43 23 45 E12 30.03S
IMPERIAL CLOUDY 45 29 53 SE9 30.04S
LEXINGTON MOCLDY 42 19 40 NE6 30.10R
MCCOOK MOCLDY 45 28 51 E10 30.07S
OGALLALA CLOUDY 42 20 41 E15G22 30.04F
CAMBRIDGE MOCLDY 43 25 49 NE9 30.08R
$$
NEZ005>010-023>029-035>040-094-010500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 39 17 41 E6 30.12R WCI 35
AINSWORTH CLOUDY 39 16 38 E6 30.12R
BROKEN BOW MOCLDY 41 18 39 N8 30.09R
O`NEILL MOCLDY 38 19 45 NE10 30.12F WCI 31
ORD CLOUDY 42 17 36 NE12 30.07F
THEDFORD CLOUDY 40 19 42 E6 30.10S
$$
NEZ041-046>049-061>064-073>077-083>087-010500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOCLDY 42 20 41 N10 30.08R
AURORA MOCLDY 46 21 37 NE13 30.05S
HASTINGS MOCLDY 44 22 41 N10 30.06R
HEBRON CLOUDY 52 30 43 NE13G18 30.02S
HOLDREGE PTCLDY 41 23 48 NE10 30.07R
KEARNEY PTCLDY 39 21 48 N7 30.09R WCI 34
YORK CLOUDY 48 21 34 NE16 30.04F
$$
NEZ011>018-030>034-042>045-010500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 41 19 42 N13 30.10S
NORFOLK CLOUDY 44 19 36 NE16 30.08F
ALBION MOCLDY 43 19 38 N9G18 30.10R
BLAIR CLOUDY 48 24 38 NE10G22 30.07R
COLUMBUS CLOUDY 47 23 38 NE15 30.07F
FREMONT CLOUDY 48 23 37 NE15 30.08R
TEKAMAH CLOUDY 46 22 38 NE21 30.08R
WAYNE CLOUDY 42 22 45 NE13 30.11F
$$
NEZ050>053-065>068-078-088>093-010500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 51 26 37 NE12 30.06S
OMAHA EPPLEY CLOUDY 49 24 37 NE10 30.07R
BEATRICE CLOUDY 54 31 41 NE14G20 30.00F
FALLS CITY MOCLDY 54 37 52 NE14G23 30.00R
NEBRASKA CITY CLOUDY 51 29 41 NE20G26 30.04S
PLATTSMOUTH CLOUDY 50 25 37 NE20G26 30.04F
$$
NEZ044-045-051>053-067-010500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 49 24 37 NE10 30.07R
BLAIR CLOUDY 48 24 38 NE10G22 30.07R
FREMONT CLOUDY 48 23 37 NE15 30.08R
MILLARD CLOUDY 50 25 37 NE9G17 30.07S
PLATTSMOUTH CLOUDY 50 25 37 NE20G26 30.04F
WAHOO CLOUDY 50 23 34 NE20G30 30.06F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
