50°F
Updated:
5/18/2026
10:18:28pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
821
ASUS43 KOAX 190302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT MON MAY 18 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-190400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 41 35 79 N8 30.09R
ALLIANCE PTCLDY 38 35 89 N12 30.07R WCI 30
CHADRON CLOUDY 41 37 86 NW7 30.10R
GORDON MOCLDY 39 36 89 N16G23 30.05R WCI 30
KIMBALL CLOUDY 39 37 94 N7 30.10R WCI 34
SIDNEY LGT RAIN 40 35 83 N16 30.06R WCI 31
$$
NEZ057>060-069>072-079>082-190400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 42 36 79 N21G32 30.01R
GRANT CLOUDY 43 41 93 N17G24 30.01R
IMPERIAL MOCLDY 43 37 79 N17G28 30.01R
LEXINGTON CLOUDY 46 41 83 N18G30 29.98R
MCCOOK CLOUDY 47 39 74 N17 29.99R
OGALLALA CLOUDY 45 38 76 N21 30.02R
CAMBRIDGE CLOUDY 46 41 81 N17G30 29.98R
$$
NEZ005>010-023>029-035>040-094-190400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 40 37 89 MISG 30.00R
AINSWORTH CLOUDY 39 37 93 N17G29 29.99R WCI 30
BROKEN BOW LGT RAIN 41 37 86 NW21G36 29.96R
O`NEILL LGT RAIN 42 41 96 N22G32 29.93R
ORD CLOUDY 44 41 89 N20G35 29.92R
THEDFORD CLOUDY 40 36 88 N21G28 30.01R WCI 30
$$
NEZ041-046>049-061>064-073>077-083>087-190400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 48 43 82 N23G30 29.90R
AURORA CLOUDY 49 45 88 N22G30 29.89R
HASTINGS CLOUDY 48 43 82 N20G33 29.92R
HEBRON CLOUDY 51 47 86 NW15G22 29.85R
HOLDREGE CLOUDY 47 42 85 N17G28 29.96R
KEARNEY CLOUDY 47 42 83 N17 29.96R
YORK CLOUDY 48 48 100 NW16G24 29.87R
$$
NEZ011>018-030>034-042>045-190400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 48 45 87 N21 29.90R
NORFOLK CLOUDY 49 46 90 NW22G28 29.84R
ALBION CLOUDY 48 45 87 N16G31 29.89R
BLAIR CLOUDY 52 50 94 NW13G21 29.75R
COLUMBUS CLOUDY 50 47 89 NW21 29.86R
FREMONT CLOUDY 51 49 93 NW13G21 29.79R
TEKAMAH CLOUDY 53 51 93 NW15 29.77R
WAYNE CLOUDY 50 49 95 N21 29.83R
$$
NEZ050>053-065>068-078-088>093-190400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 52 49 89 N18G28 29.81R
OMAHA EPPLEY CLOUDY 54 52 93 N17G31 29.72R
BEATRICE CLOUDY 53 51 92 N17G24 29.80R
NEBRASKA CITY CLOUDY 58 57 97 NW14 29.75R
PLATTSMOUTH CLOUDY 55 53 94 NW17G23 29.74R
$$
NEZ044-045-051>053-067-190400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 54 52 93 N17G31 29.72R
BLAIR CLOUDY 52 50 94 NW13G21 29.75R
FREMONT CLOUDY 51 49 93 NW13G21 29.79R
MILLARD CLOUDY 53 51 92 NW14 29.75R
OFFUTT AFB LGT RAIN 57 54 88 NW10 29.73R
PLATTSMOUTH CLOUDY 55 53 94 NW17G23 29.74R
WAHOO CLOUDY 52 49 91 NW20 29.79F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
