12°F
Updated:
1/17/2026
2:53:58pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
698
ASUS43 KOAX 172002
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
200 PM CST SAT JAN 17 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-172100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF FLURRIES 26 -14 16 NW24 30.22F WCI 11
ALLIANCE SUNNY 21 -9 26 NW16 30.20F WCI 7
CHADRON SUNNY 22 -7 27 W16 30.26F WCI 8
GORDON SUNNY 15 -2 46 NW16G23 30.23F WCI -1
KIMBALL SUNNY 26 -12 18 N26 30.18F WCI 11
SIDNEY SUNNY 23 -17 16 NW24G35 30.20 WCI 7
$$
NEZ057>060-069>072-079>082-172100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 14 -3 47 NW20G31 30.31F WCI -3
GRANT SUNNY 18 -8 32 NW23G30 30.26F WCI 0
IMPERIAL SUNNY 19 -9 28 N28G38 30.27F WCI 1
LEXINGTON SUNNY 14 -3 46 N24G30 30.32F WCI -5
MCCOOK SUNNY 17 -5 37 NW23G36 30.32F WCI -1
OGALLALA SUNNY 19 -4 36 NW21G26 30.28F WCI 3
CAMBRIDGE MOSUNNY 16 -4 41 NW18G28 30.32F WCI -1
$$
NEZ005>010-023>029-035>040-094-172100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MIX PCPN 7 -4 60 NW14 30.29F WCI -10
BROKEN BOW SUNNY 10 -4 53 NW23G30 30.29F WCI -10
O`NEILL MOSUNNY 4 -7 61 NW21G30 30.32S WCI -18
ORD SUNNY 9 -7 48 NW22 30.31F WCI -11
THEDFORD MOSUNNY 10 -2 60 N15G26 30.28F WCI -7
$$
NEZ041-046>049-061>064-073>077-083>087-172100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 10 -7 46 NW24G32 30.33F WCI -10
AURORA SUNNY 11 0 60 NW21G26 30.32F WCI -8
HASTINGS MOSUNNY 8 -6 52 NW25G32 30.34F WCI -13
HOLDREGE SUNNY 12 -2 53 N25G31 30.32F WCI -8
KEARNEY SUNNY 11 -5 48 NW24 30.33F WCI -9
YORK MOSUNNY 10 -2 56 NW21G30 30.31F WCI -9
$$
NEZ011>018-030>034-042>045-172100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 7 -4 61 NW21G29 30.31R WCI -13
NORFOLK CLOUDY 6 -5 60 NW22G32 30.30S WCI -15
ALBION MOSUNNY 9 -4 55 NW17G26 30.31S WCI -9
BLAIR CLOUDY 9 -4 56 NW18G31 30.29R WCI -10
COLUMBUS CLOUDY 8 -1 66 NW21 30.34S WCI -12
FREMONT CLOUDY 10 -5 50 NW21G33 30.32S WCI -9
TEKAMAH CLOUDY 8 -3 61 NW22G32 30.32S WCI -12
WAYNE CLOUDY 8 -3 61 N22G32 30.30F WCI -13
$$
NEZ050>053-065>068-078-088>093-172100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 10 -4 53 NW24G33 30.35S WCI -10
OMAHA EPPLEY FLURRIES 11 -2 56 NW26G32 30.31R WCI -10
BEATRICE CLOUDY 13 -3 48 NW23G32 30.34R WCI -6
FALLS CITY CLOUDY 12 -1 56 NW20G31 30.31F WCI -6
NEBRASKA CITY CLOUDY 12 1 61 NW22 30.31R WCI -7
PLATTSMOUTH CLOUDY 11 -3 54 NW23G30 30.29S WCI -9
$$
NEZ044-045-051>053-067-172100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY FLURRIES 11 -2 56 NW26G32 30.31R WCI -10
BLAIR CLOUDY 9 -4 56 NW18G31 30.29R WCI -10
FREMONT CLOUDY 10 -5 50 NW21G33 30.32S WCI -9
MILLARD CLOUDY 10 -3 55 NW22G32 30.33R WCI -9
OFFUTT AFB FLURRIES 12 -2 53 NW21G29 30.31R WCI -7
PLATTSMOUTH CLOUDY 11 -3 54 NW23G30 30.29S WCI -9
WAHOO CLOUDY 11 -2 55 NW23G31 30.33S WCI -9
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
