78°F
Updated:
6/13/2026
4:13:06pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
873
ASUS43 KOAX 132102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT SAT JUN 13 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-132200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 64 41 42 N18G28 30.20R
ALLIANCE CLOUDY 63 42 46 NE20G30 30.18R
CHADRON CLOUDY 60 41 49 N10 30.23S
GORDON CLOUDY 61 43 51 N16 30.21S
KIMBALL MOSUNNY 72 41 33 NE22G31 30.18S
SIDNEY MOSUNNY 71 42 35 NE18G28 30.14R
$$
NEZ057>060-069>072-079>082-132200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 75 46 35 N23G31 30.07R
GRANT MOSUNNY 77 45 31 NE23G30 30.08R
IMPERIAL SUNNY 79 45 29 NE22G31 30.06R
LEXINGTON CLOUDY 70 53 54 NE13 30.04S
MCCOOK CLOUDY 74 51 44 NE24G35 30.01R
OGALLALA SUNNY 77 45 32 NE15G24 30.10S
CAMBRIDGE PTSUNNY 73 54 49 NE26G33 29.99R
$$
NEZ005>010-023>029-035>040-094-132200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE N/A N/A N/A N/A MISG 30.14R
AINSWORTH SUNNY 69 42 37 N20G29 30.12R
BROKEN BOW MOSUNNY 74 47 38 N21G29 30.06R
O`NEILL MOSUNNY 72 45 37 N21G26 30.06R
ORD PTSUNNY 73 51 46 N20G28 30.03R
THEDFORD MOSUNNY 70 44 40 N17G23 30.13R
$$
NEZ041-046>049-061>064-073>077-083>087-132200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 72 54 53 N10 30.01R
AURORA CLOUDY 70 57 62 N14G22 30.00R
HASTINGS CLOUDY 71 55 56 N18G30 30.00R
HEBRON CLOUDY 84 62 46 NE6 29.88S
HOLDREGE CLOUDY 73 53 50 NE21G29 30.00R
KEARNEY CLOUDY 71 51 49 N17 30.02R
YORK CLOUDY 72 59 64 N20G30 29.97R
$$
NEZ011>018-030>034-042>045-132200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 77 48 36 N17G26 30.00R
NORFOLK CLOUDY 75 47 36 N15G31 29.98R
ALBION CLOUDY 74 48 39 N14G21 30.01R
BLAIR CLOUDY 74 62 64 N16G22 29.92R
COLUMBUS CLOUDY 71 55 56 N9 30.00R
FREMONT CLOUDY 73 59 59 N18G24 29.95R
TEKAMAH CLOUDY 69 58 67 N15 29.95R
WAYNE PTSUNNY 77 49 36 N17 29.96R
$$
NEZ050>053-065>068-078-088>093-132200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 81 64 56 N14G20 29.92R
OMAHA EPPLEY PTSUNNY 78 65 63 N13 29.89R
BEATRICE MOSUNNY 87 61 42 SW5 29.87F
FALLS CITY MOSUNNY 87 68 52 S13G20 29.84R HX 90
NEBRASKA CITY SUNNY 83 64 52 CALM 29.88S
PLATTSMOUTH SUNNY 80 61 52 SE3 29.90S
$$
NEZ044-045-051>053-067-132200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 78 65 63 N13 29.89R
BLAIR CLOUDY 74 62 64 N16G22 29.92R
FREMONT CLOUDY 73 59 59 N18G24 29.95R
MILLARD CLOUDY 79 64 60 NW8 29.90R
OFFUTT AFB PTSUNNY 83 63 49 CALM 29.88R
PLATTSMOUTH SUNNY 80 61 52 SE3 29.90S
WAHOO CLOUDY 76 64 66 N17G23 29.93R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
