74°F
Updated:
7/10/2026
10:13:58am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
203
ASUS43 KOAX 101513
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT FRI JUL 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-101600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 68 58 70 CALM 30.06R
ALLIANCE SUNNY 71 58 63 W5 30.05R
CHADRON SUNNY 75 58 55 SW9 29.99F
GORDON SUNNY 74 59 59 SW8 30.02R
KIMBALL SUNNY 73 57 57 W5 30.11S
$$
NEZ057>060-069>072-079>082-101600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 73 63 70 CALM 30.01F
GRANT SUNNY 68 61 77 NE7 30.05S
IMPERIAL SUNNY 71 61 70 NE7 30.06R
LEXINGTON MOSUNNY 70 67 90 W5 30.01S
MCCOOK MOSUNNY 71 64 78 NE6 30.02R
OGALLALA SUNNY 73 60 63 E5 30.06S
CAMBRIDGE MOSUNNY 72 66 83 N7 29.99F
$$
NEZ005>010-023>029-035>040-094-101600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 75 61 61 SW10 30.00R
AINSWORTH MOSUNNY 77 62 59 S9 30.01S
BROKEN BOW MOSUNNY 69 65 86 CALM 30.00R
O`NEILL PTSUNNY 72 67 85 S3 29.99F
ORD CLOUDY 70 67 90 N8 30.00R
THEDFORD MOSUNNY 72 63 74 SW7 30.04R
$$
NEZ041-046>049-061>064-073>077-083>087-101600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 71 66 84 NE3 29.99R
AURORA PTSUNNY 72 70 93 N7 29.98S
HASTINGS CLOUDY 71 66 84 NE3 29.99R
HEBRON HVY RAIN 73 71 95 NW12 29.96R
HOLDREGE CLOUDY 71 68 89 CALM 30.00R
KEARNEY CLOUDY 70 67 90 W5 30.00R
YORK PTSUNNY 72 70 94 NW10G17 29.96S
$$
NEZ011>018-030>034-042>045-101600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 73 70 88 CALM 29.98R
NORFOLK PTSUNNY 75 69 81 SE3 29.97S
ALBION PTSUNNY 75 69 80 W3 29.99R
BLAIR PTSUNNY 72 69 90 N8 29.94R
COLUMBUS CLOUDY 73 70 90 CALM 29.98R
FREMONT PTSUNNY 74 71 90 N6 29.95S
TEKAMAH PTSUNNY 74 70 87 N3 29.94R
WAYNE PTSUNNY 73 70 91 CALM 29.97R
$$
NEZ050>053-065>068-078-088>093-101600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 73 70 90 N7 29.94R FOG
OMAHA EPPLEY CLOUDY 74 70 87 NW6 29.92R
BEATRICE PTSUNNY 76 73 90 NE5 29.93R
FALLS CITY LGT RAIN 74 72 93 CALM 29.92R
NEBRASKA CITY PTSUNNY 73 71 95 CALM 29.94R
PLATTSMOUTH PTSUNNY 73 71 91 N5 29.92R
$$
NEZ044-045-051>053-067-101600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 74 70 87 NW6 29.92R
BLAIR PTSUNNY 72 69 90 N8 29.94R
FREMONT PTSUNNY 74 71 90 N6 29.95S
MILLARD PTSUNNY 75 70 83 N3 29.93R
OFFUTT AFB CLOUDY 75 70 85 NE8 29.90R
PLATTSMOUTH PTSUNNY 73 71 91 N5 29.92R
WAHOO PTSUNNY 74 73 95 N8 29.94S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
