77°F
Updated:
7/2/2026
10:26:19am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
934
ASUS43 KOAX 021513
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT THU JUL 02 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-021600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 68 53 58 S5 30.02R
ALLIANCE SUNNY 73 52 47 E9 29.98R
CHADRON SUNNY 83 43 24 E17G32 29.91S
GORDON MOSUNNY 78 46 33 CALM 29.93F
KIMBALL SUNNY 66 53 61 SE6 30.09S
$$
NEZ057>060-069>072-079>082-021600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 77 59 53 NE5 29.97S
GRANT SUNNY 73 57 56 NE8 29.99F
LEXINGTON MOSUNNY 76 62 61 SW3 29.97S
MCCOOK MOSUNNY 79 56 45 SE7 29.96F
OGALLALA SUNNY 74 59 58 CALM 30.00S
CAMBRIDGE MOSUNNY 77 61 57 W6 29.95R
$$
NEZ005>010-023>029-035>040-094-021600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 75 57 53 NE10 29.85F
AINSWORTH PTSUNNY 77 60 54 CALM 29.92S
BROKEN BOW MOSUNNY 78 59 51 VRB3 29.95F
O`NEILL MOSUNNY 77 69 76 S7 29.95S
ORD MOSUNNY 77 63 61 SE7 29.94F
THEDFORD MOSUNNY 76 57 51 SW7 29.96R
$$
NEZ041-046>049-061>064-073>077-083>087-021600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 80 65 59 W12 29.95R
AURORA PTSUNNY 81 65 58 SE7 29.91S
HASTINGS PTSUNNY 78 63 59 W8 29.96R
HEBRON PTSUNNY 79 68 69 S9 29.93F
HOLDREGE PTSUNNY 79 65 60 SW6 29.95F
KEARNEY PTSUNNY 80 63 55 W10 29.96R
YORK PTSUNNY 77 72 83 E5 29.91F
$$
NEZ011>018-030>034-042>045-021600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 81 70 69 VRB7 29.95R
NORFOLK CLOUDY 79 65 62 SW5 29.94R
ALBION PTSUNNY 77 65 66 W7 29.95R
BLAIR CLOUDY 79 72 78 SW9 29.96R
COLUMBUS CLOUDY 77 69 76 CALM 29.94S
FREMONT CLOUDY 79 71 75 SW5 29.95R
TEKAMAH CLOUDY 81 72 74 SW13 29.94R
WAYNE CLOUDY 77 71 80 SW5 29.95R
$$
NEZ050>053-065>068-078-088>093-021600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 79 71 76 S7 29.93F
OMAHA EPPLEY LGT RAIN 81 72 74 S10 29.95R
BEATRICE PTSUNNY 83 70 66 SW12 29.95S
FALLS CITY PTSUNNY 86 71 60 SW14 29.97R HX 91
NEBRASKA CITY PTSUNNY 80 72 77 SW13 29.97R
PLATTSMOUTH N/A N/A N/A N/A W9 29.92F
$$
NEZ044-045-051>053-067-021600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 81 72 74 S10 29.95R
BLAIR CLOUDY 79 72 78 SW9 29.96R
FREMONT CLOUDY 79 71 75 SW5 29.95R
MILLARD CLOUDY 80 71 75 SW6 29.95S
OFFUTT AFB DRIZZLE 79 73 80 W9 29.91F
PLATTSMOUTH N/A N/A N/A N/A W9 29.92F
WAHOO CLOUDY 81 71 72 SW5 29.95R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
