66°F
Updated:
5/14/2026
08:57:37am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
942
ASUS43 KOAX 141310
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT THU MAY 14 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-141400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 73 36 25 W13G25 29.75S
ALLIANCE PTSUNNY 58 42 55 S16 29.76R
CHADRON PTSUNNY 67 41 38 VRB3 29.66R
GORDON CLOUDY 63 42 46 CALM 29.71S
KIMBALL PTSUNNY 72 38 28 W17G25 29.83R
SIDNEY CLOUDY 60 46 59 W6 29.78S
$$
NEZ057>060-069>072-079>082-141400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 59 41 51 SE10 29.81F
GRANT PTSUNNY 55 48 76 SE14 29.77F
IMPERIAL PTSUNNY 57 45 64 SE10 29.79F
LEXINGTON PTSUNNY 63 41 44 S20 29.86R
MCCOOK MOSUNNY 59 43 55 SE8 29.82R
OGALLALA PTSUNNY 57 44 61 SE7 29.79S
CAMBRIDGE MOSUNNY 61 41 48 SE12 29.82S
$$
NEZ005>010-023>029-035>040-094-141400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 64 42 44 MISG 29.70F
AINSWORTH CLOUDY 64 40 41 S25G36 29.74S
BROKEN BOW PTSUNNY 63 38 39 S15G24 29.84S
O`NEILL PTSUNNY 64 37 35 S21G29 29.80S
ORD CLOUDY 65 38 36 S18G28 29.84R
THEDFORD CLOUDY 62 41 46 S26G32 29.78F
$$
NEZ041-046>049-061>064-073>077-083>087-141400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 64 38 38 S16G26 29.88S
AURORA PTSUNNY 64 39 40 S17G24 29.88F
HASTINGS PTSUNNY 63 38 39 S17G25 29.87S
HEBRON MOSUNNY 65 36 34 S21G28 29.90F
HOLDREGE MOSUNNY 63 40 43 S21G29 29.84S
KEARNEY PTSUNNY 63 38 39 S22G30 29.85S
YORK CLOUDY 63 41 45 S20 29.89S
$$
NEZ011>018-030>034-042>045-141400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 63 39 42 S15 29.85R
NORFOLK PTSUNNY 63 39 41 S14G23 29.87S
ALBION CLOUDY 64 37 37 S16 29.87R
BLAIR MOSUNNY 62 36 37 S16 29.93F
COLUMBUS CLOUDY 62 41 46 S13G18 29.90F
FREMONT MOSUNNY 62 38 42 S10G16 29.92F
TEKAMAH MOSUNNY 65 39 38 S15 29.92F
WAYNE PTSUNNY 61 40 45 S16 29.89S
$$
NEZ050>053-065>068-078-088>093-141400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 64 38 38 S14 29.93S
OMAHA EPPLEY MOSUNNY 63 38 39 S14 29.95S
BEATRICE PTSUNNY 61 39 44 S12 29.92F
FALLS CITY PTSUNNY 64 37 36 S17G25 29.97S
NEBRASKA CITY MOSUNNY 62 40 43 S15G21 29.96S
PLATTSMOUTH SUNNY 62 38 42 S12 29.96S
$$
NEZ044-045-051>053-067-141400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 63 38 39 S14 29.95S
BLAIR MOSUNNY 62 36 37 S16 29.93F
FREMONT MOSUNNY 62 38 42 S10G16 29.92F
MILLARD MOSUNNY 61 41 48 SE7 29.95S
PLATTSMOUTH SUNNY 62 38 42 S12 29.96S
WAHOO PTSUNNY 63 38 40 S15 29.92F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
