Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

384
ASUS43 KOAX 010313
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CST SAT JAN 31 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-010400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     37  23  56 NW7       30.19R WCI  32
ALLIANCE       CLEAR     39  25  57 NW9       30.16R WCI  33
CHADRON        PTCLDY    32  25  75 SW9       30.15S WCI  24
GORDON         CLEAR     32  28  87 W6        30.13S WCI  26
KIMBALL        CLEAR     28  18  64 W6        30.21S WCI  22
SIDNEY         CLEAR     33  25  72 W10       30.18R WCI  25
$$

NEZ057>060-069>072-079>082-010400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOCLDY    31  22  69 SW6       30.17S WCI  25
GRANT          PTCLDY    30  25  80 S6        30.16R WCI  24
IMPERIAL       MOCLDY    27  22  81 S3        30.17R
LEXINGTON      PTCLDY    22  12  67 S5        30.21S WCI  15
MCCOOK         CLEAR     26  19  74 SE7       30.19R WCI  18
OGALLALA       CLEAR     35  26  69 E5        30.17R WCI  31
CAMBRIDGE      PTCLDY    21  14  73 SE6       30.19F WCI  14
$$

NEZ005>010-023>029-035>040-094-010400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     38  30  73 W7        30.09S WCI  33
AINSWORTH      PTCLDY    31  26  81 SW9       30.09S WCI  23
BROKEN BOW     MOCLDY    21  14  74 S8        30.16F WCI  11
O`NEILL        MOCLDY    19  14  81 S16       30.13F WCI   4
ORD            CLOUDY    18  13  80 S8        30.19F WCI   8
THEDFORD       CLEAR     34  31  86 W7        30.13R WCI  28
$$

NEZ041-046>049-061>064-073>077-083>087-010400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   LGT SNOW  15  11  83 S17       30.25F FOG     WCI  -1
AURORA         LGT SNOW  15  10  80 S16G23    30.26F WCI   0
HASTINGS       CLOUDY    15  11  83 S14G21    30.26F WCI   0
HEBRON         CLOUDY    15   9  77 S8        30.35S WCI   4
HOLDREGE       MOCLDY    20  11  68 S16       30.21F WCI   6
KEARNEY        CLOUDY    18  12  77 S17       30.23F WCI   3
YORK           CLOUDY    14  12  92 S16       30.29F WCI  -2
$$

NEZ011>018-030>034-042>045-010400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         LGT SNOW  18  14  86 S15       30.20S FOG     WCI   3
NORFOLK        LGT SNOW  16  12  84 S15G24    30.23F FOG     WCI   1
ALBION         LGT SNOW  17  13  83 S13       30.23F WCI   4
BLAIR          CLOUDY    19   5  54 S14       30.33F WCI   6
COLUMBUS       FLURRIES  16  12  84 S16G22    30.30F WCI   1
FREMONT        LGT SNOW  16  11  80 S15       30.33F WCI   1
TEKAMAH        CLOUDY    19   8  62 S17       30.34F WCI   4
WAYNE          CLOUDY    19  14  83 S16       30.25F WCI   4
$$

NEZ050>053-065>068-078-088>093-010400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    15   9  76 S14       30.35F WCI   0
OMAHA EPPLEY   CLOUDY    19   3  49 S15       30.37F WCI   5
BEATRICE       CLOUDY    15  10  80 S10G17    30.36F WCI   3
FALLS CITY     CLOUDY    16   6  65 S6        30.44F WCI   7
NEBRASKA CITY  CLOUDY    18   9  68 S9        30.39F WCI   6
PLATTSMOUTH    CLOUDY    19   4  53 S13       30.37F WCI   5
$$

NEZ044-045-051>053-067-010400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    19   3  49 S15       30.37F WCI   5
BLAIR          CLOUDY    19   5  54 S14       30.33F WCI   6
FREMONT        LGT SNOW  16  11  80 S15       30.33F WCI   1
MILLARD        CLOUDY    19   5  56 S10       30.37F WCI   7
OFFUTT AFB     CLOUDY    20   2  45 S12       30.37F WCI   8
PLATTSMOUTH    CLOUDY    19   4  53 S13       30.37F WCI   5
WAHOO          LGT SNOW  17  12  82 S13       30.34F WCI   3
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.