73°F
Updated:
6/2/2026
10:47:50am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
585
ASUS43 KOAX 021513
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CDT TUE JUN 02 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-021600-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 67 54 63 SW14 30.22F
ALLIANCE MOSUNNY 63 56 78 SW9 30.21S
CHADRON MOSUNNY 68 55 63 S5 30.18F
GORDON MOSUNNY 66 56 70 SW7 30.23R
KIMBALL MOSUNNY 66 53 62 S18G26 30.29R
SIDNEY SUNNY 67 52 58 SW18G26 30.24R
$$
NEZ057>060-069>072-079>082-021600-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 70 61 73 SE8 30.23R
GRANT SUNNY 68 63 83 W8 30.23S
IMPERIAL SUNNY 68 58 70 CALM 30.23R
LEXINGTON MOSUNNY 69 63 82 SE8 30.24R
MCCOOK SUNNY 70 60 70 E10 30.21R
OGALLALA SUNNY 69 60 75 CALM 30.23S
CAMBRIDGE MOSUNNY 70 61 73 E5 30.21R
$$
NEZ005>010-023>029-035>040-094-021600-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 74 54 49 S14 30.21S
AINSWORTH MOSUNNY 73 61 67 SE17G24 30.22S
BROKEN BOW MOSUNNY 69 61 75 SE18G26 30.24R
O`NEILL CLOUDY 69 60 71 E3 30.23R
ORD PTSUNNY 68 61 78 SE12 30.21R
THEDFORD SUNNY 70 56 61 SE9 30.23S
$$
NEZ041-046>049-061>064-073>077-083>087-021600-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 70 61 73 E8 30.21R
AURORA CLOUDY 69 63 82 S5 30.20F
HASTINGS PTSUNNY 69 61 75 SE9 30.21S
HEBRON CLOUDY 73 62 68 E7 30.22R
HOLDREGE MOSUNNY 71 66 86 SE12 30.20S
KEARNEY LGT RAIN 67 62 84 E15 30.20F
YORK CLOUDY 68 66 94 SE8 30.21R
$$
NEZ011>018-030>034-042>045-021600-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 72 61 68 SE10 30.21R
NORFOLK CLOUDY 72 63 73 E10 30.22R
ALBION CLOUDY 70 61 74 E6 30.21S
BLAIR PTSUNNY 73 53 48 SE13 30.25S
COLUMBUS CLOUDY 68 63 84 E13 30.24R
FREMONT PTSUNNY 74 56 52 SE13 30.24S
TEKAMAH MOSUNNY 74 48 39 SE18 30.25R
WAYNE PTSUNNY 72 61 69 SE18 30.24R
$$
NEZ050>053-065>068-078-088>093-021600-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 73 64 73 E9 30.24R
OMAHA EPPLEY PTSUNNY 74 49 41 SE15 30.24R
BEATRICE PTSUNNY 75 65 70 E9 30.22S
FALLS CITY PTSUNNY 73 57 57 SE14 30.22R
NEBRASKA CITY MOSUNNY 73 56 56 SE10 30.24R
PLATTSMOUTH PTSUNNY 72 54 53 E12 30.24S
$$
NEZ044-045-051>053-067-021600-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 74 49 41 SE15 30.24R
BLAIR PTSUNNY 73 53 48 SE13 30.25S
FREMONT PTSUNNY 74 56 52 SE13 30.24S
MILLARD PTSUNNY 73 55 54 SE9 30.25R
OFFUTT AFB PTSUNNY 75 54 47 E13 30.23R
PLATTSMOUTH PTSUNNY 72 54 53 E12 30.24S
WAHOO PTSUNNY 71 58 63 SE10 30.24S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
