Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

533
ASUS43 KOAX 101410
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT TUE MAR 10 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-101500-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    31  28  89 E9        29.87R WCI  23
ALLIANCE       CLOUDY    31  28  89 N8        29.84S WCI  23
CHADRON        CLOUDY    29  25  85 CALM      29.89F
GORDON         CLOUDY    26  24  91 N5        29.88R WCI  21
KIMBALL        FOG       26  26 100 N9        29.82S VSB 1/2 WCI  17
SIDNEY         CLOUDY    27  26  96 N9        29.84R FOG     WCI  18
$$

NEZ057>060-069>072-079>082-101500-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    34  31  88 NE10      29.82S WCI  26
GRANT          CLOUDY    32  32 100 NE14      29.82R FOG     WCI  22
IMPERIAL       CLOUDY    31  29  92 NE12      29.83R WCI  22
LEXINGTON      MOSUNNY   34  27  74 NE13      29.81S WCI  25
MCCOOK         CLOUDY    34  30  85 N17       29.83R WCI  23
OGALLALA       CLOUDY    33  31  92 NE8       29.83R WCI  26
CAMBRIDGE      CLOUDY    36  34  93 N17G25    29.80R WCI  25
$$

NEZ005>010-023>029-035>040-094-101500-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOCLDY    28  23  81 N9        29.92R WCI  19
AINSWORTH      PTCLDY    28  22  76 N8        29.88S WCI  20
BROKEN BOW     PTSUNNY   33  25  72 N10       29.82S WCI  25
O`NEILL        MOSUNNY   30  23  74 N14       29.87F WCI  20
ORD            MOSUNNY   34  25  69 N12       29.83R WCI  25
THEDFORD       CLOUDY    30  25  81 NE10      29.85F WCI  21
$$

NEZ041-046>049-061>064-073>077-083>087-101500-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     32  26  78 N16       29.80S WCI  21
AURORA         SUNNY     34  28  79 NE15      29.79R WCI  24
HASTINGS       SUNNY     32  27  81 NE20      29.76S WCI  20
HEBRON         MOSUNNY   36  31  82 NE14      29.75R WCI  27
HOLDREGE       CLOUDY    32  27  81 N20       29.78R WCI  21
KEARNEY        SUNNY     32  26  78 N21       29.80R WCI  20
YORK           SUNNY     34  30  86 NE17      29.78R WCI  23
$$

NEZ011>018-030>034-042>045-101500-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     34  27  75 N14G21    29.84F WCI  24
NORFOLK        SUNNY     35  26  69 N16G24    29.82F WCI  25
ALBION         SUNNY     34  26  72 N12G18    29.82S WCI  25
BLAIR          SUNNY     38  29  72 NE16G24   29.78R WCI  28
COLUMBUS       SUNNY     35  28  75 N20       29.81S WCI  24
FREMONT        SUNNY     37  29  71 NE12      29.80S WCI  30
TEKAMAH        SUNNY     37  30  75 N15       29.82R WCI  28
WAYNE          SUNNY     34  28  79 N9        29.85S WCI  27
$$

NEZ050>053-065>068-078-088>093-101500-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     36  30  79 NE16G25   29.78S WCI  26
OMAHA EPPLEY   MOSUNNY   38  30  73 N14       29.80R WCI  30
BEATRICE       SUNNY     39  34  81 NE12G18   29.74R WCI  32
FALLS CITY     CLOUDY    48  43  82 N9        29.71R
NEBRASKA CITY  SUNNY     40  37  89 NE21      29.74R WCI  30
PLATTSMOUTH    SUNNY     38  32  78 N14G23    29.76S WCI  30
$$

NEZ044-045-051>053-067-101500-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   38  30  73 N14       29.80R WCI  30
BLAIR          SUNNY     38  29  72 NE16G24   29.78R WCI  28
FREMONT        SUNNY     37  29  71 NE12      29.80S WCI  30
MILLARD        SUNNY     38  30  72 N6G16     29.81R WCI  34
OFFUTT AFB     SUNNY     40  31  70 N15       29.78R WCI  31
PLATTSMOUTH    SUNNY     38  32  78 N14G23    29.76S WCI  30
WAHOO          SUNNY     38  30  72 NE17G23   29.78F WCI  28
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.