Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

776
ASUS43 KOAX 160410
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT SUN MAR 15 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-160500-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     13   3  64 CALM      30.33R
ALLIANCE       CLEAR      8   1  73 NW7       30.30R WCI  -3
CHADRON        MIX PCPN   4   0  83 SW6       30.36S WCI  -7
GORDON         CLEAR      7  -2  69 W6        30.31R WCI  -4
KIMBALL        CLEAR     13   8  79 N5        30.27R WCI   5
SIDNEY         CLEAR     10   5  80 NE6       30.28R WCI   0
$$

NEZ057>060-069>072-079>082-160500-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     14  -1  51 NW14G26   30.33R WCI  -1
GRANT          CLEAR     14   0  52 N16       30.32R WCI  -2
IMPERIAL       CLEAR     16  -1  47 N17       30.32R WCI   0
LEXINGTON      CLEAR     14   3  61 N15       30.34R WCI  -1
MCCOOK         CLEAR     19  -2  39 N22G31    30.33R WCI   2
OGALLALA       CLEAR     17  -1  45 N16       30.34R WCI   1
CAMBRIDGE      CLEAR     18  -2  41 N22G35    30.31R WCI   0
$$

NEZ005>010-023>029-035>040-094-160500-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      FLURRIES   7   0  73 NW9G20    30.35F WCI  -7
AINSWORTH      CLEAR      6   0  76 N9        30.33S WCI  -8
BROKEN BOW     CLEAR      9   2  73 N23G37    30.31R WCI -11
O`NEILL        CLOUDY     8   0  70 NW17G23   30.34R WCI -11
ORD            CLEAR      9   1  70 NW22G36   30.32S WCI -11
THEDFORD       CLEAR     10   1  67 NW12      30.33R WCI  -5
$$

NEZ041-046>049-061>064-073>077-083>087-160500-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    12   3  67 NW22G39   30.32R WCI  -7
AURORA         CLEAR     13   3  65 N30G39    30.31R WCI  -9
HASTINGS       CLEAR     12   1  61 N22G43    30.31R WCI  -7
HEBRON         CLEAR     17   4  55 N25G35    30.28R WCI  -1
HOLDREGE       CLEAR     14   3  60 N25       30.31R WCI  -5
KEARNEY        CLEAR     12   4  70 N20       30.33R WCI  -6
YORK           CLOUDY    12   7  79 NW21G30   30.27R WCI  -6
$$

NEZ011>018-030>034-042>045-160500-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         FLURRIES   9   3  78 NW23G36   30.32R WCI -12
NORFOLK        CLOUDY    10   3  73 NW28G44   30.28R WCI -12
ALBION         CLOUDY    11   5  76 N22G30    30.30S HAZE    WCI  -8
BLAIR          LGT SNOW  15   8  74 NW31G38   30.17R WCI  -6
COLUMBUS       MOCLDY    12   6  77 NW26G35   30.28R WCI  -8
FREMONT        CLOUDY    14   6  71 NW25G38   30.24R WCI  -6
TEKAMAH        CLOUDY    14   6  70 NW29G46   30.23R WCI  -7
WAYNE            N/A    N/A N/A N/A MISG        N/A
$$

NEZ050>053-065>068-078-088>093-160500-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOCLDY    15   6  67 NW25G39   30.25R WCI  -4
OMAHA EPPLEY   CLOUDY    16   9  74 NW31G49   30.18R BLWGSNOWWCI  -4
BEATRICE       MOCLDY    17   8  67 N30G36    30.24R WCI  -2
FALLS CITY     PTCLDY    18   9  68 NW25G46   30.14R WCI   0
NEBRASKA CITY  MOCLDY    16  10  76 N33G41    30.16R WCI  -5
PLATTSMOUTH    PTCLDY    16   8  72 NW35G40   30.16R WCI  -6
$$

NEZ044-045-051>053-067-160500-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    16   9  74 NW31G49   30.18R BLWGSNOWWCI  -4
BLAIR          LGT SNOW  15   8  74 NW31G38   30.17R WCI  -6
FREMONT        CLOUDY    14   6  71 NW25G38   30.24R WCI  -6
MILLARD        CLOUDY    15   8  73 NW23G39   30.21R WCI  -3
OFFUTT AFB     CLOUDY    17   8  68 NW23G38   30.17R BLWGSNOWWCI  -1
PLATTSMOUTH    PTCLDY    16   8  72 NW35G40   30.16R WCI  -6
WAHOO          PTCLDY    15   6  69 NW31G40   30.23R WCI  -6
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.