77°F
Updated:
6/27/2026
3:34:21pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
125
ASUS43 KOAX 272013
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT SAT JUN 27 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-272100-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 88 61 40 E17G25 29.62F
ALLIANCE PTSUNNY 87 62 43 SE22G30 29.66F
CHADRON MOSUNNY 95 49 20 SW15G23 29.57F HX 92
GORDON MOSUNNY 89 61 39 S18 29.64F
KIMBALL MOSUNNY 90 51 25 SE14G21 29.71F
SIDNEY SUNNY 92 49 22 SE9G17 29.67F
$$
NEZ057>060-069>072-079>082-272100-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 86 68 54 SE20G35 29.68F
GRANT SUNNY 90 64 43 S18G26 29.66F HX 91
IMPERIAL SUNNY 91 63 39 SE20G28 29.67F HX 92
LEXINGTON PTSUNNY 83 70 64 S17G28 29.73F
MCCOOK SUNNY 89 66 46 SE21G33 29.69F HX 91
OGALLALA SUNNY 92 65 40 S14G24 29.67F HX 93
CAMBRIDGE SUNNY 88 68 51 SE20G26 29.69F HX 91
$$
NEZ005>010-023>029-035>040-094-272100-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 80 67 64 S25G33 29.66F
AINSWORTH CLOUDY 73 67 80 S22G30 29.71F
BROKEN BOW PTSUNNY 78 69 73 SE17G28 29.73F
O`NEILL CLOUDY 74 67 77 SE20G25 29.75F
ORD PTSUNNY 76 68 76 SE15G25 29.74F
THEDFORD PTSUNNY 82 66 59 S18G30 29.71F
$$
NEZ041-046>049-061>064-073>077-083>087-272100-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 81 70 69 SE17G24 29.77F
AURORA CLOUDY 80 71 75 SE16 29.79F
HASTINGS PTSUNNY 82 70 66 SE17G29 29.78F
HEBRON PTSUNNY 83 70 66 SE13 29.79F
HOLDREGE PTSUNNY 82 71 68 SE17G26 29.75S
KEARNEY PTSUNNY 83 70 64 SE21 29.75F
YORK CLOUDY 77 73 88 SE12G20 29.80S
$$
NEZ011>018-030>034-042>045-272100-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 75 70 83 SE15G26 29.77S
NORFOLK CLOUDY 77 68 73 SE18G30 29.79F
ALBION CLOUDY 73 68 84 SE12G21 29.80R
BLAIR CLOUDY 73 66 78 E10G17 29.84F
COLUMBUS CLOUDY 75 70 83 SE16 29.81F
FREMONT CLOUDY 75 67 77 SE17 29.84S
TEKAMAH CLOUDY 76 66 71 SE17G24 29.83F
WAYNE CLOUDY 77 68 74 SE20 29.80F
$$
NEZ050>053-065>068-078-088>093-272100-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 76 69 79 SE14 29.82F
OMAHA EPPLEY CLOUDY 75 67 76 SE14 29.84F
BEATRICE CLOUDY 80 71 74 SE10 29.81F
FALLS CITY PTSUNNY 80 72 76 SE14 29.82F
NEBRASKA CITY CLOUDY 73 69 87 SE10 29.85F
PLATTSMOUTH CLOUDY 74 69 82 SE12 29.84F
$$
NEZ044-045-051>053-067-272100-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 75 67 76 SE14 29.84F
BLAIR CLOUDY 73 66 78 E10G17 29.84F
FREMONT CLOUDY 75 67 77 SE17 29.84S
MILLARD CLOUDY 74 68 82 SE12G17 29.83F
OFFUTT AFB CLOUDY 74 67 80 SE13G18 29.84F
PLATTSMOUTH CLOUDY 74 69 82 SE12 29.84F
WAHOO CLOUDY 75 69 81 SE13G22 29.83F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
