Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

559
ASUS43 KOAX 252113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST SUN JAN 25 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-252200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT SNOW   8   2  76 NE6       30.19R WCI  -2
ALLIANCE       CLOUDY     3  -4  72 N12       30.19R WCI -13
CHADRON        CLOUDY     3  -6  66 N5        30.27S WCI  -6
GORDON         PTSUNNY    6  -6  57 NW12G20   30.21S WCI -10
KIMBALL        LGT SNOW  10   5  80 NE14      30.08R WCI  -6
SIDNEY         LGT SNOW   8   1  73 NE13      30.12R VSB 1   WCI  -8
$$

NEZ057>060-069>072-079>082-252200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   FLURRIES  14  -1  51 N17G24    30.23S WCI  -3
GRANT          LGT SNOW  10   7  85 NE13G20   30.18R HAZE    WCI  -5
IMPERIAL       CLOUDY    15   6  67 NE15      30.17R WCI   0
LEXINGTON      SUNNY     19   1  47 N14G21    30.24S WCI   5
MCCOOK         PTSUNNY   19   5  54 N14       30.21F WCI   6
OGALLALA       LGT SNOW  11   5  76 N15       30.21R VSB 1   WCI  -5
CAMBRIDGE      PTSUNNY   19   7  58 N16G22    30.22R WCI   5
$$

NEZ005>010-023>029-035>040-094-252200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY    4  -7  60 N14G23    30.30F WCI -14
AINSWORTH      CLOUDY     5  -6  61 N17       30.29S WCI -14
BROKEN BOW     SUNNY     11  -3  53 N21G28    30.23R WCI  -8
O`NEILL        CLOUDY    10  -3  56 N18       30.30R WCI  -9
ORD            MOSUNNY   13   0  56 NW18G28   30.26S WCI  -4
THEDFORD       SUNNY      9  -4  54 N14G21    30.25R WCI  -7
$$

NEZ041-046>049-061>064-073>077-083>087-252200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   18   6  59 N18       30.26R WCI   2
AURORA         CLOUDY    19  10  67 N18G24    30.25R WCI   4
HASTINGS       MOSUNNY   19   9  65 N22G28    30.24R WCI   2
HEBRON         SUNNY     18   8  66 N7        30.27S WCI   8
HOLDREGE       MOSUNNY   19   5  56 N17G24    30.22R WCI   3
KEARNEY        MOSUNNY   18   7  62 N17       30.25R WCI   3
YORK           CLOUDY    16   9  73 N12G20    30.25R WCI   3
$$

NEZ011>018-030>034-042>045-252200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         FLURRIES  12   1  62 NW18G26   30.28S WCI  -5
NORFOLK        CLOUDY    13   2  61 N16       30.28R WCI  -3
ALBION         CLOUDY    15   3  59 NW16G23   30.27R WCI  -1
BLAIR          MOSUNNY   16   2  53 N10       30.28R WCI   4
COLUMBUS       CLOUDY    18   7  62 N13       30.29S WCI   5
FREMONT        PTSUNNY   17   3  54 N9        30.29F WCI   5
TEKAMAH        SUNNY     16   0  49 N9        30.31F WCI   4
WAYNE          CLOUDY    15   1  53 N14       30.29S WCI   1
$$

NEZ050>053-065>068-078-088>093-252200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     14   4  64 N7        30.31S WCI   4
OMAHA EPPLEY   MOSUNNY   15   1  53 N6        30.30F WCI   6
BEATRICE       SUNNY     12   1  60 CALM      30.29S
FALLS CITY     SUNNY      9  -1  64 NW9       30.31R WCI  -4
NEBRASKA CITY  SUNNY     12   3  67 NW9       30.30R WCI   0
PLATTSMOUTH    MOSUNNY   13   2  62 MISG      30.30R
$$

NEZ044-045-051>053-067-252200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   15   1  53 N6        30.30F WCI   6
BLAIR          MOSUNNY   16   2  53 N10       30.28R WCI   4
FREMONT        PTSUNNY   17   3  54 N9        30.29F WCI   5
MILLARD        PTSUNNY   15   3  60 CALM      30.31R
OFFUTT AFB     MOSUNNY   16   1  53 N10       30.30S WCI   3
PLATTSMOUTH    MOSUNNY   13   2  62 MISG      30.30R
WAHOO          CLOUDY    18   5  57 CALM      30.30F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.