76°F
Updated:
7/1/2026
09:39:29am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
828
ASUS43 KOAX 011413
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT WED JUL 01 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-011500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 61 50 67 NW6 29.93R
ALLIANCE SUNNY 65 59 81 SW6 29.92R
CHADRON SUNNY 63 52 67 SW3 29.89R
GORDON SUNNY 65 56 72 W3 29.90R
KIMBALL SUNNY 64 52 64 W6 30.00R
$$
NEZ057>060-069>072-079>082-011500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 71 63 75 E9 29.84S
GRANT SUNNY 70 63 78 SE6 29.87R
LEXINGTON MOSUNNY 75 66 75 S10 29.85S
MCCOOK SUNNY 76 62 62 SW9 29.83S
OGALLALA SUNNY 70 62 75 CALM 29.88R
CAMBRIDGE SUNNY 77 64 65 S12 29.81S
$$
NEZ005>010-023>029-035>040-094-011500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 69 60 73 SE5 29.86S
AINSWORTH PTSUNNY 69 63 81 N3 29.88R
BROKEN BOW MOSUNNY 72 62 71 E10G18 29.86S
O`NEILL PTSUNNY 68 63 85 SE9 29.88S
ORD MOSUNNY 70 63 78 E9 29.86F
THEDFORD SUNNY 68 61 79 SE7 29.89S
$$
NEZ041-046>049-061>064-073>077-083>087-011500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 71 65 81 NE16 29.89S
AURORA CLOUDY 71 69 90 E10G18 29.91R
HASTINGS MOSUNNY 74 67 78 S5 29.87R
HEBRON MOSUNNY 80 68 65 S17G25 29.87S
HOLDREGE MOSUNNY 74 67 80 S12G17 29.83F
KEARNEY MOSUNNY 76 67 73 SE8 29.87F
YORK TSTM 72 70 94 N17 29.91R FOG
$$
NEZ011>018-030>034-042>045-011500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 68 68 100 SE9 29.87F
NORFOLK LGT RAIN 67 65 93 SE10 29.90F
ALBION CLOUDY 67 64 89 SE7 29.90S
BLAIR CLOUDY 78 71 80 CALM 29.92R
COLUMBUS TSTM 68 65 90 N3 29.94R FOG
FREMONT CLOUDY 74 66 77 W15 29.93R
TEKAMAH CLOUDY 78 66 66 SW6 29.90R
WAYNE CLOUDY 69 66 93 CALM 29.90F
$$
NEZ050>053-065>068-078-088>093-011500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 77 72 84 NW6 29.89R
OMAHA EPPLEY PTSUNNY 81 68 64 S6 29.90R
BEATRICE PTSUNNY 79 69 71 S15 29.88R
FALLS CITY PTSUNNY 80 70 71 S14G25 29.89F
NEBRASKA CITY MOSUNNY 78 70 76 SW13 29.89S
PLATTSMOUTH PTSUNNY 78 71 77 S7 29.90R
$$
NEZ044-045-051>053-067-011500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 81 68 64 S6 29.90R
BLAIR CLOUDY 78 71 80 CALM 29.92R
FREMONT CLOUDY 74 66 77 W15 29.93R
MILLARD LGT RAIN 79 68 69 CALM 29.90R
OFFUTT AFB PTSUNNY 80 71 71 S8 29.94R
PLATTSMOUTH PTSUNNY 78 71 77 S7 29.90R
WAHOO RAIN 74 69 82 W5 29.92R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
