75°F
Updated:
8/3/2026
10:18:45pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
989
ASUS43 KOAX 040302
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 PM CDT MON AUG 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-040400-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLEAR 69 50 50 NE10G21 30.05R
ALLIANCE CLEAR 69 43 38 NE15 30.04R
CHADRON CLEAR 63 42 46 N22G39 30.09R
GORDON PTCLDY 69 40 34 NE14 30.06R
KIMBALL CLEAR 68 55 62 NE18G28 30.10R
$$
NEZ057>060-069>072-079>082-040400-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 75 67 76 N24G33 29.89R
GRANT PTCLDY 77 63 61 N26G33 29.93R
IMPERIAL PTCLDY 79 64 60 MISG 29.90R
LEXINGTON CLOUDY 76 67 73 N12 29.88R
MCCOOK MOCLDY 95 55 26 W12G37 29.85R THUNDER HX 93
OGALLALA PTCLDY 76 63 63 N28G35 29.94R
CAMBRIDGE MOCLDY 90 59 35 NW10 29.84R THUNDER
$$
NEZ005>010-023>029-035>040-094-040400-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 72 45 37 N14G23 30.01R
AINSWORTH MOCLDY 73 58 60 N23G29 29.99R
BROKEN BOW LGT RAIN 75 64 68 SE7 29.87F
O`NEILL CLOUDY 82 66 58 N9 29.92R
ORD TSTM 77 71 82 N5G16 29.89R
THEDFORD TSTM 68 62 81 N14G24 29.99R
$$
NEZ041-046>049-061>064-073>077-083>087-040400-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTCLDY 77 68 73 SE15G24 29.83R
AURORA PTCLDY 77 69 76 SE13 29.84R
HASTINGS PTCLDY 78 66 66 SE12G21 29.83R
HEBRON CLEAR 77 65 67 SE10 29.84R
HOLDREGE PTCLDY 79 65 61 SE8 29.81R
KEARNEY MOCLDY 79 65 62 SE14 29.82R
YORK N/A 77 72 83 SE12 29.84R
$$
NEZ011>018-030>034-042>045-040400-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTCLDY 77 72 83 NW7 29.89R
NORFOLK CLEAR 77 69 76 S10 29.84R
ALBION PTCLDY 77 69 77 SE6 29.85R
BLAIR CLEAR 77 67 70 S10 29.87S
COLUMBUS CLEAR 77 69 76 SE12 29.86R
FREMONT CLEAR 77 69 74 SE10G16 29.86R
TEKAMAH CLEAR 73 68 84 SE8 29.85R
WAYNE CLEAR 76 69 81 S8 29.85R
$$
NEZ050>053-065>068-078-088>093-040400-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 78 69 73 SE15 29.85R
OMAHA EPPLEY PTCLDY 80 68 66 S14 29.86R
FALLS CITY CLEAR 73 68 84 SE7 29.88R
NEBRASKA CITY CLEAR 74 68 82 S9 29.88R
PLATTSMOUTH CLEAR 76 68 76 S8 29.88R
$$
NEZ044-045-051>053-067-040400-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 80 68 66 S14 29.86R
BLAIR CLEAR 77 67 70 S10 29.87S
FREMONT CLEAR 77 69 74 SE10G16 29.86R
MILLARD CLEAR 77 68 75 SE9 29.87R
PLATTSMOUTH CLEAR 76 68 76 S8 29.88R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
