Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

632
ASUS43 KOAX 072113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT SUN JUN 07 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-072200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   96  39  13 SE12      29.61F HX  91
ALLIANCE       SUNNY     91  52  26 S23G32    29.64F
CHADRON        SUNNY     98  51  20 SE21G29   29.53F HX  95
GORDON         SUNNY     86  58  38 S16G25    29.64F
SIDNEY         SUNNY     92  48  22 SE20G44   29.66F
$$

NEZ057>060-069>072-079>082-072200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   88  60  38 S14G31    29.67F
GRANT          SUNNY     88  59  37 S24G32    29.67F
IMPERIAL       SUNNY     86  59  39 S16G31    29.69F
LEXINGTON      PTSUNNY   82  66  57 S16G22    29.70F
MCCOOK         SUNNY     86  59  39 S17G25    29.68F
OGALLALA       SUNNY     89  59  35 S18G28    29.68S
CAMBRIDGE      MOSUNNY   86  61  42 S14G23    29.67F
$$

NEZ005>010-023>029-035>040-094-072200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   87  62  43 S20G33    29.64F
AINSWORTH      PTSUNNY   84  64  50 SE20G25   29.67F
BROKEN BOW     PTSUNNY   83  63  50 S20G29    29.69F
O`NEILL        MOSUNNY   80  64  57 S15G21    29.72F
ORD            PTSUNNY   81  66  60 SE18G24   29.70F
THEDFORD       SUNNY     85  60  42 S22G29    29.69F
$$

NEZ041-046>049-061>064-073>077-083>087-072200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   82  67  60 S12       29.72F
HASTINGS       PTSUNNY   81  66  60 S12       29.73F
HEBRON         PTSUNNY   85  66  53 SE10      29.71F
HOLDREGE       MOSUNNY   84  64  50 S13       29.70F
KEARNEY        MOSUNNY   83  64  52 S13       29.72F
YORK           MOSUNNY   81  72  74 SE9       29.73S
$$

NEZ011>018-030>034-042>045-072200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   84  66  54 S13G21    29.70F
NORFOLK        MOSUNNY   85  66  53 SW17G24   29.71F
COLUMBUS       MOSUNNY   83  71  67 S12       29.72F
FREMONT        PTSUNNY   81  68  65 SE15      29.74F
TEKAMAH        MOSUNNY   83  66  56 SE20G29   29.73F
WAYNE          LGT RAIN  75  71  85 S8        29.74S
$$

NEZ050>053-065>068-078-088>093-072200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   84  69  60 SE15      29.72F
OMAHA EPPLEY   PTSUNNY   82  69  64 SE16      29.73F
FALLS CITY     PTSUNNY   79  71  76 S12       29.74S
NEBRASKA CITY  MOSUNNY   81  71  70 S10       29.74F
PLATTSMOUTH    PTSUNNY   80  71  72 SE9G17    29.75F
$$

NEZ044-045-051>053-067-072200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   82  69  64 SE16      29.73F
FREMONT        PTSUNNY   81  68  65 SE15      29.74F
MILLARD        PTSUNNY   82  70  67 SE13      29.74F
OFFUTT AFB     PTSUNNY   83  71  67 SE14      29.73F
PLATTSMOUTH    PTSUNNY   80  71  72 SE9G17    29.75F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.