42°F
Updated:
11/21/2025
3:35:00pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
283
ASUS43 KOAX 212113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST FRI NOV 21 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-212200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 54 41 61 S9 30.02F
ALLIANCE MOSUNNY 54 38 54 SW15G23 30.00F
CHADRON SUNNY 59 42 53 SW18 29.95F
GORDON SUNNY 56 40 53 SW17G24 29.97F
KIMBALL CLOUDY 46 42 85 S9 30.05S
SIDNEY PTSUNNY 47 41 80 SW9 30.04F
$$
NEZ057>060-069>072-079>082-212200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 47 43 86 W8 30.05S
GRANT PTSUNNY 46 46 100 W10 30.04F
IMPERIAL CLOUDY 46 43 89 W6 30.05F
LEXINGTON CLOUDY 45 43 91 N7 30.04S
MCCOOK LGT RAIN 46 43 89 NW9 30.04S
OGALLALA PTSUNNY 47 42 82 W6 30.06S
CAMBRIDGE LGT RAIN 45 45 100 N9 30.03R FOG
$$
NEZ005>010-023>029-035>040-094-212200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 59 38 45 SW13 29.95F
AINSWORTH MOSUNNY 54 34 47 SW12 29.98F
BROKEN BOW CLOUDY 44 39 82 W7 30.02S
O`NEILL MOSUNNY 51 28 41 SW6 30.01F
ORD PTSUNNY 46 33 60 CALM 30.01S
THEDFORD PTSUNNY 52 38 57 SW9 30.02S
$$
NEZ041-046>049-061>064-073>077-083>087-212200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 42 38 85 N8 30.03R
AURORA CLOUDY 43 39 87 N10 30.01S
HASTINGS LGT RAIN 41 38 89 N10 30.01S
HEBRON DRIZZLE 43 40 87 N10 29.98S
HOLDREGE DRIZZLE 42 39 91 N10 30.01S
KEARNEY LGT RAIN 42 37 82 N8 30.03S
YORK LGT RAIN 41 39 93 N14 30.01R
$$
NEZ011>018-030>034-042>045-212200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 50 27 40 CALM 30.01S
NORFOLK SUNNY 50 26 39 NE5 30.02S
ALBION MOSUNNY 47 32 55 CALM 30.02S
BLAIR PTSUNNY 44 35 69 N9 30.00R
COLUMBUS PTSUNNY 44 35 70 N7 30.03S
FREMONT PTSUNNY 45 33 64 N9 30.02R
TEKAMAH PTSUNNY 45 33 63 N9 30.02S
WAYNE SUNNY 48 30 49 NE3 30.03S
$$
NEZ050>053-065>068-078-088>093-212200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 42 39 89 NE9 30.02R
OMAHA EPPLEY LGT RAIN 43 37 79 N6 30.01R
BEATRICE DRIZZLE 43 38 82 NE9G17 29.97R
FALLS CITY N/A 44 38 79 NE6 29.95R
NEBRASKA CITY CLOUDY 44 39 83 NE12 29.98R
PLATTSMOUTH DRIZZLE 44 35 71 N7 30.00R
$$
NEZ044-045-051>053-067-212200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 43 37 79 N6 30.01R
BLAIR PTSUNNY 44 35 69 N9 30.00R
FREMONT PTSUNNY 45 33 64 N9 30.02R
MILLARD LGT RAIN 43 37 79 N5 30.01R
OFFUTT AFB DRIZZLE 46 35 64 N8 30.00R
PLATTSMOUTH DRIZZLE 44 35 71 N7 30.00R
WAHOO PTSUNNY 44 35 71 N10 30.01R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
