73°F
Updated:
5/22/2026
4:09:47pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
818
ASUS43 KOAX 222102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CDT FRI MAY 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-222200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 65 29 25 NW22G31 29.95R
ALLIANCE CLOUDY 61 30 31 NW21G32 29.92R
CHADRON PTSUNNY 62 34 35 W23G35 29.91S
GORDON CLOUDY 58 42 55 NW17 29.90R
KIMBALL MOSUNNY 64 27 24 NW14G22 29.99R
SIDNEY MOSUNNY 64 29 26 NW16G26 29.95R
$$
NEZ057>060-069>072-079>082-222200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 65 44 46 NW17 29.90S
GRANT MOSUNNY 64 39 39 NW18G26 29.93S
IMPERIAL MOSUNNY 67 38 34 NW16G28 29.93S
LEXINGTON SUNNY 67 48 50 NW16 29.90S
MCCOOK SUNNY 68 43 40 NW20G30 29.91S
OGALLALA PTSUNNY 68 40 36 NW16G26 29.93S
CAMBRIDGE SUNNY 70 45 40 NW17 29.89S
$$
NEZ005>010-023>029-035>040-094-222200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 59 42 53 W26G39 29.83F
AINSWORTH CLOUDY 61 43 51 NW18G32 29.85S
BROKEN BOW MOSUNNY 68 43 40 W13 29.86S
O`NEILL MOSUNNY 68 43 40 W20G26 29.83S
ORD MOSUNNY 68 45 43 SW17G26 29.84S
THEDFORD CLOUDY 64 40 41 NW18G30 29.88S
$$
NEZ041-046>049-061>064-073>077-083>087-222200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 70 48 45 W16 29.86S
AURORA MOSUNNY 70 55 59 W15 29.86S
HASTINGS SUNNY 68 48 48 W12 29.88S
HEBRON CLOUDY 72 56 57 W6 29.86S
HOLDREGE MOSUNNY 68 48 48 NW14 29.89S
KEARNEY SUNNY 68 45 43 W15 29.89S
YORK MOSUNNY 72 59 64 W13G20 29.85S
$$
NEZ011>018-030>034-042>045-222200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 68 46 45 SW13G20 29.82S
NORFOLK MOSUNNY 73 54 51 SW17G25 29.81S
ALBION MOSUNNY 69 49 48 SW13G18 29.84S
BLAIR PTSUNNY 71 62 74 S14 29.84S
COLUMBUS MOSUNNY 71 57 61 SW16 29.84S
FREMONT PTSUNNY 73 59 62 S12 29.83F
TEKAMAH CLOUDY 70 63 78 S16 29.82F
WAYNE CLOUDY 69 59 70 SW14 29.81S
$$
NEZ050>053-065>068-078-088>093-222200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 74 58 57 SW12 29.83F
OMAHA EPPLEY PTSUNNY 71 62 73 S16 29.84F
BEATRICE CLOUDY 72 63 74 SE6 29.84F
FALLS CITY CLOUDY 73 62 68 S9 29.85F
NEBRASKA CITY PTSUNNY 73 63 69 S14 29.85F
PLATTSMOUTH PTSUNNY 71 63 77 S9 29.85F
$$
NEZ044-045-051>053-067-222200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 71 62 73 S16 29.84F
BLAIR PTSUNNY 71 62 74 S14 29.84S
FREMONT PTSUNNY 73 59 62 S12 29.83F
MILLARD PTSUNNY 72 63 73 SE14 29.84S
PLATTSMOUTH PTSUNNY 71 63 77 S9 29.85F
WAHOO PTSUNNY 74 60 61 SW7 29.83S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
