Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

756
ASUS43 KOAX 060902
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT MON APR 06 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-061000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     42  25  50 E15       30.28F
ALLIANCE       PTCLDY    36  30  79 E8        30.30F WCI  30
CHADRON        PTCLDY    31  27  85 N5        30.35F WCI  26
GORDON         MOCLDY    36  28  75 E7        30.35S WCI  30
KIMBALL        CLEAR     36  20  52 E7        30.27S WCI  31
SIDNEY         CLEAR     35  22  58 E9        30.25F WCI  28
$$

NEZ057>060-069>072-079>082-061000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     37  28  70 E8        30.33S WCI  31
GRANT          CLEAR     37  28  70 NE12      30.28S WCI  30
IMPERIAL       CLEAR     36  28  73 NE8       30.27F WCI  30
LEXINGTON      CLEAR     41  30  64 E13       30.34S
MCCOOK         PTCLDY    39  23  52 NE5       30.28S
OGALLALA       CLEAR     41  28  59 E13       30.31S
CAMBRIDGE      CLEAR     41  27  56 NE14      30.28S
$$

NEZ005>010-023>029-035>040-094-061000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    37  30  75 E7        30.40S WCI  32
AINSWORTH      CLOUDY    37  28  69 NE8       30.40F WCI  30
BROKEN BOW     PTCLDY    39  28  64 NE13      30.36R WCI  31
O`NEILL        CLOUDY    36  29  77 N5        30.42R WCI  32
ORD            PTCLDY    36  29  75 N7        30.39R WCI  30
THEDFORD       CLOUDY    38  29  70 E8        30.37F WCI  32
$$

NEZ041-046>049-061>064-073>077-083>087-061000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    41  32  70 NE13      30.39R
AURORA         CLOUDY    42  32  68 NE13      30.38S
HASTINGS       PTCLDY    39  33  79 NE10      30.37R WCI  32
HEBRON         PTCLDY    43  32  66 NE6       30.36R
HOLDREGE       CLEAR     42  31  67 NE16      30.32S
KEARNEY        CLEAR     40  31  70 NE14      30.37R WCI  32
YORK           CLOUDY    41  34  75 NE14      30.38R
$$

NEZ011>018-030>034-042>045-061000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    39  28  65 N5        30.40F
NORFOLK        CLOUDY    38  29  70 N9        30.39F WCI  31
ALBION         PTCLDY    39  28  64 N7        30.40S WCI  34
BLAIR          CLOUDY    41  32  70 N10       30.38R
COLUMBUS       CLOUDY    40  32  73 N9        30.41F WCI  34
FREMONT        CLOUDY    38  32  77 N6        30.40S WCI  34
TEKAMAH        CLOUDY    38  33  82 N9        30.40S WCI  31
WAYNE          CLOUDY    39  31  73 N10       30.40F WCI  32
$$

NEZ050>053-065>068-078-088>093-061000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    42  31  64 NE15      30.39S
OMAHA EPPLEY   CLOUDY    41  32  70 N10       30.39R
BEATRICE       CLEAR     44  33  67 NE10      30.35R
FALLS CITY     CLEAR     46  32  58 NW6       30.32R
NEBRASKA CITY  MOCLDY    44  34  70 NE18      30.35S
PLATTSMOUTH    CLOUDY    42  32  67 N8        30.38R
$$

NEZ044-045-051>053-067-061000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    41  32  70 N10       30.39R
BLAIR          CLOUDY    41  32  70 N10       30.38R
FREMONT        CLOUDY    38  32  77 N6        30.40S WCI  34
MILLARD        MOCLDY    43  32  65 N5        30.40R
PLATTSMOUTH    CLOUDY    42  32  67 N8        30.38R
WAHOO          CLOUDY    42  32  67 N13       30.39F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.