54°F
Updated:
4/8/2026
04:40:48am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
935
ASUS43 KOAX 080910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT WED APR 08 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-081000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 48 24 39 NW8 29.72S
ALLIANCE CLEAR 45 25 45 W13 29.70R
CHADRON CLEAR 47 30 51 N17G26 29.80R
GORDON CLEAR 45 33 62 N26G37 29.72R
KIMBALL PTCLDY 46 21 37 W10 29.81S
SIDNEY PTCLDY 42 25 50 SW10 29.76F
$$
NEZ057>060-069>072-079>082-081000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 52 30 43 SW7 29.72S
GRANT CLEAR 45 32 61 W14 29.72F
IMPERIAL CLEAR 45 31 58 SW8 29.74F
LEXINGTON CLEAR 55 32 41 SW22G29 29.74F
MCCOOK CLEAR 55 34 45 SW13G24 29.76S
OGALLALA CLEAR 41 29 60 W10 29.72F
CAMBRIDGE CLEAR 55 34 44 SW20 29.74F
$$
NEZ005>010-023>029-035>040-094-081000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 45 32 60 SW7 29.60F
AINSWORTH CLEAR 45 34 65 S17 29.61F
BROKEN BOW CLEAR 47 32 56 S10G17 29.71F
O`NEILL CLEAR 41 36 80 S9 29.67F
ORD CLEAR 50 33 52 S15 29.71F
THEDFORD CLEAR 48 32 54 SW10 29.66F
$$
NEZ041-046>049-061>064-073>077-083>087-081000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 55 33 43 S22G35 29.78F
AURORA CLEAR 55 33 42 S22G28 29.79F
HASTINGS CLEAR 55 33 43 S16G26 29.80F
HEBRON CLEAR 56 31 37 S18G28 29.87F
HOLDREGE CLEAR 54 32 43 S21 29.77F
KEARNEY PTCLDY 53 33 46 S17 29.78F
YORK CLEAR 55 34 44 S21G28 29.81F
$$
NEZ011>018-030>034-042>045-081000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 46 37 71 S13 29.71F
NORFOLK CLEAR 50 36 58 S18G35 29.74F
ALBION CLEAR 43 36 74 SE6 29.75F
BLAIR CLEAR 51 39 65 S17 29.86F
COLUMBUS CLEAR 53 36 52 S16G24 29.80F
FREMONT CLEAR 50 38 64 SE16 29.84F
TEKAMAH CLEAR 45 39 79 SE15 29.84F
WAYNE CLEAR 44 39 83 S15 29.76F
$$
NEZ050>053-065>068-078-088>093-081000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 53 35 50 S16 29.86F
OMAHA EPPLEY PTCLDY 47 40 76 S15 29.89F
BEATRICE CLEAR 56 33 41 S17G24 29.90F
FALLS CITY PTCLDY 46 38 73 S7 29.97F
NEBRASKA CITY CLEAR 49 40 73 S15 29.94F
PLATTSMOUTH CLEAR 49 39 69 S16G22 29.90F
$$
NEZ044-045-051>053-067-081000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 47 40 76 S15 29.89F
BLAIR CLEAR 51 39 65 S17 29.86F
FREMONT CLEAR 50 38 64 SE16 29.84F
MILLARD CLEAR 48 40 71 SE10 29.89F
OFFUTT AFB CLEAR 50 40 69 SE14 29.90F
PLATTSMOUTH CLEAR 49 39 69 S16G22 29.90F
WAHOO CLEAR 47 38 73 SE14 29.86F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
