75°F
Updated:
5/30/2026
12:15:49pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
999
ASUS43 KOAX 301710
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT SAT MAY 30 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-301800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 69 56 62 NE7 29.84R
ALLIANCE PTSUNNY 73 57 57 SE14 29.82F
CHADRON PTSUNNY 77 55 46 SE12G21 29.80R
GORDON SUNNY 73 56 53 E8 29.84S
KIMBALL PTSUNNY 69 53 55 N9G20 29.86S
SIDNEY CLOUDY 66 55 67 E9 29.81F
$$
NEZ057>060-069>072-079>082-301800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE PTSUNNY 73 64 73 SE18 29.80F
GRANT CLOUDY 68 66 94 SE14 29.80S
IMPERIAL CLOUDY 66 61 84 E10 29.79S
LEXINGTON CLOUDY 76 68 76 SE15G21 29.81S
MCCOOK MOSUNNY 80 64 58 SE13 29.75F
OGALLALA CLOUDY 67 63 86 SE13 29.81S
CAMBRIDGE PTSUNNY 77 66 69 SE15G23 29.76R
$$
NEZ005>010-023>029-035>040-094-301800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 71 60 68 SE12 29.85R
AINSWORTH PTSUNNY 70 62 75 SE14 29.85R
BROKEN BOW CLOUDY 69 64 84 SE16 29.83F
ORD CLOUDY 73 65 75 E12G23 29.83S
THEDFORD MOSUNNY 74 63 69 SE18G24 29.82F
$$
NEZ041-046>049-061>064-073>077-083>087-301800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 76 66 71 E22G30 29.81F
AURORA PTSUNNY 76 69 79 E17G23 29.84F
HASTINGS MOSUNNY 78 67 68 E15G24 29.81F
HEBRON MOSUNNY 80 67 64 E16G23 29.81F
HOLDREGE MOSUNNY 78 68 70 SE16G24 29.78F
KEARNEY MOSUNNY 80 65 59 E22 29.81S
YORK PTSUNNY 75 70 83 E22 29.85F
$$
NEZ011>018-030>034-042>045-301800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 72 64 78 SE15G22 29.86F
NORFOLK PTSUNNY 71 64 78 SE13 29.89S
ALBION MOSUNNY 75 65 73 SE18G25 29.86F
BLAIR PTSUNNY 70 64 82 SE6 29.90S
COLUMBUS MOSUNNY 75 67 76 E16 29.89S
FREMONT CLOUDY 72 64 75 E6 29.90S
TEKAMAH CLOUDY 68 65 90 S12 29.89R
WAYNE CLOUDY 68 65 93 SE7 29.90S
$$
NEZ050>053-065>068-078-088>093-301800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 76 66 71 E16G24 29.88F
OMAHA EPPLEY PTSUNNY 72 66 81 SE14 29.89S
BEATRICE PTSUNNY 78 68 71 E14 29.85F
FALLS CITY CLOUDY 74 68 81 SE13 29.89S
NEBRASKA CITY CLOUDY 75 68 79 SE7 29.90S
PLATTSMOUTH PTSUNNY 72 66 81 E8 29.90F
$$
NEZ044-045-051>053-067-301800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 72 66 81 SE14 29.89S
BLAIR PTSUNNY 70 64 82 SE6 29.90S
FREMONT CLOUDY 72 64 75 E6 29.90S
MILLARD PTSUNNY 71 66 82 SE6 29.90S
OFFUTT AFB PTSUNNY 73 66 77 SE12 29.89R
PLATTSMOUTH PTSUNNY 72 66 81 E8 29.90F
WAHOO PTSUNNY 71 65 82 SE7 29.90R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
