Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

865
ASUS43 KOAX 191813
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CDT FRI JUN 19 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-191900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   74  40  29 N15G24    30.11F
6HR MIN TEMP:  55; 6HR MAX TEMP:  75;

ALLIANCE       MOSUNNY   72  42  34 E17G29    30.11R
6HR MIN TEMP:  54; 6HR MAX TEMP:  73;

CHADRON        MOSUNNY   73  43  33 N13G22    30.11F
6HR MIN TEMP:  45; 6HR MAX TEMP:  73;

GORDON         MOSUNNY   70  45  40 N12G17    30.11S
6HR MIN TEMP:  55; 6HR MAX TEMP:  70;

KIMBALL        SUNNY     74  45  35 N17G23    30.14R
SIDNEY         SUNNY     75  45  34 NE10G21   30.08R
6HR MIN TEMP:  54; 6HR MAX TEMP:  75;

$$

NEZ057>060-069>072-079>082-191900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   RAIN      61  58  90 VRB5      30.09R FOG
6HR MIN TEMP:  52; 6HR MAX TEMP:  73; 6HR PCP:  0.09;

GRANT          CLOUDY    72  59  64 S14       30.04S HAZE
IMPERIAL       PTSUNNY   75  59  57 S12G21    30.04F
6HR MIN TEMP:  56; 6HR MAX TEMP:  75;

LEXINGTON      CLOUDY    67  56  66 E16       30.07R
MCCOOK         PTSUNNY   78  53  41 SW12      30.02F
6HR MIN TEMP:  58; 6HR MAX TEMP:  79;

OGALLALA       CLOUDY    73  58  59 E16       30.06S
CAMBRIDGE      CLOUDY    77  52  41 S13       30.01R
$$

NEZ005>010-023>029-035>040-094-191900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     70  46  42 NE13      30.10S
6HR MIN TEMP:  58; 6HR MAX TEMP:  71; 6HR PCP: TRACE;

AINSWORTH      CLOUDY    72  48  43 N10       30.10S
BROKEN BOW     CLOUDY    68  52  56 NE7       30.09F
6HR MIN TEMP:  56; 6HR MAX TEMP:  73; 6HR PCP:  0.01;

O`NEILL        CLOUDY    66  48  53 N10       30.10S
ORD            PTSUNNY   70  50  49 NE8       30.09S
6HR MIN TEMP:  58; 6HR MAX TEMP:  70; 6HR PCP: TRACE;

THEDFORD       CLOUDY    69  45  42 E12       30.11R
$$

NEZ041-046>049-061>064-073>077-083>087-191900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    71  59  65 NW7       30.08S
6HR MIN TEMP:  60; 6HR MAX TEMP:  75; 6HR PCP:  0.02;

AURORA         LGT RAIN  72  60  67 CALM      30.06F
HASTINGS       TSTM      65  60  84 N7        30.08R
6HR MIN TEMP:  56; 6HR MAX TEMP:  75; 6HR PCP:  0.05;

HEBRON         CLOUDY    78  53  42 S7        30.03S
HOLDREGE       CLOUDY    74  54  48 SE5       30.05R
KEARNEY        CLOUDY    65  60  84 N9        30.08R THUNDER
YORK           LGT RAIN  73  63  68 W5        30.06S
$$

NEZ011>018-030>034-042>045-191900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    70  50  49 NE13G20   30.09R
NORFOLK        CLOUDY    70  47  43 N15G23    30.08R
6HR MIN TEMP:  58; 6HR MAX TEMP:  74;

ALBION         CLOUDY    71  49  44 N14G20    30.09R
BLAIR          MOSUNNY   78  54  43 SW10      30.05S
COLUMBUS       CLOUDY    74  58  57 NW9       30.07R
FREMONT        MOSUNNY   79  61  54 W8        30.05S
TEKAMAH        CLOUDY    75  56  51 W8        30.02S
6HR MIN TEMP:  56; 6HR MAX TEMP:  76; 6HR PCP: TRACE;

WAYNE          CLOUDY    68  55  62 N9        30.07S
$$

NEZ050>053-065>068-078-088>093-191900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   79  52  38 W10       30.04F
6HR MIN TEMP:  57; 6HR MAX TEMP:  81;

OMAHA EPPLEY   PTSUNNY   80  56  43 SW9       30.03F
6HR MIN TEMP:  59; 6HR MAX TEMP:  80; 6HR PCP: TRACE;

BEATRICE       CLOUDY    78  55  44 SW7       30.03R
FALLS CITY     PTSUNNY   80  58  46 VRB5      30.02S
6HR MIN TEMP:  57; 6HR MAX TEMP:  80;

NEBRASKA CITY  PTSUNNY   79  54  40 SW3       30.03F
PLATTSMOUTH    MOSUNNY   78  58  50 SW9       30.03F
$$

NEZ044-045-051>053-067-191900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   80  56  43 SW9       30.03F
6HR MIN TEMP:  59; 6HR MAX TEMP:  80; 6HR PCP: TRACE;

BLAIR          MOSUNNY   78  54  43 SW10      30.05S
FREMONT        MOSUNNY   79  61  54 W8        30.05S
MILLARD        PTSUNNY   78  57  48 W7        30.03F
OFFUTT AFB     MOSUNNY   80  55  41 W9        30.01F
PLATTSMOUTH    MOSUNNY   78  58  50 SW9       30.03F
WAHOO          MOSUNNY   79  56  44 W10       30.04S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.