Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

629
ASUS43 KOAX 181213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 AM CDT MON MAY 18 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-181300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    42  37  82 N8        29.88R
6HR MIN TEMP:  42; 6HR MAX TEMP:  47; 6HR PCP:  0.03;

ALLIANCE       LGT RAIN  42  38  85 N14       29.86F
6HR MIN TEMP:  42; 6HR MAX TEMP:  46; 6HR PCP: TRACE;

CHADRON        CLOUDY    43  38  82 N8        29.91R
6HR MIN TEMP:  43; 6HR MAX TEMP:  49; 6HR PCP: TRACE;

GORDON         CLOUDY    42  39  90 N14       29.88F
6HR MIN TEMP:  41; 6HR MAX TEMP:  43;

KIMBALL        CLOUDY    41  35  79 NE16      29.85R
SIDNEY         LGT RAIN  43  35  73 NE16      29.82F
6HR MIN TEMP:  43; 6HR MAX TEMP:  48; 6HR PCP: TRACE;

$$

NEZ057>060-069>072-079>082-181300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    46  41  82 N12       29.80F
6HR MIN TEMP:  42; 6HR MAX TEMP:  48;

GRANT          CLOUDY    45  45 100 N10       29.81R
IMPERIAL       CLOUDY    47  41  80 N13       29.81R
6HR MIN TEMP:  44; 6HR MAX TEMP:  48;

LEXINGTON      CLOUDY    49  44  82 N13G18    29.82R
MCCOOK         CLOUDY    50  42  74 NE12      29.79R
6HR MIN TEMP:  50; 6HR MAX TEMP:  53;

OGALLALA       CLOUDY    48  42  81 N13       29.84R
CAMBRIDGE      CLOUDY    52  43  71 NE12G17   29.80R
$$

NEZ005>010-023>029-035>040-094-181300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    42  39  89 MISG      29.88R
6HR MIN TEMP:  42; 6HR MAX TEMP:  46;

AINSWORTH      CLOUDY    44  40  88 N22       29.85R
BROKEN BOW     CLOUDY    45  41  86 N16G23    29.81R
6HR MIN TEMP:  45; 6HR MAX TEMP:  50;

O`NEILL        CLOUDY    46  41  84 N13G21    29.81F
ORD            CLOUDY    46  42  86 N13       29.79S
6HR MIN TEMP:  46; 6HR MAX TEMP:  52;

THEDFORD       CLOUDY    43  40  87 N14       29.83F
$$

NEZ041-046>049-061>064-073>077-083>087-181300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    51  47  86 NE12      29.77S
6HR MIN TEMP:  51; 6HR MAX TEMP:  54;

AURORA         CLOUDY    53  49  88 NE8       29.78R
HASTINGS       CLOUDY    52  47  83 NE10      29.77R
6HR MIN TEMP:  52; 6HR MAX TEMP:  54;

HEBRON         CLOUDY    55  51  86 NE6       29.76S
HOLDREGE       CLOUDY    51  45  79 NE14      29.76S
KEARNEY        CLOUDY    50  44  80 N15       29.78R THUNDER
YORK           CLOUDY    52  52 100 NE10      29.77R
$$

NEZ011>018-030>034-042>045-181300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    48  45  87 N15       29.80R
NORFOLK        CLOUDY    50  46  86 N12       29.78R
6HR MIN TEMP:  50; 6HR MAX TEMP:  52;

ALBION         CLOUDY    49  44  84 N9G16     29.78F
BLAIR          CLOUDY    53  50  87 NW6       29.74S
COLUMBUS       CLOUDY    52  48  86 N9        29.79S
FREMONT        CLOUDY    53  49  87 NW7       29.76S
TEKAMAH        CLOUDY    54  51  90 N12       29.74R
6HR MIN TEMP:  54; 6HR MAX TEMP:  58;

WAYNE          CLOUDY    51  48  89 N12       29.78R
$$

NEZ050>053-065>068-078-088>093-181300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOCLDY    54  51  90 N8        29.75S
6HR MIN TEMP:  54; 6HR MAX TEMP:  59; 6HR PCP:  0.02;

OMAHA EPPLEY   CLOUDY    55  52  89 NW10      29.73F
6HR MIN TEMP:  55; 6HR MAX TEMP:  64; 6HR PCP: TRACE;

BEATRICE       MOCLDY    56  54  92 CALM      29.76R
FALLS CITY     CLOUDY    61  60  97 W9        29.76R
6HR MIN TEMP:  61; 6HR MAX TEMP:  62; 6HR PCP:  0.49;

NEBRASKA CITY  CLOUDY    56  54  94 N3        29.73S FOG
PLATTSMOUTH    CLOUDY    55  52  90 NW7       29.72F
$$

NEZ044-045-051>053-067-181300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    55  52  89 NW10      29.73F
6HR MIN TEMP:  55; 6HR MAX TEMP:  64; 6HR PCP: TRACE;

BLAIR          CLOUDY    53  50  87 NW6       29.74S
FREMONT        CLOUDY    53  49  87 NW7       29.76S
MILLARD        CLOUDY    55  51  86 NW7       29.74S
OFFUTT AFB     CLEAR     56  52  84 NW5       29.72S
PLATTSMOUTH    CLOUDY    55  52  90 NW7       29.72F
WAHOO          MOCLDY    54  51  90 N8        29.76R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.