83°F
Updated:
7/3/2026
12:42:24pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
268
ASUS43 KOAX 031713
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT FRI JUL 03 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-031800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 80 51 36 SE9 30.07F
ALLIANCE SUNNY 78 51 38 SW17G26 30.09S
CHADRON SUNNY 81 57 43 W8G20 30.02S
GORDON PTSUNNY 80 51 35 S12G18 30.08R
KIMBALL SUNNY 77 55 46 S15G22 30.15S
$$
NEZ057>060-069>072-079>082-031800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 80 61 52 S12 30.02R
GRANT SUNNY 77 57 50 S9G16 30.05R
LEXINGTON SUNNY 75 62 63 S6 29.99S
MCCOOK SUNNY 79 63 57 SE10G23 30.01F
OGALLALA SUNNY 80 57 44 S8 30.06S
CAMBRIDGE SUNNY 77 64 65 SE8 29.98F
$$
NEZ005>010-023>029-035>040-094-031800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 76 61 59 NE12 30.06R
AINSWORTH SUNNY 76 61 59 CALM 30.06R
BROKEN BOW SUNNY 78 63 59 VRB3 30.01R
O`NEILL PTSUNNY 75 62 64 NE6 30.00R
ORD MOSUNNY 76 65 68 N5 29.97R
THEDFORD SUNNY 80 55 42 SW5 30.04R
$$
NEZ041-046>049-061>064-073>077-083>087-031800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 78 65 63 SE10 29.94R
AURORA CLOUDY 76 66 69 E8 29.95R
HASTINGS MOSUNNY 80 60 50 SE13G21 29.96R
HEBRON MOSUNNY 83 65 53 E12G17 29.95R
HOLDREGE SUNNY 77 65 66 CALM 29.98R
KEARNEY SUNNY 76 61 59 CALM 29.97R
YORK CLOUDY 75 72 88 E8 29.93R
$$
NEZ011>018-030>034-042>045-031800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 75 68 78 VRB5 29.97R
NORFOLK CLOUDY 75 67 76 SE8 29.95R
ALBION CLOUDY 74 67 78 SE6 29.95R
BLAIR PTSUNNY 80 72 74 SE9G16 29.94F
COLUMBUS CLOUDY 74 69 85 E14 29.95F
FREMONT PTSUNNY 80 70 72 E8 29.95F
TEKAMAH PTSUNNY 79 72 79 SE7 29.95F
WAYNE CLOUDY 72 68 88 SE8 29.99R
$$
NEZ050>053-065>068-078-088>093-031800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 82 70 66 E9G17 29.91F
OMAHA EPPLEY PTSUNNY 82 72 71 SE15 29.95F
BEATRICE PTSUNNY 79 66 65 SE6 29.95F
FALLS CITY CLOUDY 87 73 62 W13G22 30.02R HX 94
NEBRASKA CITY CLOUDY 82 72 71 SW5 29.99F
PLATTSMOUTH CLOUDY 82 73 73 SE9 29.96F
$$
NEZ044-045-051>053-067-031800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 82 72 71 SE15 29.95F
BLAIR PTSUNNY 80 72 74 SE9G16 29.94F
FREMONT PTSUNNY 80 70 72 E8 29.95F
MILLARD PTSUNNY 81 71 73 SE12 29.94F
OFFUTT AFB PTSUNNY 84 73 69 E16 29.93F
PLATTSMOUTH CLOUDY 82 73 73 SE9 29.96F
WAHOO PTSUNNY 80 72 75 SE10 29.95F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
