20°F
Updated:
12/14/2025
12:26:42pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
716
ASUS43 KOAX 141810
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CST SUN DEC 14 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-141900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 27 24 89 CALM 30.22F
6HR MIN TEMP: 10; 6HR MAX TEMP: 27;
ALLIANCE MOSUNNY 33 31 92 S10 30.20F WCI 25
6HR MIN TEMP: 23; 6HR MAX TEMP: 33;
CHADRON SUNNY 29 22 75 SW5 30.16F WCI 24
6HR MIN TEMP: 9; 6HR MAX TEMP: 29;
GORDON SUNNY 32 29 88 SW8 30.17F WCI 25
6HR MIN TEMP: 22; 6HR MAX TEMP: 32;
KIMBALL SUNNY 57 29 35 SW8 30.24F
SIDNEY SUNNY 38 33 82 SW10 30.23F WCI 31
6HR MIN TEMP: 22; 6HR MAX TEMP: 38;
$$
NEZ057>060-069>072-079>082-141900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 21 19 92 S15 30.37F WCI 8
6HR MIN TEMP: 16; 6HR MAX TEMP: 21;
GRANT CLOUDY 28 28 100 S15 30.30F FOG WCI 17
IMPERIAL CLOUDY 28 26 92 S14 30.32F WCI 17
6HR MIN TEMP: 21; 6HR MAX TEMP: 28;
LEXINGTON FLURRIES 18 14 84 S17 30.45F WCI 2
MCCOOK CLOUDY 22 20 92 S14G22 30.43F WCI 9
6HR MIN TEMP: 17; 6HR MAX TEMP: 22;
OGALLALA CLOUDY 28 27 96 S7 30.30F FOG WCI 20
CAMBRIDGE CLOUDY 19 19 100 MISG 30.45F
$$
NEZ005>010-023>029-035>040-094-141900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 26 21 81 S21G28 30.23F WCI 12
6HR MIN TEMP: 8; 6HR MAX TEMP: 26;
AINSWORTH CLOUDY 22 18 85 SW22G28 30.27F WCI 6
BROKEN BOW CLOUDY 17 13 84 S16 30.40F FOG WCI 2
6HR MIN TEMP: 3; 6HR MAX TEMP: 17; 6HR PCP: TRACE;
O`NEILL MOSUNNY 18 11 73 S18G30 30.38F WCI 3
ORD LGT SNOW 16 10 77 S20 30.44F WCI -1
6HR MIN TEMP: 0; 6HR MAX TEMP: 16; 6HR PCP: TRACE;
THEDFORD CLOUDY 22 21 94 S14 30.31F FOG WCI 9
$$
NEZ041-046>049-061>064-073>077-083>087-141900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 16 9 74 S15 30.52F WCI 1
6HR MIN TEMP: 0; 6HR MAX TEMP: 17;
AURORA SUNNY 18 11 75 S14 30.54F WCI 4
HASTINGS MOSUNNY 17 9 70 S9G20 30.52F WCI 6
6HR MIN TEMP: 4; 6HR MAX TEMP: 17;
HEBRON SUNNY 19 10 68 S10 30.62F WCI 8
HOLDREGE CLOUDY 18 14 84 S20 30.46F WCI 2
KEARNEY FLURRIES 18 14 84 S21 30.48F WCI 1
YORK SUNNY 16 9 73 S14 30.55F WCI 1
$$
NEZ011>018-030>034-042>045-141900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 16 9 73 S21G28 30.45F WCI -2
NORFOLK SUNNY 16 3 56 S16G25 30.51F WCI 1
6HR MIN TEMP: -5; 6HR MAX TEMP: 16;
ALBION SUNNY 17 9 71 S16 30.50F WCI 1
BLAIR SUNNY 15 0 53 S12 30.61F WCI 1
COLUMBUS SUNNY 17 6 62 S12 30.58F WCI 4
FREMONT SUNNY 15 3 59 S8 30.62F WCI 4
TEKAMAH SUNNY 12 2 64 S9 30.63F WCI 0
6HR MIN TEMP: -5; 6HR MAX TEMP: 12;
WAYNE N/A N/A N/A N/A S17 30.53
$$
NEZ050>053-065>068-078-088>093-141900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 17 2 51 S13 30.63F WCI 4
6HR MIN TEMP: 0; 6HR MAX TEMP: 17;
OMAHA EPPLEY MOSUNNY 14 0 53 S13 30.65F WCI 0
6HR MIN TEMP: 0; 6HR MAX TEMP: 14;
BEATRICE SUNNY 19 4 51 S9 30.62F WCI 8
FALLS CITY SUNNY 15 2 56 SE7 30.68F WCI 5
6HR MIN TEMP: 4; 6HR MAX TEMP: 15;
NEBRASKA CITY SUNNY 15 4 61 S6 30.65F WCI 7
PLATTSMOUTH SUNNY 15 2 56 SE8 30.64F WCI 4
$$
NEZ044-045-051>053-067-141900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 14 0 53 S13 30.65F WCI 0
6HR MIN TEMP: 0; 6HR MAX TEMP: 14;
BLAIR SUNNY 15 0 53 S12 30.61F WCI 1
FREMONT SUNNY 15 3 59 S8 30.62F WCI 4
MILLARD SUNNY 15 1 54 S7 30.64F WCI 5
OFFUTT AFB SUNNY 15 0 51 SE7 30.64F WCI 5
PLATTSMOUTH SUNNY 15 2 56 SE8 30.64F WCI 4
WAHOO SUNNY 16 3 56 S12 30.62F WCI 3
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
