Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

823
ASUS43 KOAX 301602
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT THU JUL 30 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-301700-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   77  64  64 NW12      30.01R
ALLIANCE       MOSUNNY   80  62  54 W8        29.98S
CHADRON        SUNNY     76  65  68 SW3       29.96S
GORDON         PTSUNNY   79  71  76 W6        29.96S
KIMBALL        MOSUNNY   81  59  46 W13       30.08S
$$

NEZ057>060-069>072-079>082-301700-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    77  73  87 SE6       29.95F
GRANT          SUNNY     84  70  61 S9        29.96F
IMPERIAL       SUNNY     83  69  62 VRB3      29.96F
LEXINGTON      PTSUNNY   79  74  84 E9        29.95F
MCCOOK         PTSUNNY   81  73  76 SE13      29.96R
OGALLALA       SUNNY     86  69  56 S5        29.97S HX  90
CAMBRIDGE      CLOUDY    81  75  83 SE10G16   29.94R
$$

NEZ005>010-023>029-035>040-094-301700-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   79  70  74 S14       29.91F
AINSWORTH      PTSUNNY   79  72  79 S15       29.94S
BROKEN BOW     CLOUDY    76  73  91 SE7       29.94F
O`NEILL        PTSUNNY   72  68  89 SE13      29.93F THUNDER
ORD            CLOUDY    71  71 100 E9        29.94F
THEDFORD       PTSUNNY   73  72  95 SE10      29.96F
$$

NEZ041-046>049-061>064-073>077-083>087-301700-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    79  73  82 SE7       29.97R
AURORA         CLOUDY    81  75  83 SE9       29.96R
HASTINGS       PTSUNNY   81  73  76 S12G21    29.96S
HEBRON         MOSUNNY   82  74  76 SE14      29.95S
HOLDREGE       CLOUDY    78  74  87 SE6       29.96S
KEARNEY        CLOUDY    80  73  79 SE12      29.96S
YORK           PTSUNNY   79  77  94 S8G14     29.97R
$$

NEZ011>018-030>034-042>045-301700-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         TSTM      72  72 100 E8        29.97F VSB<1/4
NORFOLK        TSTM      71  69  93 E9G20     29.98S
ALBION         CLOUDY    74  73  94 SE7       29.99S
BLAIR          PTSUNNY   78  67  70 SE9       29.98S
COLUMBUS       CLOUDY    76  73  91 NE8       29.99R
FREMONT        PTSUNNY   78  69  73 SE13      29.98F
TEKAMAH        PTSUNNY   76  67  73 SE7       29.98S
$$

NEZ050>053-065>068-078-088>093-301700-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   80  73  79 SE10      29.96F
OMAHA EPPLEY   PTSUNNY   80  66  62 SE18      29.98F
BEATRICE       PTSUNNY   79  73  79 S10       29.95S
FALLS CITY     CLOUDY    72  70  93 SE9       29.97F
NEBRASKA CITY  PTSUNNY   77  69  77 SE15      29.98F
PLATTSMOUTH    PTSUNNY   78  69  72 SE10G16   29.98S
$$

NEZ044-045-051>053-067-301700-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   80  66  62 SE18      29.98F
BLAIR          PTSUNNY   78  67  70 SE9       29.98S
FREMONT        PTSUNNY   78  69  73 SE13      29.98F
MILLARD        PTSUNNY   78  68  71 SE12      29.98S
PLATTSMOUTH    PTSUNNY   78  69  72 SE10G16   29.98S
WAHOO          PTSUNNY   81  72  73 SE13      29.97S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.