91°F
Updated:
6/10/2026
5:22:27pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
457
ASUS43 KOAX 102202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT WED JUN 10 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-102300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF LGT RAIN 84 26 12 W26G41 29.69F
ALLIANCE SUNNY 83 24 11 W26G47 29.69F
CHADRON SUNNY 85 20 9 W17G51 29.64F
GORDON SUNNY 77 35 22 W5 29.69F
KIMBALL MOSUNNY 83 24 11 W21G28 29.76F
SIDNEY MOSUNNY 83 35 18 SW16G30 29.73F
$$
NEZ057>060-069>072-079>082-102300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 85 42 22 NW9 29.70F
GRANT SUNNY 88 37 16 NW7G15 29.70F
IMPERIAL SUNNY 87 41 19 S8 29.72F
LEXINGTON SUNNY 85 42 21 NW12 29.71F
MCCOOK SUNNY 90 39 16 VRB7 29.70F
OGALLALA SUNNY 89 34 14 NW14G23 29.70F
CAMBRIDGE SUNNY 88 41 19 N8 29.68F
$$
NEZ005>010-023>029-035>040-094-102300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 80 34 19 W15G24 29.68F
AINSWORTH SUNNY 82 32 16 NW14G20 29.69F
BROKEN BOW MOSUNNY 87 36 16 W16G26 29.68F
O`NEILL MOSUNNY 80 49 33 NW9 29.69S
ORD SUNNY 86 49 27 NW9 29.66F
THEDFORD SUNNY 84 35 17 W15 29.69F
$$
NEZ041-046>049-061>064-073>077-083>087-102300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 89 45 21 W15G22 29.67S
AURORA SUNNY 89 48 24 NW10 29.66F
HASTINGS SUNNY 90 42 18 NW13 29.68F
HEBRON CLOUDY 92 60 33 NW9 29.63S HX 92
HOLDREGE SUNNY 88 47 24 NW8 29.70F
KEARNEY SUNNY 89 41 18 W15 29.70F
YORK SUNNY 88 57 35 NW8 29.65S
$$
NEZ011>018-030>034-042>045-102300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 84 54 34 NW12G18 29.66S
NORFOLK SUNNY 87 53 31 W16 29.63S
ALBION SUNNY 88 46 23 W6G18 29.67R
BLAIR SUNNY 91 59 34 W10 29.60S
COLUMBUS SUNNY 90 55 30 NW14 29.63S
TEKAMAH SUNNY 94 59 31 NW12 29.56F HX 93
WAYNE SUNNY 90 52 27 W20G25 29.63R
$$
NEZ050>053-065>068-078-088>093-102300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 94 63 35 W13 29.60F HX 95
OMAHA EPPLEY MOSUNNY 93 69 45 NW14 29.56F HX 98
BEATRICE MOSUNNY 93 68 43 W9 29.60F HX 96
FALLS CITY PTSUNNY 89 75 63 SW9 29.59F HX 99
NEBRASKA CITY MOSUNNY 89 73 59 SW12 29.59F HX 97
PLATTSMOUTH MOSUNNY 89 67 48 W10 29.58F HX 92
$$
NEZ044-045-051>053-067-102300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY MOSUNNY 93 69 45 NW14 29.56F HX 98
BLAIR SUNNY 91 59 34 W10 29.60S
MILLARD MOSUNNY 91 65 42 W16G22 29.58S HX 93
PLATTSMOUTH MOSUNNY 89 67 48 W10 29.58F HX 92
WAHOO SUNNY 94 54 26 W12G18 29.60S HX 91
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
