39°F
Updated:
4/4/2026
9:55:09pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
363
ASUS43 KOAX 050213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT SAT APR 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-050300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 47 24 40 N6 30.28R
ALLIANCE CLEAR 44 25 47 N9 30.27R
CHADRON CLEAR 45 27 49 NW5 30.28R
GORDON CLOUDY 42 34 74 CALM 30.27R
KIMBALL CLEAR 45 22 40 N6 30.30R
SIDNEY CLEAR 45 21 38 N7 30.27R
$$
NEZ057>060-069>072-079>082-050300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 44 28 53 N7 30.26R
GRANT CLEAR 41 27 56 N9 30.26R
IMPERIAL CLEAR 44 26 49 N5 30.26R
LEXINGTON CLEAR 47 26 43 N5 30.26R
MCCOOK N/A 50 24 36 N7 30.26R
OGALLALA CLEAR 44 26 49 N8 30.27R
CAMBRIDGE CLEAR 48 25 40 N10 30.25R
$$
NEZ005>010-023>029-035>040-094-050300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 41 31 67 N8 30.26R
AINSWORTH CLEAR 40 30 66 N7 30.26R
BROKEN BOW CLEAR 41 27 57 NW7 30.25R
O`NEILL CLEAR 39 28 66 NW9 30.25R WCI 32
ORD CLEAR 40 28 62 NW7 30.23R
THEDFORD CLEAR 42 31 67 N6 30.27R
$$
NEZ041-046>049-061>064-073>077-083>087-050300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 42 28 57 N8 30.25R
AURORA CLEAR 42 31 65 NE6 30.25R
HASTINGS CLEAR 44 30 57 NW3 30.25R
HEBRON CLEAR 47 29 50 N3 30.26R
HOLDREGE CLEAR 47 28 47 NW5 30.25R
KEARNEY PTCLDY 48 29 47 NW8 30.26R
YORK CLEAR 41 34 75 NE5 30.24R
$$
NEZ011>018-030>034-042>045-050300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 41 30 65 NW7 30.23R
NORFOLK CLEAR 38 29 70 NW7 30.22R WCI 33
ALBION CLEAR 40 30 67 CALM 30.24R
BLAIR CLEAR 40 31 68 NW5 30.22R
COLUMBUS CLEAR 37 30 75 NW8 30.25R WCI 31
FREMONT CLEAR 38 31 74 W6 30.24R WCI 34
TEKAMAH CLEAR 40 31 70 W12 30.22R WCI 33
WAYNE CLEAR 38 30 72 NW8 30.21R WCI 32
$$
NEZ050>053-065>068-078-088>093-050300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 45 31 58 NW7 30.26R
OMAHA EPPLEY CLEAR 40 30 67 NW8 30.23R WCI 34
BEATRICE CLEAR 40 32 70 N7 30.25R
FALLS CITY CLEAR 43 32 65 NW6 30.24R
NEBRASKA CITY CLEAR 40 32 73 NW7 30.25R
PLATTSMOUTH CLEAR 42 32 67 NW8 30.24R
$$
NEZ044-045-051>053-067-050300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 40 30 67 NW8 30.23R WCI 34
BLAIR CLEAR 40 31 68 NW5 30.22R
FREMONT CLEAR 38 31 74 W6 30.24R WCI 34
MILLARD CLEAR 43 31 61 NW8 30.24R
PLATTSMOUTH CLEAR 42 32 67 NW8 30.24R
WAHOO CLEAR 40 31 69 NW7 30.24R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
