68°F
Updated:
6/8/2026
04:19:48am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
478
ASUS43 KOAX 080902
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT MON JUN 08 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-081000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 63 48 58 NE5 29.83S
ALLIANCE PTCLDY 61 55 81 CALM 29.81F
CHADRON CLOUDY 61 52 72 N22G30 29.90R
GORDON MOCLDY 60 53 78 N30G40 29.84S
KIMBALL PTCLDY 64 55 74 N8 29.90R
SIDNEY PTCLDY 65 59 81 NE12 29.82R
$$
NEZ057>060-069>072-079>082-081000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 68 63 84 SE3 29.74S
GRANT TSTM 68 64 88 W23 29.82R
IMPERIAL MOCLDY 68 61 78 SE3 29.77S
LEXINGTON CLEAR 67 65 92 S7 29.76S
MCCOOK PTCLDY 67 64 90 E7 29.74F
OGALLALA LGT RAIN 71 64 77 SE17G23 29.75R
CAMBRIDGE CLEAR 68 66 94 SE7 29.74S
$$
NEZ005>010-023>029-035>040-094-081000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 72 58 61 NW20G28 29.79R
AINSWORTH PTCLDY 69 65 89 SW10 29.77R
BROKEN BOW CLEAR 66 64 93 SE7 29.76R
O`NEILL CLEAR 67 65 93 S13 29.74R
ORD CLEAR 67 65 93 S6 29.75R
THEDFORD PTCLDY 68 63 83 S7 29.78R
$$
NEZ041-046>049-061>064-073>077-083>087-081000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 68 66 93 SE9 29.75F
AURORA CLEAR 67 66 96 SE6 29.76F
HASTINGS CLEAR 68 66 93 SE8 29.76S
HEBRON CLEAR 67 66 97 CALM 29.75F
HOLDREGE CLEAR 66 65 96 SE7 29.75F
KEARNEY CLEAR 67 66 97 S8 29.75F
YORK PTCLDY 68 68 100 SE6 29.75F
$$
NEZ011>018-030>034-042>045-081000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 68 68 100 SE7 29.74R
NORFOLK CLOUDY 68 67 96 SE7 29.74F
ALBION CLOUDY 69 67 94 SE10 29.75F FOG
BLAIR CLOUDY 70 67 90 S6 29.78S
COLUMBUS CLOUDY 69 69 100 SE7 29.77S
FREMONT CLOUDY 71 69 92 SE7 29.77F
TEKAMAH CLOUDY 69 67 93 SE5 29.77R
WAYNE CLOUDY 70 68 95 S9 29.76S
$$
NEZ050>053-065>068-078-088>093-081000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 71 69 93 S7 29.76F
OMAHA EPPLEY CLOUDY 73 69 87 S8 29.76F
BEATRICE CLOUDY 70 69 97 SE3 29.75F
FALLS CITY CLOUDY 69 69 100 E3 29.76R
NEBRASKA CITY CLOUDY 70 69 97 SE3 29.77F
PLATTSMOUTH CLOUDY 71 69 93 S6 29.77F
$$
NEZ044-045-051>053-067-081000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 73 69 87 S8 29.76F
BLAIR CLOUDY 70 67 90 S6 29.78S
FREMONT CLOUDY 71 69 92 SE7 29.77F
MILLARD CLOUDY 71 69 94 SE5 29.77S
PLATTSMOUTH CLOUDY 71 69 93 S6 29.77F
WAHOO CLOUDY 71 70 96 SE3 29.77S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
