Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

950
ASUS43 KOAX 040002
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CST WED DEC 03 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-040100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    31  21  66 NE5       30.16R WCI  26
6HR MIN TEMP:  31; 6HR MAX TEMP:  37;

ALLIANCE       PTCLDY    21  18  88 E6        30.17R WCI  13
6HR MIN TEMP:  21; 6HR MAX TEMP:  34;

CHADRON        CLOUDY    23  19  85 NE6       30.21R WCI  16
6HR MIN TEMP:  23; 6HR MAX TEMP:  28;

GORDON         CLOUDY    21  17  86 E3        30.20R
6HR MIN TEMP:  21; 6HR MAX TEMP:  24;

KIMBALL        PTCLDY    28  20  72 CALM      30.14S
SIDNEY         CLOUDY    30  19  63 CALM      30.15R
6HR MIN TEMP:  30; 6HR MAX TEMP:  36;

$$

NEZ057>060-069>072-079>082-040100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    27  20  75 NE8       30.23F WCI  19
6HR MIN TEMP:  27; 6HR MAX TEMP:  34; 6HR PCP: TRACE;

GRANT          MOCLDY    27  27 100 E12       30.19S WCI  16
IMPERIAL       LGT SNOW  29  27  92 NE14      30.20R FOG     WCI  18
6HR MIN TEMP:  29; 6HR MAX TEMP:  40; 6HR PCP:  0.03;

LEXINGTON      CLOUDY    28  21  75 NE7       30.26S WCI  21
MCCOOK         CLOUDY    30  28  92 NE15      30.22R FOG     WCI  19
6HR MIN TEMP:  30; 6HR MAX TEMP:  39;

OGALLALA       PTCLDY    28  23  84 E7        30.20S WCI  20
CAMBRIDGE      CLOUDY    30  27  86 NE14G24   30.22R WCI  20
$$

NEZ005>010-023>029-035>040-094-040100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    19  14  81 N6        30.28R WCI  11
6HR MIN TEMP:  19; 6HR MAX TEMP:  21;

AINSWORTH      CLOUDY    19  13  77 N7        30.28R WCI  10
BROKEN BOW     CLOUDY    22  16  78 N9        30.27R WCI  12
6HR MIN TEMP:  22; 6HR MAX TEMP:  30;

O`NEILL        CLOUDY    15  10  80 NE8       30.34R WCI   4
ORD            CLOUDY    20  13  74 N8        30.31R WCI  10
6HR MIN TEMP:  20; 6HR MAX TEMP:  26;

THEDFORD       CLOUDY    22  18  84 NE5       30.26R WCI  15
$$

NEZ041-046>049-061>064-073>077-083>087-040100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AURORA         CLOUDY    23  18  80 N12       30.32R WCI  12
HASTINGS       CLOUDY    23  17  78 N18       30.29R WCI   9
6HR MIN TEMP:  23; 6HR MAX TEMP:  34;

HEBRON         CLOUDY    24  19  78 N15G22    30.31R WCI  12
HOLDREGE       CLOUDY    27  22  83 NE13      30.24S WCI  16
KEARNEY        CLOUDY    25  20  81 NE15      30.28R WCI  13
YORK           CLOUDY    19  14  79 N15       30.32R WCI   5
$$

NEZ011>018-030>034-042>045-040100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         FLURRIES  16  10  79 N12       30.34R WCI   3
NORFOLK        CLOUDY    16   9  74 N14       30.34R WCI   2
6HR MIN TEMP:  15; 6HR MAX TEMP:  21; 6HR PCP: TRACE;

ALBION         CLOUDY    18  10  71 N9        30.34R WCI   7
BLAIR          CLEAR     16   9  74 N12       30.32R WCI   3
COLUMBUS       CLOUDY    18  12  77 N6        30.36R WCI  10
FREMONT        CLEAR     17   8  67 N10       30.35R WCI   4
TEKAMAH        CLEAR     12   6  77 N10       30.37R WCI  -1
6HR MIN TEMP:  12; 6HR MAX TEMP:  19;

$$

NEZ050>053-065>068-078-088>093-040100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     15  10  80 N6        30.36R WCI   6
6HR MIN TEMP:  15; 6HR MAX TEMP:  29;

OMAHA EPPLEY   PTCLDY    14   8  77 N10       30.34R WCI   1
6HR MIN TEMP:  14; 6HR MAX TEMP:  23;

BEATRICE       CLEAR     20  11  68 N8        30.32R WCI  11
FALLS CITY     PTCLDY    21  10  62 N13G22    30.30R WCI   9
6HR MIN TEMP:  21; 6HR MAX TEMP:  36;

NEBRASKA CITY  CLEAR     19  11  72 N12       30.33R WCI   6
PLATTSMOUTH    CLEAR     17   8  67 N5        30.33R WCI  10
$$

NEZ044-045-051>053-067-040100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    14   8  77 N10       30.34R WCI   1
6HR MIN TEMP:  14; 6HR MAX TEMP:  23;

BLAIR          CLEAR     16   9  74 N12       30.32R WCI   3
FREMONT        CLEAR     17   8  67 N10       30.35R WCI   4
MILLARD        CLEAR     18   9  69 N6        30.35R WCI  10
OFFUTT AFB     CLEAR     19   7  59 N9        30.34R WCI   8
PLATTSMOUTH    CLEAR     17   8  67 N5        30.33R WCI  10
WAHOO          MOCLDY    15  10  78 N8        30.35R WCI   4
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.