73°F
Updated:
7/29/2026
09:28:00am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
619
ASUS43 KOAX 291410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CDT WED JUL 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-291500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 70 66 87 E5 30.00R
ALLIANCE SUNNY 71 66 84 SE8 30.01R
CHADRON SUNNY 76 65 68 CALM 29.95S
GORDON SUNNY 72 67 83 CALM 29.99S
KIMBALL SUNNY 71 67 89 S5 30.07R
$$
NEZ057>060-069>072-079>082-291500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 76 69 79 CALM 29.98R
GRANT PTSUNNY 72 72 100 SE8 29.99R FOG
IMPERIAL PTSUNNY 72 70 93 SE13 29.99R FOG
LEXINGTON PTSUNNY 72 69 90 CALM 29.97S
MCCOOK MOSUNNY 77 71 82 CALM 29.98R
OGALLALA MOSUNNY 75 71 86 CALM 30.00R
CAMBRIDGE MOSUNNY 73 70 88 VRB5 29.95R
$$
NEZ005>010-023>029-035>040-094-291500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 76 72 87 E3 29.97R
AINSWORTH FOG N/A N/A N/A SE6 29.98R VSB 1/2
BROKEN BOW PTSUNNY 76 69 79 SE3 29.97S
O`NEILL MOSUNNY 79 73 80 S8 29.97S
ORD MOSUNNY 76 75 97 S8 29.95F
THEDFORD MOSUNNY 75 72 91 E5 29.99R
$$
NEZ041-046>049-061>064-073>077-083>087-291500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 73 71 93 S5 29.95F
AURORA LGT RAIN 72 71 96 S7 29.95F
HASTINGS PTSUNNY 72 70 93 SE9 29.95F
HEBRON RAIN 74 73 96 CALM 30.00R
HOLDREGE CLOUDY 74 70 88 NE5 29.94R
KEARNEY CLOUDY 71 71 100 NE7 29.94F
YORK PTSUNNY 73 73 100 SE6 29.97R
$$
NEZ011>018-030>034-042>045-291500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 75 73 94 SE6 29.96S
NORFOLK PTSUNNY 79 73 82 SE9 29.95F
ALBION PTSUNNY 78 73 86 E5 29.96F
BLAIR PTSUNNY 79 73 83 E6 29.96S
COLUMBUS LGT RAIN 75 75 100 E8 29.98R FOG
FREMONT PTSUNNY 80 74 81 SE5 29.96S
TEKAMAH PTSUNNY 78 73 84 E5 29.96R
WAYNE MOSUNNY 77 74 89 SE6 29.97S
$$
NEZ050>053-065>068-078-088>093-291500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 78 74 87 SW7 29.97R
OMAHA EPPLEY PTSUNNY 80 73 79 SE9 29.95R
BEATRICE CLOUDY 76 75 95 SW8 29.97S
FALLS CITY LGT RAIN 75 73 93 S16G23 29.97R FOG
NEBRASKA CITY PTSUNNY 79 75 87 SE6 29.96S
PLATTSMOUTH CLOUDY 79 74 83 E6 29.96S
$$
NEZ044-045-051>053-067-291500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 80 73 79 SE9 29.95R
BLAIR PTSUNNY 79 73 83 E6 29.96S
FREMONT PTSUNNY 80 74 81 SE5 29.96S
MILLARD CLOUDY 81 74 78 SE7 29.95S
OFFUTT AFB CLOUDY 81 74 77 E7 29.94R
PLATTSMOUTH CLOUDY 79 74 83 E6 29.96S
WAHOO PTSUNNY 80 76 87 SE6 29.96R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
