58°F
Updated:
5/21/2026
9:19:54pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
019
ASUS43 KOAX 220202
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT THU MAY 21 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-220300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOCLDY 53 50 89 E15 29.90R
ALLIANCE MOCLDY 52 50 93 S10 29.90S
CHADRON LGT RAIN 51 48 89 SE16 29.90S
GORDON RAIN 50 49 95 E8 29.93S
KIMBALL CLOUDY 52 45 79 NE3 29.92F
SIDNEY CLOUDY 51 49 92 E9 29.92R
$$
NEZ057>060-069>072-079>082-220300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 59 50 72 SE9G23 29.93R
GRANT CLOUDY 55 55 100 SE13G21 29.90R
IMPERIAL CLOUDY 55 52 89 E12 29.88R
LEXINGTON CLOUDY 58 54 86 SE12G18 29.96R
MCCOOK CLOUDY 57 53 86 SE16 29.90F
OGALLALA CLOUDY 57 52 81 E10 29.93R
CAMBRIDGE CLOUDY 57 55 94 SE9G16 29.92R
$$
NEZ005>010-023>029-035>040-094-220300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 57 50 77 SE7 29.94S
AINSWORTH LGT RAIN 59 48 66 SE10 29.97R
BROKEN BOW CLOUDY 58 51 78 SE9 29.95R
O`NEILL RAIN 60 47 62 SE7 30.00R
ORD LGT RAIN 57 53 86 E5 29.95R
THEDFORD CLOUDY 55 51 88 E5 29.96R
$$
NEZ041-046>049-061>064-073>077-083>087-220300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 58 53 84 SE15 29.98S
AURORA CLOUDY 58 55 91 SE15 29.99S
HASTINGS CLOUDY 57 54 89 SE10G20 29.97F
HEBRON CLOUDY 58 56 94 E5 29.99S FOG
HOLDREGE CLOUDY 58 54 85 SE17 29.93S
KEARNEY CLOUDY 57 54 89 SE17 29.97R
YORK MIX PCPN 57 57 100 SE14G21 29.99F
$$
NEZ011>018-030>034-042>045-220300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 57 52 82 SE13 29.98R
NORFOLK LGT RAIN 58 52 80 SE13 30.00R
ALBION CLOUDY 58 52 81 SE17 29.97F
BLAIR CLOUDY 56 47 73 E8 30.03S
COLUMBUS CLOUDY 59 53 80 E9 30.01F
FREMONT CLOUDY 58 48 70 E10 30.03S
TEKAMAH CLOUDY 57 47 69 SE9 30.04S
WAYNE CLOUDY 59 49 68 SE14G22 30.03R
$$
NEZ050>053-065>068-078-088>093-220300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 58 56 93 E8 30.01S
OMAHA EPPLEY CLOUDY 58 49 72 E6 30.04R
BEATRICE TSTM 59 57 94 SE9 30.00S
FALLS CITY CLOUDY 61 56 83 E9 30.01F
NEBRASKA CITY CLOUDY 58 55 89 SE6 30.02F
PLATTSMOUTH CLOUDY 58 54 85 E8 30.02F
$$
NEZ044-045-051>053-067-220300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 58 49 72 E6 30.04R
BLAIR CLOUDY 56 47 73 E8 30.03S
FREMONT CLOUDY 58 48 70 E10 30.03S
MILLARD CLOUDY 59 51 74 E5 30.03S
PLATTSMOUTH CLOUDY 58 54 85 E8 30.02F
WAHOO DRIZZLE 60 53 76 SE13 30.02S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
