77°F
Updated:
6/29/2026
06:16:55am
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
166
ASUS43 KOAX 291113
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 AM CDT MON JUN 29 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-291200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 64 39 39 NW13 29.70R
ALLIANCE PTCLDY 63 44 50 N17G26 29.64R
CHADRON CLOUDY 63 51 65 NW5 29.66R
GORDON CLOUDY 61 51 70 NW9 29.63R
KIMBALL CLEAR 62 35 36 NW15 29.75R
SIDNEY LGT RAIN 62 34 35 NW20 29.66R
$$
NEZ057>060-069>072-079>082-291200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 73 64 73 VRB3 29.52R
GRANT PTCLDY 64 54 68 NW12 29.57R
LEXINGTON CLEAR 74 66 74 S15 29.54R
MCCOOK CLEAR 75 64 68 SW10 29.54R
OGALLALA CLEAR 65 54 66 NW17 29.55R
CAMBRIDGE PTCLDY 77 64 65 S12G18 29.53R
$$
NEZ005>010-023>029-035>040-094-291200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOCLDY 72 70 93 N7 29.51F
AINSWORTH CLOUDY 73 71 91 CALM 29.54R
BROKEN BOW CLEAR 74 66 76 S15G25 29.51R
O`NEILL CLEAR 74 70 86 SE16G23 29.50F
ORD CLEAR 74 68 81 S12 29.51S
THEDFORD CLEAR 68 66 92 CALM 29.53R
$$
NEZ041-046>049-061>064-073>077-083>087-291200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 77 68 73 S16G32 29.56S
AURORA CLEAR 77 70 79 S18G26 29.57F
HASTINGS CLEAR 77 67 71 S14G25 29.58S
HEBRON CLEAR 79 69 70 S17G23 29.62S
HOLDREGE CLEAR 75 67 76 S15 29.55F
KEARNEY CLEAR 76 66 71 S15G21 29.56R
YORK CLEAR 77 73 88 S16 29.59S
$$
NEZ011>018-030>034-042>045-291200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 75 72 88 S18G25 29.52F
NORFOLK CLEAR 77 70 79 S22G32 29.56S
ALBION CLEAR 75 70 84 S10 29.56S
BLAIR CLEAR 77 71 82 S16G22 29.64F
COLUMBUS CLEAR 76 72 87 S16 29.58F
FREMONT CLEAR 77 72 83 SE15G21 29.61F
TEKAMAH CLEAR 76 72 87 SE13 29.61F
WAYNE CLEAR 76 72 87 S15 29.58S
$$
NEZ050>053-065>068-078-088>093-291200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 78 71 79 S18G31 29.61F
OMAHA EPPLEY CLEAR 79 72 79 S16G26 29.64F
BEATRICE CLEAR 79 71 76 S18G25 29.64S
FALLS CITY CLEAR 78 71 79 S9 29.70S
NEBRASKA CITY CLEAR 75 72 89 S13 29.68S
PLATTSMOUTH CLEAR 75 72 89 SE13 29.66S
$$
NEZ044-045-051>053-067-291200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLEAR 79 72 79 S16G26 29.64F
BLAIR CLEAR 77 71 82 S16G22 29.64F
FREMONT CLEAR 77 72 83 SE15G21 29.61F
MILLARD CLEAR 76 72 88 SE10 29.64F
OFFUTT AFB PTCLDY 77 72 82 S14 29.67S
PLATTSMOUTH CLEAR 75 72 89 SE13 29.66S
WAHOO CLEAR 76 73 91 SE12G18 29.62F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
