68°F
Updated:
6/4/2026
12:47:49pm
NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
592
ASUS43 KOAX 041702
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT THU JUN 04 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-041800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 76 48 37 CALM 29.93S
ALLIANCE SUNNY 78 56 46 S15G24 29.93F
CHADRON PTSUNNY 72 58 61 VRB5 29.93S
GORDON MOSUNNY 76 57 53 SW10G17 29.92S
KIMBALL SUNNY 80 49 33 S13 29.99S
SIDNEY SUNNY 78 54 43 S16G25 29.95S
$$
NEZ057>060-069>072-079>082-041800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 75 60 59 S10 29.95F
GRANT MOSUNNY 72 59 64 S16G25 29.95F
IMPERIAL CLOUDY 71 60 68 S13 29.97F
LEXINGTON PTSUNNY 72 64 77 SE7 29.97S
MCCOOK PTSUNNY 72 63 73 SE3 29.96F
OGALLALA SUNNY 76 61 59 S12G18 29.96F
CAMBRIDGE CLOUDY 72 63 73 CALM 29.95S
$$
NEZ005>010-023>029-035>040-094-041800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 76 61 59 S18G28 29.91F
AINSWORTH SUNNY 79 61 54 SW20G26 29.93S
BROKEN BOW MOSUNNY 74 62 66 S12 29.95F
O`NEILL MOSUNNY 75 61 61 S17G23 29.95S
ORD MOSUNNY 73 63 70 S13G21 29.94F
THEDFORD MOSUNNY 76 60 56 S16G23 29.96S
$$
NEZ041-046>049-061>064-073>077-083>087-041800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 66 63 90 SE7 29.98S
AURORA LGT RAIN 67 65 96 SE8 29.98F
HASTINGS RAIN 65 64 97 S6 29.99S FOG
HEBRON RAIN 67 66 96 E3 29.97F
HOLDREGE CLOUDY 69 65 88 SE14 29.96F
KEARNEY CLOUDY 69 63 81 SE14 29.97F
YORK LGT RAIN 66 66 100 SE8 29.98S FOG
$$
NEZ011>018-030>034-042>045-041800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 75 61 60 S15 29.95F
NORFOLK PTSUNNY 73 60 63 S12 29.96F
ALBION PTSUNNY 72 61 67 S8 29.97F
BLAIR CLOUDY 76 64 64 S8 29.97F
COLUMBUS LGT RAIN 68 65 90 S7 29.99S
FREMONT DRIZZLE 72 66 82 S7 29.99R
TEKAMAH CLOUDY 76 63 64 S8 29.96F
WAYNE PTSUNNY 75 63 66 S9 29.96F
$$
NEZ050>053-065>068-078-088>093-041800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 71 67 87 S7 29.99S
OMAHA EPPLEY PTSUNNY 78 66 66 S10 29.96F
BEATRICE CLOUDY 71 66 84 CALM 29.98F
FALLS CITY PTSUNNY 79 67 66 S10G22 29.98F
NEBRASKA CITY CLOUDY 78 69 72 S6 29.98F
PLATTSMOUTH PTSUNNY 80 67 64 S8 29.98S
$$
NEZ044-045-051>053-067-041800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 78 66 66 S10 29.96F
BLAIR CLOUDY 76 64 64 S8 29.97F
FREMONT DRIZZLE 72 66 82 S7 29.99R
MILLARD CLOUDY 77 64 64 S7 29.97S
PLATTSMOUTH PTSUNNY 80 67 64 S8 29.98S
WAHOO CLOUDY 73 68 83 S6 29.98S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
Navigation
