Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

106
ASUS43 KOAX 161910
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CST FRI JAN 16 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-162000-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    FLURRIES  30  -1  26 NW45G67   30.04F WCI  12
ALLIANCE       MOSUNNY   28   0  29 NW47G67   29.96F WCI   9
CHADRON        PTSUNNY   31   3  30 W46G67    30.05F WCI  13
GORDON         CLOUDY    28   4  35 NW29G46   29.92F WCI  13
KIMBALL        CLOUDY    29   0  28 NW43G54   30.03F WCI  11
$$

NEZ057>060-069>072-079>082-162000-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   LGT SNOW  31  21  66 N23G33    29.94S WCI  18
GRANT          MIX PCPN  34   1  25 NW46G60   29.96S HAZE    WCI  17
IMPERIAL         N/A     33   0  24 NW39G56   29.98F WCI  17
LEXINGTON      CLOUDY    32  19  58 N35G40    29.95F WCI  17
MCCOOK         MOSUNNY   37   5  26 NW37G49   29.95F WCI  23
OGALLALA       MOSUNNY   33   1  26 NW40G56   29.95S WCI  16
CAMBRIDGE      CLOUDY    37  10  32 NW35G46   29.92F WCI  24
$$

NEZ005>010-023>029-035>040-094-162000-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SNOW      25  19  78 NW24G41   29.88F VSB 1/2 WCI   9
AINSWORTH      LGT SNOW  26  18  73 NW25G40   29.87F VSB 1   WCI  10
BROKEN BOW     LGT SNOW  27  19  72 NW29G45   29.90R WCI  11
O`NEILL        LGT SNOW  22  14  72 N22G29    29.88S WCI   6
ORD            LGT SNOW  29  16  58 NW37G53   29.86F WCI  12
THEDFORD       CLOUDY    28  13  54 NW30G48   29.91F WCI  11
$$

NEZ041-046>049-061>064-073>077-083>087-162000-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   34  13  41 NW37G53   29.87F WCI  19
AURORA         PTSUNNY   34  20  56 NW38G48   29.87F WCI  19
HASTINGS       LGT SNOW  28  24  85 NW24G36   29.90S VSB 3/4 WCI  14
HEBRON         MOSUNNY   37  19  47 NW29G38   29.89R WCI  24
HOLDREGE       PTSUNNY   33  19  56 NW33G44   29.91S WCI  19
KEARNEY        LGT RAIN  32  19  58 NW30G39   29.89F WCI  18
YORK           PTSUNNY   36  19  51 NW32G43   29.83F WCI  22
$$

NEZ011>018-030>034-042>045-162000-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    25  12  58 NW31G45   29.85S WCI   8
NORFOLK        FLURRIES  24  16  71 NW31G43   29.84R WCI   7
ALBION         CLOUDY    25  16  67 N22G32    29.86R HAZE    WCI  11
BLAIR          CLOUDY    31  18  58 NW26G41   29.80R WCI  17
COLUMBUS       CLOUDY    30  18  60 NW24G32   29.86R WCI  16
FREMONT        PTSUNNY   31  18  59 NW38      29.82R WCI  14
TEKAMAH        CLOUDY    29  17  61 NW36G53   29.81R WCI  12
WAYNE          CLOUDY    24  13  63 NW24G46   29.82R WCI   8
$$

NEZ050>053-065>068-078-088>093-162000-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        FLURRIES  36  21  54 NW29G44   29.84R WCI  23
OMAHA EPPLEY   CLOUDY    32  19  58 NW29G43   29.79S WCI  18
BEATRICE       CLOUDY    38  20  50 NW32      29.84F WCI  25
FALLS CITY     CLOUDY    39  21  48 NW20G35   29.79F WCI  29
NEBRASKA CITY  CLOUDY    38  19  47 NW23G30   29.79S WCI  27
PLATTSMOUTH    LGT SNOW  30  25  80 N29G37    29.80R WCI  16
$$

NEZ044-045-051>053-067-162000-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    32  19  58 NW29G43   29.79S WCI  18
BLAIR          CLOUDY    31  18  58 NW26G41   29.80R WCI  17
FREMONT        PTSUNNY   31  18  59 NW38      29.82R WCI  14
MILLARD        CLOUDY    32  19  57 NW28G36   29.82R WCI  18
OFFUTT AFB     PTSUNNY   33  21  62 NW25G31   29.81R WCI  20
PLATTSMOUTH    LGT SNOW  30  25  80 N29G37    29.80R WCI  16
WAHOO          PTSUNNY   32  19  59 NW30G40   29.83R WCI  18
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.