Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

950
ASUS43 KOAX 132110
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST SAT DEC 13 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-132200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   20  14  77 CALM      30.29F
ALLIANCE       CLOUDY    14  11  87 N7        30.29R WCI   4
CHADRON        CLOUDY    12   9  87 CALM      30.36R
GORDON         FLURRIES  10   7  89 NE3       30.31F
KIMBALL        MOSUNNY   29  19  65 NE12      30.23R WCI  19
SIDNEY         CLOUDY    20  17  88 N16       30.24F WCI   6
$$

NEZ057>060-069>072-079>082-132200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   FLURRIES  15  11  83 N12       30.36R WCI   2
GRANT          CLOUDY    18  18 100 NE15      30.30R FOG     WCI   3
IMPERIAL       CLOUDY    20  19  96 NE15      30.31R FOG     WCI   6
LEXINGTON      FLURRIES  17  12  81 N9        30.38R WCI   5
MCCOOK           N/A     17  15  92 NE16      30.36R WCI   2
OGALLALA       CLOUDY    18  16  90 NE7       30.33S WCI   9
CAMBRIDGE      CLOUDY    18  18 100 MISG      30.36R
$$

NEZ005>010-023>029-035>040-094-132200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   10   2  69 NW9       30.40R WCI  -3
AINSWORTH      MOSUNNY   11   3  70 NW9       30.39R WCI  -2
BROKEN BOW     CLOUDY    12   7  80 N15       30.37R WCI  -4
O`NEILL        MOSUNNY   10   2  69 NW12      30.43R WCI  -4
ORD            CLOUDY    12   5  73 N14       30.41R WCI  -3
THEDFORD       FLURRIES  11   8  88 N6        30.37R WCI   1
$$

NEZ041-046>049-061>064-073>077-083>087-132200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    13   7  77 N14       30.42R WCI  -2
AURORA         CLOUDY    14   9  81 N12       30.41R WCI   0
HASTINGS       LGT SNOW  13   8  81 N15       30.39R WCI  -3
HEBRON         LGT SNOW  15  10  81 NE14G21   30.42R WCI   0
HOLDREGE       FLURRIES  15  12  88 NE14      30.36R WCI   0
KEARNEY        FLURRIES  14  11  87 N17       30.39R WCI  -3
YORK           FLURRIES  12   9  85 N16G24    30.42R WCI  -4
$$

NEZ011>018-030>034-042>045-132200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   12   3  67 N10G17    30.42R WCI  -1
NORFOLK        MOSUNNY   11   3  70 NW13      30.43R WCI  -4
ALBION         MOSUNNY   13   5  69 N13       30.42S WCI  -1
BLAIR          MOSUNNY   13   3  66 N14G20    30.41R WCI  -3
COLUMBUS       MOSUNNY   14   6  70 N13G20    30.45R WCI   0
FREMONT        MOSUNNY   14   4  65 N10       30.45R WCI   1
TEKAMAH        PTSUNNY   12   4  70 NW15      30.47R WCI  -4
WAYNE            N/A    N/A N/A N/A MISG        N/A
$$

NEZ050>053-065>068-078-088>093-132200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   14   6  70 N20       30.46R WCI  -3
OMAHA EPPLEY   PTSUNNY   13   4  67 NW15      30.45R WCI  -3
BEATRICE       CLOUDY    16   8  71 N12G17    30.41R WCI   2
FALLS CITY     LGT SNOW  14   7  73 N13G24    30.42R WCI   0
NEBRASKA CITY  CLOUDY    14   8  76 N10       30.42R WCI   1
PLATTSMOUTH    MOSUNNY   13   5  69 N14       30.42R WCI  -2
$$

NEZ044-045-051>053-067-132200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   13   4  67 NW15      30.45R WCI  -3
BLAIR          MOSUNNY   13   3  66 N14G20    30.41R WCI  -3
FREMONT        MOSUNNY   14   4  65 N10       30.45R WCI   1
MILLARD        CLOUDY    13   4  67 NW10      30.46R WCI   0
OFFUTT AFB     FLURRIES  14   4  64 N9        30.44R WCI   2
PLATTSMOUTH    MOSUNNY   13   5  69 N14       30.42R WCI  -2
WAHOO          CLOUDY    13   5  69 N14       30.46R WCI  -2
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.