Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

818
ASUS43 KOAX 062010
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT MON JUL 06 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-062100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     95  50  21 E7        30.03F HX  92
ALLIANCE       MOSUNNY   96  53  23 SE12G20   30.04F HX  93
CHADRON        MOSUNNY   88  56  33 N10       30.03R
GORDON         PTSUNNY   91  54  28 E5        30.06S
KIMBALL        MOSUNNY   91  46  20 S14G21    30.12S
$$

NEZ057>060-069>072-079>082-062100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     92  62  36 S8G23     30.04F HX  92
GRANT          SUNNY     93  59  31 S17G26    30.05S HX  92
LEXINGTON      SUNNY     88  66  48 S14       30.06F HX  90
MCCOOK         SUNNY     92  66  42 SE15G25   30.04F HX  94
OGALLALA       SUNNY     96  59  29 SE20      30.05S HX  95
CAMBRIDGE      SUNNY     91  63  38 S14       30.03F HX  92
$$

NEZ005>010-023>029-035>040-094-062100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   94  63  35 S14       30.01R HX  95
AINSWORTH      SUNNY     92  64  39 S15G21    30.03S HX  93
BROKEN BOW     SUNNY     87  66  49 SE15G22   30.05F
O`NEILL        MOSUNNY   91  67  45 S10G17    30.04S HX  94
ORD            SUNNY     89  68  49 SE12      30.03F HX  93
THEDFORD       SUNNY     91  64  40 S18G24    30.05S HX  92
$$

NEZ041-046>049-061>064-073>077-083>087-062100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   90  70  51 SE13G22   30.05F HX  95
AURORA         PTSUNNY   88  71  56 SE9       30.06F HX  93
HASTINGS       SUNNY     89  67  47 SE13G20   30.06F HX  92
HEBRON         MOSUNNY   88  68  51 SE5       30.06F HX  91
HOLDREGE       SUNNY     88  69  53 S9G16     30.06F HX  92
KEARNEY        MOSUNNY   90  65  43 S13       30.06F HX  92
YORK           SUNNY     86  72  62 SE9       30.06F HX  92
$$

NEZ011>018-030>034-042>045-062100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOSUNNY   90  70  51 S13G18    30.03S HX  95
NORFOLK        MOSUNNY   90  66  45 SE14      30.03F HX  92
ALBION         SUNNY     89  68  50 S12       30.05S HX  92
BLAIR          MOSUNNY   87  66  48 S7        30.06F
COLUMBUS       MOSUNNY   86  70  58 SE9       30.06  HX  90
FREMONT        MOSUNNY   87  67  51 S7        30.06F
TEKAMAH        SUNNY     89  65  44 SE9       30.04F HX  91
WAYNE          SUNNY     86  72  62 S10       30.05S HX  92
$$

NEZ050>053-065>068-078-088>093-062100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     88  64  44 E5        30.06S
OMAHA EPPLEY   MOSUNNY   88  66  48 E8        30.05F HX  90
BEATRICE       SUNNY     87  66  48 SE6       30.06S
FALLS CITY     MOSUNNY   86  69  56 E6        30.05F HX  90
NEBRASKA CITY  MOSUNNY   85  68  56 SE5       30.07F
PLATTSMOUTH    MOSUNNY   83  69  61 E6        30.06F
$$

NEZ044-045-051>053-067-062100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   88  66  48 E8        30.05F HX  90
BLAIR          MOSUNNY   87  66  48 S7        30.06F
FREMONT        MOSUNNY   87  67  51 S7        30.06F
MILLARD        MOSUNNY   86  67  52 SE7       30.06S
PLATTSMOUTH    MOSUNNY   83  69  61 E6        30.06F
WAHOO          SUNNY     87  68  53 SE5       30.07S HX  91
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.