Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

847
ASUS43 KOAX 130002
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CDT THU MAR 12 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-130100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  66  21  18 W40G68    29.69S
6HR MIN TEMP:  63; 6HR MAX TEMP:  68; 6HR PCP: TRACE;

ALLIANCE       MOCLDY    66  21  18 NW40G60   29.63S HAZE
6HR MIN TEMP:  64; 6HR MAX TEMP:  71;

CHADRON        MOCLDY    61  27  27 NW18G35   29.64R
6HR MIN TEMP:  61; 6HR MAX TEMP:  73;

GORDON         PTCLDY    64  27  25 NW24G33   29.61R
6HR MIN TEMP:  59; 6HR MAX TEMP:  70;

KIMBALL        PTCLDY    64  23  21 W43G63    29.81F
SIDNEY         PTCLDY    66  21  18 W45G64    29.75R
6HR MIN TEMP:  66; 6HR MAX TEMP:  70;

$$

NEZ057>060-069>072-079>082-130100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    71  25  17 W28G46    29.63R HAZE
6HR MIN TEMP:  66; 6HR MAX TEMP:  75; 6HR PCP: TRACE;

GRANT          PTCLDY    70  23  17 W38G52    29.70R
IMPERIAL       CLOUDY    71  21  15 W23G36    29.73R
6HR MIN TEMP:  70; 6HR MAX TEMP:  75;

LEXINGTON      CLOUDY    74  17  11 W23G31    29.62S
MCCOOK         CLOUDY    76  22  13 W30G46    29.67F HAZE
6HR MIN TEMP:  69; 6HR MAX TEMP:  78;

OGALLALA       CLOUDY    70  23  17 W36G45    29.70R HAZE
CAMBRIDGE      PTCLDY    77  21  12 W29G39    29.63S HAZE
$$

NEZ005>010-023>029-035>040-094-130100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    63  30  28 N32G47    29.56R
6HR MIN TEMP:  63; 6HR MAX TEMP:  73;

AINSWORTH      CLOUDY    64  25  23 N35G45    29.56R
BROKEN BOW     CLOUDY    71  24  17 W21G33    29.56F
6HR MIN TEMP:  61; 6HR MAX TEMP:  76;

O`NEILL        CLOUDY    64  27  24 N14G26    29.52R
ORD            MOCLDY    71  26  18 W15       29.51F
6HR MIN TEMP:  64; 6HR MAX TEMP:  75;

THEDFORD       MOCLDY    71  23  16 W21G36    29.57S
$$

NEZ041-046>049-061>064-073>077-083>087-130100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    72  25  17 W18       29.56S
6HR MIN TEMP:  62; 6HR MAX TEMP:  77;

AURORA         CLOUDY    70  20  15 SW25G35   29.55S
HASTINGS       CLOUDY    70  23  17 SW9G22    29.59S
6HR MIN TEMP:  61; 6HR MAX TEMP:  73;

HEBRON         MOCLDY    67  20  17 SW20G32   29.62F
HOLDREGE       CLOUDY    75  17  11 W15G28    29.61S
KEARNEY        MOCLDY    74  23  15 W23G35    29.60R
YORK           CLOUDY    68  25  19 SW21G32   29.54S
$$

NEZ011>018-030>034-042>045-130100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    70  27  19 NW12      29.48R
NORFOLK        CLOUDY    69  26  20 W13       29.46F
6HR MIN TEMP:  59; 6HR MAX TEMP:  72;

ALBION         CLOUDY    71  24  17 W7        29.49F
BLAIR          CLOUDY    65  26  23 S28G36    29.52F
COLUMBUS       CLOUDY    69  28  21 S18G26    29.50F
FREMONT        CLOUDY    66  26  21 S18G25    29.51F
TEKAMAH        CLOUDY    66  26  22 SW25      29.48F
6HR MIN TEMP:  58; 6HR MAX TEMP:  71;

WAYNE          CLOUDY    69  29  22 NW17G24   29.47S
$$

NEZ050>053-065>068-078-088>093-130100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOCLDY    67  24  19 SW29G40   29.55F
6HR MIN TEMP:  60; 6HR MAX TEMP:  69;

OMAHA EPPLEY   CLOUDY    65  26  23 S23G37    29.53F
6HR MIN TEMP:  56; 6HR MAX TEMP:  67;

BEATRICE       PTCLDY    65  26  22 SW30G38   29.61F
FALLS CITY     MOCLDY    60  27  28 S23G36    29.70F
6HR MIN TEMP:  57; 6HR MAX TEMP:  63;

NEBRASKA CITY  PTCLDY    61  30  31 SW26G37   29.63F
PLATTSMOUTH    MOCLDY    64  26  23 S28G36    29.58F
$$

NEZ044-045-051>053-067-130100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    65  26  23 S23G37    29.53F
6HR MIN TEMP:  56; 6HR MAX TEMP:  67;

BLAIR          CLOUDY    65  26  23 S28G36    29.52F
FREMONT        CLOUDY    66  26  21 S18G25    29.51F
MILLARD        MOCLDY    65  27  23 SW15G21   29.55F
OFFUTT AFB     CLOUDY    65  26  22 S20G28    29.55F
PLATTSMOUTH    MOCLDY    64  26  23 S28G36    29.58F
WAHOO          CLOUDY    67  22  17 SW22G33   29.53F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.