Skip to main content.
NOAA NWS Hourly Roundups by Site

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

723
ASUS43 KOAX 291513
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 AM CST MON DEC 29 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-291600-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR      6   0  76 W5        30.46R WCI  -3
ALLIANCE       CLEAR      6  -2  69 W7        30.43R WCI  -6
CHADRON        CLEAR     11   2  67 SW6       30.46R WCI   1
GORDON         CLEAR      8   1  73 CALM      30.41S
KIMBALL        CLEAR     12   3  68 W6        30.42R WCI   2
SIDNEY         CLEAR     12  -2  53 W7        30.41F WCI   1
$$

NEZ057>060-069>072-079>082-291600-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     12   5  73 W10       30.50R WCI  -1
GRANT          CLEAR     10   1  67 W10       30.46S WCI  -3
IMPERIAL       CLEAR     13  -2  51 W10       30.49R WCI   0
LEXINGTON      CLEAR     15   5  65 NW15      30.50S WCI  -1
MCCOOK         CLEAR     15   3  59 W10       30.53R WCI   2
OGALLALA       CLEAR     17   1  50 NW12      30.47S WCI   4
CAMBRIDGE      CLEAR     14   7  73 W9        30.51S WCI   2
$$

NEZ005>010-023>029-035>040-094-291600-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR      5   0  79 W6        30.49R WCI  -6
AINSWORTH      CLEAR      8   0  70 NW9       30.48R WCI  -6
BROKEN BOW     CLEAR     11   3  70 NW18G25   30.47R WCI  -7
O`NEILL        CLEAR      6  -1  74 NW16      30.50R WCI -12
ORD            CLEAR      9   1  70 NW14G22   30.50R WCI  -7
THEDFORD       CLEAR      7   1  77 NW3       30.47R
$$

NEZ041-046>049-061>064-073>077-083>087-291600-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     10   2  69 NW14      30.51R WCI  -6
AURORA         CLEAR     11   4  73 NW20G25   30.49R WCI  -7
HASTINGS       CLEAR     12   3  67 NW22      30.49R WCI  -7
HEBRON         CLEAR     14   6  70 NW13G18   30.51S WCI  -1
HOLDREGE       CLEAR     15   6  68 NW14      30.49S WCI   0
KEARNEY        CLEAR     12   5  73 NW17      30.50S WCI  -5
YORK           CLEAR     10   5  79 NW20      30.48R WCI  -8
$$

NEZ011>018-030>034-042>045-291600-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTCLDY     7   3  85 NW16G23   30.49R WCI -11
NORFOLK        PTCLDY     8   1  73 NW21G29   30.48R WCI -12
ALBION         CLEAR      9   2  73 NW21G28   30.48R WCI -10
BLAIR          CLEAR     11   4  72 NW20G29   30.42R WCI  -7
COLUMBUS       PTCLDY    11   5  77 NW17G25   30.50R WCI  -6
FREMONT        CLEAR    -29 -36  68 NW16      30.47R WCI -57
TEKAMAH        CLEAR     11   3  70 NW23G31   30.48R WCI  -9
WAYNE          PTCLDY     9   2  73 NW14G20   30.48R WCI  -7
$$

NEZ050>053-065>068-078-088>093-291600-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTCLDY    13   5  70 NW13      30.50R WCI  -2
OMAHA EPPLEY   PTCLDY    12   3  67 NW15      30.46R WCI  -4
BEATRICE       SUNNY     15   7  71 NW14      30.49R WCI   0
FALLS CITY     SUNNY     13   4  67 NW16G28   30.47R WCI  -3
NEBRASKA CITY  SUNNY     13   6  76 N17G33    30.46R WCI  -4
PLATTSMOUTH    SUNNY     12   4  70 NW17      30.45R WCI  -5
$$

NEZ044-045-051>053-067-291600-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    12   3  67 NW15      30.46R WCI  -4
BLAIR          CLEAR     11   4  72 NW20G29   30.42R WCI  -7
FREMONT        CLEAR    -29 -36  68 NW16      30.47R WCI -57
MILLARD        CLEAR     13   4  68 NW14G26   30.47R WCI  -2
OFFUTT AFB     PTCLDY    13   4  64 NW15G25   30.46R WCI  -2
PLATTSMOUTH    SUNNY     12   4  70 NW17      30.45R WCI  -5
WAHOO          CLEAR     14   6  71 NW16G24   30.47R WCI  -2
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.