Skip to main content.
Station Historical Data
Summary for July 31, 2010 - September 05, 2010 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C 45 °F /  7.2 °C 75.4 °F /  24.1 °C
Dew Point: 81 °F /  27.2 °C 40 °F /  4.4 °C 66.9 °F /  19.4 °C
Humidity: 97% 27% 77%
Wind Speed: 39mph /  62.8km/h - 6.9mph /  11.1km/h
Wind Gust: 51mph /  82.1km/h - -
Pressure: 30.23 in /  1023.6 hPa 29.47 in /  997.9 hPa -
Precipitation: 5.86 in /  148.8 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Thu185 /  29.463 /  17.262 /  16.759 /  1559 /  1556 /  13.387868630.14 /  1020.529.99 /  1015.520 /  32.26 /  9.727 /  43.50.00 /  0
Fri287 /  30.676 /  24.463 /  17.271 /  21.764 /  17.856 /  13.380675530.02 /  1016.529.77 /  100825 /  40.214 /  22.533 /  53.10.00 /  0
Sat385 /  29.478 /  25.671 /  21.773 /  22.870 /  21.167 /  19.490776329.81 /  1009.429.63 /  1003.326 /  41.816 /  25.733 /  53.10.00 /  0
Sun475 /  23.971 /  21.766 /  18.970 /  21.167 /  19.464 /  17.896897929.77 /  100829.64 /  1003.623 /  377 /  11.329 /  46.70.69 /  17.5
Mon580 /  26.771 /  21.765 /  18.372 /  22.267 /  19.464 /  17.896886829.79 /  1008.729.67 /  1004.615 /  24.14 /  6.418 /  290.04 /  1
Tue684 /  28.975 /  23.962 /  16.772 /  22.267 /  19.460 /  15.696795429.91 /  1012.829.79 /  1008.710 /  16.14 /  6.413 /  20.90.01 /  0.3
Wed777 /  2572 /  22.267 /  19.472 /  22.268 /  2064 /  17.896897730.05 /  1017.529.89 /  1012.116 /  25.75 /  820 /  32.20.00 /  0
Thu879 /  26.170 /  21.164 /  17.867 /  19.463 /  17.259 /  1593795130.09 /  1018.830.03 /  1016.812 /  19.36 /  9.714 /  22.50.00 /  0
Fri984 /  28.972 /  22.260 /  15.666 /  18.960 /  15.651 /  10.693703330.10 /  1019.229.97 /  1014.87 /  11.33 /  4.812 /  19.30.00 /  0
Sat1086 /  3074 /  23.359 /  1571 /  21.765 /  18.357 /  13.994755629.99 /  1015.529.72 /  1006.319 /  30.68 /  12.924 /  38.60.00 /  0
Sun1184 /  28.972 /  22.264 /  17.874 /  23.367 /  19.460 /  15.695836229.77 /  100829.64 /  1003.625 /  40.27 /  11.331 /  49.90.27 /  6.9
Mon1279 /  26.170 /  21.165 /  18.372 /  22.267 /  19.463 /  17.295896829.76 /  1007.729.65 /  1003.914 /  22.54 /  6.417 /  27.40.20 /  5.1
Tue1389 /  31.778 /  25.665 /  18.378 /  25.672 /  22.264 /  17.897846329.69 /  1005.329.58 /  1001.625 /  40.210 /  16.130 /  48.30.01 /  0.3
Wed1494 /  34.483 /  28.371 /  21.781 /  27.276 /  24.466 /  18.994806129.85 /  1010.729.55 /  1000.639 /  62.812 /  19.351 /  82.10.49 /  12.4
Thu1583 /  28.375 /  23.965 /  18.371 /  21.766 /  18.960 /  15.695754730.01 /  1016.129.85 /  1010.710 /  16.13 /  4.812 /  19.30.00 /  0
Fri1690 /  32.278 /  25.664 /  17.879 /  26.171 /  21.762 /  16.793815929.97 /  1014.829.80 /  100912 /  19.33 /  4.815 /  24.10.00 /  0
Sat1792 /  33.382 /  27.872 /  22.280 /  26.775 /  23.969 /  20.696805829.86 /  1011.129.67 /  1004.628 /  45.15 /  835 /  56.30.00 /  0
Sun1889 /  31.778 /  25.671 /  21.777 /  2570 /  21.163 /  17.291785829.87 /  1011.429.67 /  1004.628 /  45.16 /  9.736 /  57.90.07 /  1.8
Mon1987 /  30.677 /  2572 /  22.277 /  2573 /  22.868 /  2096867029.81 /  1009.429.67 /  1004.620 /  32.28 /  12.925 /  40.20.00 /  0
Tue2084 /  28.975 /  23.968 /  2075 /  23.970 /  21.162 /  16.795867129.92 /  1013.129.65 /  1003.937 /  59.57 /  11.347 /  75.60.40 /  10.2
Wed2180 /  26.775 /  23.970 /  21.174 /  23.371 /  21.768 /  2096887529.96 /  1014.429.73 /  1006.720 /  32.27 /  11.327 /  43.50.58 /  14.7
Thu2291 /  32.882 /  27.875 /  23.977 /  2572 /  22.268 /  2085725829.74 /  100729.59 /  1001.925 /  40.213 /  20.931 /  49.90.00 /  0
Fri2389 /  31.782 /  27.874 /  23.380 /  26.774 /  23.368 /  2095796529.72 /  1006.329.61 /  1002.620 /  32.27 /  11.327 /  43.50.00 /  0
Sat2482 /  27.875 /  23.969 /  20.673 /  22.868 /  2063 /  17.291785930.04 /  1017.229.67 /  1004.618 /  298 /  12.924 /  38.60.10 /  2.5
Sun2584 /  28.973 /  22.863 /  17.270 /  21.165 /  18.358 /  14.496795030.07 /  1018.229.96 /  1014.410 /  16.12 /  3.212 /  19.30.00 /  0
Mon2688 /  31.177 /  2566 /  18.976 /  24.470 /  21.164 /  17.895815730.00 /  1015.829.79 /  1008.718 /  297 /  11.320 /  32.20.00 /  0
Tue2791 /  32.880 /  26.770 /  21.174 /  23.370 /  21.167 /  19.494734829.84 /  1010.429.76 /  1007.722 /  35.49 /  14.530 /  48.30.00 /  0
Wed2885 /  29.476 /  24.468 /  2074 /  23.370 /  21.166 /  18.995816830.03 /  1016.829.80 /  100914 /  22.56 /  9.718 /  290.00 /  0
Thu2989 /  31.777 /  2567 /  19.479 /  26.171 /  21.765 /  18.392816530.04 /  1017.229.85 /  1010.715 /  24.17 /  11.318 /  290.00 /  0
Fri3091 /  32.880 /  26.772 /  22.278 /  25.674 /  23.371 /  21.796825529.86 /  1011.129.72 /  1006.311 /  17.74 /  6.416 /  25.70.00 /  0
Sat3190 /  32.279 /  26.168 /  2074 /  23.370 /  21.163 /  17.297774629.86 /  1011.129.78 /  1008.410 /  16.14 /  6.413 /  20.90.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Sun188 /  31.176 /  24.464 /  17.873 /  22.868 /  2062 /  16.797765129.86 /  1011.129.73 /  1006.716 /  25.77 /  11.321 /  33.80.00 /  0
Mon293 /  33.981 /  27.272 /  22.280 /  26.774 /  23.368 /  2094796129.77 /  100829.66 /  1004.316 /  25.79 /  14.521 /  33.80.00 /  0
Tue393 /  33.981 /  27.272 /  22.276 /  24.474 /  23.367 /  19.495805529.87 /  1011.429.71 /  100621 /  33.88 /  12.930 /  48.30.05 /  1.3
Wed486 /  3077 /  2572 /  22.274 /  23.372 /  22.268 /  2096855929.92 /  1013.129.75 /  1007.315 /  24.15 /  818 /  290.56 /  14.2
Thu587 /  30.676 /  24.466 /  18.972 /  22.268 /  2063 /  17.296794729.96 /  1014.429.84 /  1010.47 /  11.32 /  3.212 /  19.30.00 /  0
Fri686 /  3075 /  23.966 /  18.975 /  23.969 /  20.664 /  17.895826229.95 /  1014.129.80 /  100914 /  22.55 /  817 /  27.40.00 /  0
Sat789 /  31.778 /  25.668 /  2076 /  24.470 /  21.165 /  18.392775629.84 /  1010.429.63 /  1003.318 /  298 /  12.924 /  38.60.00 /  0
Sun894 /  34.484 /  28.973 /  22.880 /  26.774 /  23.370 /  21.192745629.67 /  1004.629.54 /  1000.216 /  25.77 /  11.321 /  33.80.00 /  0
Mon994 /  34.482 /  27.871 /  21.781 /  27.275 /  23.969 /  20.695785729.76 /  1007.729.60 /  1002.310 /  16.14 /  6.414 /  22.50.00 /  0
Tue1094 /  34.482 /  27.872 /  22.280 /  26.774 /  23.369 /  20.694775529.75 /  1007.329.69 /  1005.316 /  25.75 /  818 /  290.00 /  0
Wed1197 /  36.182 /  27.866 /  18.978 /  25.670 /  21.163 /  17.295713429.80 /  100929.72 /  1006.37 /  11.32 /  3.210 /  16.10.00 /  0
Thu1298 /  36.781 /  27.266 /  18.979 /  26.170 /  21.160 /  15.695714429.74 /  100729.48 /  998.219 /  30.66 /  9.726 /  41.80.00 /  0
Fri1393 /  33.980 /  26.769 /  20.674 /  23.366 /  18.960 /  15.686634329.69 /  1005.329.47 /  997.922 /  35.45 /  826 /  41.80.00 /  0
Sat1488 /  31.174 /  23.362 /  16.772 /  22.266 /  18.961 /  16.195774929.96 /  1014.429.69 /  1005.316 /  25.75 /  820 /  32.20.00 /  0
Sun1583 /  28.370 /  21.158 /  14.464 /  17.859 /  1555 /  12.893704130.08 /  1018.529.95 /  1014.113 /  20.94 /  6.418 /  290.00 /  0
Mon1688 /  31.172 /  22.260 /  15.667 /  19.462 /  16.757 /  13.994724030.08 /  1018.529.91 /  1012.814 /  22.55 /  817 /  27.40.31 /  7.9
Tue1769 /  20.666 /  18.964 /  17.865 /  18.364 /  17.862 /  16.795928330.02 /  1016.529.92 /  1013.117 /  27.47 /  11.320 /  32.20.13 /  3.3
Wed1882 /  27.872 /  22.264 /  17.870 /  21.165 /  18.362 /  16.796815930.01 /  1016.129.78 /  1008.415 /  24.15 /  818 /  290.00 /  0
Thu1992 /  33.378 /  25.664 /  17.875 /  23.968 /  2063 /  17.295755529.80 /  100929.56 /  1000.920 /  32.29 /  14.526 /  41.80.00 /  0
Fri2090 /  32.278 /  25.670 /  21.177 /  2571 /  21.767 /  19.495815629.68 /  100529.55 /  1000.617 /  27.45 /  825 /  40.20.28 /  7.1
Sat2191 /  32.878 /  25.666 /  18.973 /  22.868 /  2059 /  1596763629.91 /  1012.829.68 /  100510 /  16.14 /  6.412 /  19.30.01 /  0.3
Sun2292 /  33.377 /  2564 /  17.875 /  23.968 /  2063 /  17.296764029.98 /  1015.129.89 /  1012.113 /  20.95 /  817 /  27.40.00 /  0
Mon2391 /  32.877 /  2563 /  17.273 /  22.868 /  2062 /  16.796774829.96 /  1014.429.81 /  1009.426 /  41.88 /  12.931 /  49.90.11 /  2.8
Tue2479 /  26.169 /  20.660 /  15.665 /  18.358 /  14.444 /  6.796723230.19 /  1022.229.97 /  1014.820 /  32.27 /  11.328 /  45.10.74 /  18.8
Wed2582 /  27.868 /  2053 /  11.764 /  17.856 /  13.350 /  1093693630.23 /  1023.630.10 /  1019.214 /  22.54 /  6.417 /  27.40.00 /  0
Thu2684 /  28.970 /  21.156 /  13.363 /  17.256 /  13.352 /  11.192673530.12 /  1019.929.97 /  1014.821 /  33.88 /  12.926 /  41.80.00 /  0
Fri2785 /  29.470 /  21.156 /  13.361 /  16.155 /  12.847 /  8.391632729.99 /  1015.529.81 /  1009.420 /  32.29 /  14.526 /  41.80.00 /  0
Sat2889 /  31.774 /  23.357 /  13.961 /  16.157 /  13.954 /  12.290583429.83 /  101029.68 /  100528 /  45.112 /  19.334 /  54.70.00 /  0
Sun2990 /  32.277 /  2564 /  17.866 /  18.959 /  1553 /  11.773553529.78 /  1008.429.69 /  1005.329 /  46.714 /  22.540 /  64.40.00 /  0
Mon3092 /  33.381 /  27.272 /  22.272 /  22.268 /  2065 /  18.382654529.83 /  101029.67 /  1004.627 /  43.515 /  24.135 /  56.30.00 /  0
Tue3192 /  33.382 /  27.875 /  23.975 /  23.971 /  21.760 /  15.685715429.84 /  1010.429.66 /  1004.324 /  38.612 /  19.335 /  56.30.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Wed181 /  27.270 /  21.164 /  17.871 /  21.765 /  18.359 /  1595856529.94 /  1013.829.71 /  100630 /  48.39 /  14.536 /  57.90.77 /  19.6
Thu273 /  22.866 /  18.952 /  11.168 /  2057 /  13.945 /  7.296773930.08 /  1018.529.69 /  1005.324 /  38.69 /  14.533 /  53.10.04 /  1
Fri374 /  23.360 /  15.648 /  8.953 /  11.746 /  7.840 /  4.493643030.20 /  1022.630.08 /  1018.523 /  379 /  14.532 /  51.50.00 /  0
Sat481 /  27.264 /  17.845 /  7.255 /  12.850 /  1043 /  6.194643530.12 /  1019.929.76 /  1007.720 /  32.27 /  11.326 /  41.80.00 /  0
Friend Nebraska Weather
Compliments of Weather Underground