Skip to main content.
Station Historical Data
Monthly Summary for July 2010 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 94 °F /  34.4 °C 59 °F /  15 °C 75.7 °F /  24.3 °C
Dew Point: 81 °F /  27.2 °C 51 °F /  10.6 °C 68.8 °F /  20.4 °C
Humidity: 97% 33% 80%
Wind Speed: 39mph /  62.8km/h - 6.8mph /  10.9km/h
Wind Gust: 51mph /  82.1km/h - -
Pressure: 30.14 in /  1020.5 hPa 29.55 in /  1000.6 hPa -
Precipitation: 2.86 in /  72.6 mm    
Historical Graphs
 
 
Months Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Thu185 /  29.463 /  17.262 /  16.759 /  1559 /  1556 /  13.387868630.14 /  1020.529.99 /  1015.520 /  32.26 /  9.727 /  43.50.00 /  0
Fri287 /  30.676 /  24.463 /  17.271 /  21.764 /  17.856 /  13.380675530.02 /  1016.529.77 /  100825 /  40.214 /  22.533 /  53.10.00 /  0
Sat385 /  29.478 /  25.671 /  21.773 /  22.870 /  21.167 /  19.490776329.81 /  1009.429.63 /  1003.326 /  41.816 /  25.733 /  53.10.00 /  0
Sun475 /  23.971 /  21.766 /  18.970 /  21.167 /  19.464 /  17.896897929.77 /  100829.64 /  1003.623 /  377 /  11.329 /  46.70.69 /  17.5
Mon580 /  26.771 /  21.765 /  18.372 /  22.267 /  19.464 /  17.896886829.79 /  1008.729.67 /  1004.615 /  24.14 /  6.418 /  290.04 /  1
Tue684 /  28.975 /  23.962 /  16.772 /  22.267 /  19.460 /  15.696795429.91 /  1012.829.79 /  1008.710 /  16.14 /  6.413 /  20.90.01 /  0.3
Wed777 /  2572 /  22.267 /  19.472 /  22.268 /  2064 /  17.896897730.05 /  1017.529.89 /  1012.116 /  25.75 /  820 /  32.20.00 /  0
Thu879 /  26.170 /  21.164 /  17.867 /  19.463 /  17.259 /  1593795130.09 /  1018.830.03 /  1016.812 /  19.36 /  9.714 /  22.50.00 /  0
Fri984 /  28.972 /  22.260 /  15.666 /  18.960 /  15.651 /  10.693703330.10 /  1019.229.97 /  1014.87 /  11.33 /  4.812 /  19.30.00 /  0
Sat1086 /  3074 /  23.359 /  1571 /  21.765 /  18.357 /  13.994755629.99 /  1015.529.72 /  1006.319 /  30.68 /  12.924 /  38.60.00 /  0
Sun1184 /  28.972 /  22.264 /  17.874 /  23.367 /  19.460 /  15.695836229.77 /  100829.64 /  1003.625 /  40.27 /  11.331 /  49.90.27 /  6.9
Mon1279 /  26.170 /  21.165 /  18.372 /  22.267 /  19.463 /  17.295896829.76 /  1007.729.65 /  1003.914 /  22.54 /  6.417 /  27.40.20 /  5.1
Tue1389 /  31.778 /  25.665 /  18.378 /  25.672 /  22.264 /  17.897846329.69 /  1005.329.58 /  1001.625 /  40.210 /  16.130 /  48.30.01 /  0.3
Wed1494 /  34.483 /  28.371 /  21.781 /  27.276 /  24.466 /  18.994806129.85 /  1010.729.55 /  1000.639 /  62.812 /  19.351 /  82.10.49 /  12.4
Thu1583 /  28.375 /  23.965 /  18.371 /  21.766 /  18.960 /  15.695754730.01 /  1016.129.85 /  1010.710 /  16.13 /  4.812 /  19.30.00 /  0
Fri1690 /  32.278 /  25.664 /  17.879 /  26.171 /  21.762 /  16.793815929.97 /  1014.829.80 /  100912 /  19.33 /  4.815 /  24.10.00 /  0
Sat1792 /  33.382 /  27.872 /  22.280 /  26.775 /  23.969 /  20.696805829.86 /  1011.129.67 /  1004.628 /  45.15 /  835 /  56.30.00 /  0
Sun1889 /  31.778 /  25.671 /  21.777 /  2570 /  21.163 /  17.291785829.87 /  1011.429.67 /  1004.628 /  45.16 /  9.736 /  57.90.07 /  1.8
Mon1987 /  30.677 /  2572 /  22.277 /  2573 /  22.868 /  2096867029.81 /  1009.429.67 /  1004.620 /  32.28 /  12.925 /  40.20.00 /  0
Tue2084 /  28.975 /  23.968 /  2075 /  23.970 /  21.162 /  16.795867129.92 /  1013.129.65 /  1003.937 /  59.57 /  11.347 /  75.60.40 /  10.2
Wed2180 /  26.775 /  23.970 /  21.174 /  23.371 /  21.768 /  2096887529.96 /  1014.429.73 /  1006.720 /  32.27 /  11.327 /  43.50.58 /  14.7
Thu2291 /  32.882 /  27.875 /  23.977 /  2572 /  22.268 /  2085725829.74 /  100729.59 /  1001.925 /  40.213 /  20.931 /  49.90.00 /  0
Fri2389 /  31.782 /  27.874 /  23.380 /  26.774 /  23.368 /  2095796529.72 /  1006.329.61 /  1002.620 /  32.27 /  11.327 /  43.50.00 /  0
Sat2482 /  27.875 /  23.969 /  20.673 /  22.868 /  2063 /  17.291785930.04 /  1017.229.67 /  1004.618 /  298 /  12.924 /  38.60.10 /  2.5
Sun2584 /  28.973 /  22.863 /  17.270 /  21.165 /  18.358 /  14.496795030.07 /  1018.229.96 /  1014.410 /  16.12 /  3.212 /  19.30.00 /  0
Mon2688 /  31.177 /  2566 /  18.976 /  24.470 /  21.164 /  17.895815730.00 /  1015.829.79 /  1008.718 /  297 /  11.320 /  32.20.00 /  0
Tue2791 /  32.880 /  26.770 /  21.174 /  23.370 /  21.167 /  19.494734829.84 /  1010.429.76 /  1007.722 /  35.49 /  14.530 /  48.30.00 /  0
Wed2885 /  29.476 /  24.468 /  2074 /  23.370 /  21.166 /  18.995816830.03 /  1016.829.80 /  100914 /  22.56 /  9.718 /  290.00 /  0
Thu2989 /  31.777 /  2567 /  19.479 /  26.171 /  21.765 /  18.392816530.04 /  1017.229.85 /  1010.715 /  24.17 /  11.318 /  290.00 /  0
Fri3091 /  32.880 /  26.772 /  22.278 /  25.674 /  23.371 /  21.796825529.86 /  1011.129.72 /  1006.311 /  17.74 /  6.416 /  25.70.00 /  0
Sat3190 /  32.279 /  26.168 /  2074 /  23.370 /  21.163 /  17.297774629.86 /  1011.129.78 /  1008.410 /  16.14 /  6.413 /  20.90.00 /  0
Friend Nebraska Weather
Compliments of Weather Underground