Skip to main content.
Station Historical Data
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 31.9 °C 19.9 °C 25.4 °C
Dew Point: 23.1 °C 17.7 °C 20.7 °C
Humidity: 97% 46% 77%
Wind Speed: 16.1km/h 0km/h 6.1km/h
Wind Gust: 18.5km/h - -
Wind- - South
Pressure: 1011.1 hPa 1008.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:01 23.6 °C 22.2 °C 1008.4 hPa Calm     92% 0 mm FEW FEW
00:06 23.4 °C 22.1 °C 1008.4 hPa Calm     92% 0 mm CLR CLR
00:11 23.2 °C 21.8 °C 1008.4 hPa Calm     92% 0 mm CLR CLR
00:16 23.1 °C 21.7 °C 1008.4 hPa Calm     92% 0 mm CLR CLR
00:21 23.2 °C 21.9 °C 1008.7 hPa NNW 4 km/h 5.6 km/h 93% 0 mm CLR CLR
00:26 23.1 °C 21.9 °C 1008.7 hPa NNW 5.1 km/h 6.4 km/h 93% 0 mm CLR CLR
00:31 23.1 °C 21.9 °C 1008.7 hPa NNW 5.5 km/h 5.6 km/h 93% 0 mm CLR CLR
00:36 22.9 °C 21.8 °C 1008.7 hPa NNW 4.3 km/h 5.6 km/h 93% 0 mm CLR CLR
00:41 22.9 °C 21.7 °C 1008.7 hPa NNW 2.6 km/h 5.6 km/h 93% 0 mm CLR CLR
00:46 22.8 °C 21.6 °C 1008.7 hPa NNW 3.2 km/h 3.7 km/h 93% 0 mm CLR CLR
00:51 22.8 °C 21.6 °C 1008.7 hPa NNW 5 km/h 5.6 km/h 93% 0 mm CLR CLR
00:56 22.7 °C 21.5 °C 1008.7 hPa NNW 6.8 km/h 6.8 km/h 93% 0 mm CLR CLR
01:01 22.6 °C 21.4 °C 1008.7 hPa NNW 6.4 km/h 6.4 km/h 93% 0 mm CLR CLR
01:06 22.6 °C 21.4 °C 1008.7 hPa NNW 5.8 km/h 6.4 km/h 93% 0 mm CLR CLR
01:11 22.6 °C 21.4 °C 1008.7 hPa NNW 3.5 km/h 5.6 km/h 93% 0 mm CLR CLR
01:16 22.5 °C 21.3 °C 1008.7 hPa NNW 3.7 km/h 5.6 km/h 93% 0 mm CLR CLR
01:21 22.3 °C 21.1 °C 1008.7 hPa NNW 3.2 km/h 5.6 km/h 93% 0 mm CLR CLR
01:26 22.2 °C 21.2 °C 1008.7 hPa NNW 3.2 km/h 3.7 km/h 94% 0 mm CLR CLR
01:31 22.2 °C 21.2 °C 1008.7 hPa NNW 2.6 km/h 3.7 km/h 94% 0 mm CLR CLR
01:36 22.1 °C 21.1 °C 1008.7 hPa NNW 2.7 km/h 3.7 km/h 94% 0 mm CLR CLR
01:41 22.2 °C 21.4 °C 1008.7 hPa NNW 2.4 km/h 3.7 km/h 95% 0 mm CLR CLR
01:46 22.1 °C 21.3 °C 1008.7 hPa NNW 0.5 km/h 3.7 km/h 95% 0 mm CLR CLR
01:51 22 °C 21.2 °C 1008.7 hPa Calm     95% 0 mm CLR CLR
01:56 22 °C 21.2 °C 1008.7 hPa Calm     95% 0 mm CLR CLR
02:01 21.9 °C 21.1 °C 1008.7 hPa Calm     95% 0 mm CLR CLR
02:06 21.9 °C 21.1 °C 1008.4 hPa NNW 1.9 km/h 3.2 km/h 95% 0 mm CLR CLR
02:11 21.8 °C 21 °C 1008.7 hPa NNW 4.5 km/h 5.6 km/h 95% 0 mm CLR CLR
02:16 21.7 °C 20.9 °C 1008.7 hPa NNW 4.3 km/h 5.6 km/h 95% 0 mm CLR CLR
02:21 21.7 °C 20.9 °C 1008.7 hPa NNW 5 km/h 5.6 km/h 95% 0 mm CLR CLR
02:26 21.7 °C 20.9 °C 1008.7 hPa NNW 5 km/h 6.4 km/h 95% 0 mm CLR CLR
02:31 21.6 °C 20.8 °C 1008.7 hPa NNW 3.4 km/h 5.6 km/h 95% 0 mm CLR CLR
02:36 21.7 °C 21.1 °C 1008.7 hPa NNW 4 km/h 5.6 km/h 96% 0 mm CLR CLR
02:41 21.8 °C 21.2 °C 1008.7 hPa NNW 4.2 km/h 5.6 km/h 96% 0 mm CLR CLR
02:46 21.8 °C 21.2 °C 1008.7 hPa NNW 4.3 km/h 5.6 km/h 96% 0 mm CLR CLR
02:51 21.7 °C 21.1 °C 1008.7 hPa NNW 4.5 km/h 5.6 km/h 96% 0 mm CLR CLR
02:56 21.6 °C 20.9 °C 1008.7 hPa NNW 4.5 km/h 5.6 km/h 96% 0 mm CLR CLR
03:01 21.6 °C 20.9 °C 1008.7 hPa NNW 4.7 km/h 5.6 km/h 96% 0 mm CLR CLR
03:06 21.6 °C 20.9 °C 1008.7 hPa NNW 4.8 km/h 5.6 km/h 96% 0 mm CLR CLR
03:11 21.6 °C 20.9 °C 1008.7 hPa NNW 2.1 km/h 3.7 km/h 96% 0 mm CLR CLR
03:16 21.6 °C 20.9 °C 1008.7 hPa NNW 1.9 km/h 3.7 km/h 96% 0 mm CLR CLR
03:21 21.6 °C 20.9 °C 1008.7 hPa NNW 0.6 km/h 3.7 km/h 96% 0 mm CLR CLR
03:26 21.4 °C 20.8 °C 1008.7 hPa NNW 2.3 km/h 4.8 km/h 96% 0 mm CLR CLR
03:31 21.3 °C 20.7 °C 1008.7 hPa NNW 3.5 km/h 5.6 km/h 96% 0 mm CLR CLR
03:36 21.6 °C 20.9 °C 1008.7 hPa NNW 3.2 km/h 5.6 km/h 96% 0 mm CLR CLR
03:41 21.6 °C 20.9 °C 1008.7 hPa NNW 3.1 km/h 5.6 km/h 96% 0 mm CLR CLR
03:46 21.4 °C 20.8 °C 1009 hPa NNW 2.4 km/h 3.7 km/h 96% 0 mm CLR CLR
03:51 21.3 °C 20.7 °C 1008.7 hPa NNW 0.3 km/h 1.8 km/h 96% 0 mm CLR CLR
03:56 21.3 °C 20.7 °C 1009 hPa NNW 3.1 km/h 3.7 km/h 96% 0 mm CLR CLR
04:01 21.3 °C 20.6 °C 1009 hPa NNW 3.9 km/h 5.6 km/h 96% 0 mm CLR CLR
04:06 21.3 °C 20.6 °C 1009 hPa NNW 5.8 km/h 6.4 km/h 96% 0 mm CLR CLR
04:11 21.3 °C 20.7 °C 1009 hPa NNW 4.3 km/h 5.6 km/h 96% 0 mm CLR CLR
04:16 21.3 °C 20.7 °C 1009 hPa NNW 1.9 km/h 3.7 km/h 96% 0 mm CLR CLR
04:21 21.3 °C 20.6 °C 1009 hPa Calm     96% 0 mm CLR CLR
04:26 21.1 °C 20.4 °C 1009 hPa Calm     96% 0 mm CLR CLR
04:31 21.1 °C 20.4 °C 1009 hPa NNW 2.6 km/h 3.7 km/h 96% 0 mm CLR CLR
04:36 21.1 °C 20.4 °C 1009 hPa NNW 3.1 km/h 3.7 km/h 96% 0 mm CLR CLR
04:41 21 °C 20.3 °C 1009 hPa NNW 3.2 km/h 3.7 km/h 96% 0 mm CLR CLR
04:46 20.9 °C 20.2 °C 1009 hPa NNW 5.8 km/h 6.4 km/h 96% 0 mm CLR CLR
04:51 21 °C 20.3 °C 1009 hPa NNW 3.9 km/h 5.6 km/h 96% 0 mm CLR CLR
04:56 20.9 °C 20.2 °C 1009 hPa NNW 5.5 km/h 6.4 km/h 96% 0 mm CLR CLR
05:01 20.7 °C 20.1 °C 1009 hPa NNW 4.7 km/h 5.6 km/h 96% 0 mm CLR CLR
05:06 20.8 °C 20.1 °C 1009 hPa NNW 5 km/h 5.6 km/h 96% 0 mm CLR CLR
05:11 20.6 °C 19.9 °C 1009 hPa NNW 2.9 km/h 5.6 km/h 96% 0 mm CLR CLR
05:16 20.5 °C 19.8 °C 1009 hPa NNW 3.2 km/h 5.6 km/h 96% 0 mm CLR CLR
05:21 20.5 °C 19.8 °C 1009 hPa NNW 2.1 km/h 5.6 km/h 96% 0 mm CLR CLR
05:26 20.6 °C 19.9 °C 1009 hPa NNW 1.9 km/h 4.8 km/h 96% 0 mm CLR CLR
05:31 20.6 °C 19.9 °C 1009 hPa NNW 3.1 km/h 5.6 km/h 96% 0 mm CLR CLR
05:36 20.5 °C 19.8 °C 1009 hPa NNW 0.2 km/h 3.7 km/h 96% 0 mm CLR CLR
05:41 20.5 °C 19.8 °C 1009.4 hPa NNW 3.2 km/h 3.7 km/h 96% 0 mm CLR CLR
05:46 20.4 °C 19.8 °C 1009.4 hPa Calm     96% 0 mm CLR CLR
05:51 20.2 °C 19.6 °C 1009.4 hPa Calm     96% 0 mm CLR CLR
05:56 20.1 °C 19.4 °C 1009.4 hPa NNW 3.1 km/h 3.7 km/h 96% 0 mm CLR CLR
06:01 20.1 °C 19.4 °C 1009.7 hPa NNW 2.3 km/h 3.7 km/h 96% 0 mm CLR CLR
06:06 20.2 °C 19.7 °C 1009.7 hPa NNW 4.2 km/h 5.6 km/h 97% 0 mm CLR CLR
06:11 20.2 °C 19.7 °C 1009.7 hPa NNW 3.2 km/h 5.6 km/h 97% 0 mm CLR CLR
06:16 20.1 °C 19.6 °C 1009.7 hPa SSW 5.5 km/h 5.6 km/h 97% 0 mm CLR CLR
06:21 19.9 °C 19.4 °C 1009.7 hPa SSW 5.3 km/h 5.6 km/h 97% 0 mm CLR CLR
06:26 19.9 °C 19.4 °C 1010 hPa SSW 5.1 km/h 5.6 km/h 97% 0 mm CLR CLR
06:31 20.2 °C 19.7 °C 1009.7 hPa SSW 4.5 km/h 5.6 km/h 97% 0 mm CLR CLR
06:36 20.1 °C 19.6 °C 1010 hPa NNW 4.7 km/h 5.6 km/h 97% 0 mm CLR CLR
06:41 19.9 °C 19.4 °C 1010 hPa NE 5.1 km/h 5.6 km/h 97% 0 mm CLR CLR
06:46 20.1 °C 19.6 °C 1010 hPa NW 6.9 km/h 8 km/h 97% 0 mm CLR CLR
06:51 20.2 °C 19.7 °C 1010 hPa NNE 7.1 km/h 9.3 km/h 97% 0 mm CLR CLR
06:56 20.4 °C 19.9 °C 1010 hPa NNW 7.4 km/h 9.7 km/h 97% 0 mm CLR CLR
07:01 20.6 °C 20.1 °C 1010 hPa North 7.1 km/h 8 km/h 97% 0 mm CLR CLR
07:06 20.8 °C 20.3 °C 1010 hPa North 6.8 km/h 9.7 km/h 97% 0 mm CLR CLR
07:11 21 °C 20.5 °C 1010.4 hPa North 5.8 km/h 11.1 km/h 97% 0 mm CLR CLR
07:16 21.1 °C 20.6 °C 1010.4 hPa North 6.8 km/h 11.1 km/h 97% 0 mm CLR CLR
07:21 21.2 °C 20.7 °C 1010 hPa NNW 7.9 km/h 11.1 km/h 97% 0 mm CLR CLR
07:26 21.3 °C 20.8 °C 1010.4 hPa North 11.7 km/h 14.8 km/h 97% 0 mm CLR CLR
07:31 21.6 °C 21.1 °C 1010 hPa North 11.6 km/h 16.7 km/h 97% 0 mm CLR CLR
07:36 21.7 °C 21.2 °C 1010 hPa NNW 10 km/h 14.8 km/h 97% 0 mm CLR CLR
07:41 21.9 °C 21.4 °C 1010 hPa North 9.5 km/h 14.8 km/h 97% 0 mm CLR CLR
07:46 22 °C 21.5 °C 1010 hPa NW 7.6 km/h 9.3 km/h 97% 0 mm CLR CLR
07:51 22.1 °C 21.6 °C 1010.4 hPa NE 7.7 km/h 8 km/h 97% 0 mm CLR CLR
07:56 22.3 °C 21.8 °C 1010.4 hPa North 7.7 km/h 9.3 km/h 97% 0 mm CLR CLR
08:01 22.4 °C 21.9 °C 1010.4 hPa NNE 5 km/h 11.1 km/h 97% 0 mm CLR CLR
08:06 22.5 °C 22 °C 1010.4 hPa NNE 8.2 km/h 9.3 km/h 97% 0 mm CLR CLR
08:11 22.7 °C 22.2 °C 1010.4 hPa North 8.4 km/h 9.7 km/h 97% 0 mm CLR CLR
08:16 22.9 °C 22.4 °C 1010.4 hPa NNE 8.7 km/h 14.8 km/h 97% 0 mm CLR CLR
08:21 22.9 °C 22.4 °C 1010.4 hPa NE 10 km/h 14.8 km/h 97% 0 mm CLR CLR
08:26 23.1 °C 22.4 °C 1010.4 hPa North 9.2 km/h 16.7 km/h 96% 0 mm CLR CLR
08:31 23.3 °C 22.7 °C 1010.4 hPa North 10.9 km/h 14.8 km/h 96% 0 mm CLR CLR
08:36 23.6 °C 22.7 °C 1010.4 hPa NNE 10.5 km/h 11.3 km/h 95% 0 mm CLR CLR
08:41 23.9 °C 22.9 °C 1010.4 hPa NNE 9 km/h 11.3 km/h 94% 0 mm CLR CLR
08:46 24.1 °C 22.7 °C 1010.7 hPa NE 6.4 km/h 13 km/h 92% 0 mm CLR CLR
08:51 24.4 °C 23.1 °C 1010.4 hPa NE 9.5 km/h 11.3 km/h 92% 0 mm CLR CLR
08:56 24.7 °C 22.9 °C 1010.7 hPa NE 7.2 km/h 9.3 km/h 90% 0 mm CLR CLR
09:01 24.8 °C 22.7 °C 1010.7 hPa NNE 8.4 km/h 9.7 km/h 88% 0 mm CLR CLR
09:06 25 °C 22.7 °C 1010.7 hPa North 11.1 km/h 16.7 km/h 87% 0 mm CLR CLR
09:11 25.1 °C 22.8 °C 1010.7 hPa North 13.4 km/h 16.1 km/h 87% 0 mm CLR CLR
09:16 25.3 °C 22.6 °C 1010.7 hPa North 8.4 km/h 16.7 km/h 85% 0 mm CLR CLR
09:21 25.4 °C 22.9 °C 1010.7 hPa North 10.9 km/h 16.7 km/h 86% 0 mm CLR CLR
09:26 25.7 °C 23 °C 1010.7 hPa NE 10.3 km/h 16.7 km/h 85% 0 mm CLR CLR
09:31 25.7 °C 22.6 °C 1010.7 hPa North 9.3 km/h 14.8 km/h 83% 0 mm CLR CLR
09:36 26.1 °C 22.8 °C 1010.7 hPa North 7.6 km/h 14.8 km/h 82% 0 mm CLR CLR
09:41 26.6 °C 23 °C 1010.7 hPa North 6.8 km/h 14.8 km/h 81% 0 mm CLR CLR
09:46 26.6 °C 22.9 °C 1010.7 hPa NNE 13.7 km/h 16.7 km/h 80% 0 mm CLR CLR
09:51 26.8 °C 22.9 °C 1010.7 hPa NNE 9.8 km/h 16.7 km/h 79% 0 mm CLR CLR
09:56 27.3 °C 22.7 °C 1010.4 hPa North 9.3 km/h 11.1 km/h 76% 0 mm CLR CLR
10:01 27.2 °C 22.8 °C 1010.7 hPa NNE 10.9 km/h 13 km/h 77% 0 mm CLR CLR
10:06 27.2 °C 22.3 °C 1010.7 hPa North 7.6 km/h 13 km/h 75% 0 mm CLR CLR
10:11 27.1 °C 22.4 °C 1010.7 hPa North 12.1 km/h 18.5 km/h 76% 0 mm CLR CLR
10:16 27.7 °C 22.8 °C 1010.7 hPa North 11.3 km/h 14.8 km/h 75% 0 mm CLR CLR
10:21 27.4 °C 22.2 °C 1010.7 hPa NW 10.8 km/h 14.8 km/h 73% 0 mm CLR CLR
10:26 27.2 °C 21.9 °C 1010.7 hPa NNW 14.3 km/h 18.5 km/h 73% 0 mm CLR CLR
10:31 27.3 °C 21.8 °C 1011.1 hPa NNW 9.5 km/h 16.7 km/h 72% 0 mm CLR CLR
10:36 27.6 °C 21.8 °C 1011.1 hPa North 7.1 km/h 14.8 km/h 71% 0 mm CLR CLR
10:41 27.8 °C 21.8 °C 1010.7 hPa North 12.2 km/h 13 km/h 70% 0 mm CLR CLR
10:46 27.9 °C 22.4 °C 1010.7 hPa North 8 km/h 14.8 km/h 72% 0 mm CLR CLR
10:51 28 °C 22 °C 1010.7 hPa North 6.4 km/h 12.9 km/h 70% 0 mm CLR CLR
10:56 28.2 °C 21.8 °C 1010.7 hPa NNE 9.2 km/h 11.1 km/h 68% 0 mm CLR CLR
11:01 28.4 °C 22.7 °C 1010.7 hPa North 11.6 km/h 13 km/h 71% 0 mm CLR CLR
11:06 28.4 °C 21.7 °C 1010.7 hPa NNE 10 km/h 11.1 km/h 67% 0 mm FEW FEW
11:11 28.2 °C 21 °C 1010.7 hPa NNE 9.8 km/h 11.1 km/h 65% 0 mm FEW FEW
11:16 28.3 °C 21.8 °C 1011.1 hPa NW 7.6 km/h 9.3 km/h 68% 0 mm FEW FEW
11:21 28.2 °C 21.5 °C 1010.7 hPa North 10.5 km/h 18.5 km/h 67% 0 mm FEW FEW
11:26 28.3 °C 21.8 °C 1011.1 hPa North 10 km/h 16.7 km/h 68% 0 mm FEW FEW
11:31 28.9 °C 22.9 °C 1010.7 hPa NNW 7.1 km/h 9.3 km/h 70% 0 mm FEW FEW
11:36 28.9 °C 22.4 °C 1010.7 hPa NNW 8.9 km/h 9.7 km/h 68% 0 mm FEW FEW
11:41 28.8 °C 20.8 °C 1010.7 hPa NNE 7.1 km/h 16.7 km/h 62% 0 mm FEW FEW
11:46 29.1 °C 21.6 °C 1010.7 hPa NNW 5.5 km/h 9.3 km/h 64% 0 mm FEW FEW
11:51 29.4 °C 21.9 °C 1010.7 hPa North 6 km/h 11.1 km/h 64% 0 mm FEW FEW
11:56 29.4 °C 21.3 °C 1010.7 hPa WSW 5.3 km/h 12.9 km/h 62% 0 mm FEW FEW
12:01 29.5 °C 21.7 °C 1010.7 hPa WNW 8.4 km/h 13 km/h 63% 0 mm FEW FEW
12:06 29.7 °C 21.7 °C 1010.7 hPa North 10.3 km/h 11.3 km/h 62% 0 mm SCT SCT
12:11 29.9 °C 21.9 °C 1010.7 hPa NNE 6.3 km/h 14.8 km/h 62% 0 mm SCT SCT
12:16 29.8 °C 22.1 °C 1010.7 hPa North 10.8 km/h 18.5 km/h 63% 0 mm SCT SCT
12:21 29.8 °C 21.5 °C 1010.7 hPa North 11.3 km/h 13 km/h 61% 0 mm SCT SCT
12:26 30.3 °C 21.9 °C 1010.7 hPa North 11.3 km/h 18.5 km/h 61% 0 mm SCT SCT
12:31 30.3 °C 21.4 °C 1010.7 hPa ENE 9 km/h 16.7 km/h 59% 0 mm SCT SCT
12:36 30.3 °C 19.6 °C 1010.7 hPa NNE 10.6 km/h 18.5 km/h 53% 0 mm SCT SCT
12:41 30.7 °C 21.7 °C 1010.7 hPa NE 7.7 km/h 9.7 km/h 59% 0 mm SCT SCT
12:46 30.7 °C 21.4 °C 1010.4 hPa North 10.9 km/h 16.7 km/h 58% 0 mm SCT SCT
12:51 30.3 °C 19.9 °C 1010.7 hPa North 5 km/h 9.3 km/h 54% 0 mm SCT SCT
12:56 30.9 °C 21.9 °C 1010.7 hPa NNE 6.1 km/h 9.3 km/h 59% 0 mm SCT SCT
13:01 30.6 °C 20.5 °C 1010.7 hPa NNE 7.9 km/h 14.8 km/h 55% 0 mm SCT SCT
13:06 30.3 °C 21.1 °C 1010.7 hPa NNE 8 km/h 9.3 km/h 58% 0 mm FEW FEW
13:11 30.2 °C 20.4 °C 1010.7 hPa North 10.9 km/h 18.5 km/h 56% 0 mm FEW FEW
13:16 30.4 °C 21.2 °C 1010.7 hPa ENE 5.1 km/h 9.3 km/h 58% 0 mm FEW FEW
13:21 30.3 °C 22.2 °C 1010.7 hPa North 9.2 km/h 11.1 km/h 62% 0 mm FEW FEW
13:26 30.3 °C 21.7 °C 1010.7 hPa NE 10.5 km/h 14.5 km/h 60% 0 mm FEW FEW
13:31 30.9 °C 21.1 °C 1010.4 hPa NE 7.4 km/h 11.1 km/h 56% 0 mm FEW FEW
13:36 30.8 °C 21 °C 1010.4 hPa NNE 7.6 km/h 11.1 km/h 56% 0 mm FEW FEW
13:41 30.8 °C 21.6 °C 1010.4 hPa North 16.1 km/h 18.5 km/h 58% 0 mm FEW FEW
13:46 31.2 °C 21.4 °C 1010.4 hPa North 8.9 km/h 16.7 km/h 56% 0 mm FEW FEW
13:51 30.8 °C 21 °C 1010.4 hPa NNW 11.4 km/h 16.7 km/h 56% 0 mm FEW FEW
13:56 30.8 °C 20.7 °C 1010.4 hPa North 11.9 km/h 17.7 km/h 55% 0 mm FEW FEW
14:01 31 °C 20.9 °C 1010.4 hPa NNE 11.6 km/h 18.5 km/h 55% 0 mm FEW FEW
14:06 30.4 °C 20.3 °C 1010.4 hPa NNE 13.8 km/h 18.5 km/h 55% 0 mm FEW FEW
14:11 31 °C 20.9 °C 1010.4 hPa NNE 10.1 km/h 11.1 km/h 55% 0 mm FEW FEW
14:16 31 °C 19.7 °C 1010.4 hPa NE 7.1 km/h 9.3 km/h 51% 0 mm FEW FEW
14:21 31.1 °C 20.4 °C 1010 hPa NNE 8.2 km/h 16.7 km/h 53% 0 mm FEW FEW
14:26 31.8 °C 20.8 °C 1010 hPa NNE 14 km/h 16.7 km/h 52% 0 mm FEW FEW
14:31 31.8 °C 21.1 °C 1010 hPa NNE 10.1 km/h 16.7 km/h 53% 0 mm FEW FEW
14:36 31.6 °C 20.8 °C 1010 hPa NE 10.1 km/h 18.5 km/h 53% 0 mm FEW FEW
14:41 31.1 °C 20.1 °C 1010.4 hPa North 3.7 km/h 11.1 km/h 52% 0 mm FEW FEW
14:46 30.4 °C 19.7 °C 1010 hPa North 6.6 km/h 9.3 km/h 53% 0 mm FEW FEW
14:51 30.1 °C 20.9 °C 1010.4 hPa NNE 10.9 km/h 11.1 km/h 58% 0 mm FEW FEW
14:56 30.3 °C 19.9 °C 1010 hPa North 10.9 km/h 16.1 km/h 54% 0 mm FEW FEW
15:01 30.7 °C 20 °C 1010 hPa NE 8.2 km/h 11.1 km/h 53% 0 mm FEW FEW
15:06 30.4 °C 20.3 °C 1010 hPa North 6.9 km/h 11.1 km/h 55% 0 mm FEW FEW
15:11 30.9 °C 20.2 °C 1010 hPa NNE 6.6 km/h 11.1 km/h 53% 0 mm FEW FEW
15:16 31.1 °C 19.1 °C 1010 hPa NE 10.3 km/h 12.9 km/h 49% 0 mm FEW FEW
15:21 31.1 °C 20.1 °C 1010 hPa NNE 11.6 km/h 13 km/h 52% 0 mm FEW FEW
15:26 31.4 °C 18.4 °C 1010 hPa NNE 8.7 km/h 12.9 km/h 46% 0 mm FEW FEW
15:31 31.9 °C 19.9 °C 1010 hPa East 10.5 km/h 16.1 km/h 49% 0 mm FEW FEW
15:36 31.8 °C 18.8 °C 1010 hPa NE 8 km/h 16.7 km/h 46% 0 mm FEW FEW
15:41 31.6 °C 20.2 °C 1010 hPa ENE 5.3 km/h 11.1 km/h 51% 0 mm FEW FEW
15:46 31.6 °C 20.2 °C 1010 hPa NE 6.8 km/h 11.1 km/h 51% 0 mm FEW FEW
15:51 31.3 °C 19.3 °C 1010 hPa NNE 5.1 km/h 9.3 km/h 49% 0 mm FEW FEW
15:56 31.7 °C 20.6 °C 1009.7 hPa NNE 5.1 km/h 11.1 km/h 52% 0 mm FEW FEW
16:01 31.8 °C 21.7 °C 1009.7 hPa NE 10.1 km/h 14.5 km/h 55% 0 mm FEW FEW
16:06 31.2 °C 20.2 °C 1009.7 hPa ENE 8.4 km/h 14.8 km/h 52% 0 mm FEW FEW
16:11 31 °C 20.6 °C 1009.7 hPa ENE 8.2 km/h 16.7 km/h 54% 0 mm FEW FEW
16:16 31.1 °C 19.4 °C 1009.7 hPa East 14.8 km/h 14.8 km/h 50% 0 mm FEW FEW
16:21 31 °C 18 °C 1009.7 hPa ENE 8.5 km/h 14.8 km/h 46% 0 mm FEW FEW
16:26 30.9 °C 18.9 °C 1009.4 hPa NE 9.5 km/h 11.3 km/h 49% 0 mm FEW FEW
16:31 30.8 °C 20.4 °C 1009.4 hPa ENE 10 km/h 16.7 km/h 54% 0 mm FEW FEW
16:36 30.9 °C 18.9 °C 1009.4 hPa NE 12.2 km/h 16.1 km/h 49% 0 mm FEW FEW
16:41 31.1 °C 18.8 °C 1009.4 hPa ENE 11.6 km/h 16.7 km/h 48% 0 mm FEW FEW
16:46 31.1 °C 19.1 °C 1009.4 hPa NE 8.9 km/h 16.7 km/h 49% 0 mm FEW FEW
16:51 31.3 °C 19.7 °C 1009.4 hPa NNE 4.7 km/h 9.3 km/h 50% 0 mm FEW FEW
16:56 30.8 °C 19.8 °C 1009.4 hPa ESE 7.1 km/h 11.1 km/h 52% 0 mm FEW FEW
17:01 31 °C 18.7 °C 1009.4 hPa ESE 5.6 km/h 11.1 km/h 48% 0 mm FEW FEW
17:06 30.9 °C 19.3 °C 1009.4 hPa ESE 8.4 km/h 9.7 km/h 50% 0 mm FEW FEW
17:11 30.6 °C 19.3 °C 1009.4 hPa ENE 9.2 km/h 14.8 km/h 51% 0 mm FEW FEW
17:16 30.7 °C 18.4 °C 1009.4 hPa East 10.6 km/h 14.8 km/h 48% 0 mm FEW FEW
17:21 30.4 °C 18.2 °C 1009.4 hPa NE 9.8 km/h 14.5 km/h 48% 0 mm FEW FEW
17:26 30.7 °C 19.4 °C 1009.4 hPa ENE 8.5 km/h 13 km/h 51% 0 mm FEW FEW
17:31 30.7 °C 17.7 °C 1009.4 hPa ESE 7.6 km/h 9.3 km/h 46% 0 mm FEW FEW
17:36 30.6 °C 18.6 °C 1009.4 hPa NNE 5.6 km/h 7.4 km/h 49% 0 mm FEW FEW
17:41 30.6 °C 17.9 °C 1009.4 hPa ENE 6.3 km/h 9.3 km/h 47% 0 mm FEW FEW
17:46 30.4 °C 19.1 °C 1009.4 hPa East 6 km/h 7.4 km/h 51% 0 mm FEW FEW
17:51 30.4 °C 18.8 °C 1009.4 hPa ESE 5.5 km/h 8 km/h 50% 0 mm FEW FEW
17:56 30.3 °C 18.4 °C 1009.4 hPa ESE 7.9 km/h 11.3 km/h 49% 0 mm FEW FEW
18:01 30.3 °C 18.7 °C 1009.4 hPa ESE 7.7 km/h 9.7 km/h 50% 0 mm FEW FEW
18:06 30.2 °C 20.4 °C 1009 hPa ENE 8 km/h 9.7 km/h 56% 0 mm FEW FEW
18:11 30.1 °C 18.8 °C 1009 hPa NE 5.1 km/h 6.4 km/h 51% 0 mm FEW FEW
18:16 30.1 °C 20 °C 1009 hPa ENE 9 km/h 11.1 km/h 55% 0 mm FEW FEW
18:21 30.2 °C 19.6 °C 1009.4 hPa ENE 6.9 km/h 7.4 km/h 53% 0 mm FEW FEW
18:26 29.9 °C 19.9 °C 1009 hPa East 5.8 km/h 7.4 km/h 55% 0 mm FEW FEW
18:31 29.8 °C 19.2 °C 1009 hPa ESE 4 km/h 6.4 km/h 53% 0 mm FEW FEW
18:36 29.7 °C 19.7 °C 1009.4 hPa East 5.3 km/h 5.6 km/h 55% 0 mm FEW FEW
18:41 29.5 °C 19.2 °C 1009.4 hPa East 4.5 km/h 5.6 km/h 54% 0 mm FEW FEW
18:46 29.4 °C 19.7 °C 1009 hPa NNW 4.7 km/h 5.6 km/h 56% 0 mm FEW FEW
18:51 29.4 °C 19.7 °C 1009 hPa ENE 2.6 km/h 5.6 km/h 56% 0 mm FEW FEW
18:56 29.3 °C 19.6 °C 1009 hPa SE 5 km/h 6.4 km/h 56% 0 mm FEW FEW
19:01 29.1 °C 20.8 °C 1009 hPa WSW 2.7 km/h 5.6 km/h 61% 0 mm FEW FEW
19:06 28.9 °C 19.8 °C 1009 hPa ESE 2.4 km/h 5.6 km/h 58% 0 mm FEW FEW
19:11 28.9 °C 20.9 °C 1009 hPa SE 1.9 km/h 3.7 km/h 62% 0 mm FEW FEW
19:16 28.7 °C 21.4 °C 1009 hPa SE 0.6 km/h 3.7 km/h 65% 0 mm FEW FEW
19:21 28.6 °C 21.3 °C 1009 hPa Calm     65% 0 mm FEW FEW
