Skip to main content.
Station Historical Data
Summary for March 11, 2010 - September 05, 2010 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C 18 °F /  -7.8 °C 63.8 °F /  17.7 °C
Dew Point: 81 °F /  27.2 °C 17 °F /  -8.3 °C 53.4 °F /  11.9 °C
Humidity: 100% 14% 72%
Wind Speed: 43mph /  69.2km/h - 10.1mph /  16.3km/h
Wind Gust: 52mph /  83.7km/h - -
Pressure: 30.43 in /  1030.4 hPa 29.05 in /  983.6 hPa -
Precipitation: 19.45 in /  494 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Mon135 /  1.729 /  -1.724 /  -4.428 /  -2.223 /  -518 /  -7.889807130.29 /  1025.630.19 /  1022.213 /  20.98 /  12.915 /  24.10.00 /  0
Tue240 /  4.430 /  -1.118 /  -7.829 /  -1.723 /  -517 /  -8.398785030.23 /  1023.630.14 /  1020.57 /  11.33 /  4.89 /  14.50.00 /  0
Wed342 /  5.632 /  024 /  -4.432 /  027 /  -2.823 /  -598816130.21 /  1022.930.14 /  1020.510 /  16.13 /  4.812 /  19.30.00 /  0
Thu451 /  10.637 /  2.828 /  -2.241 /  531 /  -0.623 /  -589786030.18 /  1021.930.05 /  1017.518 /  2911 /  17.720 /  32.20.00 /  0
Fri551 /  10.640 /  4.432 /  039 /  3.932 /  027 /  -2.890765730.13 /  1020.229.98 /  1015.126 /  41.815 /  24.130 /  48.30.00 /  0
Sat656 /  13.343 /  6.132 /  052 /  11.140 /  4.432 /  0100917130.10 /  1019.229.99 /  1015.523 /  3712 /  19.329 /  46.70.10 /  2.5
Sun745 /  7.239 /  3.934 /  1.141 /  537 /  2.834 /  1.1100948230.17 /  1021.630.03 /  1016.823 /  377 /  11.326 /  41.80.00 /  0
Mon850 /  1044 /  6.737 /  2.849 /  9.443 /  6.137 /  2.8100999230.04 /  1017.229.55 /  1000.624 /  38.613 /  20.930 /  48.30.33 /  8.4
Tue948 /  8.945 /  7.238 /  3.347 /  8.345 /  7.238 /  3.310010010029.56 /  1000.929.42 /  996.221 /  33.811 /  17.725 /  40.20.31 /  7.9
Wed1041 /  538 /  3.335 /  1.741 /  538 /  3.335 /  1.71001009829.54 /  1000.229.47 /  997.922 /  35.410 /  16.125 /  40.20.07 /  1.8
Thu1140 /  4.436 /  2.233 /  0.639 /  3.936 /  2.233 /  0.61001009729.59 /  1001.929.49 /  998.529 /  46.719 /  30.633 /  53.10.39 /  9.9
Fri1239 /  3.936 /  2.234 /  1.139 /  3.936 /  2.234 /  1.11001009929.83 /  101029.55 /  1000.629 /  46.720 /  32.233 /  53.10.08 /  2
Sat1348 /  8.940 /  4.435 /  1.744 /  6.739 /  3.935 /  1.7100968429.90 /  1012.429.79 /  1008.725 /  40.217 /  27.429 /  46.70.01 /  0.3
Sun1444 /  6.740 /  4.438 /  3.343 /  6.140 /  4.438 /  3.3100999430.26 /  1024.629.90 /  1012.423 /  3716 /  25.726 /  41.80.00 /  0
Mon1547 /  8.341 /  538 /  3.342 /  5.639 /  3.937 /  2.8100938030.42 /  103030.26 /  1024.625 /  40.217 /  27.428 /  45.10.00 /  0
Tue1640 /  4.436 /  2.233 /  0.638 /  3.334 /  1.129 /  -1.7100916930.43 /  1030.430.31 /  1026.320 /  32.213 /  20.922 /  35.40.00 /  0
Wed1749 /  9.439 /  3.933 /  0.640 /  4.436 /  2.233 /  0.6100896630.34 /  1027.330.16 /  1021.219 /  30.69 /  14.521 /  33.80.00 /  0
Thu1866 /  18.946 /  7.830 /  -1.140 /  4.435 /  1.730 /  -1.1100723030.16 /  1021.229.81 /  1009.424 /  38.611 /  17.727 /  43.50.00 /  0
Fri1946 /  7.834 /  1.126 /  -3.342 /  5.631 /  -0.623 /  -599907530.26 /  1024.629.83 /  101030 /  48.321 /  33.835 /  56.30.12 /  3
Sat2032 /  027 /  -2.822 /  -5.624 /  -4.421 /  -6.118 /  -7.890796830.39 /  102930.26 /  1024.629 /  46.717 /  27.433 /  53.10.00 /  0
Sun2149 /  9.433 /  0.618 /  -7.827 /  -2.822 /  -5.617 /  -8.395673130.30 /  102630.06 /  1017.812 /  19.36 /  9.715 /  24.10.00 /  0
Mon2261 /  16.142 /  5.624 /  -4.436 /  2.228 /  -2.220 /  -6.792603330.06 /  1017.829.71 /  100629 /  46.713 /  20.933 /  53.10.00 /  0
Tue2355 /  12.844 /  6.732 /  039 /  3.935 /  1.727 /  -2.888705029.99 /  1015.529.75 /  1007.326 /  41.812 /  19.329 /  46.70.00 /  0
Wed2452 /  11.143 /  6.136 /  2.237 /  2.832 /  026 /  -3.381674430.07 /  1018.229.97 /  1014.824 /  38.615 /  24.128 /  45.10.00 /  0
Thu2556 /  13.341 /  530 /  -1.133 /  0.627 /  -2.821 /  -6.180602730.10 /  1019.230.01 /  1016.120 /  32.210 /  16.124 /  38.60.00 /  0
Fri2659 /  1545 /  7.230 /  -1.135 /  1.730 /  -1.125 /  -3.983603530.03 /  1016.829.69 /  1005.331 /  49.915 /  24.137 /  59.50.00 /  0
Sat2747 /  8.341 /  538 /  3.342 /  5.637 /  2.834 /  1.193866429.99 /  1015.529.70 /  1005.629 /  46.715 /  24.137 /  59.50.74 /  18.8
Sun2858 /  14.444 /  6.733 /  0.638 /  3.333 /  0.629 /  -1.790673830.11 /  1019.529.99 /  1015.527 /  43.514 /  22.533 /  53.10.00 /  0
Mon2973 /  22.853 /  11.732 /  039 /  3.934 /  1.128 /  -2.288552430.01 /  1016.129.60 /  1002.330 /  48.314 /  22.535 /  56.30.00 /  0
Tue3074 /  23.361 /  16.151 /  10.642 /  5.639 /  3.937 /  2.859452729.61 /  1002.629.32 /  992.831 /  49.919 /  30.637 /  59.50.00 /  0
Wed3176 /  24.463 /  17.246 /  7.843 /  6.140 /  4.434 /  1.180462229.58 /  1001.629.29 /  991.829 /  46.716 /  25.733 /  53.10.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Thu184 /  28.966 /  18.946 /  7.858 /  14.447 /  8.334 /  1.186551929.53 /  999.929.26 /  990.734 /  54.718 /  2940 /  64.40.00 /  0
Fri268 /  2056 /  13.337 /  2.854 /  12.238 /  3.327 /  -2.877542329.76 /  1007.729.27 /  991.131 /  49.917 /  27.441 /  660.00 /  0
Sat365 /  18.349 /  9.429 /  -1.733 /  0.627 /  -2.822 /  -5.684491929.83 /  101029.67 /  1004.631 /  49.915 /  24.139 /  62.80.00 /  0
Sun468 /  2053 /  11.738 /  3.335 /  1.728 /  -2.222 /  -5.670421929.90 /  1012.429.68 /  100518 /  296 /  9.724 /  38.60.00 /  0
Mon563 /  17.251 /  10.640 /  4.453 /  11.739 /  3.926 /  -3.392653829.93 /  1013.429.48 /  998.223 /  3710 /  16.127 /  43.50.00 /  0
Tue663 /  17.251 /  10.643 /  6.156 /  13.348 /  8.940 /  4.496896629.64 /  1003.629.32 /  992.828 /  45.114 /  22.531 /  49.90.01 /  0.3
Wed754 /  12.243 /  6.132 /  041 /  533 /  0.625 /  -3.993723530.05 /  1017.529.55 /  1000.634 /  54.720 /  32.240 /  64.40.22 /  5.6
Thu863 /  17.246 /  7.829 /  -1.736 /  2.227 /  -2.821 /  -6.184542130.05 /  1017.529.90 /  1012.419 /  30.68 /  12.925 /  40.20.00 /  0
Fri973 /  22.854 /  12.236 /  2.237 /  2.832 /  028 /  -2.278472129.93 /  1013.429.84 /  1010.424 /  38.68 /  12.927 /  43.50.00 /  0
Sat1068 /  2054 /  12.244 /  6.736 /  2.232 /  024 /  -4.467462630.12 /  1019.929.92 /  1013.127 /  43.514 /  22.538 /  61.20.00 /  0
Sun1176 /  24.458 /  14.441 /  552 /  11.140 /  4.431 /  -0.674543330.19 /  1022.230.04 /  1017.220 /  32.29 /  14.524 /  38.60.00 /  0
Mon1283 /  28.368 /  2053 /  11.756 /  13.352 /  11.148 /  8.983603030.06 /  1017.829.87 /  1011.433 /  53.115 /  24.137 /  59.50.00 /  0
Tue1380 /  26.768 /  2059 /  1556 /  13.349 /  9.443 /  6.182542829.93 /  1013.429.79 /  1008.740 /  64.421 /  33.848 /  77.20.00 /  0
Wed1474 /  23.365 /  18.357 /  13.961 /  16.153 /  11.747 /  8.390665130.06 /  1017.829.87 /  1011.428 /  45.116 /  25.733 /  53.10.10 /  2.5
Thu1576 /  24.463 /  17.256 /  13.362 /  16.752 /  11.146 /  7.890694630.16 /  1021.229.99 /  1015.522 /  35.412 /  19.326 /  41.80.08 /  2
Fri1660 /  15.652 /  11.142 /  5.655 /  12.839 /  3.929 /  -1.790633630.34 /  1027.330.16 /  1021.224 /  38.614 /  22.528 /  45.10.00 /  0
Sat1765 /  18.349 /  9.434 /  1.131 /  -0.625 /  -3.918 /  -7.875441830.33 /  102730.16 /  1021.218 /  297 /  11.320 /  32.20.00 /  0
Sun1867 /  19.452 /  11.137 /  2.836 /  2.227 /  -2.823 /  -571402030.23 /  1023.630.10 /  1019.218 /  295 /  821 /  33.80.00 /  0
Mon1970 /  21.154 /  12.237 /  2.841 /  532 /  027 /  -2.883472130.17 /  1021.629.99 /  1015.519 /  30.66 /  9.726 /  41.80.00 /  0
Tue2067 /  19.457 /  13.944 /  6.747 /  8.340 /  4.433 /  0.671553430.00 /  1015.829.85 /  1010.717 /  27.45 /  820 /  32.20.00 /  0
Wed2166 /  18.956 /  13.350 /  1054 /  12.248 /  8.944 /  6.788775629.87 /  1011.429.75 /  1007.314 /  22.56 /  9.717 /  27.40.01 /  0.3
Thu2263 /  17.256 /  13.347 /  8.353 /  11.750 /  1042 /  5.693816529.77 /  100829.58 /  1001.620 /  32.29 /  14.524 /  38.60.01 /  0.3
Fri2373 /  22.861 /  16.154 /  12.261 /  16.154 /  12.245 /  7.295815329.60 /  1002.329.31 /  992.427 /  43.513 /  20.931 /  49.90.95 /  24.1
Sat2469 /  20.659 /  1548 /  8.951 /  10.647 /  8.342 /  5.683654329.50 /  998.929.33 /  993.132 /  51.59 /  14.535 /  56.30.00 /  0
Sun2557 /  13.953 /  11.748 /  8.950 /  1046 /  7.841 /  585776629.80 /  100929.48 /  998.235 /  56.322 /  35.440 /  64.40.00 /  0
Mon2654 /  12.246 /  7.841 /  542 /  5.637 /  2.832 /  088734629.89 /  1012.129.80 /  100936 /  57.924 /  38.644 /  70.80.09 /  2.3
Tue2764 /  17.850 /  1042 /  5.645 /  7.238 /  3.329 /  -1.788663130.01 /  1016.129.86 /  1011.130 /  48.313 /  20.933 /  53.10.00 /  0
Wed2876 /  24.460 /  15.639 /  3.948 /  8.941 /  534 /  1.183523129.87 /  1011.429.23 /  989.741 /  6621 /  33.850 /  80.50.00 /  0
Thu2983 /  28.369 /  20.656 /  13.358 /  14.450 /  1042 /  5.682532729.23 /  989.729.05 /  983.633 /  53.118 /  2940 /  64.40.03 /  0.8
Fri3072 /  22.258 /  14.450 /  1049 /  9.442 /  5.622 /  -5.691621729.45 /  997.229.16 /  987.428 /  45.114 /  22.535 /  56.30.03 /  0.8
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sat173 /  22.857 /  13.940 /  4.438 /  3.332 /  024 /  -4.483451729.59 /  1001.929.44 /  996.825 /  40.213 /  20.933 /  53.10.00 /  0
Sun276 /  24.458 /  14.441 /  542 /  5.636 /  2.226 /  -3.381491729.71 /  100629.46 /  997.531 /  49.910 /  16.143 /  69.20.00 /  0
Mon372 /  22.255 /  12.839 /  3.943 /  6.137 /  2.828 /  -2.287552129.89 /  1012.129.71 /  100634 /  54.710 /  16.141 /  660.00 /  0
Tue485 /  29.466 /  18.953 /  11.746 /  7.840 /  4.431 /  -0.672432229.75 /  1007.329.49 /  998.537 /  59.519 /  30.644 /  70.80.00 /  0
Wed570 /  21.158 /  14.444 /  6.745 /  7.230 /  -1.117 /  -8.375401429.99 /  1015.529.72 /  1006.329 /  46.711 /  17.733 /  53.10.00 /  0
Thu670 /  21.155 /  12.841 /  546 /  7.836 /  2.229 /  -1.788522929.99 /  1015.529.68 /  100527 /  43.513 /  20.931 /  49.90.22 /  5.6
Fri756 /  13.349 /  9.441 /  545 /  7.238 /  3.329 /  -1.792693830.23 /  1023.629.59 /  1001.937 /  59.522 /  35.443 /  69.20.56 /  14.2
Sat857 /  13.946 /  7.834 /  1.135 /  1.731 /  -0.623 /  -587592830.41 /  1029.730.23 /  1023.621 /  33.89 /  14.525 /  40.20.00 /  0
Sun959 /  1551 /  10.644 /  6.740 /  4.437 /  2.834 /  1.174594330.29 /  1025.630.03 /  1016.828 /  45.116 /  25.733 /  53.10.00 /  0
Mon1051 /  10.649 /  9.447 /  8.347 /  8.345 /  7.240 /  4.494876730.03 /  1016.829.53 /  999.928 /  45.116 /  25.733 /  53.10.59 /  15
Tue1158 /  14.451 /  10.646 /  7.847 /  8.345 /  7.242 /  5.694806030.00 /  1015.829.64 /  1003.622 /  35.413 /  20.926 /  41.80.00 /  0
Wed1249 /  9.446 /  7.844 /  6.747 /  8.344 /  6.740 /  4.494918229.97 /  1014.829.78 /  1008.428 /  45.116 /  25.732 /  51.50.45 /  11.4
Thu1363 /  17.251 /  10.643 /  6.145 /  7.241 /  538 /  3.393724130.18 /  1021.929.80 /  100926 /  41.814 /  22.532 /  51.50.00 /  0
Fri1468 /  2055 /  12.839 /  3.942 /  5.637 /  2.830 /  -1.187572730.29 /  1025.630.16 /  1021.215 /  24.15 /  818 /  290.00 /  0
Sat1570 /  21.158 /  14.445 /  7.247 /  8.342 /  5.635 /  1.782573130.20 /  1022.630.06 /  1017.825 /  40.29 /  14.531 /  49.90.00 /  0
Sun1656 /  13.354 /  12.252 /  11.154 /  12.251 /  10.646 /  7.895897030.10 /  1019.230.02 /  1016.515 /  24.18 /  12.917 /  27.40.28 /  7.1
Mon1765 /  18.357 /  13.950 /  1054 /  12.251 /  10.648 /  8.995815930.11 /  1019.530.05 /  1017.514 /  22.56 /  9.716 /  25.70.02 /  0.5
Tue1874 /  23.360 /  15.645 /  7.255 /  12.849 /  9.444 /  6.796703930.07 /  1018.229.86 /  1011.116 /  25.76 /  9.722 /  35.40.01 /  0.3
Wed1964 /  17.859 /  1554 /  12.254 /  12.250 /  1047 /  8.391745829.89 /  1012.129.82 /  1009.723 /  3711 /  17.728 /  45.10.03 /  0.8
Thu2058 /  14.456 /  13.354 /  12.256 /  13.354 /  12.251 /  10.695938929.84 /  1010.429.78 /  1008.420 /  32.211 /  17.724 /  38.60.88 /  22.4
Fri2175 /  23.964 /  17.855 /  12.858 /  14.455 /  12.852 /  11.196764829.90 /  1012.429.74 /  100715 /  24.16 /  9.720 /  32.20.00 /  0
Sat2287 /  30.674 /  23.359 /  1569 /  20.664 /  17.855 /  12.887725229.75 /  1007.329.43 /  996.542 /  67.623 /  3751 /  82.10.00 /  0
Sun2390 /  32.279 /  26.171 /  21.770 /  21.168 /  2065 /  18.386704729.72 /  1006.329.46 /  997.536 /  57.919 /  30.646 /  740.00 /  0
Mon2489 /  31.779 /  26.165 /  18.370 /  21.165 /  18.352 /  11.189653129.84 /  1010.429.66 /  1004.343 /  69.222 /  35.452 /  83.70.04 /  1
Tue2578 /  25.669 /  20.660 /  15.665 /  18.361 /  16.157 /  13.992765529.98 /  1015.129.82 /  1009.722 /  35.46 /  9.725 /  40.20.06 /  1.5
Wed2678 /  25.669 /  20.662 /  16.765 /  18.361 /  16.155 /  12.893765730.06 /  1017.829.96 /  1014.418 /  298 /  12.921 /  33.80.03 /  0.8
Thu2786 /  3073 /  22.860 /  15.663 /  17.258 /  14.452 /  11.193643730.06 /  1017.829.92 /  1013.119 /  30.68 /  12.922 /  35.40.00 /  0
Fri2890 /  32.275 /  23.960 /  15.663 /  17.258 /  14.451 /  10.679583929.97 /  1014.829.78 /  1008.420 /  32.29 /  14.527 /  43.50.00 /  0
Sat2989 /  31.776 /  24.463 /  17.265 /  18.361 /  16.158 /  14.488613829.81 /  1009.429.64 /  1003.626 /  41.814 /  22.532 /  51.50.00 /  0
Sun3071 /  21.765 /  18.356 /  13.362 /  16.756 /  13.351 /  10.686726129.94 /  1013.829.65 /  1003.928 /  45.114 /  22.532 /  51.50.00 /  0
Mon3184 /  28.966 /  18.948 /  8.951 /  10.646 /  7.840 /  4.489562329.96 /  1014.429.80 /  100914 /  22.56 /  9.716 /  25.70.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Tue194 /  34.471 /  21.759 /  1568 /  2062 /  16.753 /  11.793763429.84 /  1010.429.42 /  996.236 /  57.912 /  19.341 /  660.47 /  11.9
Wed275 /  23.966 /  18.959 /  1562 /  16.758 /  14.453 /  11.794765229.80 /  100929.59 /  1001.920 /  32.210 /  16.124 /  38.60.09 /  2.3
Thu384 /  28.971 /  21.754 /  12.265 /  18.358 /  14.450 /  1090664129.81 /  1009.429.56 /  1000.925 /  40.210 /  16.132 /  51.50.00 /  0
Fri493 /  33.980 /  26.769 /  20.669 /  20.665 /  18.362 /  16.783633929.63 /  1003.329.53 /  999.922 /  35.48 /  12.927 /  43.50.00 /  0
Sat594 /  34.477 /  2566 /  18.970 /  21.164 /  17.859 /  1592683629.81 /  1009.429.43 /  996.530 /  48.312 /  19.335 /  56.30.00 /  0
Sun686 /  3071 /  21.759 /  1562 /  16.754 /  12.243 /  6.192592430.01 /  1016.129.81 /  1009.417 /  27.46 /  9.723 /  370.00 /  0
Mon780 /  26.767 /  19.459 /  1565 /  18.359 /  1552 /  11.190745530.04 /  1017.229.76 /  1007.722 /  35.48 /  12.927 /  43.50.16 /  4.1
Tue881 /  27.271 /  21.764 /  17.869 /  20.663 /  17.254 /  12.293775329.87 /  1011.429.56 /  1000.926 /  41.812 /  19.330 /  48.30.69 /  17.5
Wed986 /  3072 /  22.256 /  13.362 /  16.757 /  13.948 /  8.994643129.95 /  1014.129.81 /  1009.412 /  19.35 /  815 /  24.10.00 /  0
Thu1086 /  3075 /  23.970 /  21.172 /  22.267 /  19.458 /  14.488765929.81 /  1009.429.54 /  1000.226 /  41.814 /  22.532 /  51.50.00 /  0
Fri1191 /  32.879 /  26.167 /  19.473 /  22.868 /  2062 /  16.788724929.70 /  1005.629.49 /  998.524 /  38.612 /  19.329 /  46.70.01 /  0.3
Sat1280 /  26.773 /  22.865 /  18.374 /  23.366 /  18.961 /  16.193816629.93 /  1013.429.67 /  1004.632 /  51.58 /  12.940 /  64.40.77 /  19.6
Sun1378 /  25.670 /  21.164 /  17.869 /  20.666 /  18.962 /  16.795886829.95 /  1014.129.80 /  100924 /  38.69 /  14.526 /  41.81.29 /  32.8
Mon1475 /  23.969 /  20.665 /  18.367 /  19.465 /  18.362 /  16.795876829.86 /  1011.129.76 /  1007.715 /  24.16 /  9.720 /  32.20.24 /  6.1
Tue1580 /  26.769 /  20.660 /  15.665 /  18.361 /  16.157 /  13.995785129.91 /  1012.829.81 /  1009.413 /  20.94 /  6.415 /  24.10.00 /  0
Wed1686 /  3074 /  23.361 /  16.173 /  22.864 /  17.859 /  1594744429.94 /  1013.829.78 /  1008.426 /  41.812 /  19.333 /  53.10.00 /  0
Thu1794 /  34.479 /  26.168 /  2072 /  22.266 /  18.955 /  12.891684229.81 /  1009.429.61 /  1002.639 /  62.816 /  25.751 /  82.10.19 /  4.8
Fri1887 /  30.676 /  24.467 /  19.475 /  23.967 /  19.458 /  14.494755829.80 /  100929.67 /  1004.619 /  30.66 /  9.724 /  38.60.00 /  0
Sat1985 /  29.472 /  22.260 /  15.670 /  21.162 /  16.756 /  13.389724730.10 /  1019.229.73 /  1006.729 /  46.77 /  11.333 /  53.10.03 /  0.8
Sun2074 /  23.369 /  20.664 /  17.867 /  19.462 /  16.758 /  14.493786030.03 /  1016.829.68 /  100541 /  6612 /  19.346 /  740.61 /  15.5
Mon2185 /  29.474 /  23.363 /  17.273 /  22.867 /  19.460 /  15.695806230.00 /  1015.829.74 /  100742 /  67.68 /  12.947 /  75.60.84 /  21.3
Tue2291 /  32.878 /  25.667 /  19.479 /  26.169 /  20.656 /  13.389745129.95 /  1014.129.66 /  1004.342 /  67.611 /  17.751 /  82.10.70 /  17.8
Wed2380 /  26.773 /  22.865 /  18.368 /  2064 /  17.861 /  16.190755530.09 /  1018.829.67 /  1004.624 /  38.611 /  17.728 /  45.10.13 /  3.3
Thu2482 /  27.871 /  21.760 /  15.666 /  18.961 /  16.156 /  13.393734630.13 /  1020.229.94 /  1013.811 /  17.74 /  6.413 /  20.90.00 /  0
Fri2592 /  33.378 /  25.663 /  17.276 /  24.468 /  2060 /  15.692745529.95 /  1014.129.66 /  1004.322 /  35.411 /  17.726 /  41.80.00 /  0
Sat2693 /  33.984 /  28.974 /  23.376 /  24.473 /  22.870 /  21.188715329.69 /  1005.329.48 /  998.225 /  40.213 /  20.931 /  49.90.00 /  0
Sun2782 /  27.876 /  24.466 /  18.972 /  22.265 /  18.355 /  12.889714229.79 /  1008.729.43 /  996.525 /  40.212 /  19.330 /  48.30.52 /  13.2
Mon2886 /  3074 /  23.361 /  16.168 /  2061 /  16.156 /  13.390683629.95 /  1014.129.77 /  100814 /  22.55 /  817 /  27.40.00 /  0
Tue2981 /  27.271 /  21.760 /  15.665 /  18.360 /  15.655 /  12.892694330.10 /  1019.229.96 /  1014.413 /  20.95 /  820 /  32.20.00 /  0
Wed3084 /  28.970 /  21.156 /  13.363 /  17.258 /  14.453 /  11.792684130.15 /  1020.930.03 /  1016.819 /  30.68 /  12.922 /  35.40.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Thu185 /  29.463 /  17.262 /  16.759 /  1559 /  1556 /  13.387868630.14 /  1020.529.99 /  1015.520 /  32.26 /  9.727 /  43.50.00 /  0
Fri287 /  30.676 /  24.463 /  17.271 /  21.764 /  17.856 /  13.380675530.02 /  1016.529.77 /  100825 /  40.214 /  22.533 /  53.10.00 /  0
Sat385 /  29.478 /  25.671 /  21.773 /  22.870 /  21.167 /  19.490776329.81 /  1009.429.63 /  1003.326 /  41.816 /  25.733 /  53.10.00 /  0
Sun475 /  23.971 /  21.766 /  18.970 /  21.167 /  19.464 /  17.896897929.77 /  100829.64 /  1003.623 /  377 /  11.329 /  46.70.69 /  17.5
Mon580 /  26.771 /  21.765 /  18.372 /  22.267 /  19.464 /  17.896886829.79 /  1008.729.67 /  1004.615 /  24.14 /  6.418 /  290.04 /  1
Tue684 /  28.975 /  23.962 /  16.772 /  22.267 /  19.460 /  15.696795429.91 /  1012.829.79 /  1008.710 /  16.14 /  6.413 /  20.90.01 /  0.3
Wed777 /  2572 /  22.267 /  19.472 /  22.268 /  2064 /  17.896897730.05 /  1017.529.89 /  1012.116 /  25.75 /  820 /  32.20.00 /  0
Thu879 /  26.170 /  21.164 /  17.867 /  19.463 /  17.259 /  1593795130.09 /  1018.830.03 /  1016.812 /  19.36 /  9.714 /  22.50.00 /  0
Fri984 /  28.972 /  22.260 /  15.666 /  18.960 /  15.651 /  10.693703330.10 /  1019.229.97 /  1014.87 /  11.33 /  4.812 /  19.30.00 /  0
Sat1086 /  3074 /  23.359 /  1571 /  21.765 /  18.357 /  13.994755629.99 /  1015.529.72 /  1006.319 /  30.68 /  12.924 /  38.60.00 /  0
Sun1184 /  28.972 /  22.264 /  17.874 /  23.367 /  19.460 /  15.695836229.77 /  100829.64 /  1003.625 /  40.27 /  11.331 /  49.90.27 /  6.9
Mon1279 /  26.170 /  21.165 /  18.372 /  22.267 /  19.463 /  17.295896829.76 /  1007.729.65 /  1003.914 /  22.54 /  6.417 /  27.40.20 /  5.1
Tue1389 /  31.778 /  25.665 /  18.378 /  25.672 /  22.264 /  17.897846329.69 /  1005.329.58 /  1001.625 /  40.210 /  16.130 /  48.30.01 /  0.3
Wed1494 /  34.483 /  28.371 /  21.781 /  27.276 /  24.466 /  18.994806129.85 /  1010.729.55 /  1000.639 /  62.812 /  19.351 /  82.10.49 /  12.4
Thu1583 /  28.375 /  23.965 /  18.371 /  21.766 /  18.960 /  15.695754730.01 /  1016.129.85 /  1010.710 /  16.13 /  4.812 /  19.30.00 /  0
Fri1690 /  32.278 /  25.664 /  17.879 /  26.171 /  21.762 /  16.793815929.97 /  1014.829.80 /  100912 /  19.33 /  4.815 /  24.10.00 /  0
Sat1792 /  33.382 /  27.872 /  22.280 /  26.775 /  23.969 /  20.696805829.86 /  1011.129.67 /  1004.628 /  45.15 /  835 /  56.30.00 /  0
Sun1889 /  31.778 /  25.671 /  21.777 /  2570 /  21.163 /  17.291785829.87 /  1011.429.67 /  1004.628 /  45.16 /  9.736 /  57.90.07 /  1.8
Mon1987 /  30.677 /  2572 /  22.277 /  2573 /  22.868 /  2096867029.81 /  1009.429.67 /  1004.620 /  32.28 /  12.925 /  40.20.00 /  0
Tue2084 /  28.975 /  23.968 /  2075 /  23.970 /  21.162 /  16.795867129.92 /  1013.129.65 /  1003.937 /  59.57 /  11.347 /  75.60.40 /  10.2
Wed2180 /  26.775 /  23.970 /  21.174 /  23.371 /  21.768 /  2096887529.96 /  1014.429.73 /  1006.720 /  32.27 /  11.327 /  43.50.58 /  14.7
Thu2291 /  32.882 /  27.875 /  23.977 /  2572 /  22.268 /  2085725829.74 /  100729.59 /  1001.925 /  40.213 /  20.931 /  49.90.00 /  0
Fri2389 /  31.782 /  27.874 /  23.380 /  26.774 /  23.368 /  2095796529.72 /  1006.329.61 /  1002.620 /  32.27 /  11.327 /  43.50.00 /  0
Sat2482 /  27.875 /  23.969 /  20.673 /  22.868 /  2063 /  17.291785930.04 /  1017.229.67 /  1004.618 /  298 /  12.924 /  38.60.10 /  2.5
Sun2584 /  28.973 /  22.863 /  17.270 /  21.165 /  18.358 /  14.496795030.07 /  1018.229.96 /  1014.410 /  16.12 /  3.212 /  19.30.00 /  0
Mon2688 /  31.177 /  2566 /  18.976 /  24.470 /  21.164 /  17.895815730.00 /  1015.829.79 /  1008.718 /  297 /  11.320 /  32.20.00 /  0
Tue2791 /  32.880 /  26.770 /  21.174 /  23.370 /  21.167 /  19.494734829.84 /  1010.429.76 /  1007.722 /  35.49 /  14.530 /  48.30.00 /  0
Wed2885 /  29.476 /  24.468 /  2074 /  23.370 /  21.166 /  18.995816830.03 /  1016.829.80 /  100914 /  22.56 /  9.718 /  290.00 /  0
Thu2989 /  31.777 /  2567 /  19.479 /  26.171 /  21.765 /  18.392816530.04 /  1017.229.85 /  1010.715 /  24.17 /  11.318 /  290.00 /  0
Fri3091 /  32.880 /  26.772 /  22.278 /  25.674 /  23.371 /  21.796825529.86 /  1011.129.72 /  1006.311 /  17.74 /  6.416 /  25.70.00 /  0
Sat3190 /  32.279 /  26.168 /  2074 /  23.370 /  21.163 /  17.297774629.86 /  1011.129.78 /  1008.410 /  16.14 /  6.413 /  20.90.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
